This database was last updated in January 2013 and should only be used as a historical snapshot of data from the 2009-10 school year. For more recent data on public and charter schools, check out Miseducation.
ProPublica analyzed federal education data from the 2009-2010 school year to examine whether states provide high-poverty schools equal access to advanced courses and special programs that researchers say will help them later in life. This is the first nationwide picture of exactly which courses are being taken at which schools and districts across the country. More than three-quarters of all public school children are represented. Read our story and our methodology.
From http://projects.propublica.org/schools. © Copyright 2011 Pro Publica Inc.
Find a school
Schools in Webster Parish School Board (La.)
(Download CSV)
ID | Name | Students | Total Teachers | Inexperienced Teachers | % Students Enrolled in at Least One AP Class | % Free/Reduced Price Lunch | % Gifted/Talented Enrollment | Am Indian | Hispanic | Black | White | Asian | % Advanced Math Enrollment | % Physics Enrollment | % Chemistry Enrollment | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
220189001432 | Brown Upper Elementary School | G3-G5 | 320 | 23 | 4 | 73 | 3 | 0 | 0 | 53 | 47 | 0 | 0 | 0 | 0 | |
220189001433 | Browning Elementary School | NOT CONTINUOUS | 365 | 20 | 0 | 72 | 0 | 0 | 1 | 48 | 51 | 0 | 0 | 0 | 0 | |
220189001435 | Cotton Valley High School | NOT CONTINUOUS | 265 | 19 | 0 | 78 | 0 | 0 | 57 | 43 | 0 | 0 | 0 | 6 | ||
220189001436 | Doyline High School | G6-G12 | 285 | 21 | 0 | 54 | 5 | 0 | 4 | 23 | 75 | 0 | 5 | 0 | 7 | |
220189001439 | J. E. Harper Elementary School | G1-G5 | 350 | 20 | 10 | 61 | 3 | 0 | 1 | 33 | 67 | 0 | 0 | 0 | 0 | |
220189001442 | J. L. Jones Elementary School | NOT CONTINUOUS | 355 | 25 | 12 | 95 | 0 | 0 | 94 | 4 | 0 | 0 | 0 | 0 | ||
220189001445 | J. A. Phillips Middle School | NOT CONTINUOUS | 300 | 15 | 0 | 71 | 2 | 0 | 0 | 45 | 55 | 0 | 0 | 0 | 0 | |
220189001446 | E. S. Richardson Elementary School | G1-G5 | 460 | 26 | 0 | 60 | 2 | 0 | 2 | 33 | 64 | 1 | 0 | 0 | 0 | |
220189001451 | Springhill Junior Senior High School | G6-G12 | 585 | 40 | 10 | 56 | 8 | 0 | 2 | 51 | 46 | 1 | 3 | 2 | 5 | |
220189001453 | Stewart Elementary School | NOT CONTINUOUS | 300 | 23 | 4 | 87 | 2 | 0 | 0 | 83 | 17 | 0 | 0 | 0 | 0 | |
220189001455 | Webster Junior High School | G7-G8 | 455 | 28 | 11 | 66 | 3 | 0 | 0 | 64 | 35 | 0 | 0 | 0 | 0 | |
220189001448 | Shongaloo High School | NOT CONTINUOUS | 315 | 22 | 9 | 44 | 5 | 0 | 0 | 6 | 90 | 2 | 2 | 0 | 3 | |
220189001450 | Lakeside Junior Senior High School | G7-G12 | 455 | 31 | 3 | 48 | 4 | 1 | 1 | 32 | 66 | 0 | 5 | 0 | 13 | |
220189001444 | Minden High School | G9-G12 | 800 | 48 | 6 | 56 | 4 | 0 | 1 | 55 | 43 | 1 | 6 | 0 | 12 | |
220189001454 | Union Elementary School | NOT CONTINUOUS | 305 | 18 | 11 | 65 | 3 | 0 | 0 | 21 | 77 | 0 | 0 | 0 | 0 | |
220189001440 | Central Elementary School | NOT CONTINUOUS | 635 | 33 | 6 | 59 | 2 | 0 | 4 | 25 | 72 | 0 | 0 | 0 | 0 | |
220189001447 | Sarepta High School | G1-G12 | 480 | 34 | 3 | 36 | 3 | 0 | 0 | 0 | 99 | 0 | 2 | 0 | 3 |
Download the raw CSV data
I agree to the Terms of Use
Enter your email to join our data email list (optional)