This database was last updated in January 2013 and should only be used as a historical snapshot of data from the 2009-10 school year. For more recent data on public and charter schools, check out Miseducation.
ProPublica analyzed federal education data from the 2009-2010 school year to examine whether states provide high-poverty schools equal access to advanced courses and special programs that researchers say will help them later in life. This is the first nationwide picture of exactly which courses are being taken at which schools and districts across the country. More than three-quarters of all public school children are represented. Read our story and our methodology.
From http://projects.propublica.org/schools. © Copyright 2011 Pro Publica Inc.
Find a school
Schools in Prince George's County Public Schools (Md.)
(Download CSV)
ID | Name | Students | Total Teachers | Inexperienced Teachers | % Students Enrolled in at Least One AP Class | % Free/Reduced Price Lunch | % Gifted/Talented Enrollment | Am Indian | Hispanic | Black | White | Asian | % Advanced Math Enrollment | % Physics Enrollment | % Chemistry Enrollment | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
240051001171 | Templeton Elementary | PreK-G6 | 545 | 43 | 7 | 80 | 4 | 0 | 60 | 36 | 4 | 2 | 0 | 0 | 0 | |
240051000987 | Bladensburg High | G9-G12 | 1795 | 100 | 13 | 13 | 57 | 4 | 0 | 41 | 56 | 1 | 2 | 4 | 2 | 19 |
240051000200 | Yorktown Elementary | PreK-G5 | 300 | 18 | 11 | 30 | 20 | 0 | 13 | 45 | 32 | 10 | 0 | 0 | 0 | |
240051000500 | Kingsford Elementary | PreK-G6 | 775 | 43 | 12 | 34 | 17 | 1 | 3 | 95 | 1 | 1 | 0 | 0 | 0 | |
240051000510 | Cool Spring Elementary | PreK-G6 | 500 | 39 | 23 | 99 | 4 | 3 | 80 | 15 | 0 | 2 | 0 | 0 | 0 | |
240051000512 | Greenbelt Elementary | PreK-G6 | 600 | 37 | 5 | 39 | 18 | 0 | 12 | 55 | 18 | 13 | 0 | 0 | 0 | |
240051000714 | Scotch Town Hills Elementary | PreK-G6 | 680 | 40 | 5 | 50 | 11 | 0 | 29 | 60 | 7 | 4 | 0 | 0 | 0 | |
240051000866 | Perrywood Elementary | PreK-G5 | 705 | 37 | 5 | 25 | 12 | 0 | 2 | 96 | 0 | 1 | 0 | 0 | 0 | |
240051000965 | Adelphi Elementary | PreK-G6 | 390 | 29 | 7 | 77 | 8 | 0 | 59 | 36 | 3 | 3 | 0 | 0 | 0 | |
240051000966 | Allenwood Elementary | PreK-G6 | 440 | 26 | 4 | 40 | 10 | 0 | 15 | 81 | 2 | 3 | 0 | 0 | 0 | |
240051000970 | Ardmore Elementary | PreK-G6 | 535 | 33 | 15 | 39 | 9 | 0 | 4 | 95 | 0 | 2 | 0 | 0 | 0 | |
240051000971 | Arrowhead Elementary | PreK-G6 | 515 | 43 | 0 | 52 | 5 | 0 | 6 | 89 | 3 | 1 | 0 | 0 | 0 | |
240051000972 | Avalon Elementary | PreK-G6 | 345 | 20 | 15 | 43 | 10 | 0 | 14 | 81 | 3 | 3 | 0 | 0 | 0 | |
240051000973 | Baden Elementary | PreK-G5 | 255 | 17 | 0 | 30 | 14 | 2 | 8 | 49 | 41 | 2 | 0 | 0 | 0 | |
240051000975 | Beacon Heights Elementary | PreK-G6 | 480 | 32 | 0 | 77 | 10 | 0 | 64 | 35 | 1 | 0 | 0 | 0 | 0 | |
240051000978 | Beltsville Academy | PreK-G7 | 810 | 64 | 8 | 51 | 14 | 1 | 52 | 28 | 13 | 8 | 0 | 0 | 0 | |
240051000985 | Bladensburg Elementary | PreK-G6 | 660 | 53 | 8 | 79 | 3 | 1 | 57 | 39 | 1 | 2 | 0 | 0 | 0 | |
240051000988 | Bond Mill Elementary | PreK-G5 | 450 | 29 | 0 | 28 | 23 | 0 | 17 | 49 | 27 | 6 | 0 | 0 | 0 | |
240051000991 | Bradbury Heights Elementary | PreK-G6 | 560 | 44 | 11 | 69 | 4 | 0 | 8 | 92 | 0 | 0 | 0 | 0 | 0 | |
240051000992 | Brandywine Elementary | PreK-G6 | 520 | 26 | 4 | 37 | 10 | 0 | 8 | 87 | 5 | 0 | 0 | 0 | 0 | |
240051000993 | Buck Lodge Middle School | G7-G8 | 590 | 55 | 4 | 77 | 3 | 0 | 69 | 25 | 2 | 3 | 0 | 0 | 0 | |
240051000998 | Carmody Hills Elementary | PreK-G6 | 380 | 32 | 19 | 71 | 5 | 0 | 8 | 91 | 0 | 0 | 0 | 0 | 0 | |
240051001000 | Carrollton Elementary | PreK-G6 | 765 | 52 | 10 | 75 | 6 | 0 | 47 | 50 | 1 | 3 | 0 | 0 | 0 | |
240051001004 | Charles Carroll Middle School | G7-G8 | 740 | 63 | 13 | 66 | 4 | 0 | 45 | 51 | 1 | 2 | 0 | 0 | 0 | |
240051001009 | Chillum Elementary | PreK-G6 | 305 | 20 | 20 | 66 | 5 | 0 | 44 | 54 | 0 | 2 | 0 | 0 | 0 | |
240051001010 | Clinton Grove Elementary | PreK-G6 | 385 | 36 | 14 | 47 | 5 | 0 | 10 | 86 | 1 | 1 | 0 | 0 | 0 | |
240051001018 | Deerfield Run Elementary | PreK-G6 | 545 | 35 | 11 | 57 | 6 | 0 | 18 | 75 | 5 | 3 | 0 | 0 | 0 | |
240051001019 | District Heights Elementary | PreK-G6 | 470 | 31 | 13 | 62 | 5 | 0 | 5 | 93 | 0 | 0 | 0 | 0 | 0 | |
240051001023 | Duval High | G9-G12 | 1615 | 98 | 7 | 12 | 42 | 4 | 0 | 16 | 80 | 1 | 2 | 10 | 1 | 18 |
240051001060 | Hillcrest Heights Elementary | PreK-G6 | 505 | 31 | 3 | 63 | 6 | 0 | 7 | 93 | 0 | 0 | 0 | 0 | 0 | |
240051001024 | Dwight D. Eisenhower Middle School | G7-G8 | 735 | 54 | 7 | 52 | 9 | 1 | 17 | 73 | 6 | 4 | 0 | 0 | 0 | |
240051001029 | Fairmont Heights High | G9-G12 | 940 | 59 | 14 | 12 | 49 | 6 | 0 | 5 | 94 | 1 | 0 | 4 | 0 | 23 |
240051001030 | Flintstone Elementary | PreK-G6 | 380 | 28 | 25 | 68 | 4 | 0 | 32 | 57 | 3 | 9 | 0 | 0 | 0 | |
240051001066 | Indian Queen Elementary | PreK-G6 | 355 | 24 | 0 | 41 | 10 | 0 | 14 | 72 | 1 | 11 | 0 | 0 | 0 | |
240051001031 | Forest Heights Elementary | PreK-G6 | 220 | 17 | 35 | 64 | 0 | 0 | 14 | 84 | 0 | 2 | 0 | 0 | 0 | |
240051001033 | Fort Foote Elementary | PreK-G6 | 390 | 30 | 0 | 52 | 5 | 0 | 13 | 73 | 3 | 10 | 0 | 0 | 0 | |
240051001035 | Francis T. Evans Elementary | PreK-G5 | 540 | 32 | 6 | 39 | 10 | 2 | 9 | 69 | 18 | 3 | 0 | 0 | 0 | |
240051001036 | Frederick Douglass High | G9-G12 | 1080 | 65 | 0 | 10 | 23 | 6 | 1 | 2 | 93 | 3 | 1 | 9 | 2 | 18 |
240051001041 | Gaywood Elementary | PreK-G6 | 490 | 46 | 7 | 64 | 7 | 0 | 48 | 45 | 4 | 4 | 0 | 0 | 0 | |
240051001042 | Glassmanor Elementary | PreK-G6 | 325 | 23 | 9 | 78 | 5 | 0 | 6 | 94 | 0 | 0 | 0 | 0 | 0 | |
240051001049 | Greenbelt Middle School | G6-G8 | 770 | 59 | 7 | 60 | 6 | 0 | 31 | 62 | 4 | 3 | 0 | 0 | 0 | |
240051001051 | Gwynn Park Middle School | G6-G8 | 680 | 39 | 13 | 25 | 11 | 1 | 4 | 88 | 7 | 0 | 0 | 0 | 0 | |
240051001052 | Gwynn Park High | G9-G12 | 1140 | 71 | 14 | 17 | 21 | 7 | 1 | 3 | 87 | 8 | 2 | 12 | 6 | 25 |
240051001058 | High Bridge Elementary | PreK-G6 | 425 | 46 | 0 | 32 | 12 | 0 | 13 | 75 | 8 | 5 | 0 | 0 | 0 | |
240051001069 | James H. Harrison Elementary | PreK-G6 | 290 | 34 | 15 | 52 | 7 | 0 | 26 | 59 | 7 | 9 | 0 | 0 | 0 | |
240051001071 | James Mchenry Elementary | PreK-G6 | 670 | 45 | 2 | 69 | 7 | 0 | 40 | 56 | 1 | 3 | 0 | 0 | 0 | |
240051001075 | John H. Bayne Elementary | PreK-G6 | 490 | 26 | 8 | 59 | 5 | 0 | 4 | 95 | 0 | 0 | 0 | 0 | 0 | |
240051001077 | Kenilworth Elementary | PreK-G6 | 395 | 29 | 0 | 21 | 24 | 0 | 10 | 38 | 47 | 4 | 0 | 0 | 0 | |
240051001082 | Kettering Elementary | PreK-G5 | 410 | 28 | 11 | 47 | 7 | 0 | 2 | 95 | 0 | 2 | 0 | 0 | 0 | |
240051001087 | Langley Park/Mc Cormick Elementary | PreK-G6 | 465 | 34 | 12 | 88 | 4 | 2 | 86 | 10 | 0 | 0 | 0 | 0 | 0 | |
240051001089 | Largo High School | G9-G12 | 1405 | 79 | 10 | 11 | 33 | 7 | 1 | 1 | 96 | 0 | 1 | 10 | 3 | 26 |
240051001090 | Laurel Elementary | PreK-G6 | 550 | 34 | 6 | 60 | 9 | 0 | 35 | 48 | 11 | 6 | 0 | 0 | 0 | |
240051001093 | Lewisdale Elementary | PreK-G6 | 565 | 40 | 8 | 80 | 8 | 0 | 81 | 16 | 0 | 2 | 0 | 0 | 0 | |
240051001094 | Longfields Elementary | PreK-G6 | 385 | 22 | 0 | 45 | 27 | 0 | 9 | 88 | 0 | 0 | 0 | 0 | 0 | |
240051001095 | Isaac J. Gourdine Middle School | G6-G8 | 650 | 47 | 17 | 44 | 5 | 0 | 11 | 85 | 2 | 3 | 0 | 0 | 0 | |
240051001097 | Magnolia Elementary | PreK-G6 | 450 | 26 | 8 | 51 | 11 | 0 | 13 | 78 | 2 | 7 | 0 | 0 | 0 | |
240051001110 | Mount Rainier Elementary | PreK-G6 | 340 | 30 | 13 | 79 | 10 | 0 | 53 | 34 | 7 | 4 | 0 | 0 | 0 | |
240051001100 | Marlton Elementary | PreK-G6 | 550 | 34 | 3 | 31 | 14 | 0 | 1 | 95 | 3 | 2 | 0 | 0 | 0 | |
240051001101 | Martin Luther King Jr. Middle School | G6-G8 | 875 | 62 | 13 | 41 | 14 | 0 | 25 | 56 | 11 | 8 | 0 | 0 | 0 | |
240051001106 | Melwood Elementary | PreK-G6 | 775 | 40 | 10 | 36 | 7 | 0 | 10 | 83 | 5 | 3 | 0 | 0 | 0 | |
240051001108 | Montpelier Elementary | PreK-G6 | 610 | 37 | 11 | 48 | 12 | 0 | 13 | 81 | 4 | 2 | 0 | 0 | 0 | |
240051001114 | Northwestern High | G9-G12 | 2530 | 137 | 10 | 14 | 59 | 3 | 0 | 47 | 47 | 3 | 3 | 5 | 1 | 15 |
240051001117 | Oaklands Elementary | PreK-G6 | 400 | 26 | 8 | 65 | 9 | 0 | 20 | 69 | 6 | 5 | 0 | 0 | 0 | |
240051001124 | Paint Branch Elementary | PreK-G6 | 340 | 28 | 4 | 64 | 10 | 0 | 38 | 46 | 7 | 7 | 0 | 0 | 0 | |
240051001130 | Phyllis E. Williams Elementary | PreK-G6 | 415 | 23 | 4 | 45 | 5 | 0 | 2 | 95 | 1 | 0 | 0 | 0 | 0 | |
240051001131 | Pointer Ridge Elementary | PreK-G6 | 455 | 24 | 0 | 21 | 13 | 0 | 5 | 87 | 5 | 1 | 0 | 0 | 0 | |
240051001132 | Potomac Landing Elementary | PreK-G5 | 470 | 25 | 8 | 39 | 13 | 0 | 11 | 81 | 3 | 5 | 0 | 0 | 0 | |
240051001133 | Potomac High | G9-G12 | 1275 | 71 | 11 | 9 | 44 | 2 | 0 | 1 | 98 | 0 | 1 | 6 | 1 | 20 |
240051001137 | Judge Sylvania W. Woods Elementary | PreK-G6 | 350 | 48 | 8 | 70 | 10 | 0 | 16 | 81 | 1 | 1 | 0 | 0 | 0 | |
240051001138 | Ridgecrest Elementary | PreK-G6 | 575 | 46 | 9 | 83 | 5 | 0 | 59 | 41 | 0 | 0 | 0 | 0 | 0 | |
240051001142 | Robert Frost Elementary | PreK-G6 | 285 | 26 | 8 | 69 | 9 | 0 | 51 | 40 | 5 | 4 | 0 | 0 | 0 | |
240051001144 | Rockledge Elementary | PreK-G5 | 525 | 29 | 7 | 26 | 16 | 0 | 12 | 65 | 16 | 7 | 0 | 0 | 0 | |
240051001146 | Rogers Heights Elementary | PreK-G6 | 635 | 42 | 12 | 77 | 6 | 0 | 69 | 24 | 2 | 3 | 0 | 0 | 0 | |
240051001148 | Rose Valley Elementary | PreK-G6 | 390 | 26 | 8 | 43 | 9 | 0 | 17 | 77 | 0 | 4 | 0 | 0 | 0 | |
240051001155 | Seat Pleasant Elementary | PreK-G6 | 300 | 24 | 12 | 68 | 7 | 0 | 12 | 87 | 0 | 2 | 0 | 0 | 0 | |
240051001150 | Samuel Chase Elementary | PreK-G5 | 330 | 25 | 4 | 63 | 5 | 0 | 8 | 86 | 0 | 5 | 0 | 0 | 0 | |
240051001152 | Samuel Ogle Middle School | G6-G8 | 1030 | 61 | 13 | 22 | 20 | 0 | 10 | 64 | 21 | 5 | 0 | 0 | 0 | |
240051001154 | Seabrook Elementary | PreK-G6 | 380 | 23 | 4 | 58 | 16 | 0 | 28 | 62 | 3 | 8 | 0 | 0 | 0 | |
240051001164 | Suitland High | G9-G12 | 2540 | 147 | 9 | 6 | 42 | 5 | 1 | 2 | 96 | 1 | 0 | 4 | 1 | 20 |
240051001167 | Surrattsville High | G9-G12 | 945 | 63 | 8 | 21 | 28 | 3 | 1 | 3 | 93 | 2 | 2 | 11 | 3 | 19 |
240051001170 | Tayac Elementary | PreK-G5 | 425 | 29 | 21 | 50 | 5 | 0 | 12 | 85 | 1 | 4 | 0 | 0 | 0 | |
240051001175 | Thomas Johnson Middle School | G7-G8 | 630 | 48 | 15 | 52 | 7 | 0 | 24 | 71 | 1 | 5 | 0 | 0 | 0 | |
240051001176 | Thomas S. Stone Elementary | PreK-G6 | 610 | 60 | 2 | 79 | 3 | 1 | 50 | 45 | 3 | 2 | 0 | 0 | 0 | |
240051001177 | Tulip Grove Elementary | PreK-G5 | 285 | 19 | 5 | 19 | 18 | 0 | 9 | 40 | 46 | 5 | 0 | 0 | 0 | |
240051001178 | University Park Elementary | PreK-G6 | 555 | 34 | 9 | 37 | 28 | 0 | 30 | 32 | 30 | 9 | 0 | 0 | 0 | |
240051001180 | Waldon Woods Elementary | PreK-G6 | 645 | 37 | 14 | 41 | 8 | 0 | 6 | 88 | 2 | 2 | 0 | 0 | 0 | |
240051001182 | Rosaryville Elementary | PreK-G6 | 590 | 29 | 7 | 29 | 15 | 1 | 4 | 92 | 2 | 1 | 0 | 0 | 0 | |
240051001184 | William Beanes Elementary | PreK-G6 | 475 | 33 | 18 | 64 | 3 | 0 | 12 | 85 | 3 | 0 | 0 | 0 | 0 | |
240051001186 | William Wirt Middle School | G6-G8 | 720 | 59 | 19 | 80 | 3 | 0 | 55 | 41 | 2 | 2 | 0 | 0 | 0 | |
240051001188 | Woodmore Elementary | PreK-G6 | 475 | 29 | 0 | 29 | 18 | 0 | 3 | 89 | 3 | 5 | 0 | 0 | 0 | |
240051001211 | G. James Gholson Middle School | G7-G8 | 815 | 55 | 9 | 61 | 2 | 0 | 7 | 92 | 1 | 0 | 0 | 0 | 0 | |
240051001222 | Cora L. Rice Elementary | PreK-G6 | 655 | 44 | 11 | 55 | 6 | 0 | 5 | 92 | 0 | 2 | 0 | 0 | 0 | |
240051001223 | Ernest Everett Just Middle School | G7-G8 | 965 | 52 | 6 | 35 | 9 | 0 | 3 | 95 | 1 | 2 | 0 | 0 | 0 | |
240051001257 | Mary Harris 'Mother' Jones Elementary | PreK-G6 | 740 | 56 | 5 | 78 | 7 | 0 | 84 | 13 | 0 | 3 | 0 | 0 | 0 | |
240051001368 | Port Towns Elementary | PreK-G6 | 785 | 60 | 5 | 72 | 5 | 0 | 54 | 44 | 1 | 1 | 0 | 0 | 0 | |
240051001386 | Woodridge Elementary | PreK-G6 | 425 | 30 | 10 | 70 | 8 | 0 | 55 | 41 | 1 | 1 | 0 | 0 | 0 | |
240051001465 | Thurgood Marshall Middle School | G6-G8 | 840 | 55 | 11 | 48 | 6 | 0 | 7 | 90 | 1 | 1 | 0 | 0 | 0 | |
240051001461 | Whitehall Elementary | K-G5 | 430 | 24 | 4 | 21 | 28 | 0 | 7 | 45 | 41 | 7 | 0 | 0 | 0 | |
240051001462 | William W. Hall Academy | PreK-G7 | 500 | 38 | 13 | 67 | 3 | 0 | 8 | 92 | 0 | 0 | 0 | 0 | 0 | |
240051001463 | Croom Vocational | G9-G12 | 100 | 18 | 11 | 34 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
240051001464 | Benjamin Stoddert Middle School | G6-G8 | 715 | 42 | 36 | 56 | 4 | 0 | 3 | 96 | 0 | 1 | 0 | 0 | 0 | |
240051001468 | Andrew Jackson Middle School | PreK-G8 | 700 | 56 | 29 | 58 | 4 | 0 | 5 | 94 | 0 | 0 | 0 | 0 | 0 | |
240051001471 | Oxon Hill Middle School | G7-G8 | 650 | 54 | 7 | 49 | 7 | 0 | 12 | 80 | 1 | 7 | 0 | 0 | 0 | |
240051001472 | Kettering Middle School | G6-G8 | 715 | 54 | 11 | 37 | 9 | 0 | 2 | 94 | 0 | 3 | 0 | 0 | 0 | |
240051001475 | James Madison Middle School | G7-G8 | 970 | 57 | 7 | 28 | 12 | 1 | 3 | 93 | 3 | 1 | 0 | 0 | 0 | |
240051001476 | Prekindergaten Offsites | PreK | 125 | 0 | 0 | 0 | 28 | 64 | 8 | 4 | 0 | 0 | 0 | |||
240051001495 | Glenridge Elementary | PreK-G6 | 685 | 47 | 4 | 70 | 7 | 0 | 58 | 38 | 1 | 3 | 0 | 0 | 0 | |
240051001542 | Dr. Henry A Wise, Jr. High School | G9-G12 | 2750 | 144 | 9 | 12 | 24 | 4 | 1 | 3 | 93 | 2 | 1 | 8 | 1 | 21 |
240051001556 | Panorama Elementary | PreK-G5 | 425 | 37 | 3 | 61 | 1 | 1 | 8 | 91 | 1 | 1 | 0 | 0 | 0 | |
240051001573 | Rosa Parks Elementary | PreK-G6 | 785 | 52 | 13 | 74 | 6 | 0 | 71 | 24 | 2 | 3 | 0 | 0 | 0 | |
240051001575 | Largo Evening/Saturday High | G9-G12 | 100 | 5 | 0 | 0 | 0 | 5 | 95 | 0 | 0 | 0 | 0 | 0 | ||
240051090458 | Gladys N. Spellman Elementary | PreK-G6 | 405 | 28 | 7 | 71 | 9 | 0 | 32 | 62 | 4 | 2 | 0 | 0 | 0 | |
240051099996 | Northview Elementary | PreK-G5 | 865 | 46 | 7 | 23 | 13 | 1 | 5 | 79 | 9 | 6 | 0 | 0 | 0 | |
240051099997 | Vansville Elementary School | PreK-G6 | 860 | 49 | 6 | 10 | 1 | 17 | 64 | 5 | 14 | 0 | 0 | 0 | ||
240051001078 | Kenmoor Elementary | PreK-G6 | 370 | 23 | 4 | 66 | 27 | 0 | 5 | 92 | 1 | 0 | 0 | 0 | 0 | |
240051001119 | Overlook Elementary | PreK-G6 | 330 | 25 | 4 | 74 | 6 | 0 | 6 | 91 | 2 | 0 | 0 | 0 | 0 | |
240051001129 | Patuxent Elementary | PreK-G6 | 575 | 32 | 6 | 29 | 10 | 0 | 3 | 95 | 2 | 2 | 0 | 0 | 0 | |
240051001217 | Lake Arbor Elementary | PreK-G6 | 875 | 44 | 2 | 29 | 14 | 0 | 1 | 97 | 0 | 2 | 0 | 0 | 0 | |
240051000982 | Benjamin Tasker Middle School | G6-G8 | 1160 | 69 | 7 | 23 | 16 | 0 | 9 | 72 | 15 | 3 | 0 | 0 | 0 | |
240051001012 | Columbia Park Elementary | PreK-G6 | 450 | 28 | 11 | 81 | 4 | 0 | 22 | 79 | 0 | 0 | 0 | 0 | 0 | |
240051001013 | Concord Elementary | PreK-G6 | 370 | 25 | 20 | 69 | 5 | 0 | 4 | 92 | 0 | 3 | 0 | 0 | 0 | |
240051001034 | Drew Freeman Middle School | G7-G8 | 840 | 57 | 28 | 60 | 4 | 0 | 5 | 93 | 1 | 1 | 0 | 0 | 0 | |
240051001039 | Fort Washington Forest Elementary | PreK-G5 | 350 | 21 | 0 | 41 | 13 | 0 | 11 | 83 | 1 | 4 | 0 | 0 | 0 | |
240051001208 | Dodge Park Elementary | PreK-G6 | 495 | 38 | 21 | 85 | 3 | 0 | 18 | 82 | 0 | 0 | 0 | 0 | 0 | |
240051001555 | Samuel P. Massie Academy | PreK-G7 | 550 | 45 | 24 | 58 | 4 | 0 | 2 | 97 | 0 | 0 | 0 | 0 | 0 | |
240051001063 | Hollywood Elementary | PreK-G6 | 445 | 31 | 6 | 52 | 10 | 1 | 53 | 19 | 16 | 9 | 0 | 0 | 0 | |
240051001068 | J. Frank Dent Elementary | PreK-G6 | 220 | 16 | 31 | 64 | 9 | 0 | 7 | 93 | 0 | 0 | 0 | 0 | 0 | |
240051001135 | Highland Park Elementary | PreK-G6 | 190 | 17 | 29 | 57 | 8 | 0 | 5 | 95 | 0 | 0 | 0 | 0 | 0 | |
240051001140 | Riverdale Elementary | PreK-G6 | 655 | 52 | 4 | 84 | 6 | 0 | 76 | 18 | 5 | 4 | 0 | 0 | 0 | |
240051001064 | Hyattsville Elementary | PreK-G6 | 505 | 33 | 3 | 66 | 7 | 0 | 49 | 38 | 10 | 4 | 0 | 0 | 0 | |
240051001158 | Skyline Elementary | PreK-G6 | 220 | 22 | 9 | 52 | 9 | 0 | 5 | 91 | 0 | 2 | 0 | 0 | 0 | |
240051001370 | Northwestern Evening/Saturday High | G9-G12 | 180 | 5 | 0 | 0 | 53 | 44 | 0 | 0 | 0 | 0 | 0 | |||
240051000990 | Bowie High | G9-G12 | 3010 | 162 | 9 | 18 | 17 | 11 | 0 | 6 | 69 | 20 | 4 | 13 | 3 | 22 |
240051000999 | Carole Highlands Elementary | PreK-G6 | 675 | 46 | 9 | 69 | 5 | 0 | 53 | 41 | 1 | 4 | 0 | 0 | 0 | |
240051001001 | Catherine T. Reed Elementary | PreK-G6 | 420 | 34 | 6 | 51 | 8 | 0 | 15 | 79 | 2 | 4 | 0 | 0 | 0 | |
240051001021 | Doswell E. Brooks Elementary | PreK-G6 | 310 | 17 | 6 | 67 | 5 | 0 | 3 | 94 | 0 | 3 | 0 | 0 | 0 | |
240051001050 | Francis Scott Key Elementary | PreK-G6 | 640 | 45 | 13 | 54 | 5 | 1 | 6 | 89 | 0 | 4 | 0 | 0 | 0 | |
240051001085 | Lamont Elementary | PreK-G6 | 650 | 51 | 12 | 71 | 5 | 0 | 50 | 45 | 1 | 5 | 0 | 0 | 0 | |
240051001103 | Mattaponi Elementary | PreK-G6 | 465 | 25 | 4 | 27 | 11 | 1 | 12 | 80 | 4 | 3 | 0 | 0 | 0 | |
240051001113 | North Forestville Elementary | PreK-G6 | 350 | 33 | 6 | 57 | 4 | 0 | 9 | 87 | 3 | 0 | 0 | 0 | 0 | |
240051001121 | Oxon Hill Elementary | PreK-G6 | 320 | 31 | 3 | 51 | 5 | 0 | 20 | 66 | 2 | 12 | 0 | 0 | 0 | |
240051001136 | Princeton Elementary | PreK-G6 | 360 | 25 | 4 | 65 | 6 | 0 | 22 | 71 | 3 | 1 | 0 | 0 | 0 | |
240051001173 | Thomas Claggett Elementary | PreK-G6 | 255 | 29 | 10 | 75 | 2 | 0 | 4 | 92 | 2 | 0 | 0 | 0 | 0 | |
240051001272 | Berwyn Heights Elementary | K-G6 | 470 | 32 | 12 | 61 | 15 | 0 | 50 | 31 | 15 | 5 | 0 | 0 | 0 | |
240051001474 | Glenn Dale Elementary | PreK-G6 | 570 | 37 | 5 | 38 | 11 | 2 | 9 | 83 | 3 | 4 | 0 | 0 | 0 | |
240051000974 | Barnaby Manor Elementary | PreK-G5 | 540 | 32 | 12 | 55 | 6 | 0 | 5 | 93 | 1 | 3 | 0 | 0 | 0 | |
240051001006 | Cherokee Lane Elementary | PreK-G6 | 430 | 36 | 8 | 68 | 12 | 0 | 65 | 24 | 3 | 7 | 0 | 0 | 0 | |
240051001139 | Cesar Chavez Elementary | PreK-G6 | 235 | 24 | 29 | 71 | 4 | 0 | 51 | 43 | 0 | 2 | 0 | 0 | 0 | |
240051001014 | Cooper Lane Elementary | PreK-G6 | 485 | 37 | 8 | 71 | 6 | 0 | 45 | 52 | 2 | 1 | 0 | 0 | 0 | |
240051001059 | High Point High | G9-G12 | 2175 | 122 | 3 | 15 | 50 | 4 | 0 | 50 | 42 | 4 | 4 | 9 | 2 | 11 |
240051001112 | Nicholas Orem Middle School | G6-G8 | 680 | 61 | 15 | 73 | 3 | 0 | 62 | 36 | 0 | 1 | 0 | 0 | 0 | |
240051001160 | Springhill Lake Elementary | K-G5 | 740 | 68 | 10 | 69 | 5 | 0 | 44 | 52 | 2 | 2 | 0 | 0 | 0 | |
240051001183 | Robert R. Gray Elementary | PreK-G6 | 385 | 33 | 15 | 65 | 8 | 0 | 12 | 86 | 0 | 1 | 0 | 0 | 0 | |
240051001469 | Stephen Decatur Middle School | G6-G8 | 655 | 53 | 11 | 36 | 5 | 1 | 7 | 85 | 5 | 2 | 0 | 0 | 0 | |
240051001038 | Friendly High | G9-G12 | 1515 | 87 | 11 | 17 | 30 | 3 | 1 | 5 | 90 | 1 | 3 | 8 | 6 | 23 |
240051001072 | James Ryder Randall Elementary | PreK-G6 | 440 | 41 | 12 | 36 | 8 | 0 | 11 | 81 | 6 | 3 | 0 | 0 | 0 | |
240051001424 | Tall Oaks Vocational | G9-G12 | 150 | 16 | 0 | 46 | 0 | 0 | 7 | 83 | 7 | 0 | 0 | 0 | 0 | |
240051000969 | Apple Grove Elementary | PreK-G6 | 505 | 34 | 6 | 51 | 7 | 0 | 20 | 79 | 0 | 1 | 0 | 0 | 0 | |
240051001179 | Valley View Elementary | PreK-G6 | 490 | 32 | 3 | 53 | 30 | 0 | 16 | 81 | 0 | 2 | 0 | 0 | 0 | |
240051000995 | Calverton Elementary | PreK-G6 | 775 | 51 | 12 | 68 | 9 | 1 | 39 | 48 | 3 | 8 | 0 | 0 | 0 |
Download the raw CSV data
I agree to the Terms of Use
Enter your email to join our data email list (optional)