This database was last updated in January 2013 and should only be used as a historical snapshot of data from the 2009-10 school year. For more recent data on public and charter schools, check out Miseducation.
ProPublica analyzed federal education data from the 2009-2010 school year to examine whether states provide high-poverty schools equal access to advanced courses and special programs that researchers say will help them later in life. This is the first nationwide picture of exactly which courses are being taken at which schools and districts across the country. More than three-quarters of all public school children are represented. Read our story and our methodology.
From http://projects.propublica.org/schools. © Copyright 2011 Pro Publica Inc.
Find a school
Schools in Lowell (Mass.)
(Download CSV)
ID | Name | Students | Total Teachers | Inexperienced Teachers | % Students Enrolled in at Least One AP Class | % Free/Reduced Price Lunch | % Gifted/Talented Enrollment | Am Indian | Hispanic | Black | White | Asian | % Advanced Math Enrollment | % Physics Enrollment | % Chemistry Enrollment | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250702000067 | Dr Gertrude Bailey | PreK-G4 | 475 | 32 | 6 | 55 | 0 | 15 | 4 | 42 | 34 | 0 | 0 | 0 | ||
250702000068 | Moody Elementary | K-G4 | 210 | 17 | 6 | 86 | 0 | 19 | 5 | 60 | 12 | 0 | 0 | 0 | ||
250702000073 | James Sullivan Middle School | G5-G8 | 645 | 48 | 4 | 57 | 0 | 35 | 5 | 50 | 10 | 0 | 0 | 0 | ||
250702000086 | Dr An Wang School | G5-G8 | 670 | 50 | 0 | 62 | 0 | 32 | 6 | 41 | 19 | 0 | 0 | 0 | ||
250702000088 | S Christa Mc Auliffe Elementary | PreK-G4 | 505 | 36 | 3 | 70 | 0 | 35 | 5 | 43 | 13 | 0 | 0 | 0 | ||
250702000092 | Charlotte M Murkland Elementary | PreK-G4 | 500 | 39 | 18 | 80 | 0 | 25 | 3 | 14 | 57 | 0 | 0 | 0 | ||
250702000477 | Joseph Mc Avinnue | PreK-G4 | 515 | 40 | 15 | 66 | 0 | 46 | 5 | 26 | 19 | 0 | 0 | 0 | ||
250702001023 | Abraham Lincoln | PreK-G4 | 475 | 41 | 7 | 80 | 0 | 26 | 6 | 20 | 43 | 0 | 0 | 0 | ||
250702001026 | B.F. Butler Middle School | G5-G8 | 525 | 46 | 2 | 72 | 0 | 24 | 5 | 46 | 24 | 0 | 0 | 0 | ||
250702001036 | James S Daley Middle School | G5-G8 | 655 | 58 | 5 | 64 | 0 | 15 | 4 | 40 | 40 | 0 | 0 | 0 | ||
250702001038 | Pyne Arts | PreK-G8 | 470 | 35 | 6 | 57 | 0 | 20 | 4 | 62 | 10 | 0 | 0 | 0 | ||
250702001044 | Pawtucketville Memorial | PreK-G4 | 500 | 36 | 8 | 52 | 0 | 19 | 8 | 47 | 23 | 0 | 0 | 0 | ||
250702001048 | John J Shaughnessy | PreK-G4 | 470 | 34 | 3 | 72 | 0 | 23 | 2 | 41 | 27 | 0 | 0 | 0 | ||
250702001051 | Washington | PreK-G4 | 245 | 21 | 0 | 66 | 0 | 18 | 6 | 31 | 39 | 0 | 0 | 0 | ||
250702001954 | Bartlett Community Partnership | PreK-G8 | 520 | 33 | 12 | 77 | 0 | 34 | 7 | 25 | 30 | 0 | 0 | 0 | ||
250702001955 | Kathryn P. Stoklosa Middle School | G5-G8 | 640 | 49 | 0 | 89 | 0 | 20 | 5 | 20 | 55 | 0 | 0 | 0 | ||
250702001033 | Greenhalge | NOT CONTINUOUS | 505 | 36 | 3 | 76 | 0 | 27 | 16 | 32 | 24 | 0 | 0 | 0 | ||
250702001034 | Henry J Robinson Middle School | G5-G8 | 655 | 52 | 8 | 82 | 0 | 33 | 14 | 34 | 19 | 0 | 0 | 0 | ||
250702001029 | Charles W Morey | PreK-G4 | 485 | 36 | 11 | 81 | 0 | 21 | 2 | 19 | 55 | 0 | 0 | 0 | ||
250702001041 | Lowell High | G9-G12 | 3435 | 241 | 3 | 13 | 60 | 0 | 22 | 8 | 40 | 29 | 44 | 21 | 19 | |
250702001045 | Peter W Reilly | K-G4 | 570 | 38 | 0 | 52 | 0 | 39 | 3 | 51 | 5 | 0 | 0 | 0 |
Download the raw CSV data
I agree to the Terms of Use
Enter your email to join our data email list (optional)