ProPublica

Journalism in the Public Interest

Is Your State Providing Equal Access to Education?

This database was last updated in January 2013 and should only be used as a historical snapshot of data from the 2009-10 school year. For more recent data on public and charter schools, check out Miseducation.

ProPublica analyzed federal education data from the 2009-2010 school year to examine whether states provide high-poverty schools equal access to advanced courses and special programs that researchers say will help them later in life. This is the first nationwide picture of exactly which courses are being taken at which schools and districts across the country. More than three-quarters of all public school children are represented. Read our story and our methodology.

Find a school

Schools in Rockford Public Schools (Mich.)

(Download CSV)

ID Name Students Total Teachers Inexperienced Teachers % Students Enrolled in at Least One AP Class % Free/Reduced Price Lunch % Gifted/Talented Enrollment Am Indian Hispanic Black White Asian % Advanced Math Enrollment % Physics Enrollment % Chemistry Enrollment
263003001876 Rockford Spanish Immersion K-G4 195 9 11 3 0 5 3 87 8 0 0 0
263003006584 Belmont Elementary School PreK-G5 280 15 0 12 0 2 2 93 2 0 0 0
263003006585 Crestwood Elementary School PreK-G5 380 19 0 6 0 3 0 96 1 0 0 0
263003006587 Parkside Elementary School PreK-G5 250 14 14 18 0 4 0 96 0 0 0 0
263003006589 Valley View Elementary School PreK-G5 490 24 12 9 0 2 0 97 1 0 0 0
263003099999 Community Services G9-G12 40 1 0 0 0 0 75 0 0 0 0
263003001133 Meadow Ridge Elementary School PreK-G5 320 24 0 18 0 2 2 94 2 0 0 0
263003006586 Lakes Elementary School PreK-G5 435 23 0 14 0 2 0 95 1 0 0 0
263003006588 Rockford High School G10-G12 1925 79 6 17 9 0 2 2 96 1 16 9 18
263003007691 Roguewood Elementary School PreK-G5 275 16 0 15 0 2 2 93 2 0 0 0
263003006592 Rockford High School Freshman Center G9 650 30 3 12 0 2 1 97 0 0 0 0
263003006590 Cannonsburg Elementary School PreK-G5 180 11 9 13 0 0 0 94 0 0 0 0

Download the raw CSV data

I agree to the Terms of Use

Enter your email to join our data email list (optional)