This database was last updated in January 2013 and should only be used as a historical snapshot of data from the 2009-10 school year. For more recent data on public and charter schools, check out Miseducation.
ProPublica analyzed federal education data from the 2009-2010 school year to examine whether states provide high-poverty schools equal access to advanced courses and special programs that researchers say will help them later in life. This is the first nationwide picture of exactly which courses are being taken at which schools and districts across the country. More than three-quarters of all public school children are represented. Read our story and our methodology.
From http://projects.propublica.org/schools. © Copyright 2011 Pro Publica Inc.
Find a school
Schools in Harrison County School District (Miss.)
(Download CSV)
ID | Name | Students | Total Teachers | Inexperienced Teachers | % Students Enrolled in at Least One AP Class | % Free/Reduced Price Lunch | % Gifted/Talented Enrollment | Am Indian | Hispanic | Black | White | Asian | % Advanced Math Enrollment | % Physics Enrollment | % Chemistry Enrollment | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
280177000284 | Diberville Elementary | K-G4 | 810 | 39 | 10 | 57 | 6 | 0 | 5 | 20 | 60 | 14 | 0 | 0 | 0 | |
280177000286 | Diberville Middle School | G5-G8 | 610 | 33 | 9 | 58 | 14 | 0 | 3 | 22 | 63 | 12 | 0 | 0 | 0 | |
280177000287 | Harrison Central Elementary | K-G3 | 595 | 32 | 0 | 68 | 3 | 0 | 3 | 48 | 48 | 2 | 0 | 0 | 0 | |
280177000288 | Harrison Central High School | G9-G12 | 1570 | 99 | 17 | 5 | 50 | 9 | 1 | 3 | 36 | 58 | 2 | 15 | 0 | 6 |
280177000291 | Lizana Elementary School | K-G6 | 460 | 29 | 31 | 71 | 4 | 0 | 1 | 2 | 97 | 0 | 0 | 0 | 0 | |
280177000292 | Lyman Elementary School | K-G6 | 570 | 32 | 3 | 79 | 5 | 0 | 3 | 41 | 54 | 2 | 0 | 0 | 0 | |
280177000294 | North Gulfport 7th Grade | G7 | 420 | 31 | 26 | 71 | 12 | 0 | 2 | 49 | 45 | 5 | 0 | 0 | 0 | |
280177000295 | Orange Grove Elementary | G4-G6 | 445 | 24 | 9 | 67 | 10 | 0 | 2 | 52 | 43 | 2 | 0 | 0 | 0 | |
280177000298 | Woolmarket Elementary School | K-G6 | 405 | 25 | 8 | 60 | 11 | 0 | 7 | 6 | 83 | 2 | 0 | 0 | 0 | |
280177000913 | Three Rivers Elementary | K-G6 | 755 | 38 | 13 | 64 | 9 | 0 | 3 | 34 | 62 | 1 | 0 | 0 | 0 | |
280177000958 | North Woolmarket Elementary And Middle | K-G8 | 930 | 54 | 9 | 39 | 12 | 0 | 3 | 4 | 91 | 2 | 0 | 0 | 0 | |
280177099997 | West Harrison High School | G9-G12 | 920 | 66 | 12 | 4 | 5 | 0 | 2 | 34 | 62 | 2 | 8 | 2 | 10 | |
280177099998 | Crossroads Elementary | K-G6 | 510 | 26 | 12 | 4 | 0 | 2 | 64 | 31 | 2 | 0 | 0 | 0 | ||
280177099999 | North Gulfport 8th Grade | G8 | 435 | 30 | 24 | 73 | 11 | 0 | 2 | 56 | 39 | 3 | 0 | 0 | 0 | |
280177000283 | Bel Aire Elementary School | K-G6 | 670 | 40 | 8 | 78 | 4 | 0 | 6 | 53 | 39 | 1 | 0 | 0 | 0 | |
280177000296 | Pineville Elementary School | K-G6 | 125 | 8 | 0 | 87 | 0 | 0 | 4 | 24 | 72 | 0 | 0 | 0 | 0 | |
280177000297 | Saucier Elementary School | K-G6 | 490 | 26 | 0 | 68 | 8 | 1 | 0 | 8 | 89 | 0 | 0 | 0 | 0 | |
280177000959 | West Wortham Elementary And Middle School | K-G8 | 1250 | 72 | 15 | 62 | 10 | 1 | 1 | 5 | 93 | 0 | 0 | 0 | 0 | |
280177000285 | Diberville High School | G9-G12 | 1095 | 63 | 5 | 5 | 40 | 0 | 2 | 14 | 78 | 6 | 8 | 1 | 8 |
Download the raw CSV data
I agree to the Terms of Use
Enter your email to join our data email list (optional)