ProPublica

Journalism in the Public Interest

Is Your State Providing Equal Access to Education?

This database was last updated in January 2013 and should only be used as a historical snapshot of data from the 2009-10 school year. For more recent data on public and charter schools, check out Miseducation.

ProPublica analyzed federal education data from the 2009-2010 school year to examine whether states provide high-poverty schools equal access to advanced courses and special programs that researchers say will help them later in life. This is the first nationwide picture of exactly which courses are being taken at which schools and districts across the country. More than three-quarters of all public school children are represented. Read our story and our methodology.

Find a school

Schools in Burke County Schools (N.C.)

(Download CSV)

ID Name Students Total Teachers Inexperienced Teachers % Students Enrolled in at Least One AP Class % Free/Reduced Price Lunch % Gifted/Talented Enrollment Am Indian Hispanic Black White Asian % Advanced Math Enrollment % Physics Enrollment % Chemistry Enrollment
370048000105 Heritage Middle School G6-G8 660 48 10 46 21 0 4 5 83 10 0 0 0
370048000108 Table Rock Middle School G6-G8 620 42 5 60 16 0 3 19 68 10 0 0 0
370048000171 Chesterfield Elementary PreK-G5 235 24 12 76 4 0 13 13 68 4 0 0 0
370048000174 East Burke High G9-G12 985 72 4 7 40 22 0 3 2 85 11 15 2 14
370048000175 Forest Hill Elementary PreK-G5 445 33 9 40 24 0 26 15 56 3 0 0 0
370048000176 Freedom High G9-G12 1125 86 5 36 15 0 6 16 68 11 13 0 11
370048000179 Glen Alpine Elementary PreK-G5 495 42 0 60 5 0 5 19 66 10 0 0 0
370048000182 Hildebran Elementary PreK-G5 385 29 10 49 5 0 3 3 92 3 0 0 0
370048000183 Hillcrest Elementary PreK-G5 200 20 0 66 5 0 57 12 28 0 0 0 0
370048000184 Icard Elementary PreK-G5 315 19 0 56 2 0 6 2 83 10 0 0 0
370048000188 Oak Hill Elementary PreK-G5 475 36 3 50 9 0 2 23 72 3 0 0 0
370048000191 Salem Elementary PreK-G5 610 46 9 47 8 0 5 4 87 4 0 0 0
370048000193 Valdese Elementary PreK-G5 460 31 3 36 5 0 3 2 89 4 0 0 0
370048002074 Hallyburton Elementary G3-G5 290 19 13 53 5 0 5 7 81 7 0 0 0
370048002225 Liberty Middle School G6-G8 680 42 0 43 26 0 4 1 90 4 0 0 0
370048002431 Ray Childers Elementary PreK-G5 465 37 5 55 10 0 2 0 89 9 0 0 0
370048002432 W A Young Elementary PreK-G5 380 32 9 63 5 0 4 4 75 18 0 0 0
370048002662 Walter R Johnson Middle School G6-G8 465 38 11 60 25 0 20 16 60 3 0 0 0
370048002832 Robert L Patton High G9-G12 1045 69 7 15 35 14 0 11 8 77 4 17 0 16
370048002836 Jimmy C. Draughn High School G9-G12 775 50 9 6 21 1 4 3 81 11 8 1 8
370048002705 Drexel Primary PreK-G2 285 22 5 61 0 0 7 4 79 9 0 0 0
370048000187 Mull Elementary PreK-G5 330 26 15 49 9 0 5 2 88 5 0 0 0
370048000177 George Hildebrand Elementary PreK-G5 395 34 12 51 8 0 0 3 90 6 0 0 0
370048000190 Rutherford College Elementary PreK-G5 235 18 6 55 13 0 4 0 85 9 0 0 0
370048002193 East Burke Middle School G6-G8 760 54 20 52 17 0 3 4 85 9 0 0 0
370048000186 Mountain View Elementary PreK-G5 225 22 18 53 9 0 36 22 40 0 0 0 0

Download the raw CSV data

I agree to the Terms of Use

Enter your email to join our data email list (optional)