This database was last updated in January 2013 and should only be used as a historical snapshot of data from the 2009-10 school year. For more recent data on public and charter schools, check out Miseducation.
ProPublica analyzed federal education data from the 2009-2010 school year to examine whether states provide high-poverty schools equal access to advanced courses and special programs that researchers say will help them later in life. This is the first nationwide picture of exactly which courses are being taken at which schools and districts across the country. More than three-quarters of all public school children are represented. Read our story and our methodology.
From http://projects.propublica.org/schools. © Copyright 2011 Pro Publica Inc.
Find a school
Schools in Reynolds School District 7 (Ore.)
(Download CSV)
ID | Name | Students | Total Teachers | Inexperienced Teachers | % Students Enrolled in at Least One AP Class | % Free/Reduced Price Lunch | % Gifted/Talented Enrollment | Am Indian | Hispanic | Black | White | Asian | % Advanced Math Enrollment | % Physics Enrollment | % Chemistry Enrollment | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
411052001005 | Troutdale Elementary School | K-G5 | 380 | 18 | 6 | 48 | 5 | 0 | 21 | 1 | 63 | 7 | 0 | 0 | 0 | |
411052000997 | Alder Elementary School | K-G5 | 540 | 32 | 17 | 87 | 0 | 0 | 63 | 6 | 21 | 6 | 0 | 0 | 0 | |
411052000998 | Fairview Elementary School | K-G5 | 360 | 18 | 0 | 70 | 7 | 0 | 36 | 4 | 47 | 7 | 0 | 0 | 0 | |
411052000999 | Glenfair Elementary School | K-G5 | 465 | 23 | 2 | 88 | 1 | 2 | 49 | 9 | 29 | 4 | 0 | 0 | 0 | |
411052001000 | Hartley Elementary School | K-G5 | 450 | 27 | 14 | 92 | 3 | 1 | 57 | 6 | 31 | 1 | 0 | 0 | 0 | |
411052001001 | Margaret Scott Elementary School | K-G5 | 395 | 18 | 5 | 63 | 4 | 0 | 29 | 11 | 29 | 23 | 0 | 0 | 0 | |
411052001003 | Davis Elementary School | K-G5 | 425 | 21 | 12 | 91 | 1 | 1 | 61 | 5 | 28 | 2 | 0 | 0 | 0 | |
411052001004 | Sweetbriar Elementary School | K-G5 | 420 | 25 | 20 | 36 | 8 | 0 | 13 | 2 | 74 | 4 | 0 | 0 | 0 | |
411052001007 | Hauton B Lee Middle School | G6-G8 | 775 | 43 | 17 | 73 | 5 | 1 | 35 | 11 | 33 | 17 | 0 | 0 | 0 | |
411052001010 | Reynolds Middle School | G6-G8 | 960 | 58 | 8 | 76 | 3 | 1 | 45 | 8 | 39 | 5 | 0 | 0 | 0 | |
411052001209 | Woodland Elementary | K-G5 | 475 | 20 | 3 | 67 | 4 | 1 | 42 | 1 | 47 | 4 | 0 | 0 | 0 | |
411052001397 | Walt Morey Middle School | G6-G8 | 630 | 31 | 3 | 38 | 10 | 2 | 13 | 4 | 71 | 6 | 0 | 0 | 0 | |
411052001009 | Reynolds High School | G9-G12 | 2480 | 105 | 7 | 12 | 51 | 8 | 1 | 27 | 7 | 53 | 9 | 6 | 2 | 6 |
411052001006 | Wilkes Elementary School | K-G5 | 365 | 19 | 8 | 75 | 5 | 3 | 45 | 8 | 25 | 11 | 0 | 0 | 0 | |
411052001579 | Salish Ponds Elementary School | K-G5 | 475 | 23 | 4 | 71 | 2 | 1 | 42 | 4 | 41 | 6 | 0 | 0 | 0 |
Download the raw CSV data
I agree to the Terms of Use
Enter your email to join our data email list (optional)