This database was last updated in January 2013 and should only be used as a historical snapshot of data from the 2009-10 school year. For more recent data on public and charter schools, check out Miseducation.
ProPublica analyzed federal education data from the 2009-2010 school year to examine whether states provide high-poverty schools equal access to advanced courses and special programs that researchers say will help them later in life. This is the first nationwide picture of exactly which courses are being taken at which schools and districts across the country. More than three-quarters of all public school children are represented. Read our story and our methodology.
From http://projects.propublica.org/schools. © Copyright 2011 Pro Publica Inc.
Find a school
Schools in Salem Keizer School District 24 J (Ore.)
(Download CSV)
ID | Name | Students | Total Teachers | Inexperienced Teachers | % Students Enrolled in at Least One AP Class | % Free/Reduced Price Lunch | % Gifted/Talented Enrollment | Am Indian | Hispanic | Black | White | Asian | % Advanced Math Enrollment | % Physics Enrollment | % Chemistry Enrollment | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
411082000787 | Scott Elementary School | K-G5 | 610 | 30 | 14 | 69 | 2 | 2 | 61 | 2 | 30 | 2 | 0 | 0 | 0 | |
411082000781 | Cummings Elementary School | K-G5 | 420 | 21 | 0 | 52 | 2 | 2 | 17 | 0 | 74 | 1 | 0 | 0 | 0 | |
411082000659 | Crossler Middle School | G6-G8 | 705 | 35 | 10 | 39 | 19 | 2 | 13 | 1 | 79 | 2 | 0 | 0 | 0 | |
411082000664 | Houck Middle School | G6-G8 | 960 | 58 | 12 | 80 | 8 | 1 | 55 | 2 | 35 | 2 | 0 | 0 | 0 | |
411082000668 | Stephens Middle School | G6-G8 | 960 | 49 | 12 | 77 | 11 | 2 | 55 | 2 | 32 | 6 | 0 | 0 | 0 | |
411082000776 | Bethel Elementary School | G3-G5 | 75 | 4 | 0 | 30 | 7 | 0 | 20 | 0 | 73 | 0 | 0 | 0 | 0 | |
411082000778 | Bush Elementary School | K-G5 | 275 | 16 | 0 | 82 | 0 | 2 | 45 | 4 | 40 | 0 | 0 | 0 | 0 | |
411082000779 | Candalaria Elementary School | K-G5 | 340 | 16 | 13 | 24 | 13 | 1 | 9 | 0 | 81 | 4 | 0 | 0 | 0 | |
411082000780 | Clear Lake Elementary School | K-G5 | 475 | 22 | 2 | 24 | 4 | 1 | 14 | 0 | 76 | 3 | 0 | 0 | 0 | |
411082000782 | Englewood Elementary School | K-G5 | 370 | 18 | 22 | 68 | 7 | 3 | 23 | 1 | 66 | 1 | 0 | 0 | 0 | |
411082000783 | Wright Elementary School | K-G5 | 445 | 21 | 6 | 44 | 3 | 3 | 13 | 1 | 73 | 0 | 0 | 0 | 0 | |
411082000786 | Grant Community School | K-G8 | 435 | 23 | 15 | 75 | 5 | 2 | 71 | 0 | 21 | 0 | 0 | 0 | 0 | |
411082000788 | Hazel Green Elementary School | K-G5 | 90 | 5 | 4 | 61 | 6 | 0 | 17 | 0 | 78 | 0 | 0 | 0 | 0 | |
411082000789 | Highland Elementary School | K-G5 | 365 | 18 | 23 | 77 | 3 | 1 | 66 | 0 | 27 | 0 | 0 | 0 | 0 | |
411082000791 | Gubser Elementary School | K-G5 | 505 | 25 | 15 | 39 | 3 | 2 | 19 | 0 | 73 | 2 | 0 | 0 | 0 | |
411082000792 | Kennedy Elementary School | K-G5 | 455 | 23 | 6 | 71 | 2 | 2 | 66 | 0 | 25 | 0 | 0 | 0 | 0 | |
411082000793 | Keizer Elementary School | K-G5 | 535 | 29 | 3 | 66 | 9 | 1 | 36 | 1 | 58 | 1 | 0 | 0 | 0 | |
411082000794 | Lake Labish Elementary School | K-G5 | 90 | 5 | 0 | 85 | 6 | 0 | 72 | 0 | 22 | 0 | 0 | 0 | 0 | |
411082000796 | Mc Kinley Elementary School | K-G5 | 310 | 16 | 6 | 36 | 6 | 0 | 16 | 0 | 73 | 2 | 0 | 0 | 0 | |
411082000797 | Eyre Elementary School | K-G5 | 580 | 30 | 16 | 77 | 3 | 0 | 72 | 1 | 19 | 2 | 0 | 0 | 0 | |
411082000798 | Middle Grove Elementary School | K-G5 | 235 | 11 | 23 | 82 | 4 | 0 | 81 | 0 | 13 | 0 | 0 | 0 | 0 | |
411082000799 | Morningside Elementary School | K-G5 | 335 | 17 | 5 | 47 | 6 | 0 | 13 | 1 | 76 | 1 | 0 | 0 | 0 | |
411082000800 | Myers Elementary School | K-G5 | 590 | 28 | 15 | 39 | 3 | 2 | 20 | 3 | 69 | 3 | 0 | 0 | 0 | |
411082000801 | Hayesville Elementary School | K-G5 | 455 | 22 | 11 | 71 | 2 | 1 | 47 | 0 | 34 | 9 | 0 | 0 | 0 | |
411082000802 | Pringle Elementary School | K-G5 | 640 | 30 | 0 | 39 | 8 | 2 | 9 | 2 | 80 | 5 | 0 | 0 | 0 | |
411082000803 | Richmond Elementary School | K-G5 | 340 | 19 | 16 | 71 | 3 | 1 | 66 | 1 | 25 | 0 | 0 | 0 | 0 | |
411082000804 | Rosedale Elementary School | K-G5 | 155 | 8 | 4 | 27 | 6 | 0 | 6 | 0 | 81 | 6 | 0 | 0 | 0 | |
411082000806 | Schirle Elementary School | K-G5 | 500 | 23 | 4 | 31 | 8 | 2 | 11 | 1 | 81 | 1 | 0 | 0 | 0 | |
411082000807 | Sumpter Elementary School | K-G5 | 545 | 27 | 4 | 28 | 8 | 1 | 8 | 1 | 82 | 3 | 0 | 0 | 0 | |
411082000809 | Washington Elementary School | K-G5 | 405 | 22 | 5 | 77 | 4 | 0 | 58 | 1 | 25 | 2 | 0 | 0 | 0 | |
411082000811 | Judson Middle School | G6-G8 | 975 | 40 | 6 | 36 | 16 | 3 | 10 | 2 | 74 | 3 | 0 | 0 | 0 | |
411082000812 | Leslie Middle School | G6-G8 | 895 | 40 | 12 | 63 | 16 | 2 | 32 | 2 | 59 | 2 | 0 | 0 | 0 | |
411082000814 | Waldo Middle School | G6-G8 | 755 | 47 | 16 | 57 | 7 | 2 | 68 | 1 | 23 | 1 | 0 | 0 | 0 | |
411082000816 | Whiteaker Middle School | G6-G8 | 895 | 41 | 17 | 39 | 18 | 1 | 20 | 1 | 71 | 2 | 0 | 0 | 0 | |
411082000817 | Mc Nary High School | G9-G12 | 2085 | 94 | 6 | 4 | 49 | 16 | 2 | 28 | 1 | 63 | 1 | 12 | 2 | 0 |
411082000819 | Sprague High School | G9-G12 | 1755 | 75 | 6 | 9 | 30 | 20 | 2 | 9 | 1 | 80 | 2 | 12 | 2 | 0 |
411082000820 | South Salem High School | G9-G12 | 1935 | 81 | 2 | 1 | 53 | 18 | 1 | 26 | 2 | 63 | 2 | 9 | 3 | 0 |
411082001296 | Mc Kay High School | G9-G12 | 1845 | 79 | 11 | 11 | 93 | 9 | 1 | 56 | 2 | 31 | 5 | 5 | 1 | 0 |
411082001497 | Miller Elementary School | K-G5 | 345 | 19 | 3 | 65 | 4 | 0 | 25 | 4 | 58 | 3 | 0 | 0 | 0 | |
411082001441 | Weddle Elementary School | K-G5 | 435 | 22 | 9 | 92 | 2 | 2 | 59 | 0 | 32 | 0 | 0 | 0 | 0 | |
411082001442 | Lamb Elementary School | K-G5 | 505 | 26 | 6 | 79 | 2 | 0 | 71 | 1 | 24 | 1 | 0 | 0 | 0 | |
411082001443 | Hammond Elementary School | K-G5 | 530 | 25 | 20 | 64 | 3 | 2 | 46 | 0 | 42 | 4 | 0 | 0 | 0 | |
411082001444 | Hallman Elementary School | K-G5 | 500 | 24 | 10 | 64 | 2 | 1 | 85 | 0 | 9 | 0 | 0 | 0 | 0 | |
411082001600 | Harritt Elementary School | K-G5 | 545 | 25 | 10 | 42 | 6 | 0 | 38 | 2 | 54 | 2 | 0 | 0 | 0 | |
411082000790 | Hoover Elementary School | K-G5 | 550 | 29 | 14 | 82 | 1 | 0 | 80 | 1 | 15 | 3 | 0 | 0 | 0 | |
411082000795 | Liberty Elementary School | K-G5 | 355 | 19 | 16 | 56 | 3 | 1 | 14 | 0 | 76 | 0 | 0 | 0 | 0 | |
411082000813 | Parrish Middle School | G6-G8 | 690 | 39 | 12 | 77 | 9 | 1 | 53 | 1 | 38 | 1 | 0 | 0 | 0 | |
411082004192 | Lee Elementary School | K-G5 | 380 | 19 | 5 | 50 | 5 | 0 | 42 | 0 | 50 | 3 | 0 | 0 | 0 | |
411082000818 | North Salem High School | G9-G12 | 1895 | 88 | 13 | 4 | 76 | 11 | 2 | 46 | 1 | 43 | 1 | 0 | 0 | 0 |
411082000774 | Auburn Elementary School | K-G5 | 685 | 33 | 18 | 70 | 1 | 1 | 60 | 1 | 31 | 1 | 0 | 0 | 0 | |
411082000785 | Fruitland Elementary School | K-G2 | 70 | 4 | 9 | 33 | 7 | 14 | 0 | 71 | 0 | 0 | 0 | 0 | ||
411082000805 | Salem Heights Elementary School | K-G5 | 295 | 15 | 19 | 52 | 7 | 2 | 14 | 2 | 69 | 3 | 0 | 0 | 0 | |
411082000815 | Walker Middle School | G6-G8 | 1085 | 46 | 4 | 33 | 14 | 2 | 20 | 1 | 68 | 3 | 0 | 0 | 0 | |
411082004194 | Forest Ridge Elementary School | K-G5 | 245 | 14 | 11 | 43 | 4 | 2 | 18 | 0 | 73 | 2 | 0 | 0 | 0 | |
411082001440 | Claggett Creek Middle School | G6-G8 | 925 | 50 | 20 | 74 | 11 | 3 | 41 | 2 | 51 | 2 | 0 | 0 | 0 | |
411082004191 | West Salem High School | G9-G12 | 1680 | 80 | 9 | 8 | 38 | 15 | 1 | 18 | 1 | 71 | 4 | 7 | 4 | 0 |
411082000784 | Four Corners Elementary School | K-G5 | 545 | 28 | 17 | 68 | 4 | 1 | 60 | 0 | 32 | 1 | 0 | 0 | 0 | |
411082000777 | Brush College Elementary School | K-G5 | 435 | 20 | 9 | 44 | 3 | 1 | 10 | 0 | 77 | 2 | 0 | 0 | 0 | |
411082001342 | Chapman Hill Elementary School | K-G5 | 570 | 27 | 9 | 30 | 4 | 2 | 11 | 0 | 80 | 2 | 0 | 0 | 0 | |
411082000547 | Yoshikai Elementary School | K-G5 | 500 | 23 | 7 | 69 | 2 | 1 | 63 | 1 | 29 | 1 | 0 | 0 | 0 | |
411082000808 | Swegle Elementary School | K-G5 | 565 | 27 | 11 | 80 | 4 | 2 | 60 | 2 | 28 | 5 | 0 | 0 | 0 |
Download the raw CSV data
I agree to the Terms of Use
Enter your email to join our data email list (optional)