This database was last updated in January 2013 and should only be used as a historical snapshot of data from the 2009-10 school year. For more recent data on public and charter schools, check out Miseducation.
ProPublica analyzed federal education data from the 2009-2010 school year to examine whether states provide high-poverty schools equal access to advanced courses and special programs that researchers say will help them later in life. This is the first nationwide picture of exactly which courses are being taken at which schools and districts across the country. More than three-quarters of all public school children are represented. Read our story and our methodology.
From http://projects.propublica.org/schools. © Copyright 2011 Pro Publica Inc.
Find a school
Schools in Armstrong (Pa.)
(Download CSV)
ID | Name | Students | Total Teachers | Inexperienced Teachers | % Students Enrolled in at Least One AP Class | % Free/Reduced Price Lunch | % Gifted/Talented Enrollment | Am Indian | Hispanic | Black | White | Asian | % Advanced Math Enrollment | % Physics Enrollment | % Chemistry Enrollment | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
420259006572 | Kittanning Area Junior High School | G7-G8 | 390 | 36 | 0 | 4 | 0 | 0 | 1 | 99 | 0 | 0 | 0 | 0 | ||
420259000517 | West Shamokin Junior High | G7-G12 | 765 | 58 | 2 | 5 | 41 | 5 | 0 | 1 | 1 | 99 | 0 | 8 | 4 | 12 |
420259000569 | Dayton Elementary School | K-G6 | 245 | 23 | 0 | 56 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | |
420259000580 | Kittanning Township Elementary School | K-G6 | 180 | 19 | 4 | 40 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | |
420259000945 | West Hills Primary School | K-G3 | 670 | 43 | 3 | 40 | 1 | 0 | 1 | 2 | 97 | 0 | 0 | 0 | 0 | |
420259005002 | Lenape Elementary School | K-G6 | 765 | 52 | 0 | 39 | 2 | 0 | 0 | 2 | 98 | 0 | 0 | 0 | 0 | |
420259006574 | Elderton Elementary School | K-G6 | 280 | 22 | 8 | 30 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | |
420259006577 | Shannock Valley Elementary School | K-G6 | 365 | 26 | 0 | 40 | 3 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | |
420259000959 | West Hills Intermediate School | G4-G6 | 515 | 33 | 6 | 43 | 5 | 0 | 0 | 1 | 98 | 0 | 0 | 0 | 0 | |
420259006575 | Ford City Junior High | G7-G12 | 760 | 60 | 4 | 5 | 36 | 4 | 0 | 0 | 1 | 98 | 0 | 12 | 3 | 11 |
420259000596 | Kittanning Shs | G9-G12 | 665 | 57 | 4 | 8 | 29 | 1 | 0 | 0 | 0 | 98 | 0 | 15 | 7 | 20 |
Download the raw CSV data
I agree to the Terms of Use
Enter your email to join our data email list (optional)