ProPublica

Journalism in the Public Interest

Is Your State Providing Equal Access to Education?

This database was last updated in January 2013 and should only be used as a historical snapshot of data from the 2009-10 school year. For more recent data on public and charter schools, check out Miseducation.

ProPublica analyzed federal education data from the 2009-2010 school year to examine whether states provide high-poverty schools equal access to advanced courses and special programs that researchers say will help them later in life. This is the first nationwide picture of exactly which courses are being taken at which schools and districts across the country. More than three-quarters of all public school children are represented. Read our story and our methodology.

Find a school

Schools in Warren County (Pa.)

(Download CSV)

ID Name Students Total Teachers Inexperienced Teachers % Students Enrolled in at Least One AP Class % Free/Reduced Price Lunch % Gifted/Talented Enrollment Am Indian Hispanic Black White Asian % Advanced Math Enrollment % Physics Enrollment % Chemistry Enrollment
422482004135 Youngsville High School G8-G12 360 36 0 3 33 0 0 0 3 96 0 7 24 28
422482004146 Sheffield Middle/High School G6-G12 380 35 0 1 41 3 0 0 0 97 0 7 16 14
422482004149 Warren Area High School G7-G12 825 64 0 10 22 5 0 0 1 98 1 10 25 33
422482000878 Warren Area Elementary Center G2-G5 745 51 0 40 3 0 1 1 97 0 0 0 0
422482004133 Youngsville Elementary/Middle School K-G8 605 54 0 44 2 0 1 1 97 0 0 0 0
422482004140 Russell Elementary School K-G6 295 22 0 20 8 0 0 2 97 0 0 0 0
422482004142 Sugar Grove Elementary School K-G6 270 19 0 34 4 0 0 2 96 0 0 0 0
422482004145 Sheffield Elementary School K-G5 130 10 0 48 0 0 0 0 100 0 0 0 0
422482004148 Beaty Warren Middle School G6-G8 575 45 0 28 6 0 1 1 97 1 0 0 0
422482006149 Allegheny Valley Elementary School K-G5 175 18 0 47 0 0 0 0 97 0 0 0 0
422482006150 South Street Early Lc K-G1 280 20 0 46 0 0 0 4 96 2 0 0 0
422482004143 Eisenhower Middle/High School G7-G12 510 40 0 7 23 9 0 0 2 98 1 7 17 17

Download the raw CSV data

I agree to the Terms of Use

Enter your email to join our data email list (optional)