ProPublica

Journalism in the Public Interest

Is Your State Providing Equal Access to Education?

This database was last updated in January 2013 and should only be used as a historical snapshot of data from the 2009-10 school year. For more recent data on public and charter schools, check out Miseducation.

ProPublica analyzed federal education data from the 2009-2010 school year to examine whether states provide high-poverty schools equal access to advanced courses and special programs that researchers say will help them later in life. This is the first nationwide picture of exactly which courses are being taken at which schools and districts across the country. More than three-quarters of all public school children are represented. Read our story and our methodology.

Find a school

Schools in West Shore (Pa.)

(Download CSV)

ID Name Students Total Teachers Inexperienced Teachers % Students Enrolled in at Least One AP Class % Free/Reduced Price Lunch % Gifted/Talented Enrollment Am Indian Hispanic Black White Asian % Advanced Math Enrollment % Physics Enrollment % Chemistry Enrollment
422583001718 New Cumberland Middle School G6-G8 345 42 4 31 3 0 9 4 83 3 0 0 0
422583000100 Crossroads Middle School G6-G8 640 57 5 17 4 0 2 2 95 1 0 0 0
422583001732 Cedar Cliff High School G9-G12 1280 102 6 12 17 5 0 5 5 86 3 13 4 18
422583001734 Washington Heights Elementary School K-G5 360 32 23 39 1 0 8 10 67 4 0 0 0
422583001735 Lower Allen Elementary School K-G2 165 12 22 17 0 6 0 82 6 0 0 0
422583001736 Highland Elementary School K-G5 440 30 13 19 5 0 8 5 81 2 0 0 0
422583001738 Rossmoyne Elementary School G3-G5 190 15 13 17 3 0 3 8 79 8 0 0 0
422583001741 Allen Middle School G6-G8 450 42 14 20 4 0 4 3 88 1 0 0 0
422583004584 Mt Zion Elementary School K-G2 185 15 18 30 0 0 11 0 84 3 0 0 0
422583004585 Newberry Elementary School K-G5 390 34 16 31 1 0 3 1 92 3 0 0 0
422583004588 Fairview Elementary School G3-G5 225 18 6 29 4 0 13 4 82 2 0 0 0
422583004704 Red Land Shs G9-G12 1235 103 9 13 14 4 1 2 2 94 1 21 6 26
422583009993 Red Mill Elementary School K-G5 580 43 15 19 1 0 3 3 90 2 0 0 0
422583001716 Hillside Elementary School K-G5 405 27 15 26 2 0 6 4 86 1 0 0 0
422583001740 Lemoyne Middle School G6-G8 395 38 25 28 6 0 5 4 86 3 0 0 0
422583004583 Fishing Creek Elementary School K-G5 525 33 19 14 2 0 1 3 90 2 0 0 0

Download the raw CSV data

I agree to the Terms of Use

Enter your email to join our data email list (optional)