This database was last updated in January 2013 and should only be used as a historical snapshot of data from the 2009-10 school year. For more recent data on public and charter schools, check out Miseducation.
ProPublica analyzed federal education data from the 2009-2010 school year to examine whether states provide high-poverty schools equal access to advanced courses and special programs that researchers say will help them later in life. This is the first nationwide picture of exactly which courses are being taken at which schools and districts across the country. More than three-quarters of all public school children are represented. Read our story and our methodology.
From http://projects.propublica.org/schools. © Copyright 2011 Pro Publica Inc.
Find a school
Schools in Hamblen County School District (Tenn.)
(Download CSV)
ID | Name | Students | Total Teachers | Inexperienced Teachers | % Students Enrolled in at Least One AP Class | % Free/Reduced Price Lunch | % Gifted/Talented Enrollment | Am Indian | Hispanic | Black | White | Asian | % Advanced Math Enrollment | % Physics Enrollment | % Chemistry Enrollment | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
470000101929 | Hillcrest Elementary School | K-G5 | 555 | 35 | 6 | 80 | 1 | 29 | 12 | 57 | 1 | 0 | 0 | 0 | ||
470000100477 | Alpha Elementary School | K-G5 | 660 | 44 | 9 | 35 | 0 | 6 | 2 | 89 | 2 | 0 | 0 | 0 | ||
470000100479 | East Ridge Middle School | G6-G8 | 610 | 37 | 8 | 42 | 0 | 3 | 1 | 95 | 0 | 0 | 0 | 0 | ||
470000100483 | Russellville Elementary School | PreK-G5 | 785 | 46 | 7 | 41 | 0 | 4 | 3 | 92 | 0 | 0 | 0 | 0 | ||
470000100487 | Whitesburg Elementary School | K-G5 | 250 | 19 | 11 | 54 | 0 | 2 | 4 | 96 | 0 | 0 | 0 | 0 | ||
470000100488 | Witt Elementary School | K-G5 | 240 | 17 | 18 | 61 | 0 | 15 | 2 | 81 | 0 | 0 | 0 | 0 | ||
470000101271 | West View Middle School | G6-G8 | 635 | 42 | 7 | 28 | 0 | 6 | 2 | 90 | 2 | 0 | 0 | 0 | ||
470000101930 | John Hay Elementary School | K-G5 | 255 | 15 | 27 | 64 | 0 | 22 | 10 | 69 | 0 | 0 | 0 | 0 | ||
470000101933 | Lincoln Heights Middle School | G6-G8 | 470 | 33 | 67 | 86 | 0 | 21 | 12 | 65 | 1 | 0 | 0 | 0 | ||
470000101934 | Meadowview Middle School | G6-G8 | 485 | 36 | 6 | 74 | 1 | 25 | 7 | 66 | 1 | 0 | 0 | 0 | ||
470000101935 | Morristown Hamblen High School East | G9-G12 | 1455 | 88 | 17 | 12 | 38 | 0 | 8 | 7 | 85 | 1 | 15 | 1 | 20 | |
470000101936 | Morristown Hamblen High School West | G9-G12 | 1390 | 88 | 10 | 37 | 34 | 0 | 8 | 6 | 83 | 1 | 21 | 1 | 11 | |
470000100480 | Fairview Marguerite Elementary | K-G5 | 435 | 32 | 22 | 80 | 3 | 34 | 7 | 54 | 1 | 0 | 0 | 0 | ||
470000101931 | Lincoln Heights Elementary | PreK-G5 | 445 | 36 | 17 | 88 | 0 | 37 | 9 | 53 | 0 | 0 | 0 | 0 | ||
470000101937 | West Elementary School | PreK-G5 | 410 | 32 | 29 | 75 | 5 | 33 | 13 | 49 | 0 | 0 | 0 | 0 | ||
470000100485 | Union Heights Elementary | K-G5 | 295 | 19 | 11 | 56 | 0 | 5 | 3 | 90 | 0 | 0 | 0 | 0 | ||
470000100481 | Manley Elementary School | PreK-G5 | 640 | 42 | 14 | 40 | 1 | 15 | 3 | 80 | 2 | 0 | 0 | 0 |
Download the raw CSV data
I agree to the Terms of Use
Enter your email to join our data email list (optional)