This database was last updated in January 2013 and should only be used as a historical snapshot of data from the 2009-10 school year. For more recent data on public and charter schools, check out Miseducation.
ProPublica analyzed federal education data from the 2009-2010 school year to examine whether states provide high-poverty schools equal access to advanced courses and special programs that researchers say will help them later in life. This is the first nationwide picture of exactly which courses are being taken at which schools and districts across the country. More than three-quarters of all public school children are represented. Read our story and our methodology.
From http://projects.propublica.org/schools. © Copyright 2011 Pro Publica Inc.
Find a school
Schools in Jackson Madison Consolidated (Tenn.)
(Download CSV)
ID | Name | Students | Total Teachers | Inexperienced Teachers | % Students Enrolled in at Least One AP Class | % Free/Reduced Price Lunch | % Gifted/Talented Enrollment | Am Indian | Hispanic | Black | White | Asian | % Advanced Math Enrollment | % Physics Enrollment | % Chemistry Enrollment | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
470258002068 | Rose Hill Middle School | G7-G8 | 440 | 37 | 14 | 64 | 3 | 0 | 2 | 58 | 40 | 0 | 0 | 0 | 0 | |
470258000083 | Northeast Middle School | G7-G8 | 540 | 32 | 9 | 73 | 6 | 0 | 6 | 68 | 25 | 2 | 0 | 0 | 0 | |
470258000085 | South Elementary | PreK-G4 | 270 | 15 | 13 | 70 | 4 | 0 | 0 | 39 | 59 | 0 | 0 | 0 | 0 | |
470258000648 | Alexander Elementary School | PreK-G4 | 320 | 27 | 0 | 90 | 2 | 0 | 5 | 78 | 14 | 0 | 0 | 0 | 0 | |
470258000652 | I B Tigrett Middle School | G7-G8 | 465 | 34 | 3 | 86 | 5 | 0 | 5 | 75 | 17 | 2 | 0 | 0 | 0 | |
470258000653 | Jackson Central Merry High School | G9-G12 | 560 | 49 | 16 | 1 | 89 | 0 | 4 | 90 | 4 | 1 | 7 | 0 | 11 | |
470258000660 | Whitehall Elementary School | PreK-G4 | 240 | 21 | 5 | 89 | 0 | 0 | 4 | 85 | 10 | 0 | 0 | 0 | 0 | |
470258000915 | Denmark Elementary School | PreK-G4 | 295 | 21 | 10 | 82 | 5 | 2 | 8 | 42 | 46 | 0 | 0 | 0 | 0 | |
470258000916 | East Intermiediate School | G5-G6 | 525 | 33 | 12 | 64 | 6 | 0 | 8 | 70 | 21 | 1 | 0 | 0 | 0 | |
470258000920 | North Side High School | G9-G12 | 1170 | 75 | 20 | 1 | 60 | 0 | 5 | 70 | 24 | 1 | 6 | 3 | 12 | |
470258000922 | Nova Elementary School | K-G4 | 340 | 20 | 0 | 56 | 9 | 0 | 4 | 38 | 57 | 0 | 0 | 0 | 0 | |
470258000924 | Pope Elementary School | K-G4 | 570 | 35 | 9 | 57 | 6 | 0 | 6 | 53 | 39 | 2 | 0 | 0 | 0 | |
470258000927 | West Middle School | G7-G8 | 320 | 24 | 4 | 69 | 5 | 0 | 3 | 38 | 59 | 0 | 0 | 0 | 0 | |
470258001844 | Thelma Barker Elementary | K-G4 | 790 | 48 | 4 | 50 | 5 | 0 | 13 | 38 | 44 | 4 | 0 | 0 | 0 | |
470258002067 | Bemis Intermediate School | G5-G6 | 365 | 26 | 8 | 64 | 12 | 0 | 5 | 34 | 62 | 0 | 0 | 0 | 0 | |
470258000649 | Andrew Jackson Intermediate School | G5-G6 | 480 | 29 | 17 | 86 | 3 | 0 | 8 | 71 | 20 | 2 | 0 | 0 | 0 | |
470258000925 | South Side High School | G9-G12 | 800 | 60 | 5 | 53 | 0 | 2 | 43 | 53 | 0 | 6 | 0 | 18 | ||
470258000914 | Beech Bluff Elementary School | PreK-G4 | 270 | 18 | 11 | 72 | 6 | 0 | 2 | 22 | 72 | 2 | 0 | 0 | 0 | |
470258000919 | Malesus Elementary School | PreK-G4 | 400 | 29 | 0 | 72 | 8 | 0 | 5 | 20 | 74 | 0 | 0 | 0 | 0 |
Download the raw CSV data
I agree to the Terms of Use
Enter your email to join our data email list (optional)