ProPublica

Journalism in the Public Interest

Is Your State Providing Equal Access to Education?

This database was last updated in January 2013 and should only be used as a historical snapshot of data from the 2009-10 school year. For more recent data on public and charter schools, check out Miseducation.

ProPublica analyzed federal education data from the 2009-2010 school year to examine whether states provide high-poverty schools equal access to advanced courses and special programs that researchers say will help them later in life. This is the first nationwide picture of exactly which courses are being taken at which schools and districts across the country. More than three-quarters of all public school children are represented. Read our story and our methodology.

Find a school

Schools in Denton ISD (Texas)

(Download CSV)

ID Name Students Total Teachers Inexperienced Teachers % Students Enrolled in at Least One AP Class % Free/Reduced Price Lunch % Gifted/Talented Enrollment Am Indian Hispanic Black White Asian % Advanced Math Enrollment % Physics Enrollment % Chemistry Enrollment
481674001445 Borman Elementary PreK-G5 445 46 11 74 8 0 62 12 21 2 0 0 0
481674001446 Calhoun Middle School G6-G8 620 75 12 63 11 0 42 19 35 2 0 0 0
481674001449 Ginnings Elementary K-G5 560 46 20 57 10 0 38 11 49 1 0 0 0
481674001451 Lee Elementary K-G5 585 56 16 76 3 2 68 10 20 1 0 0 0
481674001452 Newton Rayzor Elementary PreK-G5 525 51 10 62 5 2 46 10 39 2 0 0 0
481674001454 Wilson Elementary PreK-G5 690 54 13 49 7 1 33 11 53 2 0 0 0
481674006092 Evers Park Elementary K-G5 595 56 20 67 4 0 45 17 37 1 0 0 0
481674006976 Ryan High School G9-G12 1880 155 11 25 41 11 1 34 13 50 1 11 23 32
481674007864 Mc Math Middle School G6-G8 795 70 17 46 14 1 36 11 44 4 0 0 0
481674008530 Ryan Elementary School K-G5 515 46 4 41 13 0 42 7 49 3 0 0 0
481674008531 The Ann Windle School For Young Ch PreK 290 22 5 75 0 45 24 29 2 0 0 0
481674009206 Crownover Middle School G6-G8 885 64 20 22 14 1 18 8 69 3 0 0 0
481674010607 John H Guyer High School G9-G12 2085 169 14 29 24 13 1 27 10 57 4 17 27 29
481674010608 Navo Middle School G6-G8 950 64 20 41 10 1 31 13 50 1 0 0 0
481674010609 Providence Elementary K-G5 820 53 8 17 4 1 15 10 72 2 0 0 0
481674010610 Mildred M Hawk Elementary K-G5 740 51 8 7 7 1 11 4 78 3 0 0 0
481674010611 Savannah Elementary K-G5 515 35 26 21 13 0 14 12 72 2 0 0 0
481674011517 Paloma Creek Elementary PreK-G5 555 40 20 27 6 2 19 24 55 1 0 0 0
481674099997 Harpool Middle School G6-G8 825 57 14 15 1 19 8 65 2 0 0 0
481674099998 Olive Stephens Elementary PreK-G5 490 38 24 26 6 2 13 14 68 3 0 0 0
481674006394 Hodge Elementary K-G5 600 51 6 66 9 0 49 8 41 1 0 0 0
481674009592 Pecan Creek Elementary K-G5 650 48 4 21 5 1 28 7 60 4 0 0 0
481674001453 Strickland Middle School G6-G8 860 67 18 48 16 1 38 9 48 2 0 0 0
481674005696 Houston Elementary K-G5 630 49 6 23 6 1 13 13 66 9 0 0 0
481674011447 L A Nelson Elementary K-G5 580 45 22 34 7 1 26 16 54 2 0 0 0
481674000657 Denton High School G9-G12 1565 132 11 16 42 13 1 32 17 47 3 6 21 27
481674009207 Eugenia Porter Rayzor Elementary K-G5 675 47 17 4 7 0 11 6 76 6 0 0 0
481674099999 Blanton Elementary K-G5 540 41 30 7 1 17 5 74 3 0 0 0
481674006939 Rivera Elementary PreK-G5 560 50 12 81 2 0 59 18 21 2 0 0 0
481674006395 Mc Nair Elementary K-G5 595 49 8 16 13 1 18 10 66 5 0 0 0

Download the raw CSV data

I agree to the Terms of Use

Enter your email to join our data email list (optional)