This database was last updated in January 2013 and should only be used as a historical snapshot of data from the 2009-10 school year. For more recent data on public and charter schools, check out Miseducation.
ProPublica analyzed federal education data from the 2009-2010 school year to examine whether states provide high-poverty schools equal access to advanced courses and special programs that researchers say will help them later in life. This is the first nationwide picture of exactly which courses are being taken at which schools and districts across the country. More than three-quarters of all public school children are represented. Read our story and our methodology.
From http://projects.propublica.org/schools. © Copyright 2011 Pro Publica Inc.
Find a school
Schools in Mansfield ISD (Texas)
(Download CSV)
ID | Name | Students | Total Teachers | Inexperienced Teachers | % Students Enrolled in at Least One AP Class | % Free/Reduced Price Lunch | % Gifted/Talented Enrollment | Am Indian | Hispanic | Black | White | Asian | % Advanced Math Enrollment | % Physics Enrollment | % Chemistry Enrollment | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
482892003269 | Alice Ponder Elementary | PreK-G4 | 625 | 43 | 7 | 68 | 3 | 2 | 50 | 16 | 29 | 0 | 0 | 0 | 0 | |
482892011025 | Martha Reid Elementary | PreK-G4 | 675 | 43 | 5 | 29 | 3 | 1 | 22 | 24 | 43 | 4 | 0 | 0 | 0 | |
482892009051 | Imogene Gideon Elementary | PreK-G4 | 530 | 35 | 9 | 51 | 3 | 1 | 28 | 38 | 20 | 10 | 0 | 0 | 0 | |
482892003267 | Rogene Worley Middle School | G7-G8 | 720 | 48 | 12 | 40 | 10 | 1 | 31 | 18 | 46 | 2 | 0 | 0 | 0 | |
482892003270 | Tarver Rendon Elementary | PreK-G4 | 615 | 37 | 16 | 41 | 3 | 1 | 20 | 5 | 71 | 0 | 0 | 0 | 0 | |
482892005411 | T A Howard Middle School | G7-G8 | 1035 | 60 | 7 | 36 | 9 | 1 | 21 | 32 | 36 | 7 | 0 | 0 | 0 | |
482892005545 | J L Boren Elementary | PreK-G4 | 685 | 43 | 2 | 9 | 4 | 0 | 12 | 8 | 70 | 4 | 0 | 0 | 0 | |
482892006297 | Charlotte Anderson Elementary | PreK-G4 | 610 | 39 | 8 | 40 | 3 | 0 | 20 | 22 | 37 | 14 | 0 | 0 | 0 | |
482892007441 | Mary Orr Intermediate | G5-G6 | 850 | 48 | 4 | 14 | 12 | 0 | 24 | 16 | 54 | 2 | 0 | 0 | 0 | |
482892007442 | Cross Timbers Intermediate | G5-G6 | 920 | 55 | 4 | 40 | 9 | 0 | 19 | 34 | 37 | 7 | 0 | 0 | 0 | |
482892008037 | D P Morris Elementary | PreK-G4 | 735 | 44 | 5 | 44 | 3 | 0 | 30 | 30 | 31 | 7 | 0 | 0 | 0 | |
482892008038 | Willie Brown Elementary | PreK-G4 | 630 | 40 | 0 | 19 | 6 | 2 | 12 | 10 | 66 | 7 | 0 | 0 | 0 | |
482892009050 | Kenneth Davis Elementary | PreK-G4 | 725 | 47 | 2 | 51 | 1 | 1 | 31 | 28 | 30 | 6 | 0 | 0 | 0 | |
482892009383 | Mansfield High School | G9-G12 | 2370 | 109 | 7 | 26 | 16 | 12 | 1 | 17 | 18 | 56 | 5 | 12 | 15 | 36 |
482892009384 | Brooks Wester Middle School | G7-G8 | 940 | 56 | 2 | 15 | 12 | 0 | 19 | 16 | 56 | 5 | 0 | 0 | 0 | |
482892009480 | Thelma Jones Elementary | PreK-G4 | 515 | 35 | 14 | 43 | 1 | 0 | 30 | 39 | 20 | 8 | 0 | 0 | 0 | |
482892009590 | Roberta Tipps Elementary | PreK-G4 | 810 | 47 | 9 | 20 | 3 | 1 | 15 | 18 | 52 | 11 | 0 | 0 | 0 | |
482892009660 | Erma Nash Elementary | PreK-G4 | 640 | 42 | 5 | 69 | 4 | 0 | 64 | 5 | 28 | 0 | 0 | 0 | 0 | |
482892011023 | Danny Jones Middle School | G7-G8 | 820 | 47 | 13 | 23 | 11 | 1 | 19 | 37 | 32 | 7 | 0 | 0 | 0 | |
482892011024 | Elizabeth Smith Elementary | PreK-G4 | 555 | 36 | 8 | 18 | 4 | 0 | 18 | 29 | 44 | 5 | 0 | 0 | 0 | |
482892011026 | Mary Jo Sheppard Elementary | PreK-G4 | 715 | 44 | 7 | 30 | 3 | 2 | 22 | 11 | 57 | 2 | 0 | 0 | 0 | |
482892011334 | Mansfield Legacy High School | G9-G12 | 2310 | 117 | 3 | 26 | 24 | 9 | 1 | 22 | 13 | 60 | 2 | 11 | 18 | 31 |
482892011335 | James Coble Middle School | G7-G8 | 655 | 44 | 11 | 42 | 9 | 1 | 24 | 44 | 20 | 6 | 0 | 0 | 0 | |
482892011337 | Cora Spencer Elementary | PreK-G4 | 405 | 28 | 11 | 14 | 6 | 0 | 22 | 25 | 43 | 5 | 0 | 0 | 0 | |
482892011338 | Louise Cabaniss Elementary | PreK-G4 | 515 | 33 | 9 | 39 | 4 | 0 | 19 | 47 | 17 | 13 | 0 | 0 | 0 | |
482892011339 | Carol Holt Elementary | PreK-G4 | 640 | 40 | 5 | 34 | 7 | 0 | 14 | 25 | 48 | 7 | 0 | 0 | 0 | |
482892011340 | Mary Lillard | G5-G6 | 780 | 46 | 2 | 26 | 10 | 0 | 21 | 34 | 33 | 8 | 0 | 0 | 0 | |
482892099998 | Asa E. Low Jr. Intermediate School | G5-G6 | 875 | 46 | 9 | 7 | 1 | 19 | 20 | 53 | 5 | 0 | 0 | 0 | ||
482892099999 | Linda Jobe Middle School | G7-G8 | 695 | 41 | 7 | 11 | 0 | 19 | 14 | 63 | 1 | 0 | 0 | 0 | ||
482892009049 | Mansfield Summit High | G9-G12 | 2025 | 97 | 6 | 22 | 38 | 7 | 1 | 24 | 37 | 27 | 8 | 7 | 13 | 40 |
482892011028 | Della Icenhower Intermediate | G5-G6 | 615 | 43 | 5 | 42 | 7 | 1 | 27 | 41 | 19 | 7 | 0 | 0 | 0 | |
482892099997 | Annette Perry Elementary | K-G4 | 275 | 22 | 27 | 4 | 0 | 36 | 15 | 42 | 2 | 0 | 0 | 0 | ||
482892011027 | Janet Brockett Elementary | PreK-G4 | 685 | 44 | 7 | 37 | 3 | 4 | 28 | 34 | 22 | 9 | 0 | 0 | 0 | |
482892006582 | Glenn Harmon Elementary | PreK-G4 | 665 | 41 | 5 | 67 | 5 | 0 | 21 | 41 | 26 | 8 | 0 | 0 | 0 | |
482892009052 | Donna Shepard Intermediate | G5-G6 | 745 | 46 | 2 | 44 | 7 | 0 | 28 | 9 | 58 | 1 | 0 | 0 | 0 | |
482892011022 | Mansfield Timberview High School | G9-G12 | 2300 | 107 | 8 | 24 | 28 | 6 | 1 | 23 | 45 | 22 | 7 | 12 | 19 | 34 |
482892011336 | Anna May Daulton Elementary | PreK-G4 | 675 | 40 | 15 | 20 | 7 | 0 | 18 | 27 | 30 | 19 | 0 | 0 | 0 |
Download the raw CSV data
I agree to the Terms of Use
Enter your email to join our data email list (optional)