This database was last updated in January 2013 and should only be used as a historical snapshot of data from the 2009-10 school year. For more recent data on public and charter schools, check out Miseducation.
ProPublica analyzed federal education data from the 2009-2010 school year to examine whether states provide high-poverty schools equal access to advanced courses and special programs that researchers say will help them later in life. This is the first nationwide picture of exactly which courses are being taken at which schools and districts across the country. More than three-quarters of all public school children are represented. Read our story and our methodology.
From http://projects.propublica.org/schools. © Copyright 2011 Pro Publica Inc.
Find a school
Schools in Wichita Falls ISD (Texas)
(Download CSV)
ID | Name | Students | Total Teachers | Inexperienced Teachers | % Students Enrolled in at Least One AP Class | % Free/Reduced Price Lunch | % Gifted/Talented Enrollment | Am Indian | Hispanic | Black | White | Asian | % Advanced Math Enrollment | % Physics Enrollment | % Chemistry Enrollment | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
484578005197 | Alamo Elementary | G1-G6 | 440 | 35 | 3 | 87 | 1 | 2 | 59 | 10 | 27 | 1 | 0 | 0 | 0 | |
484578005199 | Barwise Junior High | G7-G8 | 610 | 41 | 12 | 63 | 2 | 2 | 35 | 14 | 43 | 2 | 0 | 0 | 0 | |
484578005202 | Burgess Elementary | PreK-G6 | 360 | 31 | 7 | 92 | 1 | 1 | 36 | 40 | 14 | 1 | 0 | 0 | 0 | |
484578005203 | Crockett Elementary | K-G6 | 565 | 40 | 10 | 42 | 4 | 1 | 26 | 7 | 60 | 3 | 0 | 0 | 0 | |
484578005204 | Cunningham School | PreK-G6 | 335 | 25 | 8 | 47 | 4 | 3 | 25 | 4 | 64 | 3 | 0 | 0 | 0 | |
484578005205 | Fain Elementary | PreK-G6 | 550 | 44 | 11 | 52 | 4 | 1 | 25 | 12 | 56 | 3 | 0 | 0 | 0 | |
484578005207 | Fowler Elementary | K-G6 | 565 | 39 | 10 | 34 | 4 | 1 | 16 | 5 | 66 | 6 | 0 | 0 | 0 | |
484578005208 | Franklin Elementary | PreK-G6 | 470 | 34 | 0 | 47 | 7 | 0 | 29 | 7 | 60 | 2 | 0 | 0 | 0 | |
484578005214 | Jefferson Elementary | PreK-G6 | 470 | 33 | 9 | 40 | 4 | 1 | 24 | 10 | 55 | 5 | 0 | 0 | 0 | |
484578005218 | Mc Niel Junior High | G7-G8 | 615 | 41 | 5 | 31 | 8 | 2 | 20 | 9 | 63 | 4 | 0 | 0 | 0 | |
484578005219 | Milam Elementary | PreK-G6 | 550 | 36 | 3 | 43 | 2 | 1 | 23 | 12 | 58 | 2 | 0 | 0 | 0 | |
484578005220 | Rider High School | G9-G12 | 1740 | 105 | 8 | 18 | 24 | 12 | 1 | 16 | 8 | 69 | 4 | 0 | 8 | 26 |
484578005221 | Sheppard Afb Elementary | PreK-G6 | 325 | 23 | 9 | 32 | 3 | 0 | 22 | 15 | 57 | 5 | 0 | 0 | 0 | |
484578005223 | Wichita Falls High School | G9-G12 | 1415 | 105 | 14 | 18 | 55 | 8 | 2 | 40 | 15 | 40 | 1 | 0 | 9 | 23 |
484578005224 | Zundelowitz Junior High | G6-G8 | 620 | 41 | 12 | 41 | 10 | 1 | 37 | 8 | 52 | 2 | 0 | 0 | 0 | |
484578008080 | Brook Village Early Childhood | PreK-K | 255 | 16 | 6 | 81 | 0 | 59 | 4 | 31 | 2 | 0 | 0 | 0 | ||
484578009095 | Northwest Head Start | PreK | 50 | 3 | 33 | 94 | 0 | 60 | 10 | 20 | 0 | 0 | 0 | 0 | ||
484578009096 | Rosewood Head Start | PreK | 120 | 7 | 14 | 97 | 0 | 33 | 46 | 17 | 0 | 0 | 0 | 0 | ||
484578005209 | Haynes Elementary | PreK-G6 | 265 | 20 | 5 | 69 | 0 | 0 | 26 | 28 | 36 | 0 | 0 | 0 | 0 | |
484578099997 | Farris Early Childhood Center | PreK | 180 | 12 | 0 | 0 | 33 | 42 | 22 | 0 | 0 | 0 | 0 | |||
484578005212 | Houston Elementary | PreK-G6 | 385 | 30 | 0 | 87 | 0 | 0 | 62 | 9 | 25 | 0 | 0 | 0 | 0 | |
484578007482 | West Foundation Elementary | K-G6 | 490 | 30 | 0 | 24 | 5 | 1 | 18 | 8 | 66 | 4 | 0 | 0 | 0 |
Download the raw CSV data
I agree to the Terms of Use
Enter your email to join our data email list (optional)