ProPublica

Journalism in the Public Interest

Is Your State Providing Equal Access to Education?

This database was last updated in January 2013 and should only be used as a historical snapshot of data from the 2009-10 school year. For more recent data on public and charter schools, check out Miseducation.

ProPublica analyzed federal education data from the 2009-2010 school year to examine whether states provide high-poverty schools equal access to advanced courses and special programs that researchers say will help them later in life. This is the first nationwide picture of exactly which courses are being taken at which schools and districts across the country. More than three-quarters of all public school children are represented. Read our story and our methodology.

Find a school

Schools in Chesterfield County Public Schools (Va.)

(Download CSV)

ID Name Students Total Teachers Inexperienced Teachers % Students Enrolled in at Least One AP Class % Free/Reduced Price Lunch % Gifted/Talented Enrollment Am Indian Hispanic Black White Asian % Advanced Math Enrollment % Physics Enrollment % Chemistry Enrollment
510084000338 Manchester Middle School G6-G8 1330 89 5 26 29 0 11 48 38 3 0 0 0
510084000319 C. C. Wells Elementary PreK-G5 700 42 5 13 6 1 6 34 56 5 0 0 0
510084000337 Lloyd C. Bird High G9-G12 1815 116 8 15 7 0 10 37 51 2 13 15 15
510084000334 J. A. Chalkley Elementary PreK-G5 800 51 16 62 2 0 33 59 7 0 0 0 0
510084001086 Marguerite F. Christian Elementary PreK-G5 745 47 11 37 20 0 7 52 38 5 0 0 0
510084000053 Bailey Bridge Middle School G6-G8 1405 95 8 16 12 1 5 20 72 2 0 0 0
510084000056 Manchester High G9-G12 1845 137 2 11 10 0 7 32 60 1 19 6 18
510084000314 A. M. Davis Elementary PreK-G5 685 47 15 46 7 1 21 45 31 3 0 0 0
510084000316 Bensley Elementary PreK-G5 660 49 14 81 5 0 42 44 14 1 0 0 0
510084000320 C. E. Curtis Elementary PreK-G5 740 43 2 20 7 0 7 19 72 1 0 0 0
510084000321 Carver Middle School G6-G8 845 59 12 31 5 0 4 45 47 3 0 0 0
510084000324 Clover Hill High G9-G12 1600 94 12 19 21 1 5 27 63 4 36 15 21
510084000325 Crestwood Elementary PreK-G5 605 38 3 32 11 1 15 26 54 5 0 0 0
510084000326 Enon Elementary PreK-G5 500 36 3 12 11 0 2 17 72 8 0 0 0
510084000327 Ettrick Elementary PreK-G5 570 40 15 55 1 1 3 76 18 0 0 0 0
510084000330 Grange Hall Elementary PreK-G5 785 44 7 6 12 0 3 10 85 1 0 0 0
510084000331 Greenfield Elementary PreK-G5 600 34 18 14 44 0 5 11 77 7 0 0 0
510084000332 Harrowgate Elementary PreK-G5 490 36 11 58 1 0 4 46 49 1 0 0 0
510084000333 Hopkins Road Elementary PreK-G5 605 46 7 54 1 0 26 57 13 2 0 0 0
510084000335 J. B. Watkins Elementary PreK-G5 935 55 8 10 18 1 3 11 81 5 0 0 0
510084000336 J. G. Hening Elementary PreK-G5 860 48 19 30 18 0 11 59 26 4 0 0 0
510084000340 Matoaca High G9-G12 1755 121 11 18 7 0 2 39 57 1 19 12 16
510084000341 Matoaca Middle School G6-G8 1095 80 17 22 28 0 1 36 59 4 0 0 0
510084000342 Meadowbrook High G9-G12 1710 132 10 7 1 1 18 65 12 4 12 12 14
510084000343 Midlothian Middle School G6-G8 1200 80 5 6 33 0 2 9 84 5 0 0 0
510084000345 Reams Road Elementary PreK-G5 540 36 11 37 6 0 12 44 39 4 0 0 0
510084000347 Robious Middle School G6-G8 1250 89 14 13 30 0 5 14 76 4 0 0 0
510084000348 Salem Church Elementary PreK-G5 640 40 15 33 5 1 15 20 63 1 0 0 0
510084000349 Salem Church Middle School G6-G8 835 65 14 34 6 1 15 31 53 1 0 0 0
510084000350 Thomas Dale High G9-G12 2305 145 9 9 8 0 5 29 64 2 18 16 16
510084000762 Bettie Weaver Elementary PreK-G5 870 48 8 1 22 0 2 2 93 3 0 0 0
510084000766 James River High G9-G12 1970 126 8 32 16 0 8 17 70 4 28 18 23
510084001609 Perrymont Middle School G6-G8 70 10 10 59 0 14 57 29 0 0 0 0
510084001833 Monacan High G9-G12 1370 90 6 23 11 0 6 34 56 4 25 22 19
510084001834 Swift Creek Middle School G6-G8 1005 71 2 12 13 0 4 19 71 5 0 0 0
510084001835 W. W. Gordon Elementary PreK-G5 660 37 0 6 15 0 3 8 83 6 0 0 0
510084001903 Spring Run Elementary PreK-G5 825 47 6 7 8 0 3 10 82 4 0 0 0
510084001990 Swift Creek Elementary PreK-G5 825 45 7 9 12 1 3 10 78 9 0 0 0
510084002006 Midlothian High G9-G12 1395 93 5 27 16 0 2 9 82 6 25 8 24
510084002055 Clover Hill Elementary PreK-G5 850 51 0 9 22 0 3 16 75 6 0 0 0
510084002056 Providence Elementary PreK-G5 665 42 5 36 9 0 9 38 50 3 0 0 0
510084002176 Woolridge Elementary PreK-G5 815 45 2 5 20 1 2 10 83 4 0 0 0
510084002177 Ecoff Elementary PreK-G5 755 42 12 24 6 0 5 26 64 3 0 0 0
510084002405 Specialized Programs Headstart PreK 150 22 0 0 43 47 10 0 0 0 0
510084002661 Cosby High G9-G12 1995 125 9 27 18 0 2 12 83 4 29 25 27
510084099997 Winterpock Elementary School PreK-G5 730 42 2 40 0 2 6 86 5 0 0 0
510084099998 Tomahawk Creek Middle School G6-G8 1125 69 7 25 0 2 11 82 4 0 0 0
510084000315 Bellwood Elementary PreK-G5 465 38 18 70 2 0 32 19 45 3 0 0 0
510084000317 Beulah Elementary PreK-G5 590 42 2 50 3 0 25 53 18 3 0 0 0
510084000318 Bon Air Elementary PreK-G5 555 27 4 21 13 0 11 10 72 7 0 0 0
510084000322 Chester Middle School G6-G8 710 50 0 20 8 1 4 24 69 2 0 0 0
510084000328 Falling Creek Elementary PreK-G5 635 38 23 66 2 0 39 41 13 6 0 0 0
510084000344 Providence Middle School G6-G8 830 61 12 33 8 0 12 50 35 3 0 0 0
510084000346 Robious Elementary PreK-G5 685 41 5 4 13 0 2 7 86 5 0 0 0
510084000462 Alberta Smith Elementary PreK-G5 730 53 6 13 10 0 4 16 78 1 0 0 0
510084001605 Chesterfield Community High G9-G12 325 29 0 0 0 12 54 34 2 3 3 0
510084002097 Evergreen Elementary PreK-G5 965 60 5 16 15 1 5 17 71 7 0 0 0
510084002098 Jacobs Road Elementary PreK-G5 805 45 13 22 4 0 6 32 59 4 0 0 0
510084002099 Thelma Crenshaw Elementary PreK-G5 745 47 2 31 8 1 9 23 64 3 0 0 0
510084000329 Falling Creek Middle School G6-G8 1090 76 14 59 4 0 24 57 14 3 0 0 0
510084099999 Elizabeth Davis Middle School G6-G8 780 51 2 13 8 0 12 31 53 4 0 0 0
510084000339 Matoaca Elementary PreK-G5 520 30 7 29 3 0 2 28 70 1 0 0 0
510084001989 O. B. Gates Elementary PreK-G5 855 66 8 17 11 0 5 23 71 1 0 0 0
510084099996 Elizabeth Scott Elementary School PreK-G5 820 45 16 7 0 24 20 52 4 0 0 0

Download the raw CSV data

I agree to the Terms of Use

Enter your email to join our data email list (optional)