ProPublica

Journalism in the Public Interest

Is Your State Providing Equal Access to Education?

This database was last updated in January 2013 and should only be used as a historical snapshot of data from the 2009-10 school year. For more recent data on public and charter schools, check out Miseducation.

ProPublica analyzed federal education data from the 2009-2010 school year to examine whether states provide high-poverty schools equal access to advanced courses and special programs that researchers say will help them later in life. This is the first nationwide picture of exactly which courses are being taken at which schools and districts across the country. More than three-quarters of all public school children are represented. Read our story and our methodology.

Find a school

Schools in Loudoun County Public Schools (Va.)

(Download CSV)

ID Name Students Total Teachers Inexperienced Teachers % Students Enrolled in at Least One AP Class % Free/Reduced Price Lunch % Gifted/Talented Enrollment Am Indian Hispanic Black White Asian % Advanced Math Enrollment % Physics Enrollment % Chemistry Enrollment
510225001913 Harper Park Middle School G6-G8 885 77 7 16 16 0 14 12 65 9 0 0 0
510225002282 Eagle Ridge Middle School G6-G8 1060 82 10 4 16 0 8 7 75 11 0 0 0
510225002451 Briar Woods High G9-G12 1405 94 8 44 5 12 0 7 11 64 17 28 16 18
510225099998 Creighton's Corner Elementary PreK-G5 735 46 15 14 6 0 7 5 61 26 0 0 0
510225000134 Ashburn Elementary PreK-G5 700 48 9 11 5 0 14 10 62 14 0 0 0
510225000908 Aldie Elementary PreK-G5 100 8 25 10 0 0 10 10 80 5 0 0 0
510225000912 Blue Ridge Middle School G6-G7 1225 91 7 7 14 0 4 3 89 3 0 0 0
510225000913 Broad Run High G9-G12 1600 113 6 40 12 8 0 12 11 63 14 23 14 17
510225000914 Catoctin Elementary PreK-G5 530 45 2 35 4 0 23 12 58 6 0 0 0
510225000918 Guilford Elementary PreK-G5 410 41 15 58 4 0 57 9 23 12 0 0 0
510225000919 Hamilton Elementary PreK-G5 190 18 0 6 8 0 5 5 82 8 0 0 0
510225000920 Hillsboro Elementary PreK-G5 120 9 0 7 12 0 8 0 83 0 0 0 0
510225000922 Lincoln Elementary PreK-G5 110 9 7 3 5 0 0 0 95 0 0 0 0
510225000923 Loudoun County High G9-G12 1555 104 5 37 13 15 1 10 8 76 5 25 14 14
510225000925 Lovettsville Elementary PreK-G5 555 39 0 8 5 0 5 3 93 1 0 0 0
510225000926 Lucketts Elementary PreK-G5 215 19 0 15 2 0 16 7 72 2 0 0 0
510225000929 Rolling Ridge Elementary PreK-G5 570 46 20 46 2 0 50 11 22 16 0 0 0
510225000930 Round Hill Elementary PreK-G5 545 41 0 8 6 0 5 4 90 3 0 0 0
510225000932 Sterling Elementary PreK-G5 530 40 12 34 1 0 37 8 35 20 0 0 0
510225000933 Sterling Middle School G6-G8 860 83 6 42 7 1 45 9 31 15 0 0 0
510225000934 Sugarland Elementary PreK-G5 515 47 13 56 2 0 53 14 20 13 0 0 0
510225000935 Sully Elementary PreK-G5 415 40 5 53 2 0 61 8 18 11 0 0 0
510225000936 Waterford Elementary K-G5 220 17 0 2 5 0 0 2 93 5 0 0 0
510225001131 Farmwell Station Middle School G6-G8 1170 89 6 13 12 1 13 9 60 17 0 0 0
510225001143 Balls Bluff Elementary PreK-G5 790 52 12 30 3 0 28 11 52 8 0 0 0
510225001158 Potowmack Elementary PreK-G5 630 42 13 11 5 0 15 8 58 17 0 0 0
510225001627 Potomac Falls High G9-G12 1535 119 6 34 13 12 0 14 9 66 10 26 19 17
510225001632 Dominion Trail Elementary PreK-G5 725 50 8 12 4 0 11 8 62 17 0 0 0
510225001633 Lowes Island Elementary PreK-G5 685 47 23 4 9 1 6 4 77 13 0 0 0
510225001845 Evergreen Mill Elementary PreK-G5 685 46 7 18 5 0 23 7 67 4 0 0 0
510225001852 Leesburg Elementary PreK-G5 555 41 7 22 4 0 21 8 68 5 0 0 0
510225001853 Meadowland Elementary PreK-G5 415 30 3 29 5 0 31 7 43 19 0 0 0
510225001855 Hillside Elementary PreK-G5 770 44 5 1 8 0 5 4 78 12 0 0 0
510225001914 Horizon Elementary PreK-G5 785 51 10 6 4 0 9 4 68 18 0 0 0
510225001915 Cedar Lane Elementary PreK-G5 750 48 4 9 5 1 11 7 68 13 0 0 0
510225002153 Algonkian Elementary PreK-G5 445 33 0 8 6 0 12 6 73 10 0 0 0
510225002154 Cool Spring Elementary PreK-G5 770 52 4 20 5 0 14 9 67 10 0 0 0
510225002283 Forest Grove Elementary PreK-G5 570 43 9 38 4 0 39 10 32 19 0 0 0
510225002284 Harmony Intermediate G8-G9 1220 92 3 5 10 0 5 5 88 2 1 0 0
510225002285 Heritage High NOT CONTINUOUS 1910 143 10 26 18 12 0 17 14 59 9 23 13 18
510225002286 Hutchison Farms Elementary PreK-G5 850 49 12 6 4 0 10 6 56 28 0 0 0
510225002287 John W. Tolbert, Jr. Elementary PreK-G5 955 57 12 15 5 1 14 10 58 17 0 0 0
510225002288 River Bend Middle School G6-G8 1140 91 8 15 17 0 15 10 61 14 0 0 0
510225002414 Belmont Ridge Middle School G6-G7 1240 89 10 5 13 0 6 8 71 14 0 0 0
510225002289 Seldens Landing Elementary PreK-G5 995 55 7 4 6 0 5 8 71 17 0 0 0
510225002411 Dominion High NOT CONTINUOUS 1300 105 5 38 18 15 0 22 9 57 11 22 14 18
510225002413 Countryside Elementary PreK-G5 655 51 8 22 3 0 26 9 52 13 0 0 0
510225002415 Mountain View Elementary PreK-G5 550 44 0 7 5 0 5 4 86 5 0 0 0
510225002446 Smarts Mill Middle School G6-G8 935 75 5 14 17 0 13 11 69 6 0 0 0
510225002447 Freedom High G9-G12 1620 113 18 38 9 7 0 9 12 54 24 29 14 20
510225002449 Belmont Station Elementary PreK-G5 750 59 10 6 5 0 9 8 69 14 0 0 0
510225002450 Mercer Middle School G6-G8 1235 90 4 5 12 0 9 11 55 25 0 0 0
510225002452 Legacy Elementary PreK-G5 865 52 8 3 5 0 7 8 62 24 0 0 0
510225002514 Pinebrook Elementary PreK-G5 715 45 16 4 4 1 6 8 50 36 0 0 0
510225002539 Little River Elementary PreK-G5 955 51 14 2 6 0 4 3 77 15 0 0 0
510225002540 Mill Run Elementary PreK-G5 810 51 4 6 7 0 7 5 67 21 0 0 0
510225099993 Sycolin Creek Elementary PreK-G5 690 55 9 9 6 1 12 6 72 9 0 0 0
510225099994 Stone Hill Middle School G6-G8 1050 85 20 10 15 0 8 10 56 25 0 0 0
510225099995 Steuart W. Weller Elementary PreK-G5 715 49 23 17 3 0 17 10 40 30 0 0 0
510225099996 Rosa Lee Carter Elementary PreK-G5 700 51 12 8 5 0 4 9 33 55 0 0 0
510225099997 Liberty Elementary PreK-G5 915 55 22 7 4 1 6 8 42 43 0 0 0
510225099999 Arcola Elementary PreK-G5 685 50 6 8 3 0 8 7 57 28 0 0 0
510225002538 Stone Bridge High G9-G12 1955 133 5 43 6 13 1 7 9 72 10 30 18 20
510225000921 J. Lupton Simpson Middle School G6-G8 940 75 9 15 13 1 15 7 71 6 0 0 0
510225000927 Middleburg Elementary K-G5 80 8 0 30 0 0 12 12 81 0 0 0 0
510225002412 Frances Hazel Reid Elementary PreK-G5 850 53 10 5 6 0 6 4 82 8 0 0 0
510225099992 Kenneth W. Culbert Elementary PreK-G5 525 40 8 5 0 8 3 85 5 0 0 0
510225000911 Banneker Elementary PreK-G5 185 16 0 14 3 0 14 5 81 3 0 0 0
510225000917 Emerick Elementary PreK-G5 520 33 3 10 5 0 6 4 86 4 0 0 0
510225000931 Seneca Ridge Middle School G6-G8 935 78 9 19 18 0 20 8 59 13 0 0 0
510225001148 Sanders Corner Elementary PreK-G5 660 46 9 5 5 0 10 5 76 8 0 0 0
510225002448 Newton Lee Elementary PreK-G5 880 56 13 4 3 0 6 7 66 21 0 0 0
510225000928 Park View High G9-G12 1295 109 14 31 34 7 0 40 10 35 15 15 12 18
510225000924 Loudoun Valley High G10-G12 1665 124 3 60 6 11 1 4 4 87 4 29 20 23

Download the raw CSV data

I agree to the Terms of Use

Enter your email to join our data email list (optional)