This database was last updated in January 2013 and should only be used as a historical snapshot of data from the 2009-10 school year. For more recent data on public and charter schools, check out Miseducation.
ProPublica analyzed federal education data from the 2009-2010 school year to examine whether states provide high-poverty schools equal access to advanced courses and special programs that researchers say will help them later in life. This is the first nationwide picture of exactly which courses are being taken at which schools and districts across the country. More than three-quarters of all public school children are represented. Read our story and our methodology.
From http://projects.propublica.org/schools. © Copyright 2011 Pro Publica Inc.
Find a school
Schools in Pittsylvania County Public Schools (Va.)
(Download CSV)
ID | Name | Students | Total Teachers | Inexperienced Teachers | % Students Enrolled in at Least One AP Class | % Free/Reduced Price Lunch | % Gifted/Talented Enrollment | Am Indian | Hispanic | Black | White | Asian | % Advanced Math Enrollment | % Physics Enrollment | % Chemistry Enrollment | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
510294001206 | Tunstall Middle School | G6-G8 | 700 | 46 | 11 | 30 | 11 | 0 | 4 | 16 | 81 | 0 | 0 | 0 | 0 | |
510294001208 | Chatham Middle School | G6-G8 | 490 | 42 | 7 | 40 | 13 | 0 | 2 | 27 | 71 | 0 | 0 | 0 | 0 | |
510294001209 | Chatham Elementary | PreK-G5 | 300 | 29 | 14 | 54 | 5 | 0 | 2 | 32 | 65 | 0 | 0 | 0 | 0 | |
510294001210 | Chatham High | G9-G12 | 665 | 50 | 17 | 14 | 33 | 11 | 0 | 3 | 30 | 67 | 0 | 17 | 2 | 17 |
510294001216 | Gretna Elementary | PreK-G5 | 545 | 46 | 0 | 61 | 4 | 0 | 3 | 26 | 71 | 0 | 0 | 0 | 0 | |
510294001217 | Gretna Middle School | G6-G8 | 460 | 44 | 7 | 57 | 12 | 0 | 0 | 37 | 61 | 0 | 0 | 0 | 0 | |
510294001218 | Gretna Sr. High | G9-G12 | 675 | 53 | 10 | 16 | 44 | 10 | 0 | 0 | 36 | 64 | 0 | 17 | 4 | 13 |
510294001219 | John L. Hurt Elementary | PreK-G5 | 275 | 23 | 2 | 57 | 4 | 0 | 0 | 24 | 76 | 0 | 0 | 0 | 0 | |
510294001220 | Kentuck Elementary | PreK-G5 | 595 | 47 | 13 | 48 | 3 | 0 | 3 | 22 | 76 | 0 | 0 | 0 | 0 | |
510294001221 | Mt. Airy Elementary | PreK-G5 | 220 | 20 | 5 | 70 | 9 | 0 | 7 | 50 | 45 | 0 | 0 | 0 | 0 | |
510294001224 | Southside Elementary | PreK-G5 | 565 | 39 | 10 | 55 | 6 | 0 | 3 | 33 | 64 | 0 | 0 | 0 | 0 | |
510294001226 | Stony Mill Elementary | PreK-G5 | 475 | 38 | 10 | 45 | 3 | 0 | 6 | 15 | 80 | 0 | 0 | 0 | 0 | |
510294001227 | Tunstall Sr. High | G9-G12 | 815 | 62 | 9 | 9 | 27 | 10 | 0 | 3 | 17 | 80 | 0 | 25 | 7 | 18 |
510294001395 | Twin Springs Elementary | PreK-G5 | 805 | 53 | 4 | 37 | 4 | 0 | 5 | 15 | 80 | 1 | 0 | 0 | 0 | |
510294002454 | Brosville Elementary | PreK-G5 | 295 | 23 | 2 | 49 | 3 | 0 | 2 | 24 | 73 | 0 | 0 | 0 | 0 | |
510294001856 | Pittsylvania Voc. Tech. Center | G11-G12 | 325 | 18 | 0 | 0 | 3 | 34 | 65 | 0 | 0 | 0 | 0 | |||
510294001213 | Dan River Middle School | G6-G8 | 470 | 42 | 7 | 47 | 7 | 0 | 2 | 35 | 63 | 0 | 0 | 0 | 0 | |
510294001228 | Union Hall Elementary | PreK-G5 | 290 | 23 | 20 | 57 | 5 | 0 | 3 | 21 | 76 | 0 | 0 | 0 | 0 | |
510294001214 | Dan River Sr. High | G9-G12 | 655 | 49 | 13 | 6 | 49 | 5 | 0 | 2 | 39 | 59 | 0 | 16 | 10 | 11 |
Download the raw CSV data
I agree to the Terms of Use
Enter your email to join our data email list (optional)