ProPublica

Journalism in the Public Interest

Is Your State Providing Equal Access to Education?

This database was last updated in January 2013 and should only be used as a historical snapshot of data from the 2009-10 school year. For more recent data on public and charter schools, check out Miseducation.

ProPublica analyzed federal education data from the 2009-2010 school year to examine whether states provide high-poverty schools equal access to advanced courses and special programs that researchers say will help them later in life. This is the first nationwide picture of exactly which courses are being taken at which schools and districts across the country. More than three-quarters of all public school children are represented. Read our story and our methodology.

Find a school

Schools in Janesville (Wis.)

(Download CSV)

ID Name Students Total Teachers Inexperienced Teachers % Students Enrolled in at Least One AP Class % Free/Reduced Price Lunch % Gifted/Talented Enrollment Am Indian Hispanic Black White Asian % Advanced Math Enrollment % Physics Enrollment % Chemistry Enrollment
550702000756 Adams Elementary PreK-G5 445 29 9 47 4 0 9 8 82 1 0 0 0
550702000758 Edison Middle School G6-G8 725 51 2 45 14 0 10 8 79 3 0 0 0
550702000759 Franklin Middle School G6-G8 555 44 5 46 5 0 9 8 81 2 0 0 0
550702000763 Jackson Elementary PreK-G5 325 29 10 71 0 0 25 5 71 2 0 0 0
550702000764 Jefferson Elementary PreK-G5 335 21 17 47 1 0 15 7 75 3 0 0 0
550702000766 Lincoln Elementary PreK-G5 400 28 4 51 0 0 16 5 74 2 0 0 0
550702000767 Madison Elementary PreK-G5 390 26 11 51 1 0 12 6 79 1 0 0 0
550702000769 Monroe Elementary PreK-G5 390 25 4 31 5 0 5 6 85 1 0 0 0
550702000770 Parker High G9-G12 1505 104 3 16 31 6 0 6 6 85 2 21 3 14
550702000773 Roosevelt Elementary PreK-G5 365 23 7 35 16 0 3 5 89 3 0 0 0
550702000775 Washington Elementary PreK-G5 430 29 7 40 1 0 7 5 86 1 0 0 0
550702000776 Wilson Elementary PreK-G5 350 33 13 81 0 0 19 19 56 6 0 0 0
550702001686 Kennedy Elementary PreK-G5 310 25 8 38 5 2 15 10 74 2 0 0 0
550702099996 Preschool 4 Janesville PreK 460 21 60 0 0 10 8 80 2 0 0 0
550702000761 Harrison Elementary K-G5 290 19 5 18 2 0 2 5 90 2 0 0 0
550702000757 Craig High G9-G12 1640 111 9 26 22 11 1 6 5 86 2 25 4 16
550702000774 Van Buren Elementary PreK-G5 360 24 9 27 0 0 3 4 90 3 0 0 0
550702000768 Marshall Middle School G6-G8 905 62 4 27 7 0 6 4 87 2 0 0 0

Download the raw CSV data

I agree to the Terms of Use

Enter your email to join our data email list (optional)