ProPublica

Journalism in the Public Interest

Is Your State Providing Equal Access to Education?

This database was last updated in January 2013 and should only be used as a historical snapshot of data from the 2009-10 school year. For more recent data on public and charter schools, check out Miseducation.

ProPublica analyzed federal education data from the 2009-2010 school year to examine whether states provide high-poverty schools equal access to advanced courses and special programs that researchers say will help them later in life. This is the first nationwide picture of exactly which courses are being taken at which schools and districts across the country. More than three-quarters of all public school children are represented. Read our story and our methodology.

Find a school

Schools in Alameda City Unified (Calif.)

(Download CSV)

ID Name Students Total Teachers Inexperienced Teachers % Students Enrolled in at Least One AP Class % Free/Reduced Price Lunch % Gifted/Talented Enrollment Am Indian Hispanic Black White Asian % Advanced Math Enrollment % Physics Enrollment % Chemistry Enrollment
60177000003 William G. Paden Elementary K-G5 365 16 0 35 4 0 14 10 27 21 0 0 0
60177000006 Bay Farm Elementary K-G5 510 22 14 6 5 0 6 3 29 40 0 0 0
60177000041 Alameda High G9-G12 1905 72 0 24 20 0 11 6 28 40 25 12 21
60177000042 Chipman Middle School G6-G8 550 25 20 59 1 17 20 16 21 0 0 0
60177000043 Amelia Earhart Elementary K-G5 605 27 7 13 2 0 13 3 27 32 0 0 0
60177000044 Edison Elementary K-G5 410 18 6 11 18 0 11 1 61 10 0 0 0
60177000045 Encinal High G9-G12 1075 40 5 26 48 0 17 20 17 26 8 3 17
60177000047 Henry Haight Elementary K-G5 430 19 0 54 2 0 22 13 13 31 0 0 0
60177000051 Donald D. Lum Elementary K-G5 485 22 14 27 3 0 10 8 30 30 0 0 0
60177000054 Frank Otis Elementary K-G5 460 21 0 19 3 0 15 4 40 20 0 0 0
60177000056 Washington Elementary K-G5 285 14 0 57 2 0 19 14 14 19 0 0 0
60177004337 Franklin Elementary K-G5 290 13 0 17 3 0 14 3 47 12 0 0 0
60177010547 Alameda Science And Technology Institute G9-G12 150 8 0 42 0 13 13 13 50 0 0 0
60177011549 Ruby Bridges Elementary K-G5 605 25 8 68 1 1 17 23 14 21 0 0 0
60177000049 Lincoln Middle School G6-G8 925 36 0 12 0 11 4 34 33 0 0 0
60177000057 Will C. Wood Middle School G6-G8 575 23 17 46 0 19 9 17 34 0 0 0

Download the raw CSV data

I agree to the Terms of Use

Enter your email to join our data email list (optional)