ProPublica

Journalism in the Public Interest

Is Your State Providing Equal Access to Education?

This database was last updated in January 2013 and should only be used as a historical snapshot of data from the 2009-10 school year. For more recent data on public and charter schools, check out Miseducation.

ProPublica analyzed federal education data from the 2009-2010 school year to examine whether states provide high-poverty schools equal access to advanced courses and special programs that researchers say will help them later in life. This is the first nationwide picture of exactly which courses are being taken at which schools and districts across the country. More than three-quarters of all public school children are represented. Read our story and our methodology.

Find a school

Schools in Naugatuck School District (Conn.)

(Download CSV)

ID Name Students Total Teachers Inexperienced Teachers % Students Enrolled in at Least One AP Class % Free/Reduced Price Lunch % Gifted/Talented Enrollment Am Indian Hispanic Black White Asian % Advanced Math Enrollment % Physics Enrollment % Chemistry Enrollment
90264000500 Central Avenue School K-G4 285 21 9 43 0 19 11 65 5 0 0 0
90264000501 City Hill Middle School G7-G8 470 34 0 33 0 10 11 78 2 0 0 0
90264000502 Cross Street Intermediate School G5-G6 385 24 4 36 0 10 9 78 4 0 0 0
90264000503 Hillside Middle School G7-G8 305 24 4 44 0 15 8 69 7 0 0 0
90264000504 Hop Brook Intermediate School G5-G6 370 27 4 48 0 14 12 69 4 0 0 0
90264000505 Naugatuck High School G9-G12 1435 106 3 9 30 0 11 8 78 3 14 5 18
90264000506 Prospect Street School K-G4 320 19 0 39 0 16 9 62 9 0 0 0
90264000507 Salem School K-G4 250 17 21 46 0 16 16 66 4 0 0 0
90264000508 Western School K-G4 275 17 10 37 0 15 7 75 4 0 0 0
90264001383 School Readiness Program PreK 20 4 0 0 25 0 50 0 0 0 0
90264001223 Maple Hill School PreK-G4 430 35 20 25 1 8 9 76 6 0 0 0
90264000499 Andrew Avenue School K-G4 225 15 18 35 0 18 2 71 9 0 0 0

Download the raw CSV data

I agree to the Terms of Use

Enter your email to join our data email list (optional)