This database was last updated in January 2013 and should only be used as a historical snapshot of data from the 2009-10 school year. For more recent data on public and charter schools, check out Miseducation.
ProPublica analyzed federal education data from the 2009-2010 school year to examine whether states provide high-poverty schools equal access to advanced courses and special programs that researchers say will help them later in life. This is the first nationwide picture of exactly which courses are being taken at which schools and districts across the country. More than three-quarters of all public school children are represented. Read our story and our methodology.
From http://projects.propublica.org/schools. © Copyright 2011 Pro Publica Inc.
Find a school
School Districts in Minn.
(Download CSV)
ID | Name | Students | Number of AP Courses | Total Teachers | % Gifted/Talented Enrollment | % Students Enrolled in at Least One AP Class | % Advanced Math Enrollment | % Free/Reduced Price Lunch | Am Indian | Hispanic | Black | White | Asian | % Advanced Math Enrollment | Inexperienced Teachers | Avg. AP Courses | % Physics Enrollment | % Chemistry Enrollment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2733000 | Shakopee Public School District | 5350 | 345 | 21 | 26 | 15 | 30 | 2 | 14 | 6 | 69 | 10 | 15 | 23 | 9.0 | 0 | 0 | |
2707290 | Burnsville Public School District | 9490 | 587 | 11 | 13 | 24 | 30 | 1 | 10 | 17 | 63 | 9 | 24 | 15 | 10.0 | 17 | 35 | |
2705790 | Bloomington Public School District | 10070 | 525 | 26 | 21 | 8 | 33 | 1 | 11 | 17 | 60 | 10 | 8 | 12 | 14.0 | 2 | 7 | |
2723820 | North Branch Public Schools | 3765 | 160 | 9 | 10 | 25 | 1 | 2 | 1 | 95 | 2 | 10 | 4 | 6.0 | 5 | 13 | ||
2712270 | Forest Lake Public School District | 6690 | 381 | 4 | 31 | 9 | 20 | 1 | 2 | 1 | 92 | 4 | 9 | 10 | 17.0 | 3 | 12 | |
2722950 | Mounds View Public School District | 9920 | 488 | 22 | 17 | 22 | 1 | 5 | 8 | 75 | 11 | 17 | 7 | 12.0 | 14 | 18 | ||
2733810 | South Washington County School District | 16415 | 1113 | 8 | 25 | 33 | 14 | 0 | 5 | 8 | 77 | 10 | 33 | 8 | 10.0 | 8 | 20 | |
2730030 | Princeton Public School District | 2650 | 139 | 11 | 25 | 1 | 1 | 1 | 95 | 1 | 11 | 12 | 0.0 | 12 | 11 | |||
2703060 | Alexandria Public School District | 4255 | 357 | 9 | 3 | 28 | 1 | 1 | 2 | 96 | 1 | 3 | 4 | 6.0 | 12 | 18 | ||
2721390 | Monticello Public School District | 3935 | 219 | 10 | 8 | 12 | 22 | 0 | 4 | 2 | 92 | 2 | 12 | 5 | 4.0 | 4 | 8 | |
2718750 | Mahtomedi Public School District | 3190 | 198 | 7 | 69 | 74 | 8 | 0 | 2 | 3 | 92 | 3 | 74 | 7 | 14.0 | 11 | 17 | |
2703450 | Austin Public School District | 4185 | 270 | 5 | 30 | 20 | 48 | 0 | 22 | 6 | 69 | 3 | 20 | 10 | 7.0 | 6 | 16 | |
2732820 | Sartell St. Stephen School District | 3835 | 148 | 3 | 10 | 13 | 0 | 1 | 1 | 96 | 2 | 10 | 5 | 1.0 | 6 | 9 | ||
2731800 | Rochester Public School District | 15865 | 946 | 16 | 17 | 0 | 30 | 0 | 6 | 12 | 71 | 10 | 0 | 5 | 14.0 | 15 | 21 | |
2733780 | St. Louis Park Public School District | 4515 | 279 | 15 | 38 | 13 | 29 | 1 | 8 | 20 | 65 | 6 | 13 | 10 | 8.0 | 11 | 20 | |
2731750 | Richfield Public School District | 3830 | 300 | 21 | 15 | 24 | 56 | 1 | 34 | 22 | 35 | 8 | 24 | 6 | 6.0 | 13 | 17 | |
2725200 | Osseo Public School District | 22965 | 1049 | 23 | 19 | 15 | 33 | 1 | 7 | 25 | 53 | 14 | 15 | 4 | 8.0 | 19 | 26 | |
2711250 | Edina Public School District | 7995 | 467 | 8 | 57 | 50 | 6 | 0 | 3 | 6 | 85 | 7 | 50 | 14 | 23.0 | 3 | 38 | |
2733330 | Spring Lake Park Public Schools | 4490 | 241 | 9 | 37 | 32 | 31 | 1 | 8 | 9 | 71 | 10 | 32 | 11 | 12.0 | 8 | 18 | |
2708100 | Centennial Public School District | 6610 | 400 | 92 | 16 | 14 | 13 | 2 | 3 | 3 | 88 | 5 | 14 | 5 | 9.0 | 13 | 25 | |
2711670 | Minnetonka Public School District | 8355 | 568 | 19 | 25 | 30 | 7 | 0 | 2 | 3 | 90 | 4 | 30 | 17 | 22.0 | 8 | 26 | |
2742270 | West St. Paul Mendota Heights Eagan | 4370 | 242 | 21 | 20 | 36 | 1 | 21 | 10 | 62 | 5 | 20 | 9 | 11.0 | 12 | 19 | ||
2715030 | Inver Grove Heights Schools | 3715 | 216 | 100 | 28 | 26 | 26 | 1 | 14 | 8 | 72 | 5 | 26 | 10 | 10.0 | 41 | 18 | |
2713530 | Hastings Public School District | 4795 | 288 | 24 | 13 | 18 | 19 | 1 | 3 | 3 | 92 | 2 | 18 | 7 | 6.0 | 11 | 25 | |
2706090 | Brainerd Public School District | 6485 | 336 | 35 | 17 | 16 | 39 | 2 | 1 | 1 | 95 | 1 | 16 | 8 | 14.0 | 9 | 26 | |
2713170 | Grand Rapids Public School District | 3820 | 161 | 7 | 10 | 9 | 35 | 7 | 1 | 1 | 90 | 1 | 9 | 6 | 0.0 | 1 | 6 | |
2707410 | Cambridge Isanti Public School District | 5105 | 252 | 24 | 12 | 34 | 29 | 1 | 2 | 2 | 93 | 2 | 34 | 3 | 7.0 | 27 | 34 | |
2700017 | Chisago Lakes School District | 3665 | 204 | 0 | 9 | 38 | 18 | 0 | 2 | 1 | 95 | 1 | 38 | 5 | 3.0 | 8 | 15 | |
2705460 | Big Lake Public School District | 3540 | 190 | 17 | 3 | 21 | 25 | 1 | 4 | 3 | 91 | 1 | 21 | 8 | 2.0 | 3 | 12 | |
2711040 | Duluth Public School District | 9200 | 560 | 3 | 14 | 12 | 40 | 5 | 2 | 7 | 84 | 2 | 12 | 3 | 5.0 | 7 | 18 | |
2702970 | Albert Lea Public School District | 3030 | 199 | 12 | 15 | 41 | 0 | 16 | 3 | 81 | 0 | 15 | 10 | 3.0 | 3 | 25 | ||
2711370 | Elk River Area Public School District | 12335 | 502 | 21 | 14 | 16 | 1 | 2 | 3 | 91 | 3 | 14 | 7 | 9.0 | 6 | 18 | ||
2703180 | Anoka Hennepin Public School District | 38090 | 1946 | 8 | 16 | 28 | 26 | 1 | 4 | 9 | 79 | 6 | 28 | 6 | 11.0 | 8 | 22 | |
2708190 | District 112 | 7750 | 564 | 17 | 26 | 23 | 14 | 0 | 7 | 3 | 85 | 5 | 23 | 2 | 22.0 | 33 | 27 | |
2704440 | Bemidji Public School District | 4820 | 290 | 20 | 24 | 48 | 17 | 2 | 2 | 78 | 1 | 24 | 4 | 10.0 | 6 | 15 | ||
2711820 | Farmington Area Public School District | 6665 | 380 | 4 | 17 | 34 | 13 | 0 | 5 | 3 | 86 | 5 | 34 | 4 | 9.0 | 6 | 18 | |
2711760 | Faribault Public School District | 4075 | 255 | 4 | 5 | 8 | 42 | 0 | 19 | 7 | 71 | 2 | 8 | 11 | 2.0 | 2 | 9 | |
2730060 | Prior Lake Savage Area Schools | 6970 | 391 | 10 | 22 | 10 | 10 | 1 | 2 | 3 | 88 | 5 | 10 | 5 | 11.0 | 9 | 22 | |
2717780 | Lakeville Public School District | 11415 | 604 | 6 | 31 | 37 | 9 | 0 | 4 | 4 | 88 | 0 | 37 | 4 | 16.0 | 10 | 20 | |
2723430 | New Prague Area Schools | 3780 | 214 | 1 | 11 | 32 | 11 | 0 | 1 | 1 | 97 | 1 | 32 | 10 | 3.0 | 2 | 23 | |
2733840 | St. Paul Public School District | 36660 | 2204 | 25 | 20 | 15 | 70 | 2 | 14 | 29 | 25 | 30 | 15 | 9 | 6.0 | 17 | 31 | |
2732430 | Roseville Public School District | 6440 | 375 | 11 | 65 | 34 | 36 | 0 | 8 | 12 | 63 | 16 | 34 | 21 | 16.0 | 18 | 44 | |
2742360 | White Bear Lake School District | 7785 | 423 | 28 | 34 | 34 | 23 | 1 | 4 | 4 | 83 | 7 | 34 | 6 | 25.0 | 16 | 47 | |
2732880 | Sauk Rapids Public School District | 3855 | 181 | 27 | 16 | 25 | 28 | 1 | 2 | 3 | 91 | 2 | 25 | 3 | 7.0 | 0 | 6 | |
2728050 | Owatonna Public School District | 5220 | 243 | 4 | 29 | 21 | 31 | 0 | 9 | 7 | 82 | 2 | 21 | 7 | 20.0 | 9 | 22 | |
2721420 | Moorhead Area Public School District | 5290 | 348 | 20 | 32 | 15 | 31 | 3 | 7 | 4 | 84 | 2 | 15 | 9 | 14.0 | 3 | 15 | |
2744070 | Winona Area Public School District | 3220 | 225 | 20 | 11 | 12 | 33 | 0 | 3 | 4 | 87 | 5 | 12 | 2 | 8.0 | 10 | 25 | |
2742160 | Wayzata Public School District | 10130 | 616 | 13 | 26 | 17 | 13 | 0 | 3 | 8 | 78 | 11 | 17 | 6 | 26.0 | 13 | 22 | |
2731780 | Robbinsdale Area Schools | 11720 | 624 | 13 | 38 | 22 | 41 | 2 | 11 | 26 | 53 | 8 | 22 | 2 | 9.0 | 8 | 18 | |
2721240 | Minneapolis Public School District | 31535 | 2248 | 5 | 31 | 16 | 62 | 5 | 19 | 36 | 32 | 9 | 16 | 0 | 8.0 | 16 | 19 | |
2714260 | Hopkins Public School District | 7200 | 373 | 23 | 29 | 39 | 26 | 0 | 7 | 20 | 67 | 6 | 39 | 3 | 15.0 | 15 | 29 | |
2733790 | St. Michael Albertville School District | 5270 | 301 | 11 | 8 | 12 | 0 | 2 | 4 | 90 | 4 | 8 | 3 | 6.0 | 2 | 7 | ||
2718780 | Mankato Public School District | 6975 | 375 | 3 | 16 | 13 | 31 | 0 | 4 | 8 | 85 | 3 | 13 | 5 | 6.0 | 7 | 12 | |
2733540 | St. Francis Public School District | 5410 | 250 | 12 | 10 | 23 | 1 | 1 | 1 | 93 | 3 | 10 | 4 | 0.0 | 2 | 11 | ||
2733270 | South St. Paul Public School District | 3965 | 199 | 27 | 38 | 1 | 20 | 8 | 68 | 3 | 3 | |||||||
2732390 | Rosemount Apple Valley Eagan School District | 27195 | 1646 | 9 | 31 | 23 | 17 | 1 | 6 | 9 | 77 | 8 | 23 | 4 | 12.0 | 15 | 21 | |
2730480 | Red Wing Public School District | 2935 | 152 | 18 | 29 | 22 | 24 | 5 | 4 | 4 | 84 | 2 | 22 | 11 | 6.0 | 6 | 18 | |
2723880 | Northfield Public School District | 3760 | 214 | 26 | 18 | 18 | 0 | 10 | 2 | 86 | 2 | 18 | 8 | 14.0 | 11 | 34 | ||
2714220 | Eden Prairie Public School District | 9950 | 659 | 23 | 43 | 18 | 13 | 0 | 4 | 11 | 74 | 10 | 18 | 5 | 13.0 | 11 | 22 | |
2723850 | North St Paul Maplewood School District | 10370 | 576 | 8 | 12 | 10 | 35 | 1 | 7 | 14 | 63 | 15 | 10 | 5 | 6.0 | 23 | 21 | |
2733510 | St. Cloud Public School District | 9280 | 622 | 42 | 42 | 7 | 44 | 1 | 4 | 16 | 75 | 4 | 7 | 5 | 3.0 | 2 | 4 | |
2742720 | Willmar Public School District | 3950 | 264 | 12 | 6 | 46 | 1 | 30 | 7 | 62 | 1 | 6 | 5 | 10.0 | 21 | 10 | ||
2707200 | Buffalo Public School District | 5835 | 290 | 7 | 6 | 20 | 23 | 1 | 3 | 2 | 93 | 2 | 20 | 5 | 4.0 | 4 | 17 |
Download the raw CSV data
I agree to the Terms of Use
Enter your email to join our data email list (optional)