ProPublica

Journalism in the Public Interest

Is Your State Providing Equal Access to Education?

This database was last updated in January 2013 and should only be used as a historical snapshot of data from the 2009-10 school year. For more recent data on public and charter schools, check out Miseducation.

ProPublica analyzed federal education data from the 2009-2010 school year to examine whether states provide high-poverty schools equal access to advanced courses and special programs that researchers say will help them later in life. This is the first nationwide picture of exactly which courses are being taken at which schools and districts across the country. More than three-quarters of all public school children are represented. Read our story and our methodology.

Find a school

School Districts in Tenn.

(Download CSV)

ID Name Students Number of AP Courses Total Teachers % Gifted/Talented Enrollment % Students Enrolled in at Least One AP Class % Advanced Math Enrollment % Free/Reduced Price Lunch Am Indian Hispanic Black White Asian % Advanced Math Enrollment Inexperienced Teachers Avg. AP Courses % Physics Enrollment % Chemistry Enrollment
4704020 Sumner County School District 27320 1790 5 6 6 32 0 4 9 85 1 6 11 4.0 0 16
4704380 Washington County School District 9310 568 1 7 4 42 0 2 1 95 0 4 10 6.0 1 16
4704500 White County School District 4115 274 3 6 54 0 1 3 95 0 6 7 0.0 0 16
4704200 Tullahoma City School District 3210 220 17 9 41 0 3 9 86 2 9 7 8.0 2 19
4704550 Wilson County School District 15500 870 8 11 15 22 0 3 7 87 2 15 9 9.0 1 19
4701260 Franklin City Elementary 3695 329 4 34 0 18 15 64 4 11
4701410 Giles County School District 4330 301 2 4 50 0 1 15 83 1 4 10 0.0 2 19
4701470 Greene County School District 6995 503 1 9 55 0 2 1 97 0 9 7 0.0 3 16
4701170 Fayette County School District 3465 248 8 2 11 72 0 4 62 33 0 11 11 2.0 1 20
4702370 Lebanon Special School District 3465 249 9 57 0 11 18 70 2 6
4701680 Hardin County School District 3685 269 2 6 8 61 0 2 5 92 0 8 4 2.0 0 7
4703090 Morgan County School District 3300 228 2 0 60 0 0 0 98 0 0 11 0.0 2 4
4703690 Rutherford County School District 37575 2453 4 10 11 32 0 9 17 70 4 11 12 7.0 2 14
4701860 Hickman County School District 3945 292 0 2 5 52 0 1 3 95 0 5 11 2.0 2 5
4702550 Macon County School District 3720 232 13 52 0 4 0 95 0 13 9 0.0 3 16
4702640 Marion County School District 4315 278 0 19 61 0 1 4 94 0 19 8 0.0 2 19
4702340 Lawrence County School Distrct 6715 452 1 3 55 0 1 2 96 0 3 13 0.0 2 13
4703240 Oak Ridge City School District 4720 353 7 24 14 32 0 6 16 74 4 14 6 10.0 8 22
4702100 Jefferson County School District 7580 486 1 5 8 52 0 4 3 93 0 8 12 4.0 1 13
4702220 Knox County School District 57635 3084 16 11 38 0 4 15 78 2 11 15 15.0 2 21
4702700 Maryville City School District 5035 340 15 18 25 0 2 4 91 3 18 6 6.0 8 32
4703590 Roane County School District 7190 490 2 11 10 48 0 1 4 94 0 10 8 3.0 0 13
4703330 Overton County School District 3335 203 3 6 61 0 0 1 98 0 6 5 0.0 1 14
4703000 Monroe County School District 5370 325 3 4 64 0 4 3 93 0 4 11 0.0 1 13
4702880 Mc Nairy County School District 4180 334 1 3 5 53 0 1 8 91 0 5 10 5.0 0 16
4700360 Bristol City School District 4050 271 8 5 39 0 2 6 91 1 5 9 10.0 2 6
4700001 Hamblen County School District 10015 660 25 18 51 1 14 6 78 1 18 15 13.0 1 16
4701020 Dickson County School District 8420 571 2 1 11 49 0 3 7 89 1 11 8 0.0 1 8
4700300 Blount County School District 9460 719 4 4 8 44 0 2 2 95 0 8 6 2.0 1 14
4700570 Cheatham County School Distrct 6915 429 11 15 36 0 2 2 96 0 15 9 3.0 1 18
4700750 Cocke County School District 4965 343 1 5 13 64 0 2 3 95 0 13 11 4.0 1 11
4701290 Franklin County School Distrct 6045 387 1 3 14 53 0 3 6 90 0 14 7 4.0 1 26
4701080 Dyersburg City School District 3100 191 2 8 9 63 0 3 37 59 1 9 10 6.0 1 31
4701050 Dyer County School District 3510 188 4 37 58 0 2 7 91 0 37 14 0.0 4 18
4700090 Anderson County School Distrct 7025 486 5 12 50 0 0 2 97 0 12 11 6.0 1 14
4700420 Campbell County School Distrct 6195 370 5 6 68 0 1 0 99 0 6 7 1.0 1 13
4701400 Gibson Special District 3515 219 3 5 9 36 0 2 8 90 0 9 20 2.0 2 33
4700180 Bedford County School District 7875 514 0 2 7 52 0 16 10 73 1 7 13 2.0 1 12
4700900 Cumberland County School District 7560 475 0 3 14 59 0 3 1 95 1 14 12 2.0 0 12
4700630 Claiborne County School District 4890 340 1 4 7 67 0 0 1 98 0 7 10 1.0 1 27
4700690 Cleveland City School District 4970 346 2 4 8 51 0 10 15 72 2 8 11 3.0 6 27
4700330 Bradley County School District 10200 570 1 11 48 0 3 3 94 0 11 10 1.0 1 22
4700510 Carter County School District 5875 440 2 3 6 67 0 1 1 97 0 6 8 1.0 1 17
4700780 Coffee County School District 4210 303 2 20 0 51 0 3 2 94 0 0 9 15.0 1 5
4701590 Hamilton County School Distrct 41400 2609 5 13 15 51 0 6 32 60 2 15 10 3.0 3 19
4701440 Grainger County School Distrct 3495 199 1 2 11 64 0 4 0 96 0 11 12 1.0 1 18
4703150 Murfreesboro City Elementary School District 7325 371 5 44 0 9 26 59 5 6
4703870 Smith County School District 3400 222 0 3 6 49 0 2 4 93 0 6 11 2.0 1 10
4704290 Union County School District 2945 214 2 64 0 1 0 98 0 2 7 0.0 2 34
4703270 Obion County School District 3940 273 4 12 50 0 4 4 92 0 12 9 0.0 1 26
4704080 Tipton County School District 11800 783 2 3 4 49 0 1 25 73 1 4 12 2.0 2 21
4702820 Mc Minn County School District 6075 345 1 7 8 52 0 3 5 91 1 8 10 4.0 5 14
4701830 Henry County School District 3330 222 3 9 19 57 0 2 8 90 0 19 23 3.0 3 33
4703480 Putnam County School District 10535 703 2 10 4 47 0 8 3 87 1 4 7 8.0 15 20
4703030 Montgomery County Schools 29015 1895 3 8 10 43 1 8 28 61 3 10 16 6.0 2 17
4702520 Loudon County School District 5240 369 1 4 4 48 0 9 2 88 1 4 9 1.0 0 9
4702130 Johnson City School District 7425 416 3 15 42 0 6 12 80 2 8
4704530 Williamson County School District 31660 1915 3 26 10 9 0 3 4 88 4 10 16 12.0 6 21
4703990 Sullivan County School Distrct 11605 791 4 6 26 46 0 0 0 98 0 26 16 4.0 3 26
4702190 Kingsport City School District 6715 419 1 16 14 42 0 3 9 86 2 14 5 18.0 3 20
4703510 Rhea County School District 4345 282 35 3 64 0 4 2 93 0 3 8 0.0 4 5
4704350 Warren County School District 6625 434 2 12 7 56 0 12 4 83 1 7 16 10.0 0 11
4704470 Weakley County School District 5190 343 1 7 13 52 0 2 9 88 1 13 11 2.0 2 16
4702490 Lincoln County School District 4180 286 0 9 15 48 0 3 5 92 0 15 16 2.0 3 16
4703720 Scott County School District 2935 233 10 80 0 0 0 100 0 10 11 0.0 2 19
4702760 Maury County School District 11455 779 2 11 12 49 0 6 19 74 1 12 7 2.0 3 17
4702670 Marshall County School Distrct 5420 371 6 4 0 44 0 6 8 84 0 0 18 3.0 4 16
4703180 Nashville Davidson County 74460 5013 4 18 13 65 0 16 47 33 4 13 13 6.0 3 21
4701980 Humphreys County School District 3165 209 0 13 41 0 1 3 95 0 13 5 0.0 2 17
4702310 Lauderdale County School District 4575 337 6 1 4 73 0 2 42 55 0 4 18 0.0 0 10
4703810 Shelby County School District 47625 2978 8 11 10 28 0 5 38 52 5 10 11 13.0 5 23
4702940 Memphis City Schools 105240 7063 2 16 3 71 0 7 84 7 1 3 19 8.0 4 23
4702580 Jackson Madison Consolidated 13105 914 5 3 8 68 0 5 59 35 1 8 11 6.0 1 16
4703600 Robertson County School District 10970 737 2 4 3 39 0 7 11 82 1 3 13 2.0 1 14
4701740 Hawkins County School District 7680 501 0 2 16 57 0 1 2 97 0 16 9 0.0 1 12
4703780 Sevier County School District 14150 953 1 4 9 48 0 5 2 92 1 9 8 1.0 1 17
4701650 Hardeman County School Distrct 4390 377 1 10 78 0 1 50 47 1 10 8 0.0 1 10
4701800 Henderson County School District 3805 240 1 3 8 57 0 2 8 89 0 8 13 2.0 2 20
4701770 Haywood County School District 3480 237 3 2 9 77 0 6 62 32 0 9 11 1.0 3 16

Download the raw CSV data

I agree to the Terms of Use

Enter your email to join our data email list (optional)