Priscilla Lopez
The data on this page comes from a financial disclosure filed by Priscilla Lopez, who was picked to be: U.S. Marshal, Southern District of Florida, Department of Justice. It is part of a collection of thousands of ethics documents ProPublica has been collecting from across the Trump administration.
Other Assets and Income
Officials are required to disclose other assets and sources of investment income belonging to them, their spouse or their dependent children. These include annuities, bonds, cash, college savings plans, farms, precious metals, real estate, stocks, trusts and wills. (Form 278e, Part 6)
| Description | Value | Income | Income Type | Endnote | Line No. |
|---|---|---|---|---|---|
| 529 Florida Prepaid College Tuition Plan- dependent child # 1 | $15,001 - $50,000 | None (or less than $201) | 1 | ||
| 529 Florida Prepaid College Tuition Plan- dependent child # 2 | $15,001 - $50,000 | None (or less than $201) | 2 | ||
| 529 Florida Prepaid College Tuition Plan- dependent child # 3 | $15,001 - $50,000 | None (or less than $201) | 3 | ||
| Residential property- Miami Lakes, Florida | $250K - $500K | $15,001 - $50,000 | Rent or Royalties | 4 | |
| Stock-Amazon | $1,001 - $15,000 | None (or less than $201) | 5 | ||
| US Bank #1 (cash accounts) | $1,001 - $15,000 | None (or less than $201) | 6 | ||
| US Bank #2 (cash accounts) | $1,001 - $15,000 | $1,001 - $2,500 | Interest | 7 | |
| North American- Universal Life | $250K - $500K | None (or less than $201) | 8 | ||
| US bank #3 (cash accounts) | $1,001 - $15,000 | None (or less than $201) | 9 | ||
| US bank #4 (cash accounts) | $1,001 - $15,000 | None (or less than $201) | 10 |
Liabilities
Officials are required to disclose their liabilities totaling more than $10,000, as well as any linked to their spouse or dependent children. These include mortgages, credit card debt and student loans. The interest rates and loan repayment terms are also required. (Form 278e, Part 8)
| Creditor | Description | Endnote | Line No. |
|---|---|---|---|
| Round Point Mortgage Servicing LLC | type: Mortgage on Personal Residence, amount: $250,001 - $500,000, year-incurred: 2016, rate: 2.5, term: 15 years | 1 | |
| Mr. Cooper | type: Mortgage (investment/rent al property), amount: $100,001 - $250,000, year-incurred: 2006, rate: 4.125, term: 30 years | 2 | |
| Shellpoint Mortgage Servicing | type: Mortgage (investment/rent al property), amount: $15,001 - $50,000, year-incurred: 2006, rate: 4.125, term: 30 years | 3 |




