Platte Moring
The data on this page comes from a financial disclosure filed by Platte Moring, who was picked to be: Inspector General, Department of Defense. It is part of a collection of thousands of ethics documents ProPublica has been collecting from across the Trump administration.
Roles Outside Government
Officials are required to disclose paid or unpaid positions they hold or recently held outside the federal government, including roles as officer, director, trustee or employee. (Form 278e, Part 1)
| Organization | Position held | Endnote | Line No. |
|---|---|---|---|
| The Citadel Military College of South Carolina | Adjunct Instructor, 8/2021 - Present | 1 |
Employment Assets
Officials are required to disclose assets associated with their employment, including salary, retirement accounts, stocks, intellectual property and awards or prizes. (Form 278e, Part 2)
| Description | Value | Income | Income Type | Endnote | Line No. |
|---|---|---|---|---|---|
| The Citadel Military College of South Carolina | $73,946 | Salary | 1 | ||
| White and Williams LLP, defined benefit plan (value not readily ascertainable) | $2,371 | Retirement Payments (monthly) | 2 | ||
| White and Williams LLP, Law Partnership Retirement Benefit per partnership agreement (value not readily ascertainable) | $35,464 | Partnership agreement monthly payments of $1867 per month lifetime. | 3 | ||
| The Citadel State Optional Retirement Plan | 4 | ||||
| Nuveen Equity Index Fund R6 (TIEIX) | $15,001 - $50,000 | $15,001 - $50,000 | 4.1 | ||
| TRADITIONAL IRA | 5 | ||||
| FIDELITY GOVERNMENT CASH RESERVES (FDRXX) | $1,001 - $15,000 | None (or less than $201) | 5.1 | ||
| Fidelity Capital & Income Fund (FAGIX) | $1,001 - $15,000 | None (or less than $201) | 5.2 | ||
| Fidelity SAI Long-Term Treasury Bond Index Fund (FBLTX) | $1,001 - $15,000 | None (or less than $201) | 5.3 | ||
| Fidelity Strategic Advisors FID US Total Stock (FCTDX) | $250K - $500K | None (or less than $201) | 5.4 | ||
| Strategic Advisers FidelityEmerging Markets Fund (FGOMX) | $50,001 - $100K | None (or less than $201) | 5.5 | ||
| Fidelity SAI Inflation-Focused Fund (FIFGX) | $1,001 - $15,000 | None (or less than $201) | 5.6 | ||
| Strategic Advisors Fidelity Core Income (FIWGX) | $100K - $250K | None (or less than $201) | 5.7 | ||
| Fidelity SAI Canada Equity Index Fund (FSCJX) | $1,001 - $15,000 | None (or less than $201) | 5.8 | ||
| Fidelity SAI High Income Fund Fidelity SAI High Income Fund (FSHGX) | $1,001 - $15,000 | None (or less than $201) | 5.9 | ||
| Fidelity FID SAI Inflation Protected Bond Index (FSPWX) | $15,001 - $50,000 | None (or less than $201) | 5.10 | ||
| Fidelity Advisor Strategic Income Fund Class I Shares (FSRIX) | $1,001 - $15,000 | None (or less than $201) | 5.11 | ||
| Fidelity FID SAI Real Estate Fund (FSRJX) | $1,001 - $15,000 | None (or less than $201) | 5.12 | ||
| Strategic Advisors Fidelity International Fund (FUSIX) | $100K - $250K | None (or less than $201) | 5.13 | ||
| Fidelity SAI Low Duration Income Fund (FZOLX) | $15,001 - $50,000 | None (or less than $201) | 5.14 | ||
| Fidelity SAI Short-Term Bond Fund (FZOMX) | $15,001 - $50,000 | None (or less than $201) | 5.15 | ||
| Honor First: A Citizen-Soldier in Afghanistan, BookSurge Publishing (Value not readily ascertainable) | None (or less than $201) | Rent or Royalties | 6 |
Employment Agreements
Officials are required to disclose agreements relating to other jobs, including what will happen with any small businesses they own during government service and any continued health care coverage, planned leaves of absence, severance or bonuses. (Form 278e, Part 3)
| Organization | Agreement | Endnote | Line No. |
|---|---|---|---|
| The Citadel Military College of South Carolina | Resigning upon Senate confirmation. My Employer and I will not make contributions to any of my retirement plans after my resignation. (2025-06-01) | 1 | |
| White and Williams LLP Defined Benefit Plan | I will continue to participate in this defined benefit plan. (1992-08-01) | 2 | |
| White and Williams LLP Partnership Agreement | Pursuant to the partnership agreement, following my withdrawal from the law firm in January 2019, I receive a monthly retirement benefit of $1867 under this plan for my lifetime. (2019-01-01) | 3 | |
| The Citadel The Military College of South Carolina, State Optional Retirement Plan | I will continue to participate in this defined contribution plan. The plan sponsor and I will not make further contributions after my separation. (2021-08-01) | 4 |
Compensation
Officials are required to disclose the sources of any compensation above $5,000 in a year. (Form 278e, Part 4)
| Organization | Description | Endnote | Line No. |
|---|---|---|---|
| The Citadel Military College of South Carolina | Adjunct Instructor at a military college. | 1 |
Spouse’s Assets
Officials are required to disclose their spouse’s assets, including salary and retirement accounts worth more than $1,000. (Form 278e, Part 5)
| Description | Value | Income | Income Type | Endnote | Line No. |
|---|---|---|---|---|---|
| TRADITIONAL IRA | 1 | ||||
| FIDELITY GOVERNMENT CASH RESERVES (FDRXX) | $1,001 - $15,000 | None (or less than $201) | 1.1 | ||
| Fidelity Capital & Income Fund (FAGIX) | None (or less than $1,001) | None (or less than $201) | 1.2 | ||
| Fidelity SAI Long-Term Treasury Bond Index Fund (FBLTX) | None (or less than $1,001) | None (or less than $201) | 1.3 | ||
| Strategic Advisors Fidelity US Total Stock (FCTDX) | $100K - $250K | None (or less than $201) | 1.4 | ||
| Strategic Advisers FidelityEmerging Markets Fund (FGOMX) | $15,001 - $50,000 | None (or less than $201) | 1.5 | ||
| Fidelity SAI Inflation-Focused Fund (FIFGX) | $1,001 - $15,000 | None (or less than $201) | 1.6 | ||
| Strategic Advisors Fidelity Core Income (FIWGX) | $50,001 - $100K | None (or less than $201) | 1.7 | ||
| Fidelity SAI Canada Equity Index Fund (FSCJX) | $1,001 - $15,000 | None (or less than $201) | 1.8 | ||
| Fidelity SAI High Income Fund Fidelity SAI High Income Fund (FSHGX) | $1,001 - $15,000 | None (or less than $201) | 1.9 | ||
| Fidelity FID SAI Inflation Protected Bond Index (FSPWX) | $1,001 - $15,000 | None (or less than $201) | 1.10 | ||
| Fidelity Advisor Strategic Income Fund Class I Shares (FSRIX) | None (or less than $1,001) | None (or less than $201) | 1.11 | ||
| Fidelity FID SAI Real Estate Fund (FSRJX) | $1,001 - $15,000 | None (or less than $201) | 1.12 | ||
| Strategic Advisors Fidelity International Fund (FUSIX) | $15,001 - $50,000 | None (or less than $201) | 1.13 | ||
| Fidelity SAI Low Duration Income Fund (FZOLX) | $1,001 - $15,000 | None (or less than $201) | 1.14 | ||
| Fidelity SAI Short-Term Bond Fund (FZOMX) | $1,001 - $15,000 | None (or less than $201) | 1.15 |
Other Assets and Income
Officials are required to disclose other assets and sources of investment income belonging to them, their spouse or their dependent children. These include annuities, bonds, cash, college savings plans, farms, precious metals, real estate, stocks, trusts and wills. (Form 278e, Part 6)
| Description | Value | Income | Income Type | Endnote | Line No. |
|---|---|---|---|---|---|
| Rental Residential Property Pawley's Island, South Carolina | $500K - $1M | $50,001 - $100K | Rent or Royalties | 1 | |
| Georgetown, SC Residential Real Estate Lot | $15,001 - $50,000 | None (or less than $201) | 2 | ||
| New London, NC Residential Real Estate Lot | $15,001 - $50,000 | None (or less than $201) | 3 | ||
| National Energy Improvement Fund Class CF 2.0 Preferred Equity Certificates | $1,001 - $15,000 | None (or less than $201) | 4 | ||
| U.S. Bank (Cash) | $1,001 - $15,000 | None (or less than $201) | 5 | ||
| Securian Financial Universal Life Insurance | $250K - $500K | None (or less than $201) | 6 |
Liabilities
Officials are required to disclose their liabilities totaling more than $10,000, as well as any linked to their spouse or dependent children. These include mortgages, credit card debt and student loans. The interest rates and loan repayment terms are also required. (Form 278e, Part 8)
| Creditor | Description | Endnote | Line No. |
|---|---|---|---|
| South State Bank | type: Mortgage on Personal Residence, amount: $250,001 - $500,000, year-incurred: 2020, rate: 3%, term: 30 years | 1 | |
| South State Bank Home Equity Line | type: Mortgage on Personal Residence, amount: $15,001 - $50,000, year-incurred: 2021, rate: 7.5%, term: 10 years | 2 | |
| SOFI-MOHELA | type: Student Loan, amount: $50,001 - $100,000, year-incurred: 2021, rate: 3.753%, term: 10 years | 3 | |
| SOFI | type: Student Loan, amount: $15,001 - $50,000, year-incurred: 2024, rate: 3.74%, term: 5 years | 4 | |
| SOFI | type: Student Loan, amount: $15,001 - $50,000, year-incurred: 2024, rate: 3.74%, term: 5 years | 5 |




