Christopher M. Netram
The data on this page comes from a financial disclosure filed by Christopher M. Netram, who was picked to be: Senior Policy Advisor, Department of Commerce in March, 2025. It is part of a collection of thousands of ethics documents ProPublica has been collecting from across the Trump administration.
Roles Outside Government
Officials are required to disclose paid or unpaid positions they hold or recently held outside the federal government, including roles as officer, director, trustee or employee. (Form 278e, Part 1)
Employment Assets
Officials are required to disclose assets associated with their employment, including salary, retirement accounts, stocks, intellectual property and awards or prizes. (Form 278e, Part 2)
| Description | Value | Income | Income Type | Endnote | Line No. |
|---|---|---|---|---|---|
| Ernst & Young, defined benefit plan (value not readily ascertainable) | None (or less than $201) | 1 | |||
| Catholic University of America | $3,600 | Salary | 2 | ||
| NAM salary | $500K - $1M | $915K | Salary | 3 | |
| NAM 401(k) | $250K - $500K | None (or less than $201) | 4 | ||
| Fidelity US Bond Index Fund (FXNAX) | $15,001 - $50,000 | None (or less than $201) | 4.1 | ||
| FIDELITY 500 INDEX FUND (FXAIX) | $250K - $500K | None (or less than $201) | 4.2 | ||
| Fidelity International Index Fund (FSPSX) | $15,001 - $50,000 | None (or less than $201) | 4.3 | ||
| ETrade IRA | $100K - $250K | None (or less than $201) | 5 | ||
| Vanguard Total Stock Market Index Fund Admiral Class Shares (VTSAX) | $50,001 - $100K | None (or less than $201) | 5.1 | ||
| ISHARES CORE S&P US GROWTH ETF (IUSG) | $15,001 - $50,000 | None (or less than $201) | 5.2 | ||
| ISHARES CORE MSCI EAFE ETF (IEFA) | $15,001 - $50,000 | None (or less than $201) | 5.3 | ||
| Vanguard Small-Cap Value Index Fund ETF Class Shares (VBR) | $1,001 - $15,000 | None (or less than $201) | 5.4 | ||
| Vanguard Total Bond Market Index Fund ETF Shares (BND) | $1,001 - $15,000 | None (or less than $201) | 5.5 | ||
| cash | $1,001 - $15,000 | 5.6 | |||
| Etrade Account | $50,001 - $100K | $1,001 - $2,500 | Dividends | 6 |
Employment Agreements
Officials are required to disclose agreements relating to other jobs, including what will happen with any small businesses they own during government service and any continued health care coverage, planned leaves of absence, severance or bonuses. (Form 278e, Part 3)
| Organization | Agreement | Endnote | Line No. |
|---|---|---|---|
| National Association of Manufacturers | I will not participate in this defined contribution plan after my separation. (2017-08-01) | 1 | |
| Ernst & Young | I will continue to participate in this defined benefit plan. (2006-07-01) | 2 | |
| Catholic University of America | This is a contract-based position, which covers the Fall in each academic year. Arrangement is unknown at this point. No compensation of any kind (including retirement benefits) will be received. (2025-03-01) | 3 |
Compensation
Officials are required to disclose the sources of any compensation above $5,000 in a year. (Form 278e, Part 4)
| Organization | Description | Endnote | Line No. |
|---|---|---|---|
| National Association of Manufacturers | Managing Vice President, Policy | 1 |
Spouse’s Assets
Officials are required to disclose their spouse’s assets, including salary and retirement accounts worth more than $1,000. (Form 278e, Part 5)
| Description | Value | Income | Income Type | Endnote | Line No. |
|---|---|---|---|---|---|
| Block, Inc. | salary, Performance- based equity grants | 1 | |||
| Department of XYZ Fund (Venture capital fund) | partnership share | 2 | |||
| Department of XYZ interest | $15,001 - $50,000 | $1,001 - $2,500 | 3 | ||
| Block Employee Stock Purchase Plan | $50,001 - $100K | None (or less than $201) | Dividends | 4 | |
| Block Equity Grant (Vested) | $100K - $250K | None (or less than $201) | Dividends | 5 | |
| Block Equity Grant (Unvested) | $500K - $1M | None (or less than $201) | Dividends | 6 | |
| INHERITED IRA | $15,001 - $50,000 | None (or less than $201) | 7 | ||
| IRA | $100K - $250K | None (or less than $201) | 8 | ||
| Fidelity 401(k) | 9 | ||||
| Fidelity 401(k) | $500K - $1M | None (or less than $201) | 9.1 | ||
| Intuit Stock Plan (Vested and Purchased) | $50,001 - $100K | $201 - $1,000 | Dividends | 10 | |
| Cash App (Bitcoin) | $15,001 - $50,000 | $201 - $1,000 | Capital Gains | 11 | |
| Coinbase (Diversified Crypto) | $1,001 - $15,000 | $201 - $1,000 | Capital Gains | 12 |
Other Assets and Income
Officials are required to disclose other assets and sources of investment income belonging to them, their spouse or their dependent children. These include annuities, bonds, cash, college savings plans, farms, precious metals, real estate, stocks, trusts and wills. (Form 278e, Part 6)
| Description | Value | Income | Income Type | Endnote | Line No. |
|---|---|---|---|---|---|
| cash | $15,001 - $50,000 | None (or less than $201) | Interest | 1 | |
| Wells CD | $15,001 - $50,000 | $201 - $1,000 | Interest | 2 | |
| Marcus CD | $1,001 - $15,000 | None (or less than $201) | Capital Gains | 3 | |
| Intuit, Inc. (INTU) | $50,001 - $100K | $201 - $1,000 | Dividends | 4 | |
| Apple, Inc. (AAPL) | $1,001 - $15,000 | None (or less than $201) | Dividends | 5 | |
| Vanguard Total Stock Market Index Fund Admiral Class Shares (VTSAX) | $50,001 - $100K | None (or less than $201) | 6 | ||
| ISHARES CORE MSCI EAFE ETF (IEFA) | $1,001 - $15,000 | None (or less than $201) | 7 | ||
| BITO | $1,001 - $15,000 | None (or less than $201) | 8 | ||
| UGMA Account | $1,001 - $15,000 | None (or less than $201) | 9 | ||
| SPY | $1,001 - $15,000 | None (or less than $201) | 9.1 | ||
| UGMA Account | $1,001 - $15,000 | None (or less than $201) | 10 | ||
| SPY | $1,001 - $15,000 | None (or less than $201) | 10.1 | ||
| UGMA Account | $1,001 - $15,000 | None (or less than $201) | 11 | ||
| SPY | $1,001 - $15,000 | None (or less than $201) | 11.1 |
Liabilities
Officials are required to disclose their liabilities totaling more than $10,000, as well as any linked to their spouse or dependent children. These include mortgages, credit card debt and student loans. The interest rates and loan repayment terms are also required. (Form 278e, Part 8)
| Creditor | Description | Endnote | Line No. |
|---|---|---|---|
| Wells Fargo | type: Mortgage on Personal Residence, amount: $500,001 - $1,000,000, year-incurred: 2021, rate: 3.0%, term: 30 years | 1 | |
| SoFI FInancial | type: Personal Loan, amount: $15,001 - $50,000, year-incurred: 2022, rate: 11.48%, term: 60 months | 2 | |
| NelNet | type: Student Loan, amount: $15,001 - $50,000, year-incurred: 2006, rate: 3%, term: 20 years | 3 |


