Duane Stroebel
The data on this page comes from a financial disclosure filed by Duane Stroebel, who was picked to be: Regional Administrator, Region V, Department of Housing and Urban Development in June, 2025. It is part of a collection of thousands of ethics documents ProPublica has been collecting from across the Trump administration.
Roles Outside Government
Officials are required to disclose paid or unpaid positions they hold or recently held outside the federal government, including roles as officer, director, trustee or employee. (Form 278e, Part 1)
| Organization | Position held | Endnote | Line No. |
|---|---|---|---|
| Wisconsin Legislature | State Senator, 3/2015 - 1/2025 | 1 | |
| Cedar Place Apartments LLC | managing member, 5/2018 - 7/2025 | 2 | |
| Woodmere Townhomes LLC | managing member, 9/2005 - 7/2025 | 3 | |
| Cedarburg Senior Apartments LLC | managing manager, 4/1996 - 7/2025 | 4 | |
| Cedarburg Senior Apartments II, LLC | managing member, 10/1998 - 7/2025 | 5 | |
| Mequon Senior Housing LLC | managing member, 1/2001 - 7/2025 | 6 | |
| 1947 Prospect LLC | managing member, 10/2002 - 7/2025 | 7 | |
| Lincoln Court Development LLC | managing member, 2/1997 - 7/2025 | 8 | |
| Pine Shadows Apartments LLC | managing member, 5/2017 - 7/2025 | 9 | |
| Washington Court Apartments LLC | managing member, 10/2000 - 7/2025 | 10 | |
| Hackbarth LLC | managing member, 6/2003 - 7/2025 | 11 | |
| West Heather Business Center LLC | managing member, 3/2006 - 7/2025 | 12 | |
| Stroebel 5088068 LLC | managing member, 10/2002 - 7/2025 | 13 | |
| KMRes LLC | managing member, 5/2023 - 7/2025 | 14 | |
| Terrace Realty Inc | President/Treasu rer, 10/1988 - 7/2025 | 15 |
Employment Assets
Officials are required to disclose assets associated with their employment, including salary, retirement accounts, stocks, intellectual property and awards or prizes. (Form 278e, Part 2)
| Description | Value | Income | Income Type | Endnote | Line No. |
|---|---|---|---|---|---|
| Wisconsin Legislature | $49,130 | Salary | 1 | ||
| State of Wisconsin, defined benefit plan (value not readily ascertainable) | $994 | Retirement Payments (monthly) | 2 | ||
| Terrace Realty Inc (residential real estate) | $45,000 | Salary | 3 | ||
| SIMPLE IRA | 4 | ||||
| Manning & Napier Pro-Blend Maximum Term Series Class S Shares (EXHAX) | $50,001 - $100K | None (or less than $201) | 4.1 | ||
| Schwab Value Advantage Money Fund Investor Class Shares (SWVXX) | $1,001 - $15,000 | None (or less than $201) | 4.2 | ||
| Generac Holdings, Inc. (GNRC) | $1,001 - $15,000 | None (or less than $201) | 4.3 |
Employment Agreements
Officials are required to disclose agreements relating to other jobs, including what will happen with any small businesses they own during government service and any continued health care coverage, planned leaves of absence, severance or bonuses. (Form 278e, Part 3)
| Organization | Agreement | Endnote | Line No. |
|---|---|---|---|
| Cedar Place Apartments LLC | I designated my spouse as managing member of this LLC during my government service (2025-07-01) | 1 | |
| Woodmere Townhomes LLC | I designated my spouse as managing member of this LLC during my government service (2025-07-01) | 2 | |
| Cedarburg Senior Apartments II, LLC | I designated my spouse as managing member of this LLC during my government service (2025-07-01) | 3 | |
| Mequon Senior Housing LLC | I designated my spouse as managing member of this LLC during my government service (2025-07-01) | 4 | |
| 1947 Prospect LLC | I designated my spouse as managing member of this LLC during my government service (2025-07-01) | 5 | |
| Lincoln Court Development LLC | I designated my spouse as managing member of this LLC during my government service (2025-07-01) | 6 | |
| Pine Shadows Apartments LLC | I designated my spouse as managing member of this LLC during my government service (2025-07-01) | 7 | |
| Washington Court Apartments LLC | I designated my spouse as managing member of this LLC during my government service (2025-07-01) | 8 | |
| Hackbarth LLC | I designated my spouse as managing member of this LLC during my government service (2025-07-01) | 9 | |
| West Heather Business Center LLC | I designated my spouse as managing member of this LLC during my government service (2025-07-01) | 10 | |
| Stroebel 5088068 LLC | I designated my spouse as managing member of this LLC during my government service (2025-07-01) | 11 | |
| KMRes LLC | I designated my spouse as managing member of this LLC during my government service (2025-07-01) | 12 | |
| State of Wisconsin | I will continue to participate in this defined benefit plan. (2025-02-01) | 13 | |
| Cedarburg Senior Apartments LLC | I designated my spouse as managing member of this LLC during my government service (2025-07-01) | 14 |
Compensation
Officials are required to disclose the sources of any compensation above $5,000 in a year. (Form 278e, Part 4)
Spouse’s Assets
Officials are required to disclose their spouse’s assets, including salary and retirement accounts worth more than $1,000. (Form 278e, Part 5)
| Description | Value | Income | Income Type | Endnote | Line No. |
|---|---|---|---|---|---|
| SIMPLE IRA | 1 | ||||
| Manning & Napier Pro-Blend Maximum Term Series Class S Shares (EXHAX) | $15,001 - $50,000 | None (or less than $201) | 1.1 | ||
| Schwab Value Advantage Money Fund Investor Class Shares (SWVXX) | $1,001 - $15,000 | None (or less than $201) | 1.2 | ||
| Roth IRA | 2 | ||||
| American Funds Fundamental Investors Class A Shares (ANCFX) | $100K - $250K | None (or less than $201) | 2.1 | ||
| Growth Fund of America Class A Shares (AGTHX) | $15,001 - $50,000 | None (or less than $201) | 2.2 | ||
| Capital World Growth & Income Fund Class A Shares (CWGIX) | $15,001 - $50,000 | None (or less than $201) | 2.3 | ||
| EuroPacific Growth Fund Class A Shares (AEPGX) | $15,001 - $50,000 | None (or less than $201) | 2.4 | ||
| Washington Mutual Investors Fund Class A Shares (AWSHX) | $15,001 - $50,000 | None (or less than $201) | 2.5 | ||
| AT&T Retirement Savings Plan | 3 | ||||
| Intl Stock Index | $15,001 - $50,000 | None (or less than $201) | 3.1 | ||
| Lg Cap US Stock Index | $250K - $500K | None (or less than $201) | 3.2 | ||
| Sm and Mid Cap US Stock Index | $50,001 - $100K | None (or less than $201) | 3.3 | ||
| AT&T Shares Fund (T) | $1,001 - $15,000 | None (or less than $201) | 3.4 |
Other Assets and Income
Officials are required to disclose other assets and sources of investment income belonging to them, their spouse or their dependent children. These include annuities, bonds, cash, college savings plans, farms, precious metals, real estate, stocks, trusts and wills. (Form 278e, Part 6)
| Description | Value | Income | Income Type | Endnote | Line No. |
|---|---|---|---|---|---|
| Farmland, Ozaukee County, WI | $1M - $5M | $15,001 - $50,000 | Rent or Royalties | 1 | |
| Residential real estate, Saukville, WI | $1M - $5M | $100K - $1M | Rent or Royalties | 2 | |
| Commercial real estate, Cedarburg, WI | $1M - $5M | $50,001 - $100K | Rent or Royalties | 3 | |
| Residential real estate, Milwaukee, WI | $500K - $1M | $15,001 - $50,000 | Rent or Royalties | 4 | |
| Residential real estate, Shorewood, WI | $250K - $500K | $15,001 - $50,000 | Rent or Royalties | 5 | |
| Residential real estate, Sheboygan Falls, WI | $250K - $500K | $15,001 - $50,000 | Rent or Royalties | 6 | |
| Commercial real estate, Hartford, WI | $500K - $1M | $50,001 - $100K | Rent or Royalties | 7 | |
| Undeveloped land, Plymouth, WI | $250K - $500K | None (or less than $201) | 8 | ||
| Prudential Financial, universal life | $100K - $250K | None (or less than $201) | 9 | ||
| John Hancock, universal life | $100K - $250K | None (or less than $201) | 10 | ||
| U.S. Bank #1 (Cash) | $500K - $1M | $15,001 - $50,000 | Interest | 11 | |
| U.S. Bank #2 (Cash) | $50,001 - $100K | None (or less than $201) | 12 | ||
| U.S. Bank #3 (Cash) | $1M - $5M | $100K - $1M | Interest | 13 | |
| Northwestern Mutual, Whole Life | $15,001 - $50,000 | None (or less than $201) | 14 | ||
| Cedar Place Apartments LLC | 15 | ||||
| Residential real estate, Cedarburg, WI | $25M - $50M | $1M - $5M | Rent or Royalties | 15.1 | |
| Woodmere Townhomes LLC | 16 | ||||
| Residential real estate, Cedarburg, WI | $5M - $25M | $100K - $1M | Rent or Royalties | 16.1 | |
| Cedarburg Senior Apartments II, LLC | 17 | ||||
| Residential real estate, Cedarburg, WI | $1M - $5M | $100K - $1M | Rent or Royalties | 17.1 | |
| Mequon Senior Housing LLC | 18 | ||||
| Residential real estate, Mequon, WI | $5M - $25M | $100K - $1M | Rent or Royalties | 18.1 | |
| 1947 Prospect LLC | 19 | ||||
| Residential real estate, Cedarburg, WI | $1M - $5M | $100K - $1M | Rent or Royalties | 19.1 | |
| Lincoln Court Development LLC | 20 | ||||
| Residential real estate, Cedarburg, WI | $5M - $25M | $100K - $1M | Rent or Royalties | 20.1 | |
| Pine Shadows Apartments LLC | 21 | ||||
| Residential real estate, Cedarburg, WI | $1M - $5M | $100K - $1M | Rent or Royalties | 21.1 | |
| Washington Court Apartments LLC | 22 | ||||
| Residential real estate, Cedarburg, WI | $1M - $5M | $100K - $1M | Rent or Royalties | 22.1 | |
| Hackbarth LLC | 23 | ||||
| Residential real estate, Cedarburg, WI | $1M - $5M | $50,001 - $100K | Rent or Royalties | 23.1 | |
| West Heather Business Center LLC | 24 | ||||
| Residential real estate, Cedarburg, WI | $1M - $5M | $100K - $1M | Rent or Royalties | 24.1 | |
| Stroebel 5088068 LLC | 25 | ||||
| Residential real estate, Cedarburg, WI | $500K - $1M | $5,001 - $15,000 | Rent or Royalties | 25.1 | |
| KMRes LLC | 26 | ||||
| Residential real estate, Cedarburg, WI | $500K - $1M | $1,001 - $2,500 | Rent or Royalties | 26.1 | |
| Cedarburg Senior Apartments LLC | 27 | ||||
| Residential real estate, Cedarburg, WI | $1M - $5M | $100K - $1M | Rent or Royalties | 27.1 |
Liabilities
Officials are required to disclose their liabilities totaling more than $10,000, as well as any linked to their spouse or dependent children. These include mortgages, credit card debt and student loans. The interest rates and loan repayment terms are also required. (Form 278e, Part 8)
| Creditor | Description | Endnote | Line No. |
|---|---|---|---|
| Bank First | type: Mortgage (investment/rent al property), amount: $25,000,001 - $50,000,000, year-incurred: 2021, rate: 3.15%, term: 5 years | 1 | |
| Chase bank | type: Mortgage (investment/rent al property), amount: $1,000,001 - $5,000,000, year-incurred: 2020, rate: 3.5%, term: 5 years | 2 | |
| Pyramax Bank | type: Mortgage (investment/rent al property), amount: $1,000,001 - $5,000,000, year-incurred: 2016, rate: 3.25%, term: 25 years | 3 | |
| Pyramax Bank | type: Mortgage (investment/rent al property), amount: $1,000,001 - $5,000,000, year-incurred: 2016, rate: 3.25%, term: 25 years | 4 | |
| Chase bank | type: Mortgage (investment/rent al property), amount: $1,000,001 - $5,000,000, year-incurred: 2020, rate: 3.19%, term: 5 years | 5 | |
| Pyramax Bank | type: Mortgage (investment/rent al property), amount: $1,000,001 - $5,000,000, year-incurred: 2016, rate: 3.5%, term: 25 years | 6 | |
| Bank First | type: Mortgage (investment/rent al property), amount: $500,001 - $1,000,000, year-incurred: 2020, rate: 3.25%, term: 5 years | 7 | |
| Pyramax Bank | type: Mortgage (investment/rent al property), amount: $500,001 - $1,000,000, year-incurred: 2016, rate: 3.25%, term: 25 years | 8 | |
| Pyramax Bank | type: Mortgage (investment/rent al property), amount: $500,001 - $1,000,000, year-incurred: 2016, rate: 3.25%, term: 25 years | 9 | |
| Pyramax Bank | type: Mortgage (investment/rent al property), amount: $500,001 - $1,000,000, year-incurred: 2016, rate: 3.25%, term: 25 years | 10 | |
| Bank First | type: Mortgage (investment/rent al property), amount: $1,000,001 - $5,000,000, year-incurred: 2020, rate: 3.25%, term: 5 years | 11 | |
| Bank First | type: Mortgage (investment/rent al property), amount: $250,001 - $500,000, year-incurred: 2019, rate: 3.45%, term: 10 years | 12 | |
| Pyramax Bank | type: Mortgage (investment/rent al property), amount: $100,001 - $250,000, year-incurred: 2016, rate: 3.25%, term: 25 years | 13 | |
| Horicon Bank | type: Mortgage (investment/rent al property), amount: $100,001 - $250,000, year-incurred: 2018, rate: 3.5%, term: 10 years | 14 | |
| Horicon Bank | type: Mortgage (investment/rent al property), amount: $250,001 - $500,000, year-incurred: 2018, rate: 3.5%, term: 10 years | 15 | |
| Horicon Bank | type: Mortgage (investment/rent al property), amount: $100,001 - $250,000, year-incurred: 2018, rate: 3.5%, term: 10 years | 16 | |
| Horicon Bank | type: Mortgage (investment/rent al property), amount: $100,001 - $250,000, year-incurred: 2018, rate: 3.5%, term: 10 years | 17 | |
| Horicon Bank | type: Mortgage (investment/rent al property), amount: $250,001 - $500,000, year-incurred: 2018, rate: 3.5%, term: 10 years | 18 | |
| Horicon Bank | type: Mortgage (investment/rent al property), amount: $100,001 - $250,000, year-incurred: 2018, rate: 3.5%, term: 10 years | 19 | |
| Horicon Bank | type: Mortgage (investment/rent al property), amount: $250,001 - $500,000, year-incurred: 2018, rate: 3.5%, term: 10 years | 20 |


