Companies in: CT

View another state list:

See our complete list of recipients.

Bailout Funds Outgoing Bailout Funds, Incoming
Name Type State Total
Committed
Actually
Disbursed
Returned Dividends Warrants Interest Other Proceeds
BNC Financial Group Bank (Private) CT $4,797,000 $4,797,000 $4,797,000 $636,922 $240,000 $0 $0
Connecticut Bank and Trust Company Bank (Public) CT $5,448,000 $5,448,000 $5,448,000 $612,900 $792,783 $0 $0
First Litchfield Financial Corp Bank (Public) CT $10,000,000 $10,000,000 $10,000,000 $659,722 $1,488,046 $0 $0
Salisbury Bancorp Bank (Public) CT $8,816,000 $8,816,000 $8,816,000 $1,079,960 $205,000 $0 $0
SBT Bancorp Bank (Private) CT $4,000,000 $4,000,000 $4,000,000 $517,145 $200,000 $0 $0
Webster Financial Bank (Public) CT $400,000,000 $400,000,000 $400,000,000 $36,694,445 $20,678,338 $0 $0
Hartford Financial Services Insurance Company CT $3,400,000,000 $3,400,000,000 $3,400,000,000 $108,138,888 $713,687,430 $0 $0
East End Baptist Tabernacle Federal Credit Union Bank (Community Development) CT $7,000 $7,000 $0 $0 $0 $158 $0