From http://projects.propublica.org/docdollars. © Copyright 2013 Pro Publica Inc.
GlaxoSmithKline
Glaxo is based in the United Kingdom. In July 2012, the company agreed to plead guilty and to pay $3 billion to settle criminal charges and civil claims related to its “unlawful promotion of certain prescription drugs, its failure to report certain safety data, and its civil liability for alleged false price reporting practices,” according to the U.S. Justice Department.
GlaxoSmithKline reports payments made to physicians for speaking and consulting beginning in the second quarter of 2009. In 2011, it began reporting research payments in a separate report.
See all GlaxoSmithKline payments, or visit GlaxoSmithKline's transparency page.
Notable drugs
- Advair (asthma, copd, chronic bronchitis, emphysema)
- Lovaza (high triglyceride levels)
- Flovent (asthma, copd)
- Avodart (prostate enlargement)
- Lamictal (epilepsy, bipolar disorder)
- Ventolin (asthma, bronchospasms, reversible obstructive airway disease)
- Coreg (chronic heart failure, heart attack, hypertension)
- Arixtra (deep vein thrombosis, acute pulmonary embolism)
- Imigran/Imitrex (migraine, cluster headaches)
- Valtrex (herpes, cold sores)
- Treximet (migraine)
- Wellbutrin (depression)
Payment Reports
2009 April to Dec.
| Avg. Quarterly | Total | |
|---|---|---|
| Speaking | $15,431,934 | $46,295,802 |
| Consulting | $1,456,866 | $4,370,597 |
| $16,888,800 | $50,666,399 |
2010 Jan. to Dec.
| Avg. Quarterly | Total | |
|---|---|---|
| Speaking | $13,188,948 | $52,755,793 |
| Consulting | $1,004,756 | $4,019,024 |
| $14,193,704 | $56,774,817 |
2011 Jan. to Dec.
| Avg. Quarterly | Total | |
|---|---|---|
| Speaking | $6,017,673 | $24,070,691 |
| Consulting | $1,071,322 | $4,285,289 |
| $7,088,995 | $28,355,980 |
2011 Jan. to Dec. Research
| Avg. Quarterly | Total | |
|---|---|---|
| Research | $23,141,271 | $92,565,086 |
| $23,141,271 | $92,565,086 |
2012 Jan. to Sept.
| Avg. Quarterly | Total | |
|---|---|---|
| Speaking | $2,540,690 | $7,622,069 |
| Consulting | $862,118 | $2,586,355 |
| Adjustment | -$1,400 | -$4,200 |
| $3,401,408 | $10,204,224 |
Total Payments by State
| State | Total |
|---|---|
| California | $24,972,733 |
| Texas | $18,829,292 |
| New York | $16,999,589 |
| South Carolina | $16,628,993 |
| Florida | $16,101,192 |
| Pennsylvania | $10,080,037 |
| North Carolina | $9,293,892 |
| Ohio | $7,798,764 |
| Tennessee | $7,277,050 |
| Maryland | $7,204,576 |
| New Jersey | $7,116,116 |
| Illinois | $6,496,105 |
| Michigan | $6,385,285 |
| Missouri | $6,303,275 |
| Massachusetts | $6,292,843 |
| Georgia | $5,742,949 |
| Virginia | $4,657,920 |
| Colorado | $4,399,496 |
| Alabama | $4,177,449 |
| Oklahoma | $4,171,832 |
| Indiana | $4,040,370 |
| Arizona | $4,013,137 |
| Minnesota | $3,425,962 |
| Louisiana | $3,333,683 |
| Washington | $3,243,694 |
| Kentucky | $3,161,628 |
| Oregon | $3,045,905 |
| Connecticut | $2,410,176 |
| Nebraska | $2,086,439 |
| Kansas | $2,047,631 |
| Nevada | $1,942,858 |
| Wisconsin | $1,911,515 |
| District of Columbia | $1,439,978 |
| Utah | $1,315,430 |
| Iowa | $1,284,378 |
| Mississippi | $1,254,772 |
| West Virginia | $1,155,679 |
| New Mexico | $1,102,586 |
| Rhode Island | $961,682 |
| Arkansas | $842,503 |
| Idaho | $832,962 |
| New Hampshire | $604,514 |
| Delaware | $466,555 |
| Maine | $356,997 |
| Montana | $281,751 |
| South Dakota | $253,772 |
| Hawaii | $235,740 |
| Puerto Rico | $171,260 |
| Vermont | $151,766 |
| North Dakota | $104,500 |
| Alaska | $70,361 |
| [Unknown State] | $57,635 |
| Wyoming | $29,300 |
What Companies Disclose
See which services pharmaceutical companies report paying health practitioners for.
Big Pharma’s Big Fines
Drug companies have paid billions to the Department of Justice to resolve allegations of health care fraud. See some of the biggest settlements.
