Companies in Oregon

View another state list:
8
Recipients
$588M
Total disbursement
$263M
Total returned
$21M
Total revenues from dividends, interest, and other fees
$-304M
Total net to date
Name Type Profit /
Net Outstanding
Disbursed Returned Dividends +
Interest
Warrants Other Proceeds
Capital Pacific Bancorp Bank (Private) $804,256 $4,000,000 $3,762,586 $845,368 $196,302 $0
PremierWest Bancorp Bank (Public) $1,046,500 $41,400,000 $41,400,000 $1,046,500 $0 $0
Umpqua Bank (Public) $17,975,554 $214,181,000 $214,181,000 $13,475,554 $4,500,000 $0
Oregon Bancorp Bank (Private) $950,808 $3,216,000 $3,216,000 $787,361 $163,447 $0
Wealthbridge Mortgage Corp Mortgage Servicer $0 $0 $0 $0 $0 $0
Oregon Affordable Housing Assistance Corporation State Housing Orgs -$314,752,280 $314,752,280 $0 $0 $0 $0
Gregory Funding LLC Mortgage Servicer -$9,534,233 $9,534,233 $0 $0 $0 $0
Umpqua Bank Mortgage Servicer -$491,167 $491,167 $0 $0 $0 $0
Close Comment Creative Commons Donate Email Facebook Mobile Phone Podcast Print RSS Search Search Twitter WhatsApp