Companies in Virginia

View another state list:
35
Recipients
$75.9B
Total disbursement
$4.1B
Total returned
$120B
Total revenues from dividends, interest, and other fees
$48.3B
Total net to date
Name Type Profit /
Net Outstanding
Disbursed Returned Dividends +
Interest
Warrants Other Proceeds
C&F Financial Corp Bank (Public) $5,205,958 $20,000,000 $20,000,000 $2,902,778 $2,303,180 $0
Capital One Financial Corp. Bank (Public) $251,674,702 $3,555,199,000 $3,555,199,000 $105,174,637 $146,500,064 $0
Central Virginia Bankshares Bank (Public) -$7,584,344 $11,385,000 $3,350,000 $450,656 $0 $0
Citizens Community Bank Bank (Private) $574,645 $3,000,000 $3,000,000 $424,645 $150,000 $0
Community Bankers Trust Corp Bank (Public) $5,455,879 $17,680,000 $17,680,000 $4,675,879 $780,000 $0
Community Financial Corp Bank (Public) $3,464,224 $12,643,000 $12,643,000 $2,563,724 $900,500 $0
Eastern Virginia Bankshares Bank (Public) $4,427,611 $24,000,000 $24,000,000 $2,220,000 $2,207,611 $0
Farmers Bank Bank (Private) $2,644,203 $8,752,000 $8,752,000 $2,206,203 $438,000 $0
First Community Bancshares Bank (Public) $1,339,002 $41,500,000 $41,500,000 $1,308,402 $30,600 $0
First National Corporation Bank (Private) $1,429,331 $13,900,000 $12,082,749 $2,621,907 $624,675 $0
Hampton Roads Bankshares Bank (Public) -$72,885,392 $80,347,000 $3,279,764 $2,510,844 $1,671,000 $0
Middleburg Financial Corp Bank (Public) $1,287,945 $22,000,000 $22,000,000 $986,944 $301,001 $0
Monarch Financial Holdings Bank (Public) $1,003,166 $14,700,000 $14,700,000 $743,166 $260,000 $0
StellarOne Corp Bank (Public) $7,191,875 $30,000,000 $30,000,000 $4,271,875 $2,920,000 $0
TowneBank Bank (Public) $12,119,166 $76,458,000 $76,458,000 $10,619,166 $1,500,000 $0
Union First Market Bankshares Corporation Bank (Public) $10,080,832 $92,900,000 $94,595,000 $7,935,832 $450,000 $0
United Financial Banking Companies Bank (Private) $991,965 $5,658,000 $5,658,000 $708,965 $283,000 $0
Valley Financial Corp Bank (Public) $5,292,673 $16,019,000 $16,019,000 $3,744,781 $1,547,891 $0
Virginia Commerce Bancorp Bank (Public) $47,453,139 $71,000,000 $71,000,000 $14,190,139 $33,263,000 $0
WashingtonFirst Bankshares, Inc. Bank (Private) $1,842,319 $13,475,000 $13,475,000 $1,510,319 $332,000 $0
First Capital Bancorp Bank (Public) $998,713 $10,958,000 $9,931,327 $1,759,344 $266,042 $0
Village Bank and Trust Financial Corp Bank (Public) -$7,747,407 $14,738,000 $5,672,361 $1,318,232 $0 $0
Virginia Company Bank Bank (Private) -$955,554 $4,700,000 $2,868,974 $786,990 $88,481 $0
HomeTown Bankshares Corporation Bank (Private) $998,306 $10,000,000 $9,093,150 $1,589,694 $315,462 $0
Heritage Bankshares, Inc. Bank (Private) $1,250,284 $10,103,000 $10,103,000 $947,284 $303,000 $0
Virginia Community Capital, Inc. Bank (Community Development) $220,757 $1,915,000 $1,915,000 $220,757 $0 $0
Fairfax County Federal Credit Union Bank (Community Development) $1,121,244 $8,044,000 $8,044,000 $1,121,244 $0 $0
Freedom First Federal Credit Union Bank (Community Development) $501,527 $9,278,000 $9,278,000 $501,527 $0 $0
Navy Federal Credit Union Mortgage Servicer -$12,867,922 $12,867,922 $0 $0 $0 $0
Weststar Mortgage, Inc. Mortgage Servicer $0 $0 $0 $0 $0 $0
Truist Financial Corporation Mortgage Servicer -$1,279,161 $1,279,161 $0 $0 $0 $0
FNF Servicing, Inc Mortgage Servicer -$3,578,915 $3,578,915 $0 $0 $0 $0
Credit Union Mortgage Association, Inc. Mortgage Servicer -$5,000 $5,000 $0 $0 $0 $0
Citizens Bank, N.A. Mortgage Servicer -$29,394,844 $29,394,844 $0 $0 $0 $0
Freddie Mac Government-Sponsored Enterprise $48,033,000,000 $71,648,000,000 $0 $119,681,000,000 $0 $0
Close Comment Creative Commons Donate Email Facebook Mobile Phone Podcast Print RSS Search Search Twitter WhatsApp