Search contract descriptions, companies and agencies.
PENCIL LEAD #2 SH WT 19#
Total Committed
$31.4K
Product or Service Description
Office Supplies
Contracting Agency
Effective Date
Jan. 5, 2022
Funding Department
GSA/FAS ADMIN SVCS ACQUISITION BR(2
Type
Fixed price with economic price adjustment
Solicitation Procedure
Subject to multiple award fair opportunity
Extent Competed
Full and open competition
Recent Contract Actions
Contracts can have multiple “contract actions”: This is how agencies spend money for a specific purpose, adjust the amount committed or change the contract in a way that doesn’t affect the amount. That last scenario is usually indicated by a $0 action. If there is a contract action for a negative amount, it generally means the contract was adjusted or canceled.
Vendor | Description | Signed | Reason for Change | Amount Committed |
---|---|---|---|---|
NOBLE SALES CO., INC. | DRY ERASER STARTER KIT: - SEE ATTACHED DOCUMENT FOR DETAIL. | Jan. 5, 2022 | $208 | |
NOBLE SALES CO., INC. | BINDER, AWARD CERT SH WT 20 (U.S. ARMY) | March 30, 2021 | $70 | |
NOBLE SALES CO., INC. | RUBBER STAMP, FIXED TYPE: ITEM NAME RUBBER STAMP, FIXED TYPE OVERALL WIDTH 1.000 INCHES OVERALL LENGTH 2.750 INCHES UNIT TYPE CUSTOM STAMP UNIT DESIGN PRE-INKED INK COLOR ASSORTED - BLACK, BLUE, AND RED INK TYPE QUICK-DRY LEGEND TYPE LOWERCASE A | March 25, 2021 | $112 | |
NOBLE SALES CO., INC. | TAPE, PRESSURE SENSITIVE ADHESIVE: - SEE ATTACHED DOCUMENT FOR DETAIL. | March 9, 2021 | $53 | |
NOBLE SALES CO., INC. | BINDER, LOOSE-LEAF: ITEM NAME BINDER, LOOSE-LEAF ACCOMMODATED SHEET WIDTH 8.500 INCHES ACCOMMODATED SHEET LENGTH 11.00 INCHES CAPACITY RATING 1.000 INCH MINIMUM BASIS WEIGHT 200.0 SHEETS (USING 20.00 POUND BOND PAPER) COVER DESIGN RIGID COVER CO | March 6, 2021 | $189 | |
NOBLE SALES CO., INC. | PROTECTOR, DOCUMENT: - SEE ATTACHED DOCUMENT FOR DETAIL. | Feb. 25, 2021 | $316 | |
NOBLE SALES CO., INC. | STAPLES | Feb. 17, 2021 | $1 | |
NOBLE SALES CO., INC. | RUBBER STAMP, BAND TYPE P/N 51012 XSTAMPER OR EQUAL | Feb. 16, 2021 | $140 | |
NOBLE SALES CO., INC. | STAPLER, PAPER FASTENING, OFFICE: ITEM NAME STAPLER, PAPER FASTENING, OFFICE OVERALL SHEET CAPACITY 15 SHEETS ACTION SPRING POWERED, REQUIRES 60% LESS FORCE DUTY RATING LIGHT DUTY BODY TYPE PLASTIC BODY OVERALL, PLASTIC HANDLE AND CASE - LIGHTWE | Feb. 6, 2021 | $115 | |
NOBLE SALES CO., INC. | MARKER, TUBE TYPE: ITEM NAME MARKER, TUBE TYPE MARKER TIP TYPE CHISEL MARKER TIP REPLACEABILITY NON-REPLACEABLE MARKER TIP RETRACTABILITY NON-RETRACTABLE UNIT TYPE ALL-PURPOSE UNIT SZ LARGE USAGE DESIGN FOR USE ON BOTH POROUS AND NON-POROUS SURF | Feb. 6, 2021 | $45 | |
NOBLE SALES CO., INC. | MARKER, TUBE TYPE: ITEM NAME MARKER, TUBE TYPE OVERALL MARKER LENGTH 5.100 INCHES (INCLUDING CAP) MARKER BARREL DIAMETER 0.310 INCH MINIMUM TO 0.500 INCH MAX MARKER POINT TYPE FINE MARKER TIP REPLACEABILITY NONREPLACEABLE FEED TYPE CAPILLARY INK | Feb. 6, 2021 | $266 | |
NOBLE SALES CO., INC. | SHREDDING MACHINE, PAPER: - SEE ATTACHED DOCUMENT FOR DETAIL. | Feb. 4, 2021 | $1,948 | |
NOBLE SALES CO., INC. | PEN, BALL-POINT: ITEM NAME PEN, BALL-POINT PEN POINT SZ 0.5 MM PEN POINT TYPE NEEDLE POINT; ROLLER BALL PEN POINT RETRACTABILITY RETRACTABLE INK COLOR BLACK PEN POINT REFILLABILITY REFILLABLE INK CARTRIDGE REPLACEABILITY NON-REPLACEABLE GRIP TYP | Jan. 30, 2021 | $213 | |
NOBLE SALES CO., INC. | CLIPBOARD FILE: - SEE ATTACHED DOCUMENT FOR DETAIL. | Jan. 30, 2021 | $164 | |
NOBLE SALES CO., INC. | MARKER ASSORTMENT, TUBE TYPE: - SEE ATTACHED DOCUMENT FOR DETAIL. | Jan. 26, 2021 | $46 | |
NOBLE SALES CO., INC. | BINDER, LOOSE-LEAF: - SEE ATTACHED DOCUMENT FOR DETAIL. | Jan. 18, 2021 | $368 | |
NOBLE SALES CO., INC. | PEN, BALL-POINT: ITEM NAME PEN, BALL-POINT OVERALL PEN LENGTH 5.500 INCHES (+/- 0.500 INCH) OVERALL WRITING DISTANCE 2,000 FEET PEN POINT TYPE MEDIUM PEN POINT RETRACTABILITY RETRACTABLE UNIT TYPE DESK OR POCKET INK COLOR BLACK, BLUE, GREEN AND | Jan. 13, 2021 | $405 | |
NOBLE SALES CO., INC. | MARKER, TUBE TYPE: ITEM NAME MARKER, TUBE TYPE OVERALL MARKER LENGTH 5.100 INCHES (INCLUDING CAP) MARKER BARREL DIAMETER 0.310 INCH MINIMUM TO 0.500 INCH MAX MARKER POINT TYPE FINE MARKER TIP REPLACEABILITY NONREPLACEABLE FEED TYPE CAPILLARY INK | Jan. 6, 2021 | $243 | |
NOBLE SALES CO., INC. | STAPLE,REMOVERS | Dec. 11, 2020 | $24 | |
NOBLE SALES CO., INC. | MARKER, TUBE TYPE: - SEE ATTACHED DOCUMENT FOR DETAIL. | Dec. 4, 2020 | $116 | |
NOBLE SALES CO., INC. | BINDER, LOOSE-LEAF: - SEE ATTACHED DOCUMENT FOR DETAIL. | Nov. 25, 2020 | $287 | |
NOBLE SALES CO., INC. | DISK, NONFLEXIBLE: - SEE ATTACHED DOCUMENT FOR DETAIL. | Nov. 24, 2020 | $1,044 | |
NOBLE SALES CO., INC. | SHREDDING MACHINE, PAPER: - SEE ATTACHED DOCUMENT FOR DETAIL. | Nov. 18, 2020 | $5,654 | |
NOBLE SALES CO., INC. | PROTECTOR DOCUMENT MATERIAL PLASTIC COLOR CLEAR TRANSPARENCY SIZE 11.000 INCHES NOMINAL LENGTH 5.500 INCHES NOMINAL WIDTH OVERALL LENEGTH 11.250 INCHES NOMINAL AVERALL WIDTH 9.250 INCHESNOMINAL SPECIAL FEATURES 3-HOLE PUNCH ON 11 IN. SIDE; ORIGN | Nov. 17, 2020 | $206 | |
NOBLE SALES CO., INC. | PRINTING SET SH WT 52# | Nov. 15, 2020 | $22 | |
NOBLE SALES CO., INC. | MARKER, TUBE TYPE: ITEM NAME MARKER, TUBE TYPE MARKER TIP TYPE BULLET MARKER TIP REPLACEABILITY NON-REPLACEABLE UNIT SZ LARGE UNIT DESIGN FOR USE ON POROUS AND NON-POROUS SURFACES FEED TYPE CAPILLARY ACTION INK GRADE PERMANENT INK COLOR BLACK IN | Nov. 7, 2020 | $114 | |
NOBLE SALES CO., INC. | PEN, BALL-POINT: - SEE ATTACHED DOCUMENT FOR DETAIL. | Oct. 23, 2020 | $552 | |
NOBLE SALES CO., INC. | BINDER, AWARD CERT SH WT 20 (US NAVY)- | Oct. 9, 2020 | $78 | |
NOBLE SALES CO., INC. | TAPE, CORRECTION, REFILL: ITEM NAME TAPE, CORRECTION, REFILL OVERALL WIDTH 0.20 INCHES OVERALL LENGTH 472.00 INCHES OVERALL COLOR WHITE TAPE MATERIAL TRANSPARENCY OPAQUE ADHESIVE LOCATION ONE SIDE SPECIAL FEATURES DRYLINE CORRECTION FILM CARTRID | Oct. 5, 2020 | Terminate For Convenience (Complete Or Partial) | -$55 |
NOBLE SALES CO., INC. | PEN, BALL-POINT: - SEE ATTACHED DOCUMENT FOR DETAIL. | Oct. 2, 2020 | $77 | |
NOBLE SALES CO., INC. | STENCIL SET 1/2 IN | Sept. 30, 2020 | $40 | |
NOBLE SALES CO., INC. | TAB, SIGNAL: - SEE ATTACHED DOCUMENT FOR DETAIL. | Sept. 23, 2020 | $38 | |
NOBLE SALES CO., INC. | PEN, BALL-POINT: - SEE ATTACHED DOCUMENT FOR DETAIL. | Sept. 20, 2020 | $171 | |
NOBLE SALES CO., INC. | PEN, BALL-POINT: ITEM NAME PEN, BALL-POINT OVERALL PEN SZ 147.0 MM (+/- 12.70 MM) PEN POINT TYPE FINE PEN POINT MATERIAL METALLIC PLATED, NON-CORROSIVE PEN POINT RETRACTABILITY RETRACTABLE UNIT TYPE DESK OR POCKET INK COLOR BLACK INK CARTRIDGE R | Sept. 20, 2020 | $53 | |
NOBLE SALES CO., INC. | TAPE, PRESSURE SENSITIVE ADHESIVE: - SEE ATTACHED DOCUMENT FOR DETAIL. | Sept. 19, 2020 | $92 | |
NOBLE SALES CO., INC. | COVER, DOCUMENT: - SEE ATTACHED DOCUMENT FOR DETAIL. | Sept. 18, 2020 | $324 | |
NOBLE SALES CO., INC. | CLIP BOARD FILE | Sept. 18, 2020 | $566 | |
NOBLE SALES CO., INC. | PEN, BALL-POINT: - SEE ATTACHED DOCUMENT FOR DETAIL. | Sept. 15, 2020 | $46 | |
NOBLE SALES CO., INC. | MARKER ASSORTMENT, TUBE TYPE, COMP. QUANTITY 4, BLACK 1, GREEN 1,BLUE,1, RED 1, P/N 1411 | Sept. 15, 2020 | Terminate For Convenience (Complete Or Partial) | -$56 |
NOBLE SALES CO., INC. | PROTECTOR, DOCUMENT: - SEE ATTACHED DOCUMENT FOR DETAIL. | Sept. 15, 2020 | $922 | |
NOBLE SALES CO., INC. | TRIMMER PAPER SZ 1 | Sept. 15, 2020 | $221 | |
NOBLE SALES CO., INC. | CLIP,PAPER | Sept. 12, 2020 | $46 | |
NOBLE SALES CO., INC. | MARKER ASSORTMENT, TUBE TYPE, COMP. QUANTITY 4, BLACK 1, GREEN 1,BLUE,1, RED 1, P/N 1411 | Sept. 12, 2020 | $56 | |
NOBLE SALES CO., INC. | PROTECTOR DOCUMENT MATERIAL PLASTIC COLOR CLEAR TRANSPARENCY SIZE 11.000 INCHES NOMINAL LENGTH 5.500 INCHES NOMINAL WIDTH OVERALL LENEGTH 11.250 INCHES NOMINAL AVERALL WIDTH 9.250 INCHESNOMINAL SPECIAL FEATURES 3-HOLE PUNCH ON 11 IN. SIDE; ORIGN | Sept. 12, 2020 | $107 | |
NOBLE SALES CO., INC. | CLIP PAPER | Sept. 10, 2020 | $97 | |
NOBLE SALES CO., INC. | PEN, BALL-POINT: - SEE ATTACHED DOCUMENT FOR DETAIL. | Sept. 10, 2020 | $23 | |
NOBLE SALES CO., INC. | PENCIL, MECHANICAL: ITEM NAME PENCIL, MECHANICAL PENCIL TIP SZ 0.7 MM OVERALL ERASER LENGTH 36.50 MM PENCIL POINT RETRACTABILITY RETRACTABLE DOUBLE POINT NOT PROVIDED MECHANISM TYPE CLUTCH ACTION BARREL COLOR BLACK OPERATING MECHANISM TYPE AUTOM | Sept. 8, 2020 | $148 | |
NOBLE SALES CO., INC. | DISPENSER P S A TAPE | Sept. 6, 2020 | $484 | |
NOBLE SALES CO., INC. | PENCIL, MECHANICAL: ITEM NAME PENCIL, MECHANICAL OVERALL LEAD POINT SZ 0.5 MM OVERALL LEAD POINT TYPE FINE UNIT TYPE MECHANICAL PENCIL USAGE DESIGN DESK OR POCKET OVERALL LEAD COLOR BLACK OPERATING MECHANISM PUSH ACTION SPECIAL FEATURE INTERIOR | Aug. 29, 2020 | $888 | |
NOBLE SALES CO., INC. | RUBBER STAMP, FIXED TYPE: ITEM NAME RUBBER STAMP, FIXED TYPE OVERALL WIDTH 1.000 INCHES OVERALL LENGTH 2.750 INCHES UNIT TYPE CUSTOM STAMP UNIT DESIGN PRE-INKED INK COLOR ASSORTED - BLACK, BLUE, AND RED INK TYPE QUICK-DRY LEGEND TYPE LOWERCASE A | Aug. 27, 2020 | $410 | |
NOBLE SALES CO., INC. | STAPLER, PAPER FASTENING, OFFICE: ITEM NAME STAPLER, PAPER FASTENING, OFFICE OVERALL LENGTH 7.500 INCHES OVERALL WIDTH WIDTH 1.500 INCHES OVERALL HEIGHT 3.500 INCHES OVERALL SHEET CAPACITY UP TO 20 SHEETS STAPLE SZ 210 COMMERCIAL UNIT TYPE DESK | Aug. 27, 2020 | $318 | |
NOBLE SALES CO., INC. | PROTECTOR DOCUMENT MATERIAL PLASTIC COLOR CLEAR TRANSPARENCY SIZE 11.000 INCHES NOMINAL LENGTH 5.500 INCHES NOMINAL WIDTH OVERALL LENEGTH 11.250 INCHES NOMINAL AVERALL WIDTH 9.250 INCHESNOMINAL SPECIAL FEATURES 3-HOLE PUNCH ON 11 IN. SIDE; ORIGN | Aug. 26, 2020 | $322 | |
NOBLE SALES CO., INC. | TAPE, CORRECTION, REFILL: ITEM NAME TAPE, CORRECTION, REFILL OVERALL WIDTH 0.20 INCHES OVERALL LENGTH 472.00 INCHES OVERALL COLOR WHITE TAPE MATERIAL TRANSPARENCY OPAQUE ADHESIVE LOCATION ONE SIDE SPECIAL FEATURES DRYLINE CORRECTION FILM CARTRID | Aug. 26, 2020 | $55 | |
NOBLE SALES CO., INC. | MARKER, TUBE TYPE: ITEM NAME MARKER, TUBE TYPE MARKER TIP TYPE CHISEL MARKER TIP REPLACEABILITY NON-REPLACEABLE MARKER TIP RETRACTABILITY NON-RETRACTABLE UNIT TYPE ALL-PURPOSE UNIT SZ LARGE USAGE DESIGN FOR USE ON BOTH POROUS AND NON-POROUS SURF | Aug. 26, 2020 | $27 | |
NOBLE SALES CO., INC. | BINDER LL RING BLUE SH WT 51#. | Aug. 26, 2020 | $49 | |
NOBLE SALES CO., INC. | TAPE, PRESSURE SENSITIVE ADHESIVE: ITEM NAME TAPE, PRESSURE SENSITIVE ADHESIVE OVERALL WIDTH 0.750 INCHES OVERALL LENGTH 150.0 INCHES OVERALL THICKNESS 0.003 INCHES OVERALL CORE THICKNESS 1.000 INCHES OVERALL COLOR COLORLESS OVERALL MATERIAL PLA | Aug. 26, 2020 | $56 | |
NOBLE SALES CO., INC. | BINDER, AWARD CERTIFICATE: - SEE ATTACHED DOCUMENT FOR DETAIL. | Aug. 26, 2020 | $116 | |
NOBLE SALES CO., INC. | RUBBER BANDS | Aug. 26, 2020 | $9 | |
NOBLE SALES CO., INC. | PEN, BALL-POINT: - SEE ATTACHED DOCUMENT FOR DETAIL. | Aug. 25, 2020 | $241 | |
NOBLE SALES CO., INC. | MARKER TUBE TYPE BLACK EXPO DRI-ERASE MARKER USEON DRYWIPE BOARDS SANDFORD PN 83001 | Aug. 23, 2020 | $152 | |
NOBLE SALES CO., INC. | MARKER ASSORTMENT, TUBE TYPE, EXPO DRY ERASE MARKER, 12 PER KIT, PART NO. 83054 | Aug. 22, 2020 | $957 | |
NOBLE SALES CO., INC. | LABEL MAKER, DESKTOP: ITEM NAME LABEL MAKER, DESKTOP LABEL SZ 0.75 INCHES X 10.00 FEET LABEL COLOR TYPE BLACK ON WHITE MACHINE COLOR SILVER KEYBOARD TYPE COMPUTER STYLE (QWERTY) POWER TYPE BATTERY OPERATED BATTERY TYPE RECHARGEABLE LITHIUM-ION I | Aug. 21, 2020 | $62 | |
NOBLE SALES CO., INC. | MARKER ASSORTMENT, TUBE TYPE: - SEE ATTACHED DOCUMENT FOR DETAIL. | Aug. 21, 2020 | $41 | |
NOBLE SALES CO., INC. | CLIP BOARD FILE | Aug. 18, 2020 | $161 | |
NOBLE SALES CO., INC. | BINDER, LOOSE-LEAF: - SEE ATTACHED DOCUMENT FOR DETAIL. | Aug. 18, 2020 | $53 | |
NOBLE SALES CO., INC. | TAPE, PRESSURE SENSITIVE, ADHESIVE: ASTM D 6123 - STANDARD SPECIFICATION FOR PRESSURE SENSITIVE TAPE FOR LIGHT-DUTY PKG AND GENERAL PURPOSE MASKING ITEM NAME TAPE, PRESSURE SENSITIVE ADHESIVE I.A.W. TYPE I - CREPE PAPER BACKED OVERALL WIDTH 1.50 | Aug. 18, 2020 | $320 | |
NOBLE SALES CO., INC. | PERSONAL DESK KIT: - SEE ATTACHED DOCUMENT FOR DETAIL. | Aug. 17, 2020 | $1,320 | |
NOBLE SALES CO., INC. | PENCIL LEAD #2 SH WT 19# | Aug. 17, 2020 | $69 | |
NOBLE SALES CO., INC. | MARKER TUBE TYPE BLACK EXPO DRI-ERASE MARKER USEON DRYWIPE BOARDS SANDFORD PN 83001 | Aug. 14, 2020 | $224 | |
NOBLE SALES CO., INC. | PEN, BALL-POINT: ITEM NAME PEN, BALL-POINT PEN POINT SZ 0.5 MM PEN POINT TYPE FINE PEN POINT RETRACTABILITY RETRACTABLE UNIT TYPE POCKET INK TYPE WATER BASED GEL INK CARTRIDGE REPLACEABILITY NON-REPLACEABLE INK COLOR BLACK BARREL COLOR CLEAR WIT | Aug. 7, 2020 | $1,308 | |
NOBLE SALES CO., INC. | PEN AND PENCIL: - SEE ATTACHED DOCUMENT FOR DETAIL. | Aug. 7, 2020 | $122 | |
NOBLE SALES CO., INC. | TAPE, CORRECTION: - SEE ATTACHED DOCUMENT FOR DETAIL. | Aug. 6, 2020 | $80 | |
NOBLE SALES CO., INC. | BINDER, AWARD CERT SH WT 20 (U.S. ARMY) | Aug. 5, 2020 | $84 | |
NOBLE SALES CO., INC. | MARKER, TUBE TYPE: ITEM NAME MARKER, TUBE TYPE MARKER TIP TYPE BULLET MARKER TIP REPLACEABILITY NON-REPLACEABLE UNIT SZ LARGE UNIT DESIGN FOR USE ON POROUS AND NON-POROUS SURFACES FEED TYPE CAPILLARY ACTION INK GRADE PERMANENT INK COLOR BLACK IN | Aug. 5, 2020 | $81 | |
NOBLE SALES CO., INC. | SHREDDING MACHINE, PAPER: - SEE ATTACHED DOCUMENT FOR DETAIL. | Aug. 4, 2020 | $4,218 | |
NOBLE SALES CO., INC. | PENCIL LEAD #2 SH WT 19# | Aug. 4, 2020 | $3,305 |
About this data
This data comes from the Federal Procurement Data System, which includes all contracts worth $10,000 or more. We look at all contracts that are tagged with the procurement code for COVID-19 or otherwise started in 2020 and contain “COVID-19” in the description. Department of Defense contracting data is subject to a 90-day delay before it appears in the data.