Search contract descriptions, companies and agencies.
APRON, PLASTIC KEYSTONE ADJUSTABLE CAP COMPANY P/N AP-PE-BX-MED
Total Committed
$3,013
Product or Service Description
Special Purpose Clothing
Contracting Agency
Effective Date
Aug. 22, 2020
Funding Department
GSA/FAS SCIENTFC,TEMP SVCS,&AD&INT
Type
Firm fixed price
Solicitation Procedure
Simplified acquisition
Extent Competed
Competed under sap
Recent Contract Actions
Contracts can have multiple “contract actions”: This is how agencies spend money for a specific purpose, adjust the amount committed or change the contract in a way that doesn’t affect the amount. That last scenario is usually indicated by a $0 action. If there is a contract action for a negative amount, it generally means the contract was adjusted or canceled.
Vendor | Description | Signed | Reason for Change | Amount Committed |
---|---|---|---|---|
KEYSTONE ADJUSTABLE CAP CO | PLASTIC APRON | Aug. 22, 2020 | $23 | |
KEYSTONE ADJUSTABLE CAP CO | APRON, PLASTIC KEYSTONE ADJUSTABLE CAP COMPANY P/N AP-PE-BX-MED | July 1, 2020 | $72 | |
KEYSTONE ADJUSTABLE CAP CO | APRON, PLASTIC KEYSTONE ADJUSTABLE CAP COMPANY P/N AP-PE-BX-MED | June 1, 2020 | $8 | |
KEYSTONE ADJUSTABLE CAP CO | APRON, PLASTIC KEYSTONE ADJUSTABLE CAP COMPANY P/N AP-PE-BX-MED | April 22, 2020 | $72 | |
KEYSTONE ADJUSTABLE CAP CO | APRON, PLASTIC KEYSTONE ADJUSTABLE CAP COMPANY P/N AP-PE-BX-MED | April 21, 2020 | $8 | |
KEYSTONE ADJUSTABLE CAP CO | APRON, PLASTIC KEYSTONE ADJUSTABLE CAP COMPANY P/N AP-PE-BX-MED | April 18, 2020 | $72 | |
KEYSTONE ADJUSTABLE CAP CO | APRON, PLASTIC KEYSTONE ADJUSTABLE CAP COMPANY P/N AP-PE-BX-MED | April 18, 2020 | $144 | |
KEYSTONE ADJUSTABLE CAP CO | APRON, PLASTIC KEYSTONE ADJUSTABLE CAP COMPANY P/N AP-PE-BX-MED | April 14, 2020 | $15 | |
KEYSTONE ADJUSTABLE CAP CO | APRON, PLASTIC KEYSTONE ADJUSTABLE CAP COMPANY P/N AP-PE-BX-MED | April 14, 2020 | $72 | |
KEYSTONE ADJUSTABLE CAP CO | APRON, PLASTIC KEYSTONE ADJUSTABLE CAP COMPANY P/N AP-PE-BX-MED | April 14, 2020 | $8 | |
KEYSTONE ADJUSTABLE CAP CO | APRON, PLASTIC KEYSTONE ADJUSTABLE CAP COMPANY P/N AP-PE-BX-MED | April 10, 2020 | $72 | |
KEYSTONE ADJUSTABLE CAP CO | APRON, PLASTIC KEYSTONE ADJUSTABLE CAP COMPANY P/N AP-PE-BX-MED | April 9, 2020 | $38 | |
KEYSTONE ADJUSTABLE CAP CO | APRON, PLASTIC KEYSTONE ADJUSTABLE CAP COMPANY P/N AP-PE-BX-MED | April 9, 2020 | $15 | |
KEYSTONE ADJUSTABLE CAP CO | APRON, PLASTIC KEYSTONE ADJUSTABLE CAP COMPANY P/N AP-PE-BX-MED | April 9, 2020 | $72 | |
KEYSTONE ADJUSTABLE CAP CO | APRON, PLASTIC KEYSTONE ADJUSTABLE CAP COMPANY P/N AP-PE-BX-MED | April 9, 2020 | $72 | |
KEYSTONE ADJUSTABLE CAP CO | APRON, PLASTIC KEYSTONE ADJUSTABLE CAP COMPANY P/N AP-PE-BX-MED | April 9, 2020 | $72 | |
KEYSTONE ADJUSTABLE CAP CO | APRON, PLASTIC KEYSTONE ADJUSTABLE CAP COMPANY P/N AP-PE-BX-MED | April 9, 2020 | $72 | |
KEYSTONE ADJUSTABLE CAP CO | APRON, PLASTIC KEYSTONE ADJUSTABLE CAP COMPANY P/N AP-PE-BX-MED | April 8, 2020 | $151 | |
KEYSTONE ADJUSTABLE CAP CO | APRON, PLASTIC KEYSTONE ADJUSTABLE CAP COMPANY P/N AP-PE-BX-MED | April 7, 2020 | $144 | |
KEYSTONE ADJUSTABLE CAP CO | APRON, PLASTIC KEYSTONE ADJUSTABLE CAP COMPANY P/N AP-PE-BX-MED | April 3, 2020 | $72 | |
KEYSTONE ADJUSTABLE CAP CO | APRON, PLASTIC KEYSTONE ADJUSTABLE CAP COMPANY P/N AP-PE-BX-MED | April 2, 2020 | $108 | |
KEYSTONE ADJUSTABLE CAP CO | APRON, PLASTIC KEYSTONE ADJUSTABLE CAP COMPANY P/N AP-PE-BX-MED | April 2, 2020 | $720 | |
KEYSTONE ADJUSTABLE CAP CO | APRON, PLASTIC KEYSTONE ADJUSTABLE CAP COMPANY P/N AP-PE-BX-MED | April 1, 2020 | $43 | |
KEYSTONE ADJUSTABLE CAP CO | APRON, PLASTIC KEYSTONE ADJUSTABLE CAP COMPANY P/N AP-PE-BX-MED | March 31, 2020 | $360 | |
KEYSTONE ADJUSTABLE CAP CO | APRON, PLASTIC KEYSTONE ADJUSTABLE CAP COMPANY P/N AP-PE-BX-MED | March 31, 2020 | $360 | |
KEYSTONE ADJUSTABLE CAP CO | APRON, PLASTIC KEYSTONE ADJUSTABLE CAP COMPANY P/N AP-PE-BX-MED | March 31, 2020 | $38 | |
KEYSTONE ADJUSTABLE CAP CO | APRON, PLASTIC KEYSTONE ADJUSTABLE CAP COMPANY P/N AP-PE-BX-MED | March 30, 2020 | $15 | |
KEYSTONE ADJUSTABLE CAP CO | APRON, PLASTIC KEYSTONE ADJUSTABLE CAP COMPANY P/N AP-PE-BX-MED | March 30, 2020 | $38 | |
KEYSTONE ADJUSTABLE CAP CO | APRON, PLASTIC KEYSTONE ADJUSTABLE CAP COMPANY P/N AP-PE-BX-MED | March 26, 2020 | $8 | |
KEYSTONE ADJUSTABLE CAP CO | APRON, PLASTIC KEYSTONE ADJUSTABLE CAP COMPANY P/N AP-PE-BX-MED | March 26, 2020 | $15 | |
KEYSTONE ADJUSTABLE CAP CO | APRON, PLASTIC KEYSTONE ADJUSTABLE CAP COMPANY P/N AP-PE-BX-MED | March 26, 2020 | $15 | |
KEYSTONE ADJUSTABLE CAP CO | APRON, PLASTIC KEYSTONE ADJUSTABLE CAP COMPANY P/N AP-PE-BX-MED | March 25, 2020 | $23 |
About this data
This data comes from the Federal Procurement Data System, which includes all contracts worth $10,000 or more. We look at all contracts that are tagged with the procurement code for COVID-19 or otherwise started in 2020 and contain “COVID-19” in the description. Department of Defense contracting data is subject to a 90-day delay before it appears in the data.