HomeAll ContractsContract
SOAP,TOILET
Total Committed
$23.3K
Product or Service Description
Toilet Soap, Shaving Preparations and Dentifrices
Contracting Agency
Effective Date
Feb. 11, 2021
Funding Department
GSA/FAS SCIENTFC,TEMP SVCS,ADINT
Type
Fixed price with economic price adjustment
Solicitation Procedure
Subject to multiple award fair opportunity
Extent Competed
Full and open competition

Recent Contract Actions

Contracts can have multiple “contract actions”: This is how agencies spend money for a specific purpose, adjust the amount committed or change the contract in a way that doesn’t affect the amount. That last scenario is usually indicated by a $0 action. If there is a contract action for a negative amount, it generally means the contract was adjusted or canceled.

Vendor Description Signed Reason for Change Amount Committed
RITE-KEM, INC. SOAP,TOILET May 13, 2021 Terminate For Convenience (Complete Or Partial) -$289
RITE-KEM, INC. SOAP,TOILET April 15, 2021 Terminate For Convenience (Complete Or Partial) -$347
RITE-KEM, INC. SOAP,TOILET March 29, 2021 Terminate For Convenience (Complete Or Partial) -$2,631
RITE-KEM, INC. SOAP,TOILET March 25, 2021 Terminate For Convenience (Complete Or Partial) -$1,139
RITE-KEM, INC. SOAP,TOILET March 25, 2021 $1,139
RITE-KEM, INC. SOAP,TOILET March 24, 2021 Change Order -$28
RITE-KEM, INC. SOAP,TOILET March 23, 2021 $145
RITE-KEM, INC. SOAP,TOILET March 18, 2021 $1,139
RITE-KEM, INC. SOAP,TOILET March 17, 2021 $58
RITE-KEM, INC. SOAP,TOILET March 16, 2021 $116
RITE-KEM, INC. SOAP,TOILET March 8, 2021 $285
RITE-KEM, INC. SOAP,TOILET March 8, 2021 $569
RITE-KEM, INC. SOAP,TOILET Feb. 17, 2021 $1,139
RITE-KEM, INC. SOAP,TOILET Feb. 16, 2021 $145
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $58
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $58
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $289
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $145
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $116
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $116
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $116
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $58
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $171
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $285
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $145
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $173
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $752
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $347
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $58
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $87
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $289
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $1,446
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $116
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $463
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $145
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $29
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $29
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $145
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $116
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $289
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $29
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $116
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $29
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $58
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $289
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $58
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $29
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $58
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $578
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $29
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $289
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $578
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $87
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $29
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $58
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $145
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $578
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $87
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $289
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $29
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $29
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $58
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $58
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $142
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $58
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $57
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $867
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $29
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $87
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $29
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $289
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $578
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $87
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $87
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $376
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $87
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $87
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $116
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $58
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $87
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $87
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $116
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $58
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $2,631
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $578
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $58
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $289
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $231
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $29
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $58
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $145
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $87
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $347
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $58
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $58
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $116
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $58
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $145
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $231
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $87
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $145
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $87
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $289
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $289
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $58
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $29
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $116
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $145
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $29
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $87
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $289
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $87
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $289
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $231
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $87
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $289
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $87
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $29
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $289
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $173
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $87
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $173
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $289
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $87
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $145
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $145
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $202
RITE-KEM, INC. SOAP,TOILET Feb. 11, 2021 $116
RITE-KEM, INC. SOAP,TOILET Feb. 10, 2021 $427
About this data
This data comes from the Federal Procurement Data System, which includes all contracts worth $10,000 or more. We look at all contracts that are tagged with the procurement code for COVID-19 or otherwise started in 2020 and contain “COVID-19” in the description. Department of Defense contracting data is subject to a 90-day delay before it appears in the data.
Close Comment Creative Commons Donate Email Facebook Mobile Phone Podcast Print RSS Search Search Twitter WhatsApp
Current site Current page