Search contract descriptions, companies and agencies.
PROVIDE OPERATIONS AND MAINTENANCE AND RELATED SERVICES FOR THE FACILITIES OPERATIONS DIVISION. PROVIDE UTILITY AVAILABILITY FOR CRITICAL OPERATIONS SUCH AS POWER, UNINTERRUPTIBLE POWER SUPPLY, GENERATORS, ELEVATORS, FIRE PROTECTION SYSTEMS, UTILITY CONTROL SYSTEM, AND HEATING, VENTILATION, AIR-CONDITIONING AND REFRIGERATION (HVAC/R)SYSTEMS MISSION SUPPORT OPERATION AND MAINTENANCE OF HIGH VOLTAGE SHOP AND CENTRAL POWER PLANS SNOW/ICE REMOVAL ROOF REPLACEMENT/REPAIR ASBESTOS ABATEMENT PAINTING/CAULKING PAVING/CONCRETE FENCE REPAIRS CHEMICAL WATER TREATMENT BOILER MAINTENANCE/REPAIR AND EMERGENCY SERVICES.
Total Committed
$9.31M
Product or Service Description
Facilities Operations Support Services
Total Potential Value
$138M
Contracting Agency
Effective Date
March 15, 2018
Funding Department
NASA GODDARD SPACE FLIGHT CENTER
Type
Cost plus fixed fee
Solicitation Procedure
Negotiated proposal/quote
Extent Competed
Full and open competition after exclusion of sources
Recent Contract Actions
Contracts can have multiple “contract actions”: This is how agencies spend money for a specific purpose, adjust the amount committed or change the contract in a way that doesn’t affect the amount. That last scenario is usually indicated by a $0 action. If there is a contract action for a negative amount, it generally means the contract was adjusted or canceled.
Vendor | Description | Signed | Reason for Change | Amount Committed |
---|---|---|---|---|
AKIMA SUPPORT OPERATIONS, LLC | PROVIDE OPERATIONS AND MAINTENANCE AND RELATED SERVICES FOR THE FACILITIES OPERATIONS DIVISION. PROVIDE UTILITY AVAILABILITY FOR CRITICAL OPERATIONS SUCH AS POWER, UNINTERRUPTIBLE POWER SUPPLY, GENERATORS, ELEVATORS, FIRE PROTECTION SYSTEMS, UTILITY CONTROL SYSTEM, AND HEATING, VENTILATION, AIR-CONDITIONING AND REFRIGERATION (HVAC/R)SYSTEMS MISSION SUPPORT OPERATION AND MAINTENANCE OF HIGH VOLTAGE SHOP AND CENTRAL POWER PLANS SNOW/ICE REMOVAL ROOF REPLACEMENT/REPAIR ASBESTOS ABATEMENT PAINTING/CAULKING PAVING/CONCRETE FENCE REPAIRS CHEMICAL WATER TREATMENT BOILER MAINTENANCE/REPAIR AND EMERGENCY SERVICES. | Aug. 12, 2020 | Funding Only Action | $3,157,409 |
AKIMA SUPPORT OPERATIONS, LLC | COVID-19 CANCELLATION OF ADVANCE AGREEMENT PROVIDE OPERATIONS AND MAINTENANCE AND RELATED SERVICES FOR THE FACILITIES OPERATIONS DIVISION. PROVIDE UTILITY AVAILABILITY FOR CRITICAL OPERATIONS SUCH AS POWER, UNINTERRUPTIBLE POWER SUPPLY, GENERATORS, ELEVATORS, FIRE PROTECTION SYSTEMS, UTILITY CONTROL SYSTEM, AND HEATING, VENTILATION, AIR-CONDITIONING AND REFRIGERATION (HVAC/R)SYSTEMS MISSION SUPPORT OPERATION AND MAINTENANCE OF HIGH VOLTAGE SHOP AND CENTRAL POWER PLANS SNOW/ICE REMOVAL ROOF REPLACEMENT/REPAIR ASBESTOS ABATEMENT PAINTING/CAULKING PAVING/CONCRETE FENCE REPAIRS CHEMICAL WATER TREATMENT BOILER MAINTENANCE/REPAIR AND EMERGENCY SERVICES. | July 17, 2020 | Other Administrative Action | $0 |
AKIMA SUPPORT OPERATIONS, LLC | PROVIDE OPERATIONS AND MAINTENANCE AND RELATED SERVICES FOR THE FACILITIES OPERATIONS DIVISION. PROVIDE UTILITY AVAILABILITY FOR CRITICAL OPERATIONS SUCH AS POWER, UNINTERRUPTIBLE POWER SUPPLY, GENERATORS, ELEVATORS, FIRE PROTECTION SYSTEMS, UTILITY CONTROL SYSTEM, AND HEATING, VENTILATION, AIR-CONDITIONING AND REFRIGERATION (HVAC/R)SYSTEMS MISSION SUPPORT OPERATION AND MAINTENANCE OF HIGH VOLTAGE SHOP AND CENTRAL POWER PLANS SNOW/ICE REMOVAL ROOF REPLACEMENT/REPAIR ASBESTOS ABATEMENT PAINTING/CAULKING PAVING/CONCRETE FENCE REPAIRS CHEMICAL WATER TREATMENT BOILER MAINTENANCE/REPAIR AND EMERGENCY SERVICES. | July 7, 2020 | Funding Only Action | $1,543,790 |
AKIMA SUPPORT OPERATIONS, LLC | PROVIDE OPERATIONS AND MAINTENANCE AND RELATED SERVICES FOR THE FACILITIES OPERATIONS DIVISION. PROVIDE UTILITY AVAILABILITY FOR CRITICAL OPERATIONS SUCH AS POWER, UNINTERRUPTIBLE POWER SUPPLY, GENERATORS, ELEVATORS, FIRE PROTECTION SYSTEMS, UTILITY CONTROL SYSTEM, AND HEATING, VENTILATION, AIR-CONDITIONING AND REFRIGERATION (HVAC/R)SYSTEMS MISSION SUPPORT OPERATION AND MAINTENANCE OF HIGH VOLTAGE SHOP AND CENTRAL POWER PLANS SNOW/ICE REMOVAL ROOF REPLACEMENT/REPAIR ASBESTOS ABATEMENT PAINTING/CAULKING PAVING/CONCRETE FENCE REPAIRS CHEMICAL WATER TREATMENT BOILER MAINTENANCE/REPAIR AND EMERGENCY SERVICES. | June 19, 2020 | Funding Only Action | $617,275 |
AKIMA SUPPORT OPERATIONS, LLC | PROVIDE OPERATIONS AND MAINTENANCE AND RELATED SERVICES FOR THE FACILITIES OPERATIONS DIVISION. PROVIDE UTILITY AVAILABILITY FOR CRITICAL OPERATIONS SUCH AS POWER, UNINTERRUPTIBLE POWER SUPPLY, GENERATORS, ELEVATORS, FIRE PROTECTION SYSTEMS, UTILITY CONTROL SYSTEM, AND HEATING, VENTILATION, AIR-CONDITIONING AND REFRIGERATION (HVAC/R)SYSTEMS MISSION SUPPORT OPERATION AND MAINTENANCE OF HIGH VOLTAGE SHOP AND CENTRAL POWER PLANS SNOW/ICE REMOVAL ROOF REPLACEMENT/REPAIR ASBESTOS ABATEMENT PAINTING/CAULKING PAVING/CONCRETE FENCE REPAIRS CHEMICAL WATER TREATMENT BOILER MAINTENANCE/REPAIR AND EMERGENCY SERVICES. | June 12, 2020 | Other Administrative Action | $0 |
AKIMA SUPPORT OPERATIONS, LLC | PROVIDE OPERATIONS AND MAINTENANCE AND RELATED SERVICES FOR THE FACILITIES OPERATIONS DIVISION. PROVIDE UTILITY AVAILABILITY FOR CRITICAL OPERATIONS SUCH AS POWER, UNINTERRUPTIBLE POWER SUPPLY, GENERATORS, ELEVATORS, FIRE PROTECTION SYSTEMS, UTILITY CONTROL SYSTEM, AND HEATING, VENTILATION, AIR-CONDITIONING AND REFRIGERATION (HVAC/R)SYSTEMS MISSION SUPPORT OPERATION AND MAINTENANCE OF HIGH VOLTAGE SHOP AND CENTRAL POWER PLANS SNOW/ICE REMOVAL ROOF REPLACEMENT/REPAIR ASBESTOS ABATEMENT PAINTING/CAULKING PAVING/CONCRETE FENCE REPAIRS CHEMICAL WATER TREATMENT BOILER MAINTENANCE/REPAIR AND EMERGENCY SERVICES. | June 9, 2020 | Funding Only Action | $751,281 |
AKIMA SUPPORT OPERATIONS, LLC | PROVIDE OPERATIONS AND MAINTENANCE AND RELATED SERVICES FOR THE FACILITIES OPERATIONS DIVISION. PROVIDE UTILITY AVAILABILITY FOR CRITICAL OPERATIONS SUCH AS POWER, UNINTERRUPTIBLE POWER SUPPLY, GENERATORS, ELEVATORS, FIRE PROTECTION SYSTEMS, UTILITY CONTROL SYSTEM, AND HEATING, VENTILATION, AIR-CONDITIONING AND REFRIGERATION (HVAC/R)SYSTEMS MISSION SUPPORT OPERATION AND MAINTENANCE OF HIGH VOLTAGE SHOP AND CENTRAL POWER PLANS SNOW/ICE REMOVAL ROOF REPLACEMENT/REPAIR ASBESTOS ABATEMENT PAINTING/CAULKING PAVING/CONCRETE FENCE REPAIRS CHEMICAL WATER TREATMENT BOILER MAINTENANCE/REPAIR AND EMERGENCY SERVICES. | May 21, 2020 | Funding Only Action | $1,771,968 |
AKIMA SUPPORT OPERATIONS, LLC | PROVIDE OPERATIONS AND MAINTENANCE AND RELATED SERVICES FOR THE FACILITIES OPERATIONS DIVISION. PROVIDE UTILITY AVAILABILITY FOR CRITICAL OPERATIONS SUCH AS POWER, UNINTERRUPTIBLE POWER SUPPLY, GENERATORS, ELEVATORS, FIRE PROTECTION SYSTEMS, UTILITY CONTROL SYSTEM, AND HEATING, VENTILATION, AIR-CONDITIONING AND REFRIGERATION (HVAC/R)SYSTEMS MISSION SUPPORT OPERATION AND MAINTENANCE OF HIGH VOLTAGE SHOP AND CENTRAL POWER PLANS SNOW/ICE REMOVAL ROOF REPLACEMENT/REPAIR ASBESTOS ABATEMENT PAINTING/CAULKING PAVING/CONCRETE FENCE REPAIRS CHEMICAL WATER TREATMENT BOILER MAINTENANCE/REPAIR AND EMERGENCY SERVICES. | May 13, 2020 | Funding Only Action | $1,463,324 |
AKIMA SUPPORT OPERATIONS, LLC | PROVIDE OPERATIONS AND MAINTENANCE AND RELATED SERVICES FOR THE FACILITIES OPERATIONS DIVISION. PROVIDE UTILITY AVAILABILITY FOR CRITICAL OPERATIONS SUCH AS POWER, UNINTERRUPTIBLE POWER SUPPLY, GENERATORS, ELEVATORS, FIRE PROTECTION SYSTEMS, UTILITY CONTROL SYSTEM, AND HEATING, VENTILATION, AIR-CONDITIONING AND REFRIGERATION (HVAC/R)SYSTEMS MISSION SUPPORT OPERATION AND MAINTENANCE OF HIGH VOLTAGE SHOP AND CENTRAL POWER PLANS SNOW/ICE REMOVAL ROOF REPLACEMENT/REPAIR ASBESTOS ABATEMENT PAINTING/CAULKING PAVING/CONCRETE FENCE REPAIRS CHEMICAL WATER TREATMENT BOILER MAINTENANCE/REPAIR AND EMERGENCY SERVICES. | April 13, 2020 | Other Administrative Action | $0 |
About this data
This data comes from the Federal Procurement Data System, which includes all contracts worth $10,000 or more. We look at all contracts that are tagged with the procurement code for COVID-19 or otherwise started in 2020 and contain “COVID-19” in the description. Department of Defense contracting data is subject to a 90-day delay before it appears in the data.