Search contract descriptions, companies and agencies.
MSC HHSN272201500015I FY20 TO 382 DCR8044363/150809(03/30/2020-03/29/2021) ADVARRA
Total Committed
$3.64M
Product or Service Description
Contract/Procurement/Acquisition Support Services
Contracting Agency
Effective Date
March 25, 2021
Funding Department
NATIONAL INSTITUTES OF HEALTH NIAID
Type
Cost plus fixed fee
Solicitation Procedure
Negotiated proposal/quote
Extent Competed
Full and open competition
Recent Contract Actions
Contracts can have multiple “contract actions”: This is how agencies spend money for a specific purpose, adjust the amount committed or change the contract in a way that doesn’t affect the amount. That last scenario is usually indicated by a $0 action. If there is a contract action for a negative amount, it generally means the contract was adjusted or canceled.
Vendor | Description | Signed | Reason for Change | Amount Committed |
---|---|---|---|---|
MEDICAL SCIENCE & COMPUTING, LLC | COVID-RELATED - PROFESSIONAL, TECHNICAL, AND SCIENTIFIC SUPPORT SERVICES FOR DIVISION OF INTRAMURAL RESEARCH/LABORATORY OF INFECTIOUS DISEASES (DIR/LID) | March 25, 2021 | $241,855 | |
MEDICAL SCIENCE & COMPUTING, LLC | COVID-19 RELATED - PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SUPPORT SERVICES FOR THE DIVISION OF CLINICAL RESEARCH | Dec. 15, 2020 | Change Order | $133,410 |
MEDICAL SCIENCE & COMPUTING, LLC | COVID-19 RELATED - PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SUPPORT SERVICES FOR THE LABORATORY OF PARASITIC DISEASES | Dec. 14, 2020 | Change Order | $159,454 |
MEDICAL SCIENCE & COMPUTING, LLC | COVID-19 RELATED - PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SUPPORT SERVICES FOR THE DIVISION OF CLINICAL RESEARCH | Nov. 13, 2020 | Funding Only Action | $165,065 |
MEDICAL SCIENCE & COMPUTING, LLC | MSC; HHSN272201500015I; FY20; TO 401; LID; 8044367/150811;(09/29/2020-09/28/2021) | Sept. 23, 2020 | $312,548 | |
MEDICAL SCIENCE & COMPUTING, LLC | MSC; HHSN272201500015I; FY20; TO 402; LID; 8369158/120482;8044367/150811;(09/28/2020-09/27/2021) | Sept. 23, 2020 | $490,609 | |
MEDICAL SCIENCE & COMPUTING, LLC | PROFESSIONAL, TECHNICAL, AND SCIENTIFIC SUPPORT SERVICES TO THE DIR AND VRC. | Sept. 21, 2020 | Other Administrative Action | -$39,580 |
MEDICAL SCIENCE & COMPUTING, LLC | MSC; HHSN272201500015I; FY20; TO 406; CC; 8044367/150811;(09/10/2020-09/09/2021) | Sept. 10, 2020 | $80,694 | |
MEDICAL SCIENCE & COMPUTING, LLC | MSC HHSN272201500015I FY20 TO 405 LPD 8044367/150811(09/08/2020-09/07/2021) | Sept. 9, 2020 | $127,563 | |
MEDICAL SCIENCE & COMPUTING, LLC | MSC; HHSN272201500015I; FY20; TO 382; DCR;8044363/150809;(03/30/2020-03/29/2021); | Sept. 2, 2020 | Funding Only Action | $718,961 |
MEDICAL SCIENCE & COMPUTING, LLC | PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SUPPORT SERVICES FOR DIVISION OF INTRAMURAL RESEARCH (DIR) AND VACCINE RESEARCH CENTER (VRC) | Aug. 28, 2020 | Change Order | $0 |
MEDICAL SCIENCE & COMPUTING, LLC | MSC; HHSN272201500015I; FY20; TO 382; DCR;8044363/150809;(03/30/2020-03/29/2021); | June 16, 2020 | Funding Only Action | $72,706 |
MEDICAL SCIENCE & COMPUTING, LLC | MSC; HHSN272201500015I; FY20; TO 394; VRC;8044435/150843;(06/09/2020-06/08/2021); COVID RELATED FUNCTION | June 4, 2020 | $60,592 | |
MEDICAL SCIENCE & COMPUTING, LLC | ADDING ADDITIONAL SITES, RECRUITMENTS, AND AMENDMENTS ADDED FOR PROTOCOLS 20-0003 AND 20-0006 FOR COVID-19 RESEARCH | June 3, 2020 | Funding Only Action | $242,128 |
MEDICAL SCIENCE & COMPUTING, LLC | MSC HHSN272201500015I FY20 TO 382 DCR8044363/150809(03/30/2020-03/29/2021) ADVARRA | April 23, 2020 | Other Administrative Action | $72,451 |
MEDICAL SCIENCE & COMPUTING, LLC | MSC HHSN272201500015I FY20 TO 384 LID8044367/150811(04/20/2020-04/19/2021) CHARLES RIVER LAB | April 16, 2020 | $420,582 | |
MEDICAL SCIENCE & COMPUTING, LLC | MSC HHSN272201500015I FY20 TO 382 DCR8044363/150809(03/30/2020-03/29/2021) ADVARRA | March 25, 2020 | $384,971 |
About this data
This data comes from the Federal Procurement Data System, which includes all contracts worth $10,000 or more. We look at all contracts that are tagged with the procurement code for COVID-19 or otherwise started in 2020 and contain “COVID-19” in the description. Department of Defense contracting data is subject to a 90-day delay before it appears in the data.