Search contract descriptions, companies and agencies.
8507311168!TENT
Total Committed
$4.26M
Product or Service Description
Tents and Tarpaulins
Contracting Agency
Effective Date
June 26, 2020
Funding Department
DLA TROOP SUPPORT
Type
Firm fixed price
Solicitation Procedure
Negotiated proposal/quote
Extent Competed
Full and open competition
Recent Contract Actions
Contracts can have multiple “contract actions”: This is how agencies spend money for a specific purpose, adjust the amount committed or change the contract in a way that doesn’t affect the amount. That last scenario is usually indicated by a $0 action. If there is a contract action for a negative amount, it generally means the contract was adjusted or canceled.
Vendor | Description | Signed | Reason for Change | Amount Committed |
---|---|---|---|---|
LITEFIGHTER SYSTEMS, LLC | 8507818720!TENT | Nov. 20, 2020 | $534,504 | |
LITEFIGHTER SYSTEMS, LLC | 8507311168!TENT | Aug. 12, 2020 | Other Administrative Action | $0 |
LITEFIGHTER SYSTEMS, LLC | 8507323041!TENT | Aug. 12, 2020 | Other Administrative Action | $0 |
LITEFIGHTER SYSTEMS, LLC | 8507395557!TENT | Aug. 12, 2020 | Other Administrative Action | $0 |
LITEFIGHTER SYSTEMS, LLC | 8507370472!TENT | Aug. 12, 2020 | Other Administrative Action | $0 |
LITEFIGHTER SYSTEMS, LLC | 8507370859!TENT | Aug. 12, 2020 | Other Administrative Action | $0 |
LITEFIGHTER SYSTEMS, LLC | 8507396861!TENT | Aug. 12, 2020 | Other Administrative Action | $0 |
LITEFIGHTER SYSTEMS, LLC | 8507495820!TENT | Aug. 12, 2020 | Other Administrative Action | $0 |
LITEFIGHTER SYSTEMS, LLC | 8507495855!TENT | Aug. 12, 2020 | Other Administrative Action | $0 |
LITEFIGHTER SYSTEMS, LLC | 8507497018!TENT | Aug. 12, 2020 | Other Administrative Action | $0 |
LITEFIGHTER SYSTEMS, LLC | 8507495855!TENT | June 30, 2020 | $375,021 | |
LITEFIGHTER SYSTEMS, LLC | 8507497018!TENT | June 26, 2020 | $226,798 | |
LITEFIGHTER SYSTEMS, LLC | 8507495820!TENT | June 26, 2020 | $778,468 | |
LITEFIGHTER SYSTEMS, LLC | 8507396861!TENT | May 27, 2020 | $406,672 | |
LITEFIGHTER SYSTEMS, LLC | 8507395557!TENT | May 20, 2020 | $103,481 | |
LITEFIGHTER SYSTEMS, LLC | 8507370472!TENT | May 8, 2020 | $298,285 | |
LITEFIGHTER SYSTEMS, LLC | 8507370859!TENT | May 8, 2020 | $293,255 | |
LITEFIGHTER SYSTEMS, LLC | 8507323041!TENT | April 16, 2020 | $826,428 | |
LITEFIGHTER SYSTEMS, LLC | 8507311168!TENT | April 14, 2020 | $421,149 |
About this data
This data comes from the Federal Procurement Data System, which includes all contracts worth $10,000 or more. We look at all contracts that are tagged with the procurement code for COVID-19 or otherwise started in 2020 and contain “COVID-19” in the description. Department of Defense contracting data is subject to a 90-day delay before it appears in the data.