Search contract descriptions, companies and agencies.
First Time Vendors
Thousands of companies and other organizations have contracted with the federal government to do work related to the novel coronavirus pandemic. They range from large corporations to nonprofit organizations, universities and other government entities.
Vendor | Location | Contracts | Awarded Money |
---|---|---|---|
INNOVATIVE VIDEO TECHNOLOGY, INC. | Hauppauge, NY | 1 | $66,100 |
UNITED WAY OF CENTRAL ALABAMA, INC. | Birmingham, AL | 1 | $65,735 |
SPOTTED ELK, LLC | Mission, SD | 1 | $65,148 |
KJ MEDICAL L.L.C. | Jefferson, LA | 1 | $65,064 |
G-FORM, LLC | Providence, RI | 1 | $64,387 |
A&M SCIENTIFIC SUPPLY, LLC | Durham, NC | 1 | $64,100 |
BBJ RENTALS, INC. | Niles, IL | 2 | $63,793 |
SARL SIDMED | El Mouradia, | 1 | $62,952 |
REVANIX BIOMEDICAL LLC. | Coral Springs, FL | 1 | $62,500 |
GANGAGI LLC | Dover, NH | 1 | $61,812 |
FISHER SCIENTIFIC COMPANY L.L.C. | Middletown, VA | 2 | $61,394 |
AGANI LTD SH.P.K. | Gracanica, | 1 | $61,321 |
CLEARFIELD WHOLESALE PAPER CO., INC. | Clearfield, PA | 1 | $60,582 |
CECARELLIS HARRISON HILL FARM LLC | Northford, CT | 1 | $60,000 |
ACRX SPECIALTY PHARMACY INC | Las Vegas, NV | 1 | $60,000 |
SHARP MARKETING LLC | Fort Lauderdale, FL | 1 | $59,964 |
FABI INDUSTRIES LLC | Oakland Park, FL | 1 | $59,880 |
HYKO SOLUTIONS LLC | Layton, UT | 1 | $59,440 |
AIRGLE CORPORATION | Holbrook, NY | 2 | $59,400 |
VITAGENE, INC. | San Francisco, CA | 1 | $59,040 |
FACENTE CONSULTING, LLC | Richmond, CA | 1 | $59,000 |
LOCAL INLAND NORTHWEST COOPERATIVE FOODS | Spokane Valley, WA | 1 | $58,873 |
FARM AND COMMUNITY COLLABORATIVE, INC. | Lakeville, MA | 2 | $58,862 |
I DEAL SPECIALTIES, INC. | Cleveland, OH | 4 | $58,464 |
SALTMAN, DANIEL MD | Honolulu, HI | 1 | $58,451 |
SOUTH CAROLINA COASTAL CONSERVATION LEAGUE, INC. | Charleston, SC | 2 | $58,290 |
SURGICALLY CLEAN AIR INC | Mississauga, ON | 2 | $58,140 |
MILLENNIUM FRANCHISE GROUP, LLC | Oakland, CA | 1 | $57,645 |
ALCHEM INDUSTRIES SPRL | Bujumbura, | 1 | $57,479 |
HIGH ENERGY OZONE LLC | Dover, NH | 1 | $56,880 |
COLMC LLC | Kihei, HI | 1 | $56,385 |
AMRID SIA | Riga, | 1 | $56,311 |
SCRUBS & BEYOND, LLC | Saint Louis, MO | 1 | $55,928 |
SABRA SERVICES LLC. | Gypsum, CO | 1 | $55,852 |
WALKER'S CARPET CARE AND JANITORIAL SERVICE INC | Manassas, VA | 2 | $55,755 |
CORE TRANSIT INC | Edmond, OK | 1 | $55,547 |
YAKIMA RESIDENCES LLC | Yakima, WA | 1 | $55,296 |
PRIME ELECTRICAL CONTRACTORS INC. | Mount Royal, NJ | 1 | $55,113 |
O.F.T. CONSTRUCTION, INC. | Kirtland, NM | 1 | $55,100 |
CAPE ROMAIN SOLUTIONS, INC. | Fairfax, VA | 1 | $54,960 |
MED SOLUTIONS, LLC | Alpharetta, GA | 1 | $54,531 |
BUFFALO BAYOU DISTILLERIES LLC | Houston, TX | 2 | $54,420 |
NEMCHEM MOCAMBIQUE LDA | Matola, | 3 | $53,797 |
ENCOMPASS SIGNS & MARKETING SOLUTIONS, INC. | Saint Petersburg, FL | 1 | $53,649 |
LAKHANY OAKBROOK TERRACE, LLC | Naperville, IL | 1 | $52,854 |
GARCIA'S CUSTOM EMBROIDERY | Fountain Valley, CA | 2 | $52,750 |
HARDWICK GENERAL STORE, INC. | Ayer, MA | 1 | $52,500 |
MANSFIELD SANITATION SERVICES LLC | Venango, PA | 1 | $52,118 |
ABBE LUMBER CORP | Avenel, NJ | 2 | $51,308 |
ANTISEL BULGARIA LLC OOD | Sofia, | 2 | $50,481 |
BLUE VENTURE ADVISORS, LLC | Kansas City, MO | 1 | $50,315 |
TIMPEL MEDICAL CORP | San Diego, CA | 1 | $49,900 |
OPTIMA SCALE MANUFACTURING INC | Rancho Cucamonga, CA | 2 | $49,052 |
TETHON CORPORATION | Omaha, NE | 1 | $48,950 |
AFTERMATH COMPANY INC. | Mora, MN | 1 | $48,440 |
SCIENCE LOGISTICS LIMITED | Kampala, | 1 | $48,001 |
BIODESIGN COMPANY LIMITED | Huai Khwang, BANGKOK | 1 | $47,892 |
STEELCORE INDUSTRIAL LLC | Spartanburg, SC | 1 | $47,840 |
BSE, INC. | Schaumburg, IL | 1 | $47,580 |
ALKAWSER SAADAT LTD | Kabul, | 1 | $47,500 |
CARE MANAGEMENT CONSULTING, LLC | Baltimore, MD | 4 | $47,130 |
BREWTUS CONTRACTING, LLC | Broomfield, CO | 1 | $46,920 |
RANDALL ENTERPRISE | Peridot, AZ | 2 | $46,809 |
CAMP PAXSON PRESERVATION PROJECT | Missoula, MT | 1 | $46,343 |
AMAZON.COM SERVICES LLC | Seattle, WA | 5 | $46,142 |
DAVID M. MATHIS MD | Napa, CA | 1 | $45,900 |
WORLD FARMERS, INC. | Lancaster, MA | 1 | $45,763 |
TEST REACTIFS | Sale, | 1 | $45,426 |
HJ SARL | Kinshasa, | 1 | $45,000 |
SHOE INN LLC | Sparks, NV | 1 | $44,955 |
SENSIBLE DISASTER SOLUTIONS LLC | Westlake, LA | 1 | $44,751 |
SWIVL, INC. | Menlo Park, CA | 1 | $44,655 |
IONIC ELECTRICAL FITTINGS TRADING LLC | Dubai, DUBAI | 1 | $44,380 |
SNG PROPERTIES LLC | Edison, NJ | 1 | $43,800 |
READYTECH CORPORATION | Oakland, CA | 1 | $43,632 |
EVEREST CONCEPTS LLC | Orlando, FL | 1 | $43,590 |
SMG WARRINGTON L.L.C. | Warrington, PA | 1 | $43,200 |
UNIFIED INFORMATION DEVICES, LLC | Lake Villa, IL | 1 | $43,029 |
STEMEXPRESS, LLC | Folsom, CA | 1 | $42,900 |
PENSINGER TRAILER RENTALS | Bakersfield, CA | 2 | $42,389 |
1ST CLASS TRANSPORT, LLC | Philadelphia, PA | 1 | $42,087 |
OMAK RESOURCES NIGERIA COMPANY | Abuja, | 1 | $42,078 |
CLEAN & SERENE LLC | Fairbanks, AK | 1 | $42,019 |
CUBICALL LLC | North Las Vegas, NV | 1 | $41,975 |
TOUCHPOINT MEDICAL, INC. | Tampa, FL | 1 | $41,929 |
RICHLAND HOSPITALITY, L.L.C. | Richland, WA | 1 | $41,437 |
TEAM8 SH.P.K. | Prishtine, | 2 | $41,431 |
ROBERT KELLOGG RESTORATION, L.L.C. | Grimes, IA | 1 | $40,833 |
TP STERLING HEIGHTS OPCO LLC | Sterling Heights, MI | 1 | $40,575 |
ULTRA SOAP AZ, LLC | Tempe, AZ | 2 | $40,540 |
JOHN MASSARO | Columbia Falls, MT | 2 | $40,530 |
RECOVERYTREK LLC | Norfolk, VA | 1 | $40,500 |
FRESCO BEGINES JOSE MARIA | Chipiona, CADIZ | 1 | $40,468 |
UNIPER CARE TECHNOLOGIES LTD | Tel Aviv Jaffa, | 1 | $40,000 |
VITALGO, INC. | Fort Lauderdale, FL | 1 | $39,975 |
BUTTERFLY NETWORK, INC. | Guilford, CT | 1 | $39,888 |
ICON TRADE SERVICES LLC | New York, NY | 1 | $39,600 |
JK RANCH SOLUTIONS, LLC | Kennard, TX | 1 | $39,375 |
DYNAMIC LOGISTICS & ADMINISTRATIVE SERVICES LLC | Alexandria, LA | 1 | $39,334 |
JANCO COMMERCIAL CLEANING, LLC | Anchorage, AK | 2 | $39,061 |
About this data
This data comes from the Federal Procurement Data System, which includes all contracts worth $10,000 or more. We look at all contracts that are tagged with the procurement code for COVID-19 or otherwise started in 2020 and contain “COVID-19” in the description. Department of Defense contracting data is subject to a 90-day delay before it appears in the data.