Dollars for Docs
How Industry Dollars Reach Your Doctors
This database was last updated in October 2019 and should only be used as a historical snapshot. Newer data is available at the Centers for Medicare and Medicaid Services Open Payments site.
ADAM G KAPLAN
Listed Specialty: Urology
DUMC 3167, DURHAM, NC, 27710-0001
* Note: This physician had a California practice address when the most recent payments were reported.
DR. ADAM KAPLAN,
Yearly Payment Breakdown:
2018 Payments At a Glance
71
payments
$11,721
payment total
16
companies paid this doctor
Payment Calendar in 2018
This doctor received a payment on days in 2018.
Each box below represents a single day during the disclosure period. A gray box indicates no payments. The darker the color, the more payments a doctor received that day.
2018
Types of Payments in 2018
Category | Payments | Payment Value |
---|---|---|
Promotional Speaking/Other |
1 | $6,650 |
Travel and Lodging |
7 | $2,456 |
Food and Beverage |
60 | $2,157 |
Consulting |
1 | $350 |
Education |
2 | $109 |
Drugs & Devices in 2018
Totals listed below account for all payments from that mention this product. Beginning in 2016, the government began classifying products as drugs, devices, biologics or medical supplies. Below, you will see drugs (drugs and biologics) and devices (devices and medical supplies). If a payment record mentions more than one product, the entire value will be included in each of those products. When no products are listed, they are not included in the list below.
Product Name | Product Type | Payments† |
---|---|---|
LITHOVUE |
device |
$7,205 |
DA VINCI SURGICAL SYSTEM |
device |
$2,567 |
THERAPIES |
device |
$666 |
GENERAL KIDNEY STONE DISEASE |
device |
$311 |
LUPRON |
drug |
$207 |
XTANDI |
drug |
$173 |
Payments with no listed product |
N/A |
$170 |
ZYTIGA |
drug |
$150 |
NAVIGUIDE |
device |
$90 |
OLYMPUS LASER DEVICES |
device |
$39 |
THIOLA |
drug |
$29 |
ANDROGEL |
drug |
$21 |
FIRMAGON |
drug |
$19 |
ROCHESTER MAGIC3 |
device |
$16 |
NOCTIVA |
drug |
$16 |
SUTENT |
drug |
$14 |
KEYTRUDA |
drug |
$14 |
LENVIMA |
drug |
$14 |
PROVENGE |
drug |
$13 |
AVEED |
drug |
$12 |
XIAFLEX |
drug |
$12 |
ERLEADA |
drug |
$9 |
† May not add up to dollar total at top of page, since a payment record may not be associated with any product or can be associated with several products. |
Payment Details in 2018
When | How Much | Related To | What For | From | Third Party Payee |
---|---|---|---|---|---|
Nov 6, 2018 | $6,650 | LITHOVUE | Promotional Speaking/Other | BOSTON SCIENTIFIC CORPORATION | |
Jul 11, 2018 | $876 | DA VINCI SURGICAL SYSTEM | Travel and Lodging | INTUITIVE SURGICAL, INC. | |
Jul 30, 2018 | $509 | DA VINCI SURGICAL SYSTEM | Travel and Lodging | INTUITIVE SURGICAL, INC. | |
Sep 4, 2018 | $429 | DA VINCI SURGICAL SYSTEM | Food and Beverage | INTUITIVE SURGICAL, INC. | |
Jul 9, 2018 | $378 | THERAPIES | Travel and Lodging | BOSTON SCIENTIFIC CORPORATION | |
Aug 15, 2018 | $350 | LITHOVUE | Consulting | BOSTON SCIENTIFIC CORPORATION | |
Mar 10, 2018 | $288 | THERAPIES | Travel and Lodging | BOSTON SCIENTIFIC CORPORATION | |
Jul 27, 2018 | $242 | DA VINCI SURGICAL SYSTEM | Travel and Lodging | INTUITIVE SURGICAL, INC. | |
Feb 6, 2018 | $174 | DA VINCI SURGICAL SYSTEM | Food and Beverage | INTUITIVE SURGICAL, INC. | |
Sep 4, 2018 | $135 | DA VINCI SURGICAL SYSTEM | Travel and Lodging | INTUITIVE SURGICAL, INC. | |
Jul 9, 2018 | $126 | GENERAL KIDNEY STONE DISEASE | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
Nov 6, 2018 | $124 | LITHOVUE | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
Sep 10, 2018 | $122 | LUPRON | Food and Beverage | ABBVIE, INC. | |
Aug 8, 2018 | $100 | No Listed Product | Education | ASTELLAS PHARMA US INC | |
Aug 21, 2018 | $90 | NAVIGUIDE | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
Sep 14, 2018 | $77 | GENERAL KIDNEY STONE DISEASE | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
Aug 15, 2018 | $58 | LITHOVUE | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
May 2, 2018 | $51 | GENERAL KIDNEY STONE DISEASE | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
Jan 11, 2018 | $50 | No Listed Product | Food and Beverage | AGILITI SURGICAL, INC. | FUME BISTRO & BAR |
Jul 19, 2018 | $39 | OLYMPUS LASER DEVICES | Food and Beverage | OLYMPUS AMERICA INC. | |
Mar 19, 2018 | $29 | THIOLA | Food and Beverage | RETROPHIN, INC. | |
Jan 30, 2018 | $28 | DA VINCI SURGICAL SYSTEM | Food and Beverage | INTUITIVE SURGICAL, INC. | |
Jul 11, 2018 | $27 | DA VINCI SURGICAL SYSTEM | Travel and Lodging | INTUITIVE SURGICAL, INC. | |
Jul 10, 2018 | $24 | ZYTIGA | Food and Beverage | JANSSEN BIOTECH, INC. | |
Nov 8, 2018 | $24 | LUPRON | Food and Beverage | ABBVIE, INC. | |
Jul 18, 2018 | $24 | LUPRON | Food and Beverage | ABBVIE, INC. | |
Feb 15, 2018 | $23 | LITHOVUE | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
Dec 13, 2018 | $23 | XTANDI | Food and Beverage | ASTELLAS PHARMA US INC | |
Dec 4, 2018 | $23 | DA VINCI SURGICAL SYSTEM | Food and Beverage | INTUITIVE SURGICAL, INC. | |
Apr 10, 2018 | $22 | DA VINCI SURGICAL SYSTEM | Food and Beverage | INTUITIVE SURGICAL, INC. | |
Jan 30, 2018 | $22 | DA VINCI SURGICAL SYSTEM | Food and Beverage | INTUITIVE SURGICAL, INC. | |
Oct 12, 2018 | $21 | ZYTIGA | Food and Beverage | JANSSEN BIOTECH, INC. | |
Mar 21, 2018 | $21 | ANDROGEL LUPRON | Food and Beverage | ABBVIE, INC. | |
Dec 12, 2018 | $21 | ZYTIGA | Food and Beverage | JANSSEN BIOTECH, INC. | |
Aug 8, 2018 | $21 | ZYTIGA | Food and Beverage | JANSSEN BIOTECH, INC. | |
Feb 28, 2018 | $21 | XTANDI | Food and Beverage | ASTELLAS PHARMA US INC | |
Jun 21, 2018 | $20 | No Listed Product | Food and Beverage | ABBVIE, INC. | |
Apr 25, 2018 | $20 | XTANDI | Food and Beverage | ASTELLAS PHARMA US INC | |
Jun 6, 2018 | $20 | XTANDI | Food and Beverage | ASTELLAS PHARMA US INC | |
May 8, 2018 | $20 | XTANDI | Food and Beverage | ASTELLAS PHARMA US INC | |
May 15, 2018 | $19 | DA VINCI SURGICAL SYSTEM | Food and Beverage | INTUITIVE SURGICAL, INC. | |
May 29, 2018 | $19 | DA VINCI SURGICAL SYSTEM | Food and Beverage | INTUITIVE SURGICAL, INC. | |
Mar 10, 2018 | $19 | GENERAL KIDNEY STONE DISEASE | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
Aug 1, 2018 | $19 | GENERAL KIDNEY STONE DISEASE | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
Oct 11, 2018 | $19 | XTANDI | Food and Beverage | ASTELLAS PHARMA US INC | |
May 24, 2018 | $19 | DA VINCI SURGICAL SYSTEM | Food and Beverage | INTUITIVE SURGICAL, INC. | |
Jan 31, 2018 | $19 | FIRMAGON | Food and Beverage | FERRING PHARMACEUTICALS INC. | |
Jul 4, 2018 | $18 | DA VINCI SURGICAL SYSTEM | Food and Beverage | INTUITIVE SURGICAL, INC. | |
Aug 8, 2018 | $18 | XTANDI | Food and Beverage | ASTELLAS PHARMA US INC | |
Nov 9, 2018 | $18 | ZYTIGA | Food and Beverage | JANSSEN BIOTECH, INC. | |
Oct 23, 2018 | $18 | ZYTIGA | Food and Beverage | JANSSEN BIOTECH, INC. | |
Jul 10, 2018 | $17 | GENERAL KIDNEY STONE DISEASE | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
Nov 7, 2018 | $16 | ROCHESTER MAGIC3 | Food and Beverage | 180 MEDICAL, INC. | |
Jun 28, 2018 | $16 | NOCTIVA | Food and Beverage | AVADEL SPECIALTY PHARMACEUTICALS, LLC | |
Oct 3, 2018 | $16 | LUPRON | Food and Beverage | ABBVIE, INC. | |
Sep 14, 2018 | $15 | ZYTIGA | Food and Beverage | JANSSEN BIOTECH, INC. | |
Sep 13, 2018 | $14 | SUTENT | Food and Beverage | PFIZER INC. | |
Aug 8, 2018 | $14 | KEYTRUDA LENVIMA | Food and Beverage | MERCK SHARP & DOHME CORPORATION | |
Oct 17, 2018 | $13 | PROVENGE | Food and Beverage | DENDREON PHARMACEUTICALS LLC | |
Nov 19, 2018 | $12 | XIAFLEX AVEED | Food and Beverage | ENDO PHARMACEUTICALS INC. | |
Sep 6, 2018 | $11 | ZYTIGA | Food and Beverage | JANSSEN BIOTECH, INC. | |
Aug 9, 2018 | $9 | ERLEADA | Education | JANSSEN PHARMACEUTICALS, INC | |
Aug 8, 2018 | $7 | XTANDI | Food and Beverage | ASTELLAS PHARMA US INC | |
Jun 6, 2018 | $5 | XTANDI | Food and Beverage | ASTELLAS PHARMA US INC | |
Feb 6, 2018 | $4 | DA VINCI SURGICAL SYSTEM | Food and Beverage | INTUITIVE SURGICAL, INC. | |
Sep 19, 2018 | $4 | XTANDI | Food and Beverage | ASTELLAS PHARMA US INC | |
May 8, 2018 | $4 | XTANDI | Food and Beverage | ASTELLAS PHARMA US INC | |
Dec 13, 2018 | $4 | XTANDI | Food and Beverage | ASTELLAS PHARMA US INC | |
Oct 11, 2018 | $4 | XTANDI | Food and Beverage | ASTELLAS PHARMA US INC | |
Feb 28, 2018 | $3 | XTANDI | Food and Beverage | ASTELLAS PHARMA US INC | |
Apr 25, 2018 | $2 | XTANDI | Food and Beverage | ASTELLAS PHARMA US INC |
See this doctor’s Open Payments page →
Note: We have made some effort to normalize the data and eliminate duplicates, but the data is primarily as it has been reported by the companies to the Centers for Medicare and Medicaid Services. To purchase the normalized data, please visit the ProPublica Data Store. If you spot an error, please let us know at [email protected].
This site includes data published by the Centers for Medicare and Medicaid Services on June 28, 2019.