Dollars for Docs
How Industry Dollars Reach Your Doctors
This database was last updated in October 2019 and should only be used as a historical snapshot. Newer data is available at the Centers for Medicare and Medicaid Services Open Payments site.
DAVID J ELLIS
Listed Specialty: Urology
919 CONESTOGA RD, BUILDING ONE SUITE 300, ROSEMONT, PA, 19010-1352
DR. DAVID ELLIS,
Yearly Payment Breakdown:
2018 Payments At a Glance
132
payments
$22,468
payment total
28
companies paid this doctor
Payment Calendar in 2018
This doctor received a payment on days in 2018.
Each box below represents a single day during the disclosure period. A gray box indicates no payments. The darker the color, the more payments a doctor received that day.
2018
Types of Payments in 2018
Category | Payments | Payment Value |
---|---|---|
Consulting |
6 | $14,855 |
Food and Beverage |
117 | $3,570 |
Travel and Lodging |
8 | $2,042 |
Honoraria |
1 | $2,000 |
Drugs & Devices in 2018
Totals listed below account for all payments from that mention this product. Beginning in 2016, the government began classifying products as drugs, devices, biologics or medical supplies. Below, you will see drugs (drugs and biologics) and devices (devices and medical supplies). If a payment record mentions more than one product, the entire value will be included in each of those products. When no products are listed, they are not included in the list below.
Product Name | Product Type | Payments† |
---|---|---|
ERLEADA |
drug |
$6,126 |
NOCTIVA |
drug |
$4,473 |
Payments with no listed product |
N/A |
$3,900 |
XOFIGO |
drug |
$3,844 |
NON-COVERED |
device |
$2,075 |
PROVENGE |
drug |
$351 |
XTANDI |
drug |
$228 |
XIAFLEX |
drug |
$179 |
ELIGARD |
drug |
$159 |
MYRBETRIQ |
drug |
$113 |
KEYTRUDA |
drug |
$106 |
FIRMAGON |
drug |
$105 |
GREENLIGHT HOPKINS II OPTIK 30, 4MM |
device |
$77 |
FLEX-XC CMOS URETEROSCOPE 8.5 FR X 675MM |
device |
$77 |
TISSEEL |
drug |
$65 |
SUTENT |
drug |
$64 |
AXUMIN |
drug |
$62 |
CYSTO-URETHRO-FIBERSCOPE |
device |
$52 |
16 FR. FLEXIBLE VIDEO CYSTOSCOPE |
device |
$51 |
PROLIA |
drug |
$39 |
XGEVA |
drug |
$39 |
ANDROGEL |
drug |
$37 |
PROLEUKIN |
drug |
$35 |
MAGIC3 |
device |
$34 |
LUPRON |
drug |
$30 |
UROCIT-K |
drug |
$30 |
CYSTOSCOPE-URETHROSCOPE SHEATH ONLY,22FR |
device |
$26 |
CUTTING LOOP, BIPOLAR, 0.30MM, 24/26 FR. |
device |
$25 |
ZYTIGA |
drug |
$22 |
LOFRIC |
device |
$21 |
YONSA |
drug |
$19 |
BOTOX |
drug |
$16 |
URIBEL |
drug |
$16 |
IMFINZI |
drug |
$12 |
NATESTO |
drug |
$12 |
INTERSTIM |
device |
$12 |
† May not add up to dollar total at top of page, since a payment record may not be associated with any product or can be associated with several products. |
Payment Details in 2018
When | How Much | Related To | What For | From | Third Party Payee |
---|---|---|---|---|---|
Nov 28, 2018 | $3,300 | XOFIGO | Consulting | BAYER HEALTHCARE PHARMACEUTICALS INC. | |
Apr 27, 2018 | $3,125 | ERLEADA | Consulting | JANSSEN BIOTECH, INC. | |
Aug 17, 2018 | $2,550 | ERLEADA | Consulting | JANSSEN BIOTECH, INC. | |
Dec 17, 2018 | $2,400 | NOCTIVA | Consulting | AVADEL SPECIALTY PHARMACEUTICALS, LLC | |
Sep 29, 2018 | $2,000 | No Listed Product | Honoraria | INTEGRA GPO, LLC | |
Nov 29, 2018 | $1,880 | NON-COVERED | Consulting | BAYER HEALTHCARE PHARMACEUTICALS INC. | |
Dec 3, 2018 | $1,600 | NOCTIVA | Consulting | AVADEL SPECIALTY PHARMACEUTICALS, LLC | |
Sep 29, 2018 | $602 | No Listed Product | Travel and Lodging | INTEGRA GPO, LLC | |
Sep 29, 2018 | $600 | No Listed Product | Travel and Lodging | INTEGRA GPO, LLC | |
Apr 27, 2018 | $223 | ERLEADA | Travel and Lodging | JANSSEN BIOTECH, INC. | |
Sep 29, 2018 | $185 | No Listed Product | Food and Beverage | INTEGRA GPO, LLC | |
Nov 1, 2018 | $174 | NOCTIVA | Travel and Lodging | AVADEL SPECIALTY PHARMACEUTICALS, LLC | |
Jan 26, 2018 | $148 | PROVENGE | Food and Beverage | DENDREON PHARMACEUTICALS LLC | |
Mar 12, 2018 | $142 | ELIGARD | Food and Beverage | TOLMAR PHARMACEUTICALS, INC. | |
Nov 28, 2018 | $139 | XOFIGO | Travel and Lodging | BAYER HEALTHCARE PHARMACEUTICALS INC. | |
Nov 1, 2018 | $134 | NOCTIVA | Food and Beverage | AVADEL SPECIALTY PHARMACEUTICALS, LLC | |
Sep 29, 2018 | $126 | No Listed Product | Travel and Lodging | INTEGRA GPO, LLC | |
Nov 28, 2018 | $125 | XOFIGO | Food and Beverage | BAYER HEALTHCARE PHARMACEUTICALS INC. | |
Jan 11, 2018 | $125 | XOFIGO | Food and Beverage | BAYER HEALTHCARE PHARMACEUTICALS INC. | |
May 21, 2018 | $121 | XIAFLEX | Food and Beverage | ENDO PHARMACEUTICALS INC. | |
Sep 29, 2018 | $113 | No Listed Product | Travel and Lodging | INTEGRA GPO, LLC | |
Apr 27, 2018 | $109 | ERLEADA | Food and Beverage | JANSSEN BIOTECH, INC. | |
Jun 1, 2018 | $106 | KEYTRUDA | Food and Beverage | MERCK SHARP & DOHME CORPORATION | |
Nov 29, 2018 | $85 | NON-COVERED | Food and Beverage | BAYER HEALTHCARE PHARMACEUTICALS INC. | |
Oct 5, 2018 | $85 | XTANDI | Food and Beverage | ASTELLAS PHARMA US INC | |
Sep 20, 2018 | $84 | No Listed Product | Food and Beverage | CARDINAL HEALTH 108, LLC | |
Sep 29, 2018 | $77 | No Listed Product | Food and Beverage | INTEGRA GPO, LLC | |
Sep 26, 2018 | $74 | XTANDI | Food and Beverage | ASTELLAS PHARMA US INC | |
Nov 29, 2018 | $74 | NON-COVERED | Food and Beverage | BAYER HEALTHCARE PHARMACEUTICALS INC. | |
Nov 28, 2018 | $66 | XOFIGO | Travel and Lodging | BAYER HEALTHCARE PHARMACEUTICALS INC. | |
Sep 29, 2018 | $55 | No Listed Product | Food and Beverage | INTEGRA GPO, LLC | |
Aug 15, 2018 | $53 | NOCTIVA | Food and Beverage | AVADEL SPECIALTY PHARMACEUTICALS, LLC | |
Nov 29, 2018 | $36 | NON-COVERED | Food and Beverage | BAYER HEALTHCARE PHARMACEUTICALS INC. | |
Aug 13, 2018 | $30 | No Listed Product | Food and Beverage | 180 MEDICAL, INC. | |
Oct 3, 2018 | $28 | FIRMAGON | Food and Beverage | FERRING PHARMACEUTICALS INC. | |
Mar 5, 2018 | $28 | No Listed Product | Food and Beverage | 180 MEDICAL, INC. | |
Sep 11, 2018 | $27 | SUTENT | Food and Beverage | PFIZER INC. | |
Nov 21, 2018 | $26 | CYSTOSCOPE-URETHROSCOPE SHEATH ONLY,22FR | Food and Beverage | KARL STORZ ENDOSCOPY-AMERICA | |
Sep 21, 2018 | $26 | GREENLIGHT HOPKINS II OPTIK 30, 4MM | Food and Beverage | KARL STORZ ENDOSCOPY-AMERICA | |
Aug 27, 2018 | $26 | FLEX-XC CMOS URETEROSCOPE 8.5 FR X 675MM | Food and Beverage | KARL STORZ ENDOSCOPY-AMERICA | |
Jun 20, 2018 | $26 | CYSTO-URETHRO-FIBERSCOPE | Food and Beverage | KARL STORZ ENDOSCOPY-AMERICA | |
Jul 25, 2018 | $26 | 16 FR. FLEXIBLE VIDEO CYSTOSCOPE | Food and Beverage | KARL STORZ ENDOSCOPY-AMERICA | |
Dec 27, 2018 | $26 | GREENLIGHT HOPKINS II OPTIK 30, 4MM | Food and Beverage | KARL STORZ ENDOSCOPY-AMERICA | |
Oct 29, 2018 | $26 | CYSTO-URETHRO-FIBERSCOPE | Food and Beverage | KARL STORZ ENDOSCOPY-AMERICA | |
May 17, 2018 | $25 | 16 FR. FLEXIBLE VIDEO CYSTOSCOPE | Food and Beverage | KARL STORZ ENDOSCOPY-AMERICA | |
Jan 18, 2018 | $25 | CUTTING LOOP, BIPOLAR, 0.30MM, 24/26 FR. | Food and Beverage | KARL STORZ ENDOSCOPY-AMERICA | |
Feb 28, 2018 | $25 | GREENLIGHT HOPKINS II OPTIK 30, 4MM | Food and Beverage | KARL STORZ ENDOSCOPY-AMERICA | |
Mar 19, 2018 | $25 | FLEX-XC CMOS URETEROSCOPE 8.5 FR X 675MM | Food and Beverage | KARL STORZ ENDOSCOPY-AMERICA | |
Apr 25, 2018 | $25 | FLEX-XC CMOS URETEROSCOPE 8.5 FR X 675MM | Food and Beverage | KARL STORZ ENDOSCOPY-AMERICA | |
Nov 28, 2018 | $25 | XOFIGO | Food and Beverage | BAYER HEALTHCARE PHARMACEUTICALS INC. | |
Mar 9, 2018 | $24 | TISSEEL | Food and Beverage | BAXTER HEALTHCARE | |
May 7, 2018 | $24 | TISSEEL | Food and Beverage | BAXTER HEALTHCARE | |
Dec 5, 2018 | $24 | MYRBETRIQ | Food and Beverage | ASTELLAS PHARMA US INC | |
Dec 4, 2018 | $23 | NOCTIVA | Food and Beverage | AVADEL SPECIALTY PHARMACEUTICALS, LLC | |
Dec 10, 2018 | $22 | AXUMIN | Food and Beverage | BLUE EARTH DIAGNOSTICS LIMITED | |
Nov 6, 2018 | $22 | PROVENGE | Food and Beverage | DENDREON PHARMACEUTICALS LLC | |
Sep 24, 2018 | $21 | PROLIA XGEVA | Food and Beverage | AMGEN INC. | |
Jul 16, 2018 | $21 | LOFRIC | Food and Beverage | DENTSPLY IH INC. | |
Sep 11, 2018 | $21 | XOFIGO | Food and Beverage | BAYER HEALTHCARE PHARMACEUTICALS INC. | |
Aug 9, 2018 | $21 | AXUMIN | Food and Beverage | BLUE EARTH DIAGNOSTICS LIMITED | |
Nov 7, 2018 | $21 | ERLEADA | Food and Beverage | JANSSEN BIOTECH, INC. | |
Jul 30, 2018 | $20 | ERLEADA | Food and Beverage | JANSSEN BIOTECH, INC. | |
Jul 19, 2018 | $20 | PROVENGE | Food and Beverage | DENDREON PHARMACEUTICALS LLC | |
Jul 31, 2018 | $20 | XOFIGO | Food and Beverage | BAYER HEALTHCARE PHARMACEUTICALS INC. | |
Aug 8, 2018 | $19 | MYRBETRIQ | Food and Beverage | ASTELLAS PHARMA US INC | |
Aug 9, 2018 | $19 | PROVENGE | Food and Beverage | DENDREON PHARMACEUTICALS LLC | |
Sep 4, 2018 | $19 | YONSA | Food and Beverage | SUN PHARMACEUTICAL INDUSTRIES INC. | |
Aug 29, 2018 | $19 | MYRBETRIQ | Food and Beverage | ASTELLAS PHARMA US INC | |
Feb 26, 2018 | $19 | AXUMIN | Food and Beverage | BLUE EARTH DIAGNOSTICS LIMITED | |
Apr 3, 2018 | $18 | XOFIGO | Food and Beverage | BAYER HEALTHCARE PHARMACEUTICALS INC. | |
Apr 12, 2018 | $18 | NOCTIVA | Food and Beverage | AVADEL SPECIALTY PHARMACEUTICALS, LLC | |
May 22, 2018 | $18 | MYRBETRIQ | Food and Beverage | ASTELLAS PHARMA US INC | |
Apr 27, 2018 | $18 | ERLEADA | Food and Beverage | JANSSEN BIOTECH, INC. | |
Oct 8, 2018 | $18 | NOCTIVA | Food and Beverage | AVADEL SPECIALTY PHARMACEUTICALS, LLC | |
Feb 15, 2018 | $18 | PROLIA XGEVA | Food and Beverage | AMGEN INC. | |
Apr 16, 2018 | $18 | MYRBETRIQ | Food and Beverage | ASTELLAS PHARMA US INC | |
Aug 15, 2018 | $18 | NOCTIVA | Food and Beverage | AVADEL SPECIALTY PHARMACEUTICALS, LLC | |
Oct 30, 2018 | $18 | NOCTIVA | Food and Beverage | AVADEL SPECIALTY PHARMACEUTICALS, LLC | |
Nov 6, 2018 | $18 | PROVENGE | Food and Beverage | DENDREON PHARMACEUTICALS LLC | |
Jan 9, 2018 | $17 | PROVENGE | Food and Beverage | DENDREON PHARMACEUTICALS LLC | |
May 10, 2018 | $17 | MAGIC3 | Food and Beverage | ROCHESTER MEDICAL CORPORATION | |
Feb 28, 2018 | $17 | NOCTIVA | Food and Beverage | AVADEL SPECIALTY PHARMACEUTICALS, LLC | |
Mar 8, 2018 | $17 | PROVENGE | Food and Beverage | DENDREON PHARMACEUTICALS LLC | |
Mar 14, 2018 | $17 | ELIGARD | Food and Beverage | TOLMAR PHARMACEUTICALS, INC. | |
Feb 6, 2018 | $17 | TISSEEL | Food and Beverage | BAXTER HEALTHCARE | |
Apr 2, 2018 | $17 | FIRMAGON | Food and Beverage | FERRING PHARMACEUTICALS INC. | |
May 1, 2018 | $16 | PROVENGE | Food and Beverage | DENDREON PHARMACEUTICALS LLC | |
Jan 11, 2018 | $16 | MAGIC3 | Food and Beverage | ROCHESTER MEDICAL CORPORATION | |
Apr 18, 2018 | $16 | BOTOX | Food and Beverage | ALLERGAN INC. | |
Jul 10, 2018 | $16 | PROVENGE | Food and Beverage | DENDREON PHARMACEUTICALS LLC | |
Dec 31, 2018 | $16 | URIBEL | Food and Beverage | MISSION PHARMACAL COMPANY | |
May 23, 2018 | $16 | FIRMAGON | Food and Beverage | FERRING PHARMACEUTICALS INC. | |
Feb 6, 2018 | $16 | PROVENGE | Food and Beverage | DENDREON PHARMACEUTICALS LLC | |
Mar 6, 2018 | $16 | LUPRON | Food and Beverage | ABBVIE, INC. | |
Jan 31, 2018 | $16 | MYRBETRIQ | Food and Beverage | ASTELLAS PHARMA US INC | |
Sep 15, 2018 | $15 | UROCIT-K | Food and Beverage | MISSION PHARMACAL COMPANY | |
Oct 17, 2018 | $15 | FIRMAGON | Food and Beverage | FERRING PHARMACEUTICALS INC. | |
Mar 14, 2018 | $15 | XTANDI | Food and Beverage | MEDIVATION FIELD SOLUTIONS LLC | |
Jan 24, 2018 | $15 | FIRMAGON | Food and Beverage | FERRING PHARMACEUTICALS INC. | |
May 30, 2018 | $15 | XIAFLEX | Food and Beverage | ENDO PHARMACEUTICALS INC. | |
Mar 28, 2018 | $15 | ANDROGEL LUPRON | Food and Beverage | ABBVIE, INC. | |
Dec 13, 2018 | $15 | XTANDI | Food and Beverage | MEDIVATION FIELD SOLUTIONS LLC | |
Dec 18, 2018 | $15 | XIAFLEX | Food and Beverage | ENDO PHARMACEUTICALS INC. | |
Aug 14, 2018 | $15 | XIAFLEX | Food and Beverage | ENDO PHARMACEUTICALS INC. | |
Jun 22, 2018 | $15 | UROCIT-K | Food and Beverage | MISSION PHARMACAL COMPANY | |
Oct 31, 2018 | $14 | ERLEADA | Food and Beverage | JANSSEN BIOTECH, INC. | |
Mar 27, 2018 | $14 | SUTENT | Food and Beverage | PFIZER INC. | |
Jan 17, 2018 | $14 | PROVENGE | Food and Beverage | DENDREON PHARMACEUTICALS LLC | |
Sep 12, 2018 | $14 | XIAFLEX | Food and Beverage | ENDO PHARMACEUTICALS INC. | |
Apr 30, 2018 | $14 | PROVENGE | Food and Beverage | DENDREON PHARMACEUTICALS LLC | |
May 15, 2018 | $14 | XTANDI | Food and Beverage | MEDIVATION FIELD SOLUTIONS LLC | |
Dec 3, 2018 | $14 | FIRMAGON | Food and Beverage | FERRING PHARMACEUTICALS INC. | |
Feb 21, 2018 | $14 | XTANDI | Food and Beverage | MEDIVATION FIELD SOLUTIONS LLC | |
Apr 27, 2018 | $13 | ERLEADA | Food and Beverage | JANSSEN BIOTECH, INC. | |
Mar 29, 2018 | $13 | PROLEUKIN | Food and Beverage | PROMETHEUS LABORATORIES INC. | |
Apr 5, 2018 | $12 | PROVENGE | Food and Beverage | DENDREON PHARMACEUTICALS LLC | |
Mar 12, 2018 | $12 | IMFINZI | Food and Beverage | ASTRAZENECA PHARMACEUTICALS LP | |
Jan 9, 2018 | $12 | NATESTO | Food and Beverage | AYTU BIOSCIENCE, INC | |
Jun 4, 2018 | $12 | PROLEUKIN | Food and Beverage | PROMETHEUS LABORATORIES INC. | |
Apr 17, 2018 | $12 | ANDROGEL | Food and Beverage | ABBVIE, INC. | |
Aug 21, 2018 | $12 | INTERSTIM | Food and Beverage | MEDTRONIC USA, INC. | |
Sep 17, 2018 | $11 | SUTENT | Food and Beverage | PFIZER INC. | |
Nov 27, 2018 | $11 | ERLEADA | Food and Beverage | JANSSEN BIOTECH, INC. | |
Aug 6, 2018 | $11 | SUTENT XTANDI | Food and Beverage | PFIZER INC. | |
Jan 5, 2018 | $11 | ZYTIGA | Food and Beverage | JANSSEN BIOTECH, INC. | |
Apr 27, 2018 | $11 | ERLEADA | Food and Beverage | JANSSEN BIOTECH, INC. | |
Feb 13, 2018 | $11 | ANDROGEL | Food and Beverage | ABBVIE, INC. | |
Oct 18, 2018 | $11 | PROLEUKIN | Food and Beverage | PROMETHEUS LABORATORIES INC. | |
Feb 5, 2018 | $10 | ZYTIGA | Food and Beverage | JANSSEN BIOTECH, INC. | |
Jun 13, 2018 | $10 | ERLEADA | Food and Beverage | JANSSEN BIOTECH, INC. | |
Nov 28, 2018 | $6 | XOFIGO | Food and Beverage | BAYER HEALTHCARE PHARMACEUTICALS INC. | |
Jan 9, 2018 | $1 | PROVENGE | Food and Beverage | DENDREON PHARMACEUTICALS LLC |
See this doctor’s Open Payments page →
Note: We have made some effort to normalize the data and eliminate duplicates, but the data is primarily as it has been reported by the companies to the Centers for Medicare and Medicaid Services. To purchase the normalized data, please visit the ProPublica Data Store. If you spot an error, please let us know at [email protected].
This site includes data published by the Centers for Medicare and Medicaid Services on June 28, 2019.