Dollars for Docs
How Industry Dollars Reach Your Doctors
This database was last updated in October 2019 and should only be used as a historical snapshot. Newer data is available at the Centers for Medicare and Medicaid Services Open Payments site.
ROBERT J SNYDER
Listed Specialty: Podiatrist, Foot & Ankle Surgery
7301 N UNIVERSITY DR, SUITE 305, TAMARAC, FL, 33321-2919
ROBERT SNYDER,
Yearly Payment Breakdown:
2018 Payments At a Glance
259
payments
$215,191
payment total
6
companies paid this doctor
Payment Calendar in 2018
This doctor received a payment on days in 2018.
Each box below represents a single day during the disclosure period. A gray box indicates no payments. The darker the color, the more payments a doctor received that day.
2018
Types of Payments in 2018
Category | Payments | Payment Value |
---|---|---|
Promotional Speaking/Other |
23 | $126K |
Travel and Lodging |
189 | $58,149 |
Consulting |
7 | $26,850 |
Food and Beverage |
40 | $4,529 |
Drugs & Devices in 2018
Totals listed below account for all payments from that mention this product. Beginning in 2016, the government began classifying products as drugs, devices, biologics or medical supplies. Below, you will see drugs (drugs and biologics) and devices (devices and medical supplies). If a payment record mentions more than one product, the entire value will be included in each of those products. When no products are listed, they are not included in the list below.
Product Name | Product Type | Payments† |
---|---|---|
ADAPTIC |
device |
$146K |
Payments with no listed product |
N/A |
$26,706 |
SILVERCEL |
device |
$16,037 |
VAC VERAFLO |
device |
$15,700 |
SNAP |
device |
$10,423 |
BIOSORB |
device |
$7,145 |
VAC ULTA |
device |
$5,964 |
PREVENA |
device |
$3,845 |
BILAYER WOUND MATRIX BWM |
device |
$2,800 |
FLOWABLE |
device |
$2,800 |
IDRT |
device |
$2,800 |
INTEGRA WOUND MATRIX IWM |
device |
$2,800 |
TIELLE |
device |
$1,744 |
VAC VERAFLO CLEANSE CHOICE |
device |
$951 |
ACTIVAC |
device |
$315 |
BAXDELA |
drug |
$25 |
ORBACTIV |
drug |
$25 |
MENOCIN |
drug |
$25 |
EUCRISA |
drug |
$22 |
CMF OL1000 |
device |
$20 |
AMNIOEXCEL |
device |
$19 |
MEDIHONEY |
device |
$19 |
OMNIGRAFT |
device |
$19 |
PRIMATRIX |
device |
$19 |
TCC-EZ |
device |
$19 |
SANTYL |
drug |
$16 |
† May not add up to dollar total at top of page, since a payment record may not be associated with any product or can be associated with several products. |
Payment Details in 2018
When | How Much | Related To | What For | From | Third Party Payee |
---|---|---|---|---|---|
Apr 8, 2018 | $10,318 | ADAPTIC | Travel and Lodging | KCI USA, INC | |
Mar 23, 2018 | $10,125 | ADAPTIC | Promotional Speaking/Other | KCI USA, INC | |
Aug 17, 2018 | $9,900 | ADAPTIC | Promotional Speaking/Other | KCI USA, INC | |
May 25, 2018 | $9,450 | No Listed Product | Consulting | KCI USA, INC | |
May 15, 2018 | $9,225 | ADAPTIC | Promotional Speaking/Other | KCI USA, INC | |
Feb 14, 2018 | $8,775 | ADAPTIC | Consulting | KCI USA, INC | |
Apr 24, 2018 | $8,663 | ADAPTIC | Promotional Speaking/Other | KCI USA, INC | |
Apr 27, 2018 | $8,250 | ADAPTIC | Promotional Speaking/Other | KCI USA, INC | |
Mar 30, 2018 | $7,650 | ADAPTIC | Promotional Speaking/Other | KCI USA, INC | |
Mar 6, 2018 | $7,650 | ADAPTIC | Promotional Speaking/Other | KCI USA, INC | |
Dec 7, 2018 | $6,525 | ADAPTIC | Promotional Speaking/Other | KCI USA, INC | |
Oct 29, 2018 | $5,175 | ADAPTIC | Promotional Speaking/Other | KCI USA, INC | |
Sep 21, 2018 | $5,100 | ADAPTIC | Promotional Speaking/Other | KCI USA, INC | |
Feb 14, 2018 | $4,950 | No Listed Product | Promotional Speaking/Other | KCI USA, INC | |
Mar 6, 2018 | $4,950 | ADAPTIC | Promotional Speaking/Other | KCI USA, INC | |
Mar 9, 2018 | $4,950 | ADAPTIC | Promotional Speaking/Other | KCI USA, INC | |
Mar 15, 2018 | $4,950 | BIOSORB | Promotional Speaking/Other | KCI USA, INC | |
Jul 17, 2018 | $4,950 | VAC VERAFLO | Promotional Speaking/Other | KCI USA, INC | |
Aug 3, 2018 | $4,050 | ADAPTIC | Promotional Speaking/Other | KCI USA, INC | |
Oct 2, 2018 | $4,050 | VAC VERAFLO | Promotional Speaking/Other | KCI USA, INC | |
Oct 2, 2018 | $4,050 | ADAPTIC | Promotional Speaking/Other | KCI USA, INC | |
Aug 7, 2018 | $4,050 | ADAPTIC | Promotional Speaking/Other | KCI USA, INC | |
Sep 21, 2018 | $3,825 | ADAPTIC | Travel and Lodging | KCI USA, INC | |
Oct 29, 2018 | $3,600 | ADAPTIC | Travel and Lodging | KCI USA, INC | |
Dec 7, 2018 | $3,150 | ADAPTIC | Travel and Lodging | KCI USA, INC | |
May 18, 2018 | $3,150 | VAC ULTA | Consulting | KCI USA, INC | |
Aug 3, 2018 | $2,700 | VAC VERAFLO | Promotional Speaking/Other | KCI USA, INC | |
May 4, 2018 | $2,250 | No Listed Product | Consulting | KCI USA, INC | |
Jan 2, 2018 | $1,600 | BILAYER WOUND MATRIX BWM FLOWABLE INTEGRA WOUND MATRIX IWM IDRT | Consulting | INTEGRA LIFESCIENCES CORPORATION | |
Aug 25, 2018 | $1,500 | VAC ULTA | Promotional Speaking/Other | KCI USA, INC | |
Oct 19, 2018 | $1,350 | No Listed Product | Promotional Speaking/Other | KCI USA, INC | |
Jan 2, 2018 | $1,200 | BILAYER WOUND MATRIX BWM FLOWABLE INTEGRA WOUND MATRIX IWM IDRT | Consulting | INTEGRA LIFESCIENCES CORPORATION | |
Sep 11, 2018 | $1,089 | ADAPTIC SILVERCEL | Travel and Lodging | KCI USA, INC | |
Mar 19, 2018 | $903 | SNAP PREVENA | Travel and Lodging | KCI USA, INC | |
Aug 3, 2018 | $900 | ADAPTIC | Travel and Lodging | KCI USA, INC | |
Oct 19, 2018 | $900 | No Listed Product | Travel and Lodging | KCI USA, INC | |
Aug 7, 2018 | $900 | ADAPTIC | Travel and Lodging | KCI USA, INC | |
May 4, 2018 | $900 | No Listed Product | Promotional Speaking/Other | KCI USA, INC | |
Oct 19, 2018 | $900 | No Listed Product | Travel and Lodging | KCI USA, INC | |
Jul 12, 2018 | $729 | No Listed Product | Travel and Lodging | KCI USA, INC | |
May 23, 2018 | $612 | VAC ULTA | Travel and Lodging | KCI USA, INC | |
Nov 12, 2018 | $603 | ADAPTIC SNAP | Travel and Lodging | KCI USA, INC | |
Feb 8, 2018 | $593 | VAC VERAFLO PREVENA | Travel and Lodging | KCI USA, INC | |
Oct 10, 2018 | $588 | SNAP ADAPTIC | Travel and Lodging | KCI USA, INC | |
Aug 7, 2018 | $574 | ADAPTIC | Travel and Lodging | KCI USA, INC | |
Mar 19, 2018 | $561 | SNAP PREVENA | Travel and Lodging | KCI USA, INC | |
Nov 12, 2018 | $557 | ADAPTIC SNAP | Travel and Lodging | KCI USA, INC | |
Apr 16, 2018 | $506 | SNAP | Travel and Lodging | KCI USA, INC | |
Sep 26, 2018 | $484 | No Listed Product | Travel and Lodging | KCI USA, INC | |
Mar 22, 2018 | $466 | No Listed Product | Travel and Lodging | KCI USA, INC | |
Jan 31, 2018 | $452 | SILVERCEL | Travel and Lodging | KCI USA, INC | |
Sep 20, 2018 | $451 | ADAPTIC SILVERCEL | Travel and Lodging | KCI USA, INC | |
Feb 22, 2018 | $448 | SNAP | Travel and Lodging | KCI USA, INC | |
Oct 11, 2018 | $428 | VAC VERAFLO SILVERCEL SNAP | Travel and Lodging | KCI USA, INC | |
Apr 20, 2018 | $425 | No Listed Product | Consulting | KCI USA, INC | |
Feb 21, 2018 | $390 | ADAPTIC SILVERCEL | Travel and Lodging | KCI USA, INC | |
Oct 22, 2018 | $357 | PREVENA VAC VERAFLO CLEANSE CHOICE VAC VERAFLO | Travel and Lodging | KCI USA, INC | |
Feb 13, 2018 | $355 | PREVENA | Travel and Lodging | KCI USA, INC | |
Apr 19, 2018 | $346 | SNAP | Travel and Lodging | KCI USA, INC | |
Mar 19, 2018 | $339 | TIELLE SNAP BIOSORB | Food and Beverage | KCI USA, INC | |
Apr 19, 2018 | $339 | SNAP | Travel and Lodging | KCI USA, INC | |
Aug 8, 2018 | $335 | SILVERCEL ADAPTIC | Travel and Lodging | KCI USA, INC | |
Feb 8, 2018 | $334 | SNAP BIOSORB TIELLE | Food and Beverage | KCI USA, INC | |
May 15, 2018 | $330 | ADAPTIC | Travel and Lodging | KCI USA, INC | |
Feb 8, 2018 | $324 | SNAP | Travel and Lodging | KCI USA, INC | |
Oct 11, 2018 | $319 | VAC VERAFLO SILVERCEL SNAP | Travel and Lodging | KCI USA, INC | |
Oct 10, 2018 | $319 | VAC VERAFLO SILVERCEL SNAP | Travel and Lodging | KCI USA, INC | |
Feb 23, 2018 | $316 | SILVERCEL | Travel and Lodging | KCI USA, INC | |
Feb 23, 2018 | $316 | SILVERCEL | Travel and Lodging | KCI USA, INC | |
Apr 16, 2018 | $316 | ADAPTIC SNAP | Food and Beverage | KCI USA, INC | |
Apr 19, 2018 | $301 | SILVERCEL ADAPTIC | Food and Beverage | KCI USA, INC | |
Nov 12, 2018 | $298 | ACTIVAC | Food and Beverage | KCI USA, INC | |
Sep 20, 2018 | $286 | ADAPTIC SILVERCEL | Travel and Lodging | KCI USA, INC | |
Sep 5, 2018 | $284 | ADAPTIC | Travel and Lodging | KCI USA, INC | |
May 3, 2018 | $283 | No Listed Product | Travel and Lodging | KCI USA, INC | |
Mar 22, 2018 | $282 | SNAP BIOSORB TIELLE | Food and Beverage | KCI USA, INC | |
Mar 22, 2018 | $280 | SNAP | Travel and Lodging | KCI USA, INC | |
May 3, 2018 | $280 | ADAPTIC BIOSORB SILVERCEL TIELLE | Travel and Lodging | KCI USA, INC | |
Apr 27, 2018 | $280 | ADAPTIC BIOSORB SILVERCEL TIELLE | Travel and Lodging | KCI USA, INC | |
Jul 25, 2018 | $274 | SILVERCEL | Travel and Lodging | KCI USA, INC | |
Aug 7, 2018 | $274 | ADAPTIC SILVERCEL | Travel and Lodging | KCI USA, INC | |
May 15, 2018 | $272 | ADAPTIC | Travel and Lodging | KCI USA, INC | |
May 15, 2018 | $272 | ADAPTIC | Travel and Lodging | KCI USA, INC | |
Mar 8, 2018 | $271 | SILVERCEL | Travel and Lodging | KCI USA, INC | |
Jul 12, 2018 | $271 | No Listed Product | Travel and Lodging | KCI USA, INC | |
Jul 12, 2018 | $271 | VAC ULTA | Travel and Lodging | KCI USA, INC | |
Jul 26, 2018 | $270 | ADAPTIC SILVERCEL | Travel and Lodging | KCI USA, INC | |
Jul 26, 2018 | $270 | SILVERCEL | Travel and Lodging | KCI USA, INC | |
Mar 9, 2018 | $269 | SNAP BIOSORB | Travel and Lodging | KCI USA, INC | |
Oct 30, 2018 | $264 | No Listed Product | Travel and Lodging | KCI USA, INC | |
Aug 8, 2018 | $262 | ADAPTIC SILVERCEL | Travel and Lodging | KCI USA, INC | |
Aug 7, 2018 | $262 | ADAPTIC SILVERCEL | Travel and Lodging | KCI USA, INC | |
Aug 8, 2018 | $258 | ADAPTIC SILVERCEL | Travel and Lodging | KCI USA, INC | |
Mar 22, 2018 | $258 | SNAP | Travel and Lodging | KCI USA, INC | |
Jul 26, 2018 | $255 | ADAPTIC SILVERCEL | Travel and Lodging | KCI USA, INC | |
Apr 16, 2018 | $253 | SNAP | Travel and Lodging | KCI USA, INC | |
May 7, 2018 | $253 | SILVERCEL SNAP | Food and Beverage | KCI USA, INC | |
Oct 10, 2018 | $249 | VAC VERAFLO SILVERCEL SNAP | Travel and Lodging | KCI USA, INC | |
Oct 26, 2018 | $248 | No Listed Product | Travel and Lodging | KCI USA, INC | |
Oct 22, 2018 | $248 | PREVENA VAC VERAFLO CLEANSE CHOICE VAC VERAFLO | Travel and Lodging | KCI USA, INC | |
Jul 25, 2018 | $244 | ADAPTIC SILVERCEL | Travel and Lodging | KCI USA, INC | |
Feb 23, 2018 | $238 | SILVERCEL | Travel and Lodging | KCI USA, INC | |
Feb 26, 2018 | $238 | SILVERCEL | Travel and Lodging | KCI USA, INC | |
Feb 23, 2018 | $238 | SILVERCEL | Travel and Lodging | KCI USA, INC | |
Feb 26, 2018 | $238 | SILVERCEL | Travel and Lodging | KCI USA, INC | |
Oct 5, 2018 | $237 | ADAPTIC | Travel and Lodging | KCI USA, INC | |
May 3, 2018 | $235 | No Listed Product | Travel and Lodging | KCI USA, INC | |
Jul 25, 2018 | $234 | ADAPTIC SILVERCEL | Travel and Lodging | KCI USA, INC | |
Feb 22, 2018 | $230 | SNAP BIOSORB TIELLE | Food and Beverage | KCI USA, INC | |
Feb 28, 2018 | $227 | ADAPTIC SILVERCEL | Travel and Lodging | KCI USA, INC | |
Mar 1, 2018 | $227 | ADAPTIC SILVERCEL | Travel and Lodging | KCI USA, INC | |
Sep 11, 2018 | $224 | ADAPTIC SILVERCEL | Travel and Lodging | KCI USA, INC | |
Feb 28, 2018 | $222 | ADAPTIC SILVERCEL | Travel and Lodging | KCI USA, INC | |
Sep 11, 2018 | $212 | ADAPTIC SILVERCEL | Travel and Lodging | KCI USA, INC | |
Oct 30, 2018 | $211 | No Listed Product | Travel and Lodging | KCI USA, INC | |
Mar 7, 2018 | $210 | SILVERCEL | Travel and Lodging | KCI USA, INC | |
Oct 11, 2018 | $196 | VAC VERAFLO SILVERCEL SNAP | Travel and Lodging | KCI USA, INC | |
Oct 18, 2018 | $182 | PREVENA VAC VERAFLO CLEANSE CHOICE VAC VERAFLO | Food and Beverage | KCI USA, INC | |
Oct 29, 2018 | $182 | VAC VERAFLO | Travel and Lodging | KCI USA, INC | |
Oct 19, 2018 | $180 | No Listed Product | Travel and Lodging | KCI USA, INC | |
Jun 22, 2018 | $179 | No Listed Product | Travel and Lodging | KCI USA, INC | |
Jul 12, 2018 | $179 | VAC ULTA | Travel and Lodging | KCI USA, INC | |
Apr 24, 2018 | $170 | No Listed Product | Travel and Lodging | KCI USA, INC | |
Feb 14, 2018 | $169 | SILVERCEL | Travel and Lodging | KCI USA, INC | |
Feb 14, 2018 | $169 | SILVERCEL | Travel and Lodging | KCI USA, INC | |
Jul 25, 2018 | $166 | ADAPTIC SILVERCEL | Travel and Lodging | KCI USA, INC | |
Oct 22, 2018 | $165 | PREVENA VAC VERAFLO CLEANSE CHOICE VAC VERAFLO | Travel and Lodging | KCI USA, INC | |
Mar 7, 2018 | $161 | SILVERCEL | Travel and Lodging | KCI USA, INC | |
Mar 8, 2018 | $161 | SILVERCEL | Travel and Lodging | KCI USA, INC | |
Mar 8, 2018 | $159 | SNAP BIOSORB | Travel and Lodging | KCI USA, INC | |
Mar 1, 2018 | $157 | ADAPTIC SILVERCEL | Travel and Lodging | KCI USA, INC | |
Aug 7, 2018 | $154 | ADAPTIC SILVERCEL | Travel and Lodging | KCI USA, INC | |
Jan 31, 2018 | $154 | SILVERCEL | Travel and Lodging | KCI USA, INC | |
Feb 28, 2018 | $148 | SILVERCEL ADAPTIC | Travel and Lodging | KCI USA, INC | |
May 15, 2018 | $147 | VAC VERAFLO PREVENA | Travel and Lodging | KCI USA, INC | |
Sep 20, 2018 | $146 | SILVERCEL | Travel and Lodging | KCI USA, INC | |
Feb 28, 2018 | $145 | SILVERCEL ADAPTIC | Travel and Lodging | KCI USA, INC | |
May 7, 2018 | $143 | SNAP | Travel and Lodging | KCI USA, INC | |
Aug 8, 2018 | $141 | ADAPTIC SILVERCEL | Travel and Lodging | KCI USA, INC | |
Sep 20, 2018 | $140 | VAC VERAFLO | Travel and Lodging | KCI USA, INC | |
Aug 7, 2018 | $136 | ADAPTIC | Travel and Lodging | KCI USA, INC | |
Jul 25, 2018 | $132 | SILVERCEL | Travel and Lodging | KCI USA, INC | |
May 7, 2018 | $131 | SNAP | Travel and Lodging | KCI USA, INC | |
Oct 26, 2018 | $130 | No Listed Product | Travel and Lodging | KCI USA, INC | |
Aug 7, 2018 | $129 | ADAPTIC | Travel and Lodging | KCI USA, INC | |
Feb 22, 2018 | $128 | SNAP | Travel and Lodging | KCI USA, INC | |
Feb 22, 2018 | $125 | SILVERCEL ADAPTIC | Food and Beverage | KCI USA, INC | |
Mar 15, 2018 | $124 | ADAPTIC | Travel and Lodging | KCI USA, INC | |
Mar 15, 2018 | $123 | ADAPTIC | Travel and Lodging | KCI USA, INC | |
May 16, 2018 | $123 | No Listed Product | Travel and Lodging | KCI USA, INC | |
Feb 21, 2018 | $123 | ADAPTIC SILVERCEL | Travel and Lodging | KCI USA, INC | |
Feb 28, 2018 | $123 | SILVERCEL ADAPTIC | Food and Beverage | KCI USA, INC | |
Feb 14, 2018 | $122 | PREVENA SNAP | Food and Beverage | KCI USA, INC | |
Aug 8, 2018 | $122 | SILVERCEL ADAPTIC | Food and Beverage | KCI USA, INC | |
Jul 25, 2018 | $122 | SILVERCEL | Travel and Lodging | KCI USA, INC | |
Jul 25, 2018 | $122 | SILVERCEL | Travel and Lodging | KCI USA, INC | |
Jan 31, 2018 | $122 | SILVERCEL | Food and Beverage | KCI USA, INC | |
Mar 15, 2018 | $121 | SILVERCEL | Travel and Lodging | KCI USA, INC | |
May 15, 2018 | $119 | ADAPTIC | Travel and Lodging | KCI USA, INC | |
May 15, 2018 | $119 | ADAPTIC | Travel and Lodging | KCI USA, INC | |
Jul 12, 2018 | $119 | VAC VERAFLO | Travel and Lodging | KCI USA, INC | |
Mar 15, 2018 | $117 | SILVERCEL | Travel and Lodging | KCI USA, INC | |
Jul 26, 2018 | $115 | SILVERCEL ADAPTIC | Food and Beverage | KCI USA, INC | |
Mar 22, 2018 | $113 | No Listed Product | Travel and Lodging | KCI USA, INC | |
Mar 20, 2018 | $113 | No Listed Product | Travel and Lodging | KCI USA, INC | |
Mar 7, 2018 | $113 | SILVERCEL | Food and Beverage | KCI USA, INC | |
Sep 11, 2018 | $112 | SILVERCEL | Travel and Lodging | KCI USA, INC | |
Sep 11, 2018 | $112 | SILVERCEL | Travel and Lodging | KCI USA, INC | |
Mar 1, 2018 | $109 | SILVERCEL | Travel and Lodging | KCI USA, INC | |
Mar 1, 2018 | $109 | SILVERCEL | Travel and Lodging | KCI USA, INC | |
Nov 26, 2018 | $109 | No Listed Product | Travel and Lodging | KCI USA, INC | |
Jul 25, 2018 | $106 | SILVERCEL ADAPTIC | Travel and Lodging | KCI USA, INC | |
Jul 12, 2018 | $104 | VAC ULTA | Food and Beverage | KCI USA, INC | |
Jul 12, 2018 | $104 | No Listed Product | Travel and Lodging | KCI USA, INC | |
Jul 12, 2018 | $104 | VAC ULTA | Travel and Lodging | KCI USA, INC | |
Nov 29, 2018 | $101 | No Listed Product | Travel and Lodging | KCI USA, INC | |
Apr 23, 2018 | $100 | No Listed Product | Travel and Lodging | KCI USA, INC | |
Jul 12, 2018 | $99 | No Listed Product | Travel and Lodging | KCI USA, INC | |
Mar 1, 2018 | $99 | SILVERCEL ADAPTIC | Food and Beverage | KCI USA, INC | |
Mar 10, 2018 | $97 | No Listed Product | Travel and Lodging | KCI USA, INC | |
May 15, 2018 | $96 | ADAPTIC | Food and Beverage | KCI USA, INC | |
May 23, 2018 | $95 | SILVERCEL ADAPTIC | Food and Beverage | KCI USA, INC | |
Aug 3, 2018 | $92 | ADAPTIC | Travel and Lodging | KCI USA, INC | |
Jun 22, 2018 | $90 | No Listed Product | Food and Beverage | KCI USA, INC | |
Feb 14, 2018 | $88 | SILVERCEL | Travel and Lodging | KCI USA, INC | |
Feb 14, 2018 | $88 | SILVERCEL | Travel and Lodging | KCI USA, INC | |
Mar 5, 2018 | $87 | SILVERCEL | Travel and Lodging | KCI USA, INC | |
Mar 5, 2018 | $87 | SILVERCEL | Travel and Lodging | KCI USA, INC | |
Oct 5, 2018 | $86 | ADAPTIC | Food and Beverage | KCI USA, INC | |
Mar 23, 2018 | $86 | No Listed Product | Travel and Lodging | KCI USA, INC | |
Mar 29, 2018 | $86 | No Listed Product | Travel and Lodging | KCI USA, INC | |
Mar 8, 2018 | $86 | No Listed Product | Food and Beverage | KCI USA, INC | |
May 3, 2018 | $84 | ADAPTIC | Food and Beverage | KCI USA, INC | |
Oct 22, 2018 | $83 | VAC VERAFLO | Travel and Lodging | KCI USA, INC | |
Oct 23, 2018 | $81 | VAC VERAFLO | Travel and Lodging | KCI USA, INC | |
Jul 13, 2018 | $79 | SILVERCEL ADAPTIC | Food and Beverage | KCI USA, INC | |
Mar 10, 2018 | $76 | No Listed Product | Travel and Lodging | KCI USA, INC | |
Mar 14, 2018 | $73 | No Listed Product | Travel and Lodging | KCI USA, INC | |
Mar 10, 2018 | $60 | No Listed Product | Travel and Lodging | KCI USA, INC | |
Apr 13, 2018 | $54 | PREVENA | Food and Beverage | KCI USA, INC | |
May 3, 2018 | $49 | No Listed Product | Food and Beverage | KCI USA, INC | |
Feb 23, 2018 | $42 | SNAP | Travel and Lodging | KCI USA, INC | |
May 23, 2018 | $40 | VAC ULTA | Travel and Lodging | KCI USA, INC | |
Jul 12, 2018 | $40 | VAC VERAFLO | Travel and Lodging | KCI USA, INC | |
Sep 26, 2018 | $40 | No Listed Product | Travel and Lodging | KCI USA, INC | |
Jul 25, 2018 | $40 | SILVERCEL ADAPTIC | Travel and Lodging | KCI USA, INC | |
Aug 7, 2018 | $40 | ADAPTIC | Travel and Lodging | KCI USA, INC | |
Aug 7, 2018 | $40 | ADAPTIC | Travel and Lodging | KCI USA, INC | |
Oct 10, 2018 | $40 | SNAP ADAPTIC | Travel and Lodging | KCI USA, INC | |
May 15, 2018 | $40 | VAC VERAFLO PREVENA | Travel and Lodging | KCI USA, INC | |
Mar 22, 2018 | $40 | No Listed Product | Travel and Lodging | KCI USA, INC | |
Apr 8, 2018 | $40 | ADAPTIC | Travel and Lodging | KCI USA, INC | |
Apr 27, 2018 | $38 | ADAPTIC | Food and Beverage | KCI USA, INC | |
Aug 28, 2018 | $25 | BAXDELA ORBACTIV MENOCIN | Food and Beverage | MELINTA THERAPEUTICS, INC. | |
Feb 28, 2018 | $22 | SILVERCEL ADAPTIC | Travel and Lodging | KCI USA, INC | |
Feb 8, 2018 | $22 | VAC VERAFLO PREVENA | Travel and Lodging | KCI USA, INC | |
Mar 22, 2018 | $22 | SNAP | Travel and Lodging | KCI USA, INC | |
Feb 23, 2018 | $22 | SNAP | Travel and Lodging | KCI USA, INC | |
Mar 9, 2018 | $22 | SNAP BIOSORB | Travel and Lodging | KCI USA, INC | |
Feb 13, 2018 | $22 | PREVENA | Travel and Lodging | KCI USA, INC | |
Mar 6, 2018 | $22 | EUCRISA | Food and Beverage | PFIZER INC. | |
May 3, 2018 | $20 | CMF OL1000 | Food and Beverage | DJO, LLC | |
Oct 19, 2018 | $20 | No Listed Product | Food and Beverage | KCI USA, INC | |
Feb 2, 2018 | $17 | ACTIVAC SNAP | Food and Beverage | KCI USA, INC | |
Oct 29, 2018 | $16 | VAC VERAFLO | Food and Beverage | KCI USA, INC | |
Jul 5, 2018 | $16 | SANTYL | Food and Beverage | SMITH & NEPHEW, INC. | |
Oct 19, 2018 | $16 | No Listed Product | Food and Beverage | KCI USA, INC | |
Dec 14, 2018 | $16 | OMNIGRAFT PRIMATRIX MEDIHONEY TCC-EZ AMNIOEXCEL | Food and Beverage | INTEGRA LIFESCIENCES CORPORATION | |
Aug 7, 2018 | $15 | SILVERCEL ADAPTIC | Food and Beverage | KCI USA, INC | |
Feb 2, 2018 | $15 | PREVENA | Travel and Lodging | KCI USA, INC | |
Oct 10, 2018 | $15 | SNAP ADAPTIC | Travel and Lodging | KCI USA, INC | |
Mar 22, 2018 | $15 | SNAP | Travel and Lodging | KCI USA, INC | |
Feb 23, 2018 | $15 | SNAP | Travel and Lodging | KCI USA, INC | |
Jul 12, 2018 | $15 | VAC VERAFLO PREVENA | Travel and Lodging | KCI USA, INC | |
Jul 12, 2018 | $15 | VAC VERAFLO | Travel and Lodging | KCI USA, INC | |
Jul 11, 2018 | $15 | VAC VERAFLO | Travel and Lodging | KCI USA, INC | |
Feb 28, 2018 | $15 | SILVERCEL ADAPTIC | Travel and Lodging | KCI USA, INC | |
Feb 8, 2018 | $15 | VAC VERAFLO PREVENA | Travel and Lodging | KCI USA, INC | |
Jun 21, 2018 | $15 | No Listed Product | Travel and Lodging | KCI USA, INC | |
Mar 22, 2018 | $15 | SNAP | Travel and Lodging | KCI USA, INC | |
May 1, 2018 | $15 | No Listed Product | Travel and Lodging | KCI USA, INC | |
Dec 10, 2018 | $15 | No Listed Product | Travel and Lodging | KCI USA, INC | |
Jun 29, 2018 | $15 | PREVENA | Travel and Lodging | KCI USA, INC | |
Jul 25, 2018 | $15 | SILVERCEL ADAPTIC | Travel and Lodging | KCI USA, INC | |
Mar 1, 2018 | $7 | SILVERCEL ADAPTIC | Food and Beverage | KCI USA, INC | |
May 23, 2018 | $5 | VAC ULTA | Travel and Lodging | KCI USA, INC | |
Jun 29, 2018 | $5 | PREVENA | Travel and Lodging | KCI USA, INC | |
Oct 10, 2018 | $5 | SNAP ADAPTIC | Travel and Lodging | KCI USA, INC | |
Jul 12, 2018 | $5 | VAC VERAFLO PREVENA | Travel and Lodging | KCI USA, INC | |
Jul 12, 2018 | $5 | VAC VERAFLO | Travel and Lodging | KCI USA, INC | |
Jan 31, 2018 | $5 | VAC VERAFLO PREVENA | Travel and Lodging | KCI USA, INC | |
Oct 11, 2018 | $5 | SNAP ADAPTIC | Travel and Lodging | KCI USA, INC | |
Jun 21, 2018 | $5 | No Listed Product | Travel and Lodging | KCI USA, INC | |
Feb 28, 2018 | $5 | SILVERCEL ADAPTIC | Travel and Lodging | KCI USA, INC | |
Aug 8, 2018 | $5 | SILVERCEL ADAPTIC | Travel and Lodging | KCI USA, INC | |
Jul 25, 2018 | $5 | SILVERCEL ADAPTIC | Travel and Lodging | KCI USA, INC | |
Mar 22, 2018 | $5 | SNAP | Travel and Lodging | KCI USA, INC | |
Apr 2, 2018 | $5 | ADAPTIC | Travel and Lodging | KCI USA, INC | |
Sep 13, 2018 | $3 | OMNIGRAFT PRIMATRIX MEDIHONEY TCC-EZ AMNIOEXCEL | Food and Beverage | INTEGRA LIFESCIENCES CORPORATION |
See this doctor’s Open Payments page →
Note: We have made some effort to normalize the data and eliminate duplicates, but the data is primarily as it has been reported by the companies to the Centers for Medicare and Medicaid Services. To purchase the normalized data, please visit the ProPublica Data Store. If you spot an error, please let us know at [email protected].
This site includes data published by the Centers for Medicare and Medicaid Services on June 28, 2019.