Dollars for Docs
How Industry Dollars Reach Your Doctors
This database was last updated in October 2019 and should only be used as a historical snapshot. Newer data is available at the Centers for Medicare and Medicaid Services Open Payments site.
JAMES E RICE
Listed Specialty: Orthopaedic Surgery of the Spine
4 BRAEMAR COURT, TURNBERRY WOODS, PINEHURST, NC, 28374
DR. JAMES RICE,
Yearly Payment Breakdown:
2015 Payments At a Glance
35
payments
$1,166
payment total
11
companies paid this doctor
Types of Payments in 2015
| Category | Payments | Payment Value |
|---|---|---|
Food and Beverage |
33 | $1,011 |
Education |
2 | $155 |
Drugs & Devices in 2015
Totals listed below account for all payments from that mention this product. Beginning in 2016, the government began classifying products as drugs, devices, biologics or medical supplies. Below, you will see drugs (drugs and biologics) and devices (devices and medical supplies). If a payment record mentions more than one product, the entire value will be included in each of those products. When no products are listed, they are not included in the list below.
This physician does not have any payments relating to a specific drug or device for this year.
| Product Name | Product Type | Payments† |
|---|---|---|
Hips |
Device |
$477 |
Lorzone 750mg |
Drug |
$155 |
PAIN MANAGEMENT |
Device |
$110 |
HYSINGLA ER |
Drug |
$109 |
OXYCONTIN |
Drug |
$109 |
Interventional Therapies |
Device |
$81 |
AMRIX |
Drug |
$54 |
Spine |
Device |
$40 |
LYRICA |
Drug |
$38 |
Nucynta |
Drug |
$32 |
Zipsor |
Drug |
$32 |
MOVANTIK |
Drug |
$26 |
SPRIX |
Drug |
$23 |
FLECTOR PATCH |
Drug |
$11 |
EMBEDA |
Drug |
$11 |
ZORVOLEX |
Drug |
$11 |
VIAGRA |
Drug |
$11 |
| † May not add up to dollar total at top of page, since a payment record may not be associated with any product or can be associated with several products. | ||
Payment Details in 2015
| When | How Much | Related To | What For | From | Third Party Payee |
|---|---|---|---|---|---|
| Jan 30, 2015 | $14 | HYSINGLA ER OXYCONTIN | Food and Beverage | PURDUE PHARMA L.P. | |
| Mar 2, 2015 | $86 | Lorzone 750mg | Education | VERTICAL PHARMACEUTICALS, LLC | |
| Mar 5, 2015 | $116 | Hips | Food and Beverage | ZIMMER BIOMET HOLDINGS, INC. | |
| Mar 26, 2015 | $144 | Hips | Food and Beverage | ZIMMER BIOMET HOLDINGS, INC. | |
| Apr 7, 2015 | $18 | AMRIX | Food and Beverage | TEVA PHARMACEUTICALS USA, INC. | |
| Apr 8, 2015 | $13 | HYSINGLA ER OXYCONTIN | Food and Beverage | PURDUE PHARMA L.P. | |
| Apr 24, 2015 | $12 | MOVANTIK | Food and Beverage | ASTRAZENECA PHARMACEUTICALS LP | |
| Apr 29, 2015 | $12 | PAIN MANAGEMENT | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
| May 6, 2015 | $14 | OXYCONTIN HYSINGLA ER | Food and Beverage | PURDUE PHARMA L.P. | |
| May 11, 2015 | $11 | VIAGRA | Food and Beverage | PFIZER INC. | |
| May 27, 2015 | $76 | PAIN MANAGEMENT | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
| May 27, 2015 | $14 | PAIN MANAGEMENT | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
| Jun 3, 2015 | $18 | AMRIX | Food and Beverage | TEVA PHARMACEUTICALS USA, INC. | |
| Jul 15, 2015 | $18 | AMRIX | Food and Beverage | TEVA PHARMACEUTICALS USA, INC. | |
| Jul 24, 2015 | $10 | HYSINGLA ER OXYCONTIN | Food and Beverage | PURDUE PHARMA L.P. | |
| Aug 3, 2015 | $21 | Nucynta Zipsor | Food and Beverage | DEPOMED, INC. | |
| Aug 5, 2015 | $11 | ZORVOLEX | Food and Beverage | IROKO PHARMACEUTICALS, LLC | |
| Aug 10, 2015 | $69 | Lorzone 750mg | Education | VERTICAL PHARMACEUTICALS, LLC | |
| Aug 20, 2015 | $81 | Interventional Therapies | Food and Beverage | MEDTRONIC SOFAMOR DANEK USA, INC. | |
| Aug 21, 2015 | $15 | HYSINGLA ER OXYCONTIN | Food and Beverage | PURDUE PHARMA L.P. | |
| Aug 26, 2015 | $13 | LYRICA | Food and Beverage | PFIZER INC. | |
| Aug 28, 2015 | $14 | MOVANTIK | Food and Beverage | ASTRAZENECA PHARMACEUTICALS LP | |
| Sep 9, 2015 | $11 | SPRIX | Food and Beverage | EGALET US INC | |
| Sep 15, 2015 | $40 | Spine | Food and Beverage | ZIMMER BIOMET HOLDINGS, INC. | |
| Oct 2, 2015 | $15 | OXYCONTIN HYSINGLA ER | Food and Beverage | PURDUE PHARMA L.P. | |
| Oct 12, 2015 | $8 | PAIN MANAGEMENT | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
| Oct 14, 2015 | $11 | SPRIX | Food and Beverage | EGALET US INC | |
| Oct 22, 2015 | $12 | HYSINGLA ER OXYCONTIN | Food and Beverage | PURDUE PHARMA L.P. | |
| Nov 16, 2015 | $11 | Nucynta Zipsor | Food and Beverage | DEPOMED, INC. | |
| Dec 2, 2015 | $11 | FLECTOR PATCH LYRICA EMBEDA | Food and Beverage | PFIZER INC. | |
| Dec 4, 2015 | $35 | Hips | Food and Beverage | ZIMMER BIOMET HOLDINGS, INC. | |
| Dec 5, 2015 | $103 | Hips | Food and Beverage | ZIMMER BIOMET HOLDINGS, INC. | |
| Dec 5, 2015 | $79 | Hips | Food and Beverage | ZIMMER BIOMET HOLDINGS, INC. | |
| Dec 7, 2015 | $16 | HYSINGLA ER OXYCONTIN | Food and Beverage | PURDUE PHARMA L.P. | |
| Dec 16, 2015 | $13 | LYRICA | Food and Beverage | PFIZER INC. |
See this doctor’s Open Payments page →
Note: We have made some effort to normalize the data and eliminate duplicates, but the data is primarily as it has been reported by the companies to the Centers for Medicare and Medicaid Services. To purchase the normalized data, please visit the ProPublica Data Store. If you spot an error, please let us know at [email protected].
This site includes data published by the Centers for Medicare and Medicaid Services on June 28, 2019.