Dollars for Docs
How Industry Dollars Reach Your Doctors
This database was last updated in October 2019 and should only be used as a historical snapshot. Newer data is available at the Centers for Medicare and Medicaid Services Open Payments site.
HARRISON W FARBER
Listed Specialty: Internal Medicine
725 ALBANY ST, SHAPIRO 9, SUITE B, BOSTON, MA, 02118-2526
HARRISON FARBER,
Yearly Payment Breakdown:
2018 Payments At a Glance
116
payments
$73,382
payment total
8
companies paid this doctor
Payment Calendar in 2018
This doctor received a payment on days in 2018.
Each box below represents a single day during the disclosure period. A gray box indicates no payments. The darker the color, the more payments a doctor received that day.
2018
Types of Payments in 2018
Category | Payments | Payment Value |
---|---|---|
Promotional Speaking/Other |
14 | $42,430 |
Consulting |
2 | $17,000 |
Travel and Lodging |
34 | $10,144 |
Food and Beverage |
66 | $3,807 |
Drugs & Devices in 2018
Totals listed below account for all payments from that mention this product. Beginning in 2016, the government began classifying products as drugs, devices, biologics or medical supplies. Below, you will see drugs (drugs and biologics) and devices (devices and medical supplies). If a payment record mentions more than one product, the entire value will be included in each of those products. When no products are listed, they are not included in the list below.
Product Name | Product Type | Payments† |
---|---|---|
Payments with no listed product |
N/A |
$39,962 |
LETAIRIS |
drug |
$17,739 |
ADEMPAS |
drug |
$12,388 |
UPTRAVI |
drug |
$2,375 |
OPSUMIT |
drug |
$581 |
VELETRI EPOPROSTENOL |
drug |
$581 |
VENTAVIS ILOPROST |
drug |
$581 |
ORENITRAM |
drug |
$154 |
OFEV |
drug |
$105 |
XLIF |
device |
$47 |
REMODULIN |
drug |
$31 |
TYVASO |
drug |
$31 |
LIFEVEST |
device |
$16 |
REMICADE |
drug |
$15 |
† May not add up to dollar total at top of page, since a payment record may not be associated with any product or can be associated with several products. |
Payment Details in 2018
When | How Much | Related To | What For | From | Third Party Payee |
---|---|---|---|---|---|
May 21, 2018 | $10,000 | No Listed Product | Consulting | ACTELION PHARMACEUTICALS US, INC. | |
Jul 13, 2018 | $7,000 | No Listed Product | Consulting | ACTELION PHARMACEUTICALS US, INC. | |
Aug 11, 2018 | $5,800 | No Listed Product | Promotional Speaking/Other | ACTELION PHARMACEUTICALS US, INC. | |
Jun 12, 2018 | $3,500 | No Listed Product | Promotional Speaking/Other | ACTELION PHARMACEUTICALS US, INC. | |
Mar 28, 2018 | $3,250 | LETAIRIS | Promotional Speaking/Other | GILEAD SCIENCES INC | |
Jan 30, 2018 | $3,250 | LETAIRIS | Promotional Speaking/Other | GILEAD SCIENCES INC | |
May 2, 2018 | $3,250 | LETAIRIS | Promotional Speaking/Other | GILEAD SCIENCES INC | |
Nov 19, 2018 | $3,080 | ADEMPAS | Promotional Speaking/Other | BAYER HEALTHCARE PHARMACEUTICALS INC. | |
May 14, 2018 | $3,080 | ADEMPAS | Promotional Speaking/Other | BAYER HEALTHCARE PHARMACEUTICALS INC. | |
Oct 22, 2018 | $3,080 | ADEMPAS | Promotional Speaking/Other | BAYER HEALTHCARE PHARMACEUTICALS INC. | |
Nov 30, 2018 | $3,000 | No Listed Product | Promotional Speaking/Other | ACTELION PHARMACEUTICALS US, INC. | |
Feb 21, 2018 | $2,640 | ADEMPAS | Promotional Speaking/Other | BAYER HEALTHCARE PHARMACEUTICALS INC. | |
Jun 13, 2018 | $2,250 | UPTRAVI | Promotional Speaking/Other | ACTELION PHARMACEUTICALS US, INC. | |
Feb 13, 2018 | $2,250 | No Listed Product | Promotional Speaking/Other | GILEAD SCIENCES INC | |
May 2, 2018 | $2,250 | LETAIRIS | Promotional Speaking/Other | GILEAD SCIENCES INC | |
Mar 28, 2018 | $1,750 | LETAIRIS | Promotional Speaking/Other | GILEAD SCIENCES INC | |
Dec 2, 2018 | $923 | No Listed Product | Travel and Lodging | ACTELION PHARMACEUTICALS US, INC. | |
Mar 27, 2018 | $781 | LETAIRIS | Travel and Lodging | GILEAD SCIENCES INC | |
May 11, 2018 | $735 | No Listed Product | Travel and Lodging | ACTELION PHARMACEUTICALS US, INC. | |
Feb 23, 2018 | $673 | No Listed Product | Travel and Lodging | ACTELION PHARMACEUTICALS US, INC. | |
Jan 29, 2018 | $563 | LETAIRIS | Travel and Lodging | GILEAD SCIENCES INC | |
Jul 12, 2018 | $558 | No Listed Product | Travel and Lodging | ACTELION PHARMACEUTICALS US, INC. | |
May 1, 2018 | $518 | LETAIRIS | Travel and Lodging | GILEAD SCIENCES INC | |
Mar 27, 2018 | $516 | LETAIRIS | Travel and Lodging | GILEAD SCIENCES INC | |
Jan 29, 2018 | $427 | LETAIRIS | Travel and Lodging | GILEAD SCIENCES INC | |
May 1, 2018 | $381 | LETAIRIS | Travel and Lodging | GILEAD SCIENCES INC | |
Oct 25, 2018 | $374 | No Listed Product | Travel and Lodging | ACTELION PHARMACEUTICALS US, INC. | |
Nov 29, 2018 | $357 | No Listed Product | Travel and Lodging | ACTELION PHARMACEUTICALS US, INC. | |
Aug 10, 2018 | $351 | No Listed Product | Travel and Lodging | ACTELION PHARMACEUTICALS US, INC. | |
Oct 25, 2018 | $337 | No Listed Product | Travel and Lodging | ACTELION PHARMACEUTICALS US, INC. | |
Jun 12, 2018 | $312 | No Listed Product | Travel and Lodging | ACTELION PHARMACEUTICALS US, INC. | |
Jul 12, 2018 | $259 | No Listed Product | Travel and Lodging | ACTELION PHARMACEUTICALS US, INC. | |
Jun 12, 2018 | $256 | No Listed Product | Travel and Lodging | ACTELION PHARMACEUTICALS US, INC. | |
May 1, 2018 | $250 | LETAIRIS | Travel and Lodging | GILEAD SCIENCES INC | |
Mar 2, 2018 | $242 | No Listed Product | Travel and Lodging | ACTELION PHARMACEUTICALS US, INC. | |
Aug 10, 2018 | $238 | No Listed Product | Travel and Lodging | ACTELION PHARMACEUTICALS US, INC. | |
Mar 27, 2018 | $200 | LETAIRIS | Travel and Lodging | GILEAD SCIENCES INC | |
Mar 3, 2018 | $189 | No Listed Product | Food and Beverage | ACTELION PHARMACEUTICALS US, INC. | |
Oct 26, 2018 | $158 | No Listed Product | Travel and Lodging | ACTELION PHARMACEUTICALS US, INC. | |
Jan 29, 2018 | $147 | LETAIRIS | Travel and Lodging | GILEAD SCIENCES INC | |
Dec 1, 2018 | $141 | No Listed Product | Food and Beverage | ACTELION PHARMACEUTICALS US, INC. | |
Oct 25, 2018 | $125 | No Listed Product | Food and Beverage | ACTELION PHARMACEUTICALS US, INC. | |
Jul 12, 2018 | $125 | No Listed Product | Food and Beverage | ACTELION PHARMACEUTICALS US, INC. | |
Mar 17, 2018 | $124 | ORENITRAM | Food and Beverage | UNITED THERAPEUTICS CORPORATION | |
Oct 8, 2018 | $123 | No Listed Product | Food and Beverage | ACTELION PHARMACEUTICALS US, INC. | |
Aug 10, 2018 | $123 | No Listed Product | Travel and Lodging | ACTELION PHARMACEUTICALS US, INC. | |
Feb 7, 2018 | $122 | No Listed Product | Food and Beverage | GILEAD SCIENCES INC | |
May 22, 2018 | $120 | No Listed Product | Food and Beverage | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
Oct 17, 2018 | $118 | ADEMPAS | Food and Beverage | BAYER HEALTHCARE PHARMACEUTICALS INC. | |
Aug 10, 2018 | $118 | No Listed Product | Food and Beverage | ACTELION PHARMACEUTICALS US, INC. | |
Jul 24, 2018 | $116 | OPSUMIT VELETRI EPOPROSTENOL VENTAVIS ILOPROST | Food and Beverage | ACTELION PHARMACEUTICALS US, INC. | |
Dec 1, 2018 | $110 | No Listed Product | Food and Beverage | ACTELION PHARMACEUTICALS US, INC. | |
May 8, 2018 | $110 | ADEMPAS | Food and Beverage | BAYER HEALTHCARE PHARMACEUTICALS INC. | |
May 21, 2018 | $109 | No Listed Product | Food and Beverage | ACTELION PHARMACEUTICALS US, INC. | |
Apr 19, 2018 | $107 | OPSUMIT VELETRI EPOPROSTENOL VENTAVIS ILOPROST | Food and Beverage | ACTELION PHARMACEUTICALS US, INC. | |
Oct 8, 2018 | $105 | OFEV | Food and Beverage | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
Oct 8, 2018 | $105 | No Listed Product | Food and Beverage | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
Jun 13, 2018 | $104 | UPTRAVI | Food and Beverage | ACTELION PHARMACEUTICALS US, INC. | |
May 21, 2018 | $103 | OPSUMIT VELETRI EPOPROSTENOL VENTAVIS ILOPROST | Food and Beverage | ACTELION PHARMACEUTICALS US, INC. | |
Nov 15, 2018 | $103 | No Listed Product | Food and Beverage | ACTELION PHARMACEUTICALS US, INC. | |
May 1, 2018 | $100 | LETAIRIS | Food and Beverage | GILEAD SCIENCES INC | |
Nov 13, 2018 | $100 | ADEMPAS | Food and Beverage | BAYER HEALTHCARE PHARMACEUTICALS INC. | |
Jun 12, 2018 | $93 | No Listed Product | Food and Beverage | ACTELION PHARMACEUTICALS US, INC. | |
Nov 29, 2018 | $92 | No Listed Product | Travel and Lodging | ACTELION PHARMACEUTICALS US, INC. | |
Aug 7, 2018 | $91 | OPSUMIT VELETRI EPOPROSTENOL VENTAVIS ILOPROST | Food and Beverage | ACTELION PHARMACEUTICALS US, INC. | |
Jan 29, 2018 | $85 | LETAIRIS | Food and Beverage | GILEAD SCIENCES INC | |
Oct 25, 2018 | $79 | No Listed Product | Travel and Lodging | ACTELION PHARMACEUTICALS US, INC. | |
Nov 9, 2018 | $75 | OPSUMIT VELETRI EPOPROSTENOL VENTAVIS ILOPROST | Food and Beverage | ACTELION PHARMACEUTICALS US, INC. | |
Oct 16, 2018 | $72 | ADEMPAS | Travel and Lodging | BAYER HEALTHCARE PHARMACEUTICALS INC. | |
Jul 14, 2018 | $68 | No Listed Product | Travel and Lodging | ACTELION PHARMACEUTICALS US, INC. | |
Dec 1, 2018 | $63 | No Listed Product | Food and Beverage | ACTELION PHARMACEUTICALS US, INC. | |
Oct 16, 2018 | $60 | ADEMPAS | Travel and Lodging | BAYER HEALTHCARE PHARMACEUTICALS INC. | |
Nov 30, 2018 | $51 | No Listed Product | Food and Beverage | ACTELION PHARMACEUTICALS US, INC. | |
Oct 26, 2018 | $50 | No Listed Product | Food and Beverage | ACTELION PHARMACEUTICALS US, INC. | |
Jul 13, 2018 | $50 | No Listed Product | Food and Beverage | ACTELION PHARMACEUTICALS US, INC. | |
Aug 11, 2018 | $50 | No Listed Product | Food and Beverage | ACTELION PHARMACEUTICALS US, INC. | |
Dec 14, 2018 | $47 | XLIF | Food and Beverage | NUVASIVE, INC. | |
Nov 30, 2018 | $39 | No Listed Product | Food and Beverage | ACTELION PHARMACEUTICALS US, INC. | |
Aug 11, 2018 | $38 | No Listed Product | Travel and Lodging | ACTELION PHARMACEUTICALS US, INC. | |
Aug 11, 2018 | $35 | No Listed Product | Food and Beverage | ACTELION PHARMACEUTICALS US, INC. | |
Oct 26, 2018 | $35 | No Listed Product | Food and Beverage | ACTELION PHARMACEUTICALS US, INC. | |
May 22, 2018 | $34 | No Listed Product | Food and Beverage | GILEAD SCIENCES INC | |
Jul 13, 2018 | $32 | No Listed Product | Food and Beverage | ACTELION PHARMACEUTICALS US, INC. | |
May 21, 2018 | $31 | REMODULIN TYVASO ORENITRAM | Food and Beverage | UNITED THERAPEUTICS CORPORATION | |
Aug 11, 2018 | $25 | No Listed Product | Travel and Lodging | ACTELION PHARMACEUTICALS US, INC. | |
Nov 13, 2018 | $25 | ADEMPAS | Food and Beverage | BAYER HEALTHCARE PHARMACEUTICALS INC. | |
Nov 30, 2018 | $23 | No Listed Product | Food and Beverage | ACTELION PHARMACEUTICALS US, INC. | |
Apr 30, 2018 | $20 | LETAIRIS | Food and Beverage | GILEAD SCIENCES INC | |
Apr 10, 2018 | $19 | OPSUMIT VELETRI EPOPROSTENOL VENTAVIS ILOPROST | Food and Beverage | ACTELION PHARMACEUTICALS US, INC. | |
Feb 2, 2018 | $19 | OPSUMIT VELETRI EPOPROSTENOL VENTAVIS ILOPROST | Food and Beverage | ACTELION PHARMACEUTICALS US, INC. | |
Dec 4, 2018 | $16 | LIFEVEST | Food and Beverage | ZOLL SERVICES LLC (A/K/A ZOLL LIFECOR CORP) | |
Feb 26, 2018 | $16 | No Listed Product | Food and Beverage | GILEAD SCIENCES INC | |
Jul 13, 2018 | $16 | No Listed Product | Travel and Lodging | ACTELION PHARMACEUTICALS US, INC. | |
May 20, 2018 | $15 | REMICADE | Food and Beverage | JANSSEN PHARMACEUTICALS, INC | |
Nov 8, 2018 | $15 | OPSUMIT VELETRI EPOPROSTENOL VENTAVIS ILOPROST | Food and Beverage | ACTELION PHARMACEUTICALS US, INC. | |
Oct 26, 2018 | $15 | No Listed Product | Food and Beverage | ACTELION PHARMACEUTICALS US, INC. | |
Aug 11, 2018 | $15 | No Listed Product | Food and Beverage | ACTELION PHARMACEUTICALS US, INC. | |
Oct 26, 2018 | $15 | No Listed Product | Food and Beverage | ACTELION PHARMACEUTICALS US, INC. | |
Aug 11, 2018 | $15 | No Listed Product | Food and Beverage | ACTELION PHARMACEUTICALS US, INC. | |
Aug 7, 2018 | $14 | OPSUMIT VELETRI EPOPROSTENOL VENTAVIS ILOPROST | Food and Beverage | ACTELION PHARMACEUTICALS US, INC. | |
Nov 5, 2018 | $14 | OPSUMIT VELETRI EPOPROSTENOL VENTAVIS ILOPROST | Food and Beverage | ACTELION PHARMACEUTICALS US, INC. | |
Feb 6, 2018 | $14 | No Listed Product | Food and Beverage | GILEAD SCIENCES INC | |
Feb 10, 2018 | $13 | ADEMPAS | Food and Beverage | BAYER HEALTHCARE PHARMACEUTICALS INC. | |
Mar 23, 2018 | $13 | No Listed Product | Food and Beverage | GILEAD SCIENCES INC | |
Aug 10, 2018 | $13 | No Listed Product | Travel and Lodging | ACTELION PHARMACEUTICALS US, INC. | |
Jan 10, 2018 | $12 | No Listed Product | Food and Beverage | GILEAD SCIENCES INC | |
May 8, 2018 | $9 | ADEMPAS | Food and Beverage | BAYER HEALTHCARE PHARMACEUTICALS INC. | |
Jul 13, 2018 | $9 | No Listed Product | Food and Beverage | ACTELION PHARMACEUTICALS US, INC. | |
Aug 10, 2018 | $9 | No Listed Product | Food and Beverage | ACTELION PHARMACEUTICALS US, INC. | |
Aug 23, 2018 | $8 | UPTRAVI | Food and Beverage | ACTELION PHARMACEUTICALS US, INC. | |
Feb 1, 2018 | $7 | OPSUMIT VELETRI EPOPROSTENOL VENTAVIS ILOPROST | Food and Beverage | ACTELION PHARMACEUTICALS US, INC. | |
Jun 15, 2018 | $7 | UPTRAVI | Food and Beverage | ACTELION PHARMACEUTICALS US, INC. | |
Jul 13, 2018 | $6 | No Listed Product | Food and Beverage | ACTELION PHARMACEUTICALS US, INC. | |
Jul 23, 2018 | $5 | UPTRAVI | Food and Beverage | ACTELION PHARMACEUTICALS US, INC. | |
Jul 13, 2018 | $3 | No Listed Product | Travel and Lodging | ACTELION PHARMACEUTICALS US, INC. | |
Feb 20, 2018 | $1 | UPTRAVI | Food and Beverage | ACTELION PHARMACEUTICALS US, INC. |
See this doctor’s Open Payments page →
Note: We have made some effort to normalize the data and eliminate duplicates, but the data is primarily as it has been reported by the companies to the Centers for Medicare and Medicaid Services. To purchase the normalized data, please visit the ProPublica Data Store. If you spot an error, please let us know at [email protected].
This site includes data published by the Centers for Medicare and Medicaid Services on June 28, 2019.