Dollars for Docs
How Industry Dollars Reach Your Doctors
This database was last updated in October 2019 and should only be used as a historical snapshot. Newer data is available at the Centers for Medicare and Medicaid Services Open Payments site.
GAURAV A UPADHYAY
Listed Specialty: Cardiovascular Disease
180 HARVESTER DR STE 110, BURR RIDGE, IL, 60527-6686
GAURAV UPADHYAY,
Yearly Payment Breakdown:
2018 Payments At a Glance
97
payments
$26,034
payment total
8
companies paid this doctor
Payment Calendar in 2018
This doctor received a payment on days in 2018.
Each box below represents a single day during the disclosure period. A gray box indicates no payments. The darker the color, the more payments a doctor received that day.
2018
Types of Payments in 2018
Category | Payments | Payment Value |
---|---|---|
Promotional Speaking/Other |
4 | $6,750 |
Honoraria |
3 | $6,000 |
Travel and Lodging |
15 | $5,682 |
Food and Beverage |
70 | $4,267 |
Consulting |
5 | $3,335 |
Drugs & Devices in 2018
Totals listed below account for all payments from that mention this product. Beginning in 2016, the government began classifying products as drugs, devices, biologics or medical supplies. Below, you will see drugs (drugs and biologics) and devices (devices and medical supplies). If a payment record mentions more than one product, the entire value will be included in each of those products. When no products are listed, they are not included in the list below.
Product Name | Product Type | Payments† |
---|---|---|
Payments with no listed product |
N/A |
$10,012 |
LIFEVEST |
device |
$6,295 |
UNIFY ASSURA CRT DEFIBRILLATOR |
device |
$2,400 |
CARDIAC MONITORING SUITE |
device |
$2,000 |
CLARIA MRI |
device |
$1,304 |
SELECTSECURE |
device |
$1,114 |
ADAPTA |
device |
$446 |
GENERAL THERAPIES |
device |
$424 |
NO ASSOCIATED PRODUCT |
device |
$400 |
ENSITE CARDIAC MAPPING SYSTEM |
device |
$212 |
ARCTIC FRONT |
device |
$186 |
AZURE |
device |
$168 |
ADVISA |
device |
$163 |
EVERA |
device |
$159 |
VIEWFLEX XTRA ICE CATHETER |
device |
$155 |
REVEAL LINQ |
device |
$150 |
RESONATE |
device |
$123 |
GENERAL TACHY |
device |
$115 |
CARELINK |
device |
$73 |
RHYTHMIA |
device |
$67 |
WATCHMAN |
device |
$37 |
MICRA |
device |
$13 |
ELIQUIS |
drug |
$11 |
SQRX PULSE GENERATOR |
device |
$7 |
† May not add up to dollar total at top of page, since a payment record may not be associated with any product or can be associated with several products. |
Payment Details in 2018
When | How Much | Related To | What For | From | Third Party Payee |
---|---|---|---|---|---|
Dec 18, 2018 | $2,500 | No Listed Product | Promotional Speaking/Other | MEDTRONIC VASCULAR, INC. | |
Apr 11, 2018 | $2,366 | No Listed Product | Travel and Lodging | MEDTRONIC VASCULAR, INC. | |
May 22, 2018 | $2,000 | LIFEVEST | Honoraria | ZOLL SERVICES LLC (A/K/A ZOLL LIFECOR CORP) | |
Nov 20, 2018 | $2,000 | LIFEVEST | Honoraria | ZOLL SERVICES LLC (A/K/A ZOLL LIFECOR CORP) | |
May 24, 2018 | $2,000 | CARDIAC MONITORING SUITE | Promotional Speaking/Other | BRAEMAR MANUFACTURING, LLC | |
Nov 15, 2018 | $2,000 | No Listed Product | Promotional Speaking/Other | MEDTRONIC VASCULAR, INC. | |
Feb 8, 2018 | $2,000 | LIFEVEST | Honoraria | ZOLL SERVICES LLC (A/K/A ZOLL LIFECOR CORP) | |
Jun 14, 2018 | $1,200 | UNIFY ASSURA CRT DEFIBRILLATOR | Consulting | ABBOTT LABORATORIES | UNIVERSITY OF CHICAGO HOSPITALS |
Jun 14, 2018 | $1,200 | UNIFY ASSURA CRT DEFIBRILLATOR | Consulting | ABBOTT LABORATORIES | UNIVERSITY OF CHICAGO HOSPITALS |
Oct 22, 2018 | $523 | SELECTSECURE | Travel and Lodging | MEDTRONIC VASCULAR, INC. | |
Apr 11, 2018 | $478 | No Listed Product | Travel and Lodging | MEDTRONIC VASCULAR, INC. | |
Jul 10, 2018 | $456 | CLARIA MRI | Travel and Lodging | MEDTRONIC VASCULAR, INC. | |
Dec 15, 2018 | $442 | No Listed Product | Travel and Lodging | MEDTRONIC VASCULAR, INC. | |
Oct 18, 2018 | $400 | NO ASSOCIATED PRODUCT | Consulting | ABBOTT LABORATORIES | |
Jan 1, 2018 | $375 | No Listed Product | Consulting | GE HEALTHCARE | |
Dec 7, 2018 | $327 | ADAPTA | Travel and Lodging | MEDTRONIC VASCULAR, INC. | |
Apr 11, 2018 | $255 | No Listed Product | Travel and Lodging | MEDTRONIC VASCULAR, INC. | |
Apr 26, 2018 | $250 | No Listed Product | Promotional Speaking/Other | MEDTRONIC VASCULAR, INC. | |
Dec 14, 2018 | $245 | No Listed Product | Travel and Lodging | MEDTRONIC VASCULAR, INC. | |
Jul 12, 2018 | $225 | CLARIA MRI | Travel and Lodging | MEDTRONIC VASCULAR, INC. | |
May 12, 2018 | $220 | CLARIA MRI | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Jun 19, 2018 | $186 | ARCTIC FRONT | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Nov 20, 2018 | $180 | ENSITE CARDIAC MAPPING SYSTEM | Food and Beverage | ABBOTT LABORATORIES | |
Dec 4, 2018 | $163 | ADVISA | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Oct 1, 2018 | $160 | No Listed Product | Consulting | GE HEALTHCARE | |
Apr 11, 2018 | $159 | No Listed Product | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Dec 4, 2018 | $155 | VIEWFLEX XTRA ICE CATHETER | Food and Beverage | ABBOTT LABORATORIES | |
Jul 13, 2018 | $155 | CLARIA MRI | Travel and Lodging | MEDTRONIC VASCULAR, INC. | |
Jun 28, 2018 | $150 | REVEAL LINQ | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
May 10, 2018 | $149 | GENERAL THERAPIES | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
Apr 4, 2018 | $148 | EVERA | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Jun 29, 2018 | $133 | SELECTSECURE | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Mar 7, 2018 | $124 | No Listed Product | Food and Beverage | BIOTRONIK INC. | |
Mar 22, 2018 | $123 | RESONATE | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
Dec 15, 2018 | $122 | No Listed Product | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Jan 11, 2018 | $120 | GENERAL THERAPIES | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
May 9, 2018 | $119 | No Listed Product | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Dec 7, 2018 | $119 | ADAPTA | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Aug 20, 2018 | $115 | GENERAL TACHY | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
May 9, 2018 | $104 | No Listed Product | Food and Beverage | BIOTRONIK INC. | |
Dec 15, 2018 | $92 | AZURE | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Aug 30, 2018 | $89 | GENERAL THERAPIES | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
Feb 1, 2018 | $78 | LIFEVEST | Food and Beverage | ZOLL SERVICES LLC (A/K/A ZOLL LIFECOR CORP) | |
Jun 30, 2018 | $77 | SELECTSECURE | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Dec 15, 2018 | $77 | No Listed Product | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
May 14, 2018 | $76 | LIFEVEST | Food and Beverage | ZOLL SERVICES LLC (A/K/A ZOLL LIFECOR CORP) | |
Dec 15, 2018 | $74 | SELECTSECURE | Travel and Lodging | MEDTRONIC VASCULAR, INC. | |
Jul 10, 2018 | $73 | CARELINK | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Dec 15, 2018 | $70 | No Listed Product | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Dec 16, 2018 | $70 | No Listed Product | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Nov 13, 2018 | $67 | LIFEVEST | Food and Beverage | ZOLL SERVICES LLC (A/K/A ZOLL LIFECOR CORP) | |
Jul 10, 2018 | $66 | CLARIA MRI | Travel and Lodging | MEDTRONIC VASCULAR, INC. | |
Sep 26, 2018 | $63 | LIFEVEST | Food and Beverage | ZOLL SERVICES LLC (A/K/A ZOLL LIFECOR CORP) | |
Jun 30, 2018 | $60 | SELECTSECURE | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Aug 16, 2018 | $55 | GENERAL THERAPIES | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
Jun 30, 2018 | $54 | SELECTSECURE | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Jul 11, 2018 | $45 | CLARIA MRI | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Dec 16, 2018 | $43 | No Listed Product | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Jul 10, 2018 | $41 | CLARIA MRI | Travel and Lodging | MEDTRONIC VASCULAR, INC. | |
Oct 22, 2018 | $39 | SELECTSECURE | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
May 12, 2018 | $36 | SELECTSECURE | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
May 11, 2018 | $32 | SELECTSECURE | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Apr 4, 2018 | $30 | No Listed Product | Food and Beverage | BIOTRONIK INC. | |
Jul 11, 2018 | $30 | CLARIA MRI | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
May 10, 2018 | $29 | SELECTSECURE | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Jul 10, 2018 | $27 | AZURE | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
May 11, 2018 | $25 | No Listed Product | Food and Beverage | BIOTRONIK INC. | |
Nov 9, 2018 | $22 | RHYTHMIA | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
Apr 17, 2018 | $21 | WATCHMAN | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
Sep 19, 2018 | $19 | RHYTHMIA | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
Nov 15, 2018 | $19 | ENSITE CARDIAC MAPPING SYSTEM | Food and Beverage | ABBOTT LABORATORIES | |
Jul 19, 2018 | $19 | CLARIA MRI | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Oct 22, 2018 | $18 | SELECTSECURE | Travel and Lodging | MEDTRONIC VASCULAR, INC. | |
Mar 29, 2018 | $17 | AZURE | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Oct 29, 2018 | $17 | WATCHMAN | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
Jun 22, 2018 | $14 | RHYTHMIA | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
Nov 15, 2018 | $13 | ENSITE CARDIAC MAPPING SYSTEM | Food and Beverage | ABBOTT LABORATORIES | |
Dec 19, 2018 | $13 | AZURE | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Jul 19, 2018 | $13 | MICRA | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Oct 22, 2018 | $13 | SELECTSECURE | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Dec 15, 2018 | $13 | CLARIA MRI | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Dec 15, 2018 | $12 | CLARIA MRI | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Jun 29, 2018 | $12 | SELECTSECURE | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Aug 24, 2018 | $12 | RHYTHMIA | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
Feb 8, 2018 | $11 | LIFEVEST | Travel and Lodging | ZOLL SERVICES LLC (A/K/A ZOLL LIFECOR CORP) | |
Jul 11, 2018 | $11 | AZURE | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
May 30, 2018 | $11 | EVERA | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Oct 31, 2018 | $11 | ELIQUIS | Food and Beverage | PFIZER INC. | |
Mar 22, 2018 | $10 | GENERAL THERAPIES | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
Oct 23, 2018 | $9 | SELECTSECURE | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Jan 18, 2018 | $8 | AZURE | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Jan 26, 2018 | $7 | CLARIA MRI | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Oct 12, 2018 | $7 | SQRX PULSE GENERATOR | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
Nov 29, 2018 | $7 | CLARIA MRI | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Jul 10, 2018 | $6 | SELECTSECURE | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Dec 15, 2018 | $5 | CLARIA MRI | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Jul 11, 2018 | $4 | CLARIA MRI | Food and Beverage | MEDTRONIC VASCULAR, INC. |
See this doctor’s Open Payments page →
Note: We have made some effort to normalize the data and eliminate duplicates, but the data is primarily as it has been reported by the companies to the Centers for Medicare and Medicaid Services. To purchase the normalized data, please visit the ProPublica Data Store. If you spot an error, please let us know at [email protected].
This site includes data published by the Centers for Medicare and Medicaid Services on June 28, 2019.