Dollars for Docs
How Industry Dollars Reach Your Doctors
This database was last updated in October 2019 and should only be used as a historical snapshot. Newer data is available at the Centers for Medicare and Medicaid Services Open Payments site.
MICHEL R WAGNER
Listed Specialty: Trauma Surgery
601 N 30TH ST, SUITE 3700, OMAHA, NE, 68131-2128
DR. MICHEL WAGNER,
Yearly Payment Breakdown:
2018 Payments At a Glance
26
payments
$1,196
payment total
13
companies paid this doctor
Payment Calendar in 2018
This doctor received a payment on days in 2018.
Each box below represents a single day during the disclosure period. A gray box indicates no payments. The darker the color, the more payments a doctor received that day.
2018
Types of Payments in 2018
| Category | Payments | Payment Value |
|---|---|---|
Food and Beverage |
23 | $768 |
Honoraria |
1 | $300 |
Education |
2 | $128 |
Drugs & Devices in 2018
Totals listed below account for all payments from that mention this product. Beginning in 2016, the government began classifying products as drugs, devices, biologics or medical supplies. Below, you will see drugs (drugs and biologics) and devices (devices and medical supplies). If a payment record mentions more than one product, the entire value will be included in each of those products. When no products are listed, they are not included in the list below.
| Product Name | Product Type | Payments† |
|---|---|---|
POWERGLIDE |
device |
$300 |
RIB FIX BLU |
device |
$142 |
VAC VERAFLO |
device |
$136 |
GIAPREZA |
drug |
$128 |
STRATTICE |
device |
$123 |
EXPAREL |
drug |
$110 |
XIFAXAN |
drug |
$63 |
TEG |
device |
$46 |
XARELTO |
drug |
$40 |
MEGA VAC |
device |
$34 |
LINX REFLUX MANAGEMENT SYSTEM |
device |
$18 |
GATTEX |
drug |
$16 |
VAC VERAFLO CLEANSE CHOICE |
device |
$15 |
TRULANCE |
drug |
$13 |
MORPHABOND ER |
drug |
$11 |
| † May not add up to dollar total at top of page, since a payment record may not be associated with any product or can be associated with several products. | ||
Payment Details in 2018
| When | How Much | Related To | What For | From | Third Party Payee |
|---|---|---|---|---|---|
| Mar 14, 2018 | $300 | POWERGLIDE | Honoraria | BARD ACCESS SYSTEMS, INC. | |
| Jun 12, 2018 | $126 | VAC VERAFLO | Food and Beverage | KCI USA, INC | |
| Oct 24, 2018 | $110 | EXPAREL | Food and Beverage | PACIRA PHARMACEUTICALS INCORPORATED | |
| Jun 4, 2018 | $109 | RIB FIX BLU | Food and Beverage | ZIMMER BIOMET HOLDINGS, INC. | |
| Jul 19, 2018 | $64 | GIAPREZA | Education | LA JOLLA PHARMACEUTICAL COMPANY | |
| Jul 19, 2018 | $64 | GIAPREZA | Education | LA JOLLA PHARMACEUTICAL COMPANY | |
| Mar 20, 2018 | $46 | TEG | Food and Beverage | HAEMONETICS CORPORATION | |
| Mar 27, 2018 | $36 | STRATTICE | Food and Beverage | ALLERGAN INC. | |
| Oct 17, 2018 | $34 | MEGA VAC | Food and Beverage | ETHICON US, LLC | |
| Sep 13, 2018 | $33 | STRATTICE | Food and Beverage | ALLERGAN INC. | |
| Mar 23, 2018 | $29 | STRATTICE | Food and Beverage | ALLERGAN INC. | |
| Dec 19, 2018 | $25 | STRATTICE | Food and Beverage | ALLERGAN INC. | |
| Jan 30, 2018 | $25 | XARELTO | Food and Beverage | JANSSEN PHARMACEUTICALS, INC | |
| Oct 30, 2018 | $22 | RIB FIX BLU | Food and Beverage | ZIMMER BIOMET HOLDINGS, INC. | |
| Sep 11, 2018 | $20 | XIFAXAN | Food and Beverage | SALIX PHARMACEUTICALS, A DIVISION OF BAUSCH HEALTH US, LLC | |
| Dec 19, 2018 | $18 | XIFAXAN | Food and Beverage | SALIX PHARMACEUTICALS, A DIVISION OF BAUSCH HEALTH US, LLC | |
| Oct 12, 2018 | $18 | LINX REFLUX MANAGEMENT SYSTEM | Food and Beverage | ETHICON US, LLC | |
| Jan 17, 2018 | $16 | GATTEX | Food and Beverage | SHIRE NORTH AMERICAN GROUP INC | |
| May 10, 2018 | $15 | XARELTO | Food and Beverage | JANSSEN PHARMACEUTICALS, INC | |
| Jul 25, 2018 | $15 | VAC VERAFLO CLEANSE CHOICE | Food and Beverage | KCI USA, INC | |
| Apr 25, 2018 | $13 | TRULANCE | Food and Beverage | SYNERGY PHARMACEUTICALS INC | |
| Oct 2, 2018 | $13 | XIFAXAN | Food and Beverage | SALIX PHARMACEUTICALS, A DIVISION OF BAUSCH HEALTH US, LLC | |
| Aug 6, 2018 | $12 | XIFAXAN | Food and Beverage | SALIX PHARMACEUTICALS, A DIVISION OF BAUSCH HEALTH US, LLC | |
| Jul 3, 2018 | $12 | RIB FIX BLU | Food and Beverage | ZIMMER BIOMET HOLDINGS, INC. | |
| Mar 21, 2018 | $11 | MORPHABOND ER | Food and Beverage | DAIICHI SANKYO INC. | |
| Apr 18, 2018 | $10 | VAC VERAFLO | Food and Beverage | KCI USA, INC |
See this doctor’s Open Payments page →
Note: We have made some effort to normalize the data and eliminate duplicates, but the data is primarily as it has been reported by the companies to the Centers for Medicare and Medicaid Services. To purchase the normalized data, please visit the ProPublica Data Store. If you spot an error, please let us know at [email protected].
This site includes data published by the Centers for Medicare and Medicaid Services on June 28, 2019.