Dollars for Docs
How Industry Dollars Reach Your Doctors
This database was last updated in October 2019 and should only be used as a historical snapshot. Newer data is available at the Centers for Medicare and Medicaid Services Open Payments site.
JAMAL HAMMOUD
Listed Specialty: Endocrinology, Diabetes & Metabolism
5040 VILLA LINDE PKWY, FLINT, MI, 48532-3445
JAMAL HAMMOUD,
Yearly Payment Breakdown:
2018 Payments At a Glance
312
payments
$104,879
payment total
20
companies paid this doctor
Payment Calendar in 2018
This doctor received a payment on days in 2018.
Each box below represents a single day during the disclosure period. A gray box indicates no payments. The darker the color, the more payments a doctor received that day.
2018
Types of Payments in 2018
Category | Payments | Payment Value |
---|---|---|
Promotional Speaking/Other |
53 | $88,125 |
Travel and Lodging |
31 | $6,235 |
Food and Beverage |
217 | $5,510 |
Consulting |
3 | $4,900 |
Gift |
1 | $59 |
Education |
7 | $50 |
Drugs & Devices in 2018
Totals listed below account for all payments from that mention this product. Beginning in 2016, the government began classifying products as drugs, devices, biologics or medical supplies. Below, you will see drugs (drugs and biologics) and devices (devices and medical supplies). If a payment record mentions more than one product, the entire value will be included in each of those products. When no products are listed, they are not included in the list below.
Product Name | Product Type | Payments† |
---|---|---|
TRULICITY |
drug |
$21,609 |
JARDIANCE |
drug |
$12,652 |
SOLIQUA |
drug |
$12,565 |
STEGLATRO |
drug |
$9,683 |
TRESIBA |
drug |
$8,479 |
INVOKANA |
drug |
$7,843 |
FARXIGA |
drug |
$7,525 |
BYDUREON |
drug |
$6,785 |
MINIMED 630G |
device |
$4,135 |
Payments with no listed product |
N/A |
$4,020 |
TOUJEO |
drug |
$2,630 |
JANUVIA |
drug |
$2,562 |
OZEMPIC |
drug |
$2,475 |
IPRO2 |
device |
$1,145 |
REPATHA |
drug |
$181 |
MINIMED 670G SYSTEM |
device |
$153 |
PROLIA |
drug |
$143 |
KORLYM |
drug |
$135 |
HUMULIN |
drug |
$123 |
INVOKAMET |
drug |
$118 |
NATPARA |
drug |
$100 |
V-GO |
device |
$71 |
STEGLUJAN |
drug |
$66 |
AFREZZA |
drug |
$59 |
XARELTO |
drug |
$46 |
DEXCOM CGM |
device |
$45 |
BASAGLAR |
drug |
$44 |
SEGLUROMET |
drug |
$42 |
SAXENDA |
drug |
$39 |
JANUMET |
drug |
$38 |
HUMALOG |
drug |
$32 |
TYMLOS |
drug |
$29 |
NATESTO |
drug |
$28 |
GUARDIAN CONNECT |
device |
$23 |
OMNIPOD |
device |
$19 |
FREESTYLE LIBRE BLOOD GLUCOSE FLASH MONITORING SYSTEM |
device |
$15 |
CYCLOSET |
drug |
$15 |
GENOTROPIN |
drug |
$13 |
SOMAVERT |
drug |
$13 |
VICTOZA |
drug |
$8 |
† May not add up to dollar total at top of page, since a payment record may not be associated with any product or can be associated with several products. |
Payment Details in 2018
When | How Much | Related To | What For | From | Third Party Payee |
---|---|---|---|---|---|
Feb 22, 2018 | $4,000 | TRULICITY | Consulting | LILLY USA, LLC | JAMAL HAMMOUD, MD |
Mar 9, 2018 | $3,510 | SOLIQUA | Promotional Speaking/Other | SANOFI-AVENTIS U.S. LLC | |
Aug 1, 2018 | $3,485 | TRESIBA | Promotional Speaking/Other | NOVO NORDISK INC | |
Jun 4, 2018 | $3,315 | TRESIBA | Promotional Speaking/Other | NOVO NORDISK INC | |
Dec 12, 2018 | $2,400 | JARDIANCE | Promotional Speaking/Other | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | Jamal Hammoud MD |
Dec 14, 2018 | $2,340 | INVOKANA | Promotional Speaking/Other | JANSSEN PHARMACEUTICALS, INC | |
Mar 14, 2018 | $2,340 | INVOKANA | Promotional Speaking/Other | JANSSEN PHARMACEUTICALS, INC | |
Apr 4, 2018 | $2,340 | INVOKANA | Promotional Speaking/Other | JANSSEN PHARMACEUTICALS, INC | |
Nov 13, 2018 | $2,310 | STEGLATRO | Promotional Speaking/Other | MERCK SHARP & DOHME CORPORATION | |
Oct 2, 2018 | $2,310 | No Listed Product | Promotional Speaking/Other | MERCK SHARP & DOHME CORPORATION | JAMAL HAMMOUD MD |
Nov 12, 2018 | $2,310 | STEGLATRO | Promotional Speaking/Other | MERCK SHARP & DOHME CORPORATION | |
Jun 5, 2018 | $2,310 | STEGLATRO | Promotional Speaking/Other | MERCK SHARP & DOHME CORPORATION | |
Feb 2, 2018 | $2,310 | JANUVIA | Promotional Speaking/Other | MERCK SHARP & DOHME CORPORATION | |
Nov 5, 2018 | $2,310 | STEGLATRO | Promotional Speaking/Other | MERCK SHARP & DOHME CORPORATION | |
Aug 27, 2018 | $2,210 | OZEMPIC | Promotional Speaking/Other | NOVO NORDISK INC | |
Apr 2, 2018 | $2,200 | JARDIANCE | Promotional Speaking/Other | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | Jamal Hammoud MD |
Apr 27, 2018 | $2,200 | JARDIANCE | Promotional Speaking/Other | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | Jamal Hammoud MD |
Oct 18, 2018 | $2,200 | JARDIANCE | Promotional Speaking/Other | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | Jamal Hammoud MD |
Sep 11, 2018 | $2,200 | JARDIANCE | Promotional Speaking/Other | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | Jamal Hammoud MD |
Aug 2, 2018 | $2,048 | SOLIQUA | Promotional Speaking/Other | SANOFI-AVENTIS U.S. LLC | Jamal Hammoud [JAMAL HAMMOUD, MD] |
Apr 19, 2018 | $2,048 | TOUJEO | Promotional Speaking/Other | SANOFI-AVENTIS U.S. LLC | Jamal Hammoud [JAMAL HAMMOUD, MD] |
Feb 6, 2018 | $2,000 | BYDUREON | Promotional Speaking/Other | ASTRAZENECA PHARMACEUTICALS LP | |
Mar 27, 2018 | $1,850 | BYDUREON | Promotional Speaking/Other | ASTRAZENECA PHARMACEUTICALS LP | |
Mar 11, 2018 | $1,850 | FARXIGA | Promotional Speaking/Other | ASTRAZENECA PHARMACEUTICALS LP | |
Oct 17, 2018 | $1,850 | FARXIGA | Promotional Speaking/Other | ASTRAZENECA PHARMACEUTICALS LP | |
Mar 29, 2018 | $1,850 | FARXIGA | Promotional Speaking/Other | ASTRAZENECA PHARMACEUTICALS LP | |
Mar 21, 2018 | $1,850 | BYDUREON | Promotional Speaking/Other | ASTRAZENECA PHARMACEUTICALS LP | |
Apr 19, 2018 | $1,755 | SOLIQUA | Promotional Speaking/Other | SANOFI-AVENTIS U.S. LLC | Jamal Hammoud [JAMAL HAMMOUD, MD] |
Jun 11, 2018 | $1,600 | TRULICITY | Promotional Speaking/Other | LILLY USA, LLC | JAMAL HAMMOUD, MD |
Sep 14, 2018 | $1,600 | TRULICITY | Promotional Speaking/Other | LILLY USA, LLC | JAMAL HAMMOUD, MD |
Sep 20, 2018 | $1,600 | TRULICITY | Promotional Speaking/Other | LILLY USA, LLC | JAMAL HAMMOUD, MD |
Aug 27, 2018 | $1,600 | TRULICITY | Promotional Speaking/Other | LILLY USA, LLC | JAMAL HAMMOUD, MD |
Jun 12, 2018 | $1,600 | TRULICITY | Promotional Speaking/Other | LILLY USA, LLC | JAMAL HAMMOUD, MD |
Aug 24, 2018 | $1,600 | TRULICITY | Promotional Speaking/Other | LILLY USA, LLC | JAMAL HAMMOUD, MD |
Apr 23, 2018 | $1,600 | TRULICITY | Promotional Speaking/Other | LILLY USA, LLC | JAMAL HAMMOUD, MD |
Apr 19, 2018 | $1,500 | MINIMED 630G | Promotional Speaking/Other | MEDTRONIC MINIMED, INC. | |
Apr 19, 2018 | $1,500 | MINIMED 630G | Promotional Speaking/Other | MEDTRONIC MINIMED, INC. | |
Mar 21, 2018 | $1,400 | FARXIGA | Promotional Speaking/Other | ASTRAZENECA PHARMACEUTICALS LP | |
Nov 14, 2018 | $1,050 | IPRO2 | Promotional Speaking/Other | MEDTRONIC MINIMED, INC. | |
Feb 23, 2018 | $1,000 | MINIMED 630G | Promotional Speaking/Other | MEDTRONIC MINIMED, INC. | |
Jun 11, 2018 | $1,000 | TRULICITY | Promotional Speaking/Other | LILLY USA, LLC | JAMAL HAMMOUD, MD |
Mar 9, 2018 | $853 | SOLIQUA | Travel and Lodging | SANOFI-AVENTIS U.S. LLC | |
Aug 1, 2018 | $830 | TRESIBA | Travel and Lodging | NOVO NORDISK INC | |
Dec 11, 2018 | $800 | JARDIANCE | Consulting | LILLY USA, LLC | JAMAL HAMMOUD, MD |
Apr 23, 2018 | $800 | TRULICITY | Promotional Speaking/Other | LILLY USA, LLC | JAMAL HAMMOUD, MD |
Sep 14, 2018 | $800 | TRULICITY | Promotional Speaking/Other | LILLY USA, LLC | JAMAL HAMMOUD, MD |
Apr 10, 2018 | $780 | SOLIQUA | Promotional Speaking/Other | SANOFI-AVENTIS U.S. LLC | Jamal Hammoud [JAMAL HAMMOUD, MD] |
Apr 5, 2018 | $780 | SOLIQUA | Promotional Speaking/Other | SANOFI-AVENTIS U.S. LLC | Jamal Hammoud [JAMAL HAMMOUD, MD] |
Mar 29, 2018 | $780 | SOLIQUA | Promotional Speaking/Other | SANOFI-AVENTIS U.S. LLC | Jamal Hammoud [JAMAL HAMMOUD, MD] |
Apr 12, 2018 | $780 | SOLIQUA | Promotional Speaking/Other | SANOFI-AVENTIS U.S. LLC | Jamal Hammoud [JAMAL HAMMOUD, MD] |
Mar 9, 2018 | $624 | SOLIQUA | Food and Beverage | SANOFI-AVENTIS U.S. LLC | |
Aug 27, 2018 | $600 | TRULICITY | Promotional Speaking/Other | LILLY USA, LLC | JAMAL HAMMOUD, MD |
Sep 20, 2018 | $600 | TRULICITY | Promotional Speaking/Other | LILLY USA, LLC | JAMAL HAMMOUD, MD |
Aug 24, 2018 | $600 | TRULICITY | Promotional Speaking/Other | LILLY USA, LLC | JAMAL HAMMOUD, MD |
Jun 4, 2018 | $590 | TRESIBA | Travel and Lodging | NOVO NORDISK INC | |
Aug 30, 2018 | $574 | No Listed Product | Travel and Lodging | LILLY USA, LLC | |
Jul 3, 2018 | $570 | INVOKANA | Promotional Speaking/Other | JANSSEN PHARMACEUTICALS, INC | |
Jan 20, 2018 | $426 | BYDUREON | Travel and Lodging | ASTRAZENECA PHARMACEUTICALS LP | |
Jul 1, 2018 | $390 | TOUJEO | Promotional Speaking/Other | SANOFI-AVENTIS U.S. LLC | |
Feb 9, 2018 | $383 | TRULICITY | Travel and Lodging | LILLY USA, LLC | |
Feb 9, 2018 | $332 | TRULICITY | Food and Beverage | LILLY USA, LLC | |
Feb 8, 2018 | $266 | TRULICITY | Travel and Lodging | LILLY USA, LLC | |
Feb 9, 2018 | $256 | TRULICITY | Travel and Lodging | LILLY USA, LLC | |
Sep 14, 2018 | $254 | No Listed Product | Travel and Lodging | MERCK SHARP & DOHME CORPORATION | |
Oct 3, 2018 | $235 | No Listed Product | Travel and Lodging | MERCK SHARP & DOHME CORPORATION | JAMAL HAMMOUD MD |
Feb 8, 2018 | $226 | TRULICITY | Travel and Lodging | LILLY USA, LLC | |
Oct 9, 2018 | $195 | SOLIQUA | Promotional Speaking/Other | SANOFI-AVENTIS U.S. LLC | |
Mar 9, 2018 | $184 | SOLIQUA | Travel and Lodging | SANOFI-AVENTIS U.S. LLC | |
Jan 20, 2018 | $175 | BYDUREON | Travel and Lodging | ASTRAZENECA PHARMACEUTICALS LP | |
Oct 2, 2018 | $150 | No Listed Product | Travel and Lodging | MERCK SHARP & DOHME CORPORATION | JAMAL HAMMOUD MD |
Sep 14, 2018 | $147 | No Listed Product | Travel and Lodging | MERCK SHARP & DOHME CORPORATION | |
Jan 20, 2018 | $125 | BYDUREON | Food and Beverage | ASTRAZENECA PHARMACEUTICALS LP | |
Sep 14, 2018 | $125 | No Listed Product | Food and Beverage | MERCK SHARP & DOHME CORPORATION | |
Jun 4, 2018 | $125 | TRESIBA | Food and Beverage | NOVO NORDISK INC | |
Aug 2, 2018 | $122 | SOLIQUA | Food and Beverage | SANOFI-AVENTIS U.S. LLC | |
Feb 26, 2018 | $112 | FARXIGA | Food and Beverage | ASTRAZENECA PHARMACEUTICALS LP | |
Feb 9, 2018 | $105 | TRULICITY | Travel and Lodging | LILLY USA, LLC | |
Sep 17, 2018 | $100 | JARDIANCE | Consulting | LILLY USA, LLC | JAMAL HAMMOUD, MD |
May 6, 2018 | $100 | FARXIGA | Promotional Speaking/Other | ASTRAZENECA PHARMACEUTICALS LP | |
Aug 1, 2018 | $100 | TRESIBA | Food and Beverage | NOVO NORDISK INC | |
Feb 1, 2018 | $100 | BYDUREON | Food and Beverage | ASTRAZENECA PHARMACEUTICALS LP | |
Oct 5, 2018 | $95 | JARDIANCE | Food and Beverage | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
Oct 12, 2018 | $95 | FARXIGA | Food and Beverage | ASTRAZENECA PHARMACEUTICALS LP | |
Dec 14, 2018 | $95 | IPRO2 | Food and Beverage | MEDTRONIC MINIMED, INC. | |
Feb 16, 2018 | $95 | FARXIGA | Food and Beverage | ASTRAZENECA PHARMACEUTICALS LP | |
Mar 23, 2018 | $95 | BYDUREON | Food and Beverage | ASTRAZENECA PHARMACEUTICALS LP | |
Mar 16, 2018 | $91 | JARDIANCE | Food and Beverage | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
Apr 13, 2018 | $89 | JARDIANCE | Food and Beverage | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
Aug 31, 2018 | $84 | JARDIANCE | Food and Beverage | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
May 31, 2018 | $83 | STEGLATRO | Food and Beverage | MERCK SHARP & DOHME CORPORATION | |
Mar 6, 2018 | $80 | TRULICITY | Travel and Lodging | LILLY USA, LLC | JAMAL HAMMOUD, MD |
Mar 6, 2018 | $76 | TRULICITY | Travel and Lodging | LILLY USA, LLC | JAMAL HAMMOUD, MD |
Nov 12, 2018 | $75 | STEGLATRO | Travel and Lodging | MERCK SHARP & DOHME CORPORATION | |
Mar 9, 2018 | $74 | SOLIQUA | Travel and Lodging | SANOFI-AVENTIS U.S. LLC | |
Mar 28, 2018 | $73 | FARXIGA | Food and Beverage | ASTRAZENECA PHARMACEUTICALS LP | |
Mar 21, 2018 | $73 | MINIMED 630G | Food and Beverage | MEDTRONIC MINIMED, INC. | |
Aug 27, 2018 | $68 | OZEMPIC | Food and Beverage | NOVO NORDISK INC | |
Jan 30, 2018 | $62 | JANUVIA | Food and Beverage | MERCK SHARP & DOHME CORPORATION | |
Sep 15, 2018 | $60 | No Listed Product | Food and Beverage | MERCK SHARP & DOHME CORPORATION | |
Feb 28, 2018 | $59 | AFREZZA | Gift | MANNKIND CORPORATION | |
Sep 15, 2018 | $58 | No Listed Product | Food and Beverage | MERCK SHARP & DOHME CORPORATION | |
Apr 12, 2018 | $56 | TRULICITY | Food and Beverage | LILLY USA, LLC | |
Apr 19, 2018 | $56 | TOUJEO | Food and Beverage | SANOFI-AVENTIS U.S. LLC | |
Jan 20, 2018 | $46 | BYDUREON | Food and Beverage | ASTRAZENECA PHARMACEUTICALS LP | |
Nov 30, 2018 | $44 | JARDIANCE | Travel and Lodging | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | Jamal Hammoud MD |
Jan 20, 2018 | $44 | BYDUREON | Travel and Lodging | ASTRAZENECA PHARMACEUTICALS LP | |
Sep 15, 2018 | $40 | No Listed Product | Food and Beverage | MERCK SHARP & DOHME CORPORATION | |
Nov 8, 2018 | $36 | STEGLATRO | Food and Beverage | MERCK SHARP & DOHME CORPORATION | |
Mar 14, 2018 | $35 | MINIMED 630G | Food and Beverage | MEDTRONIC MINIMED, INC. | |
Jan 20, 2018 | $32 | BYDUREON | Food and Beverage | ASTRAZENECA PHARMACEUTICALS LP | |
Jun 29, 2018 | $27 | MINIMED 670G SYSTEM | Food and Beverage | MEDTRONIC MINIMED, INC. | |
Jun 6, 2018 | $25 | STEGLATRO | Travel and Lodging | MERCK SHARP & DOHME CORPORATION | |
Nov 5, 2018 | $25 | STEGLATRO | Travel and Lodging | MERCK SHARP & DOHME CORPORATION | |
Nov 13, 2018 | $25 | STEGLATRO | Travel and Lodging | MERCK SHARP & DOHME CORPORATION | |
Feb 2, 2018 | $25 | JANUVIA | Travel and Lodging | MERCK SHARP & DOHME CORPORATION | |
Mar 6, 2018 | $24 | TRULICITY | Food and Beverage | LILLY USA, LLC | JAMAL HAMMOUD, MD |
Jul 30, 2018 | $24 | TOUJEO | Food and Beverage | SANOFI-AVENTIS U.S. LLC | |
Jul 5, 2018 | $23 | V-GO | Food and Beverage | VALERITAS, INC. | |
Apr 6, 2018 | $22 | INVOKANA | Travel and Lodging | JANSSEN PHARMACEUTICALS, INC | |
Dec 6, 2018 | $22 | XARELTO INVOKANA | Food and Beverage | JANSSEN PHARMACEUTICALS, INC | |
Jul 4, 2018 | $21 | NATPARA | Food and Beverage | SHIRE NORTH AMERICAN GROUP INC | |
Mar 12, 2018 | $21 | MINIMED 630G | Food and Beverage | MEDTRONIC MINIMED, INC. | |
Mar 8, 2018 | $21 | INVOKANA | Food and Beverage | JANSSEN PHARMACEUTICALS, INC | |
Sep 17, 2018 | $20 | TOUJEO | Food and Beverage | SANOFI-AVENTIS U.S. LLC | |
Jan 3, 2018 | $20 | REPATHA | Food and Beverage | AMGEN INC. | |
Aug 9, 2018 | $20 | NATPARA | Food and Beverage | SHIRE NORTH AMERICAN GROUP INC | |
Oct 4, 2018 | $19 | TRULICITY | Food and Beverage | LILLY USA, LLC | |
May 24, 2018 | $19 | DEXCOM CGM | Food and Beverage | DEXCOM, INC. | |
Oct 2, 2018 | $19 | FARXIGA | Food and Beverage | ASTRAZENECA PHARMACEUTICALS LP | |
Mar 22, 2018 | $19 | TOUJEO | Food and Beverage | SANOFI-AVENTIS U.S. LLC | |
Apr 30, 2018 | $19 | TOUJEO | Food and Beverage | SANOFI-AVENTIS U.S. LLC | |
Jan 29, 2018 | $19 | TOUJEO | Food and Beverage | SANOFI-AVENTIS U.S. LLC | |
Sep 10, 2018 | $19 | HUMULIN TRULICITY | Food and Beverage | LILLY USA, LLC | |
Mar 13, 2018 | $19 | OZEMPIC | Food and Beverage | NOVO NORDISK INC | |
Dec 10, 2018 | $19 | SOLIQUA | Food and Beverage | SANOFI-AVENTIS U.S. LLC | |
Aug 16, 2018 | $19 | V-GO | Food and Beverage | VALERITAS, INC. | |
Mar 8, 2018 | $19 | OMNIPOD | Food and Beverage | INSULET CORPORATION | |
Oct 29, 2018 | $18 | SOLIQUA | Food and Beverage | SANOFI-AVENTIS U.S. LLC | |
Apr 4, 2018 | $18 | PROLIA REPATHA | Food and Beverage | AMGEN INC. | |
May 16, 2018 | $18 | V-GO | Food and Beverage | VALERITAS, INC. | |
Jul 24, 2018 | $18 | OZEMPIC | Food and Beverage | NOVO NORDISK INC | |
Nov 14, 2018 | $18 | PROLIA REPATHA | Food and Beverage | AMGEN INC. | |
Aug 28, 2018 | $18 | REPATHA | Food and Beverage | AMGEN INC. | |
Jan 25, 2018 | $18 | JANUVIA STEGLATRO STEGLUJAN SEGLUROMET | Food and Beverage | MERCK SHARP & DOHME CORPORATION | |
Dec 12, 2018 | $18 | PROLIA REPATHA | Food and Beverage | AMGEN INC. | |
Apr 12, 2018 | $17 | NATPARA | Food and Beverage | SHIRE NORTH AMERICAN GROUP INC | |
May 2, 2018 | $17 | PROLIA REPATHA | Food and Beverage | AMGEN INC. | |
Jul 3, 2018 | $17 | HUMULIN HUMALOG TRULICITY | Food and Beverage | LILLY USA, LLC | |
Feb 6, 2018 | $17 | JARDIANCE | Food and Beverage | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
Feb 19, 2018 | $17 | HUMULIN TRULICITY | Food and Beverage | LILLY USA, LLC | |
Mar 28, 2018 | $17 | FARXIGA | Travel and Lodging | ASTRAZENECA PHARMACEUTICALS LP | |
Jan 20, 2018 | $17 | BYDUREON | Food and Beverage | ASTRAZENECA PHARMACEUTICALS LP | |
Nov 14, 2018 | $17 | XARELTO INVOKANA | Food and Beverage | JANSSEN PHARMACEUTICALS, INC | |
Nov 19, 2018 | $17 | JANUVIA STEGLATRO | Food and Beverage | MERCK SHARP & DOHME CORPORATION | |
Nov 8, 2018 | $17 | GUARDIAN CONNECT | Food and Beverage | MEDTRONIC MINIMED, INC. | |
Apr 19, 2018 | $16 | JARDIANCE | Food and Beverage | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
Apr 25, 2018 | $16 | INVOKANA | Travel and Lodging | JANSSEN PHARMACEUTICALS, INC | |
Feb 1, 2018 | $16 | BYDUREON | Travel and Lodging | ASTRAZENECA PHARMACEUTICALS LP | |
Feb 15, 2018 | $16 | NATESTO | Food and Beverage | AYTU BIOSCIENCE, INC | |
Jun 28, 2018 | $16 | HUMULIN TRULICITY | Food and Beverage | LILLY USA, LLC | |
Oct 31, 2018 | $16 | PROLIA REPATHA | Food and Beverage | AMGEN INC. | |
Mar 9, 2018 | $16 | SOLIQUA | Travel and Lodging | SANOFI-AVENTIS U.S. LLC | |
Jul 2, 2018 | $16 | DEXCOM CGM | Food and Beverage | DEXCOM, INC. | |
Nov 21, 2018 | $16 | SOLIQUA | Food and Beverage | SANOFI-AVENTIS U.S. LLC | |
Jan 24, 2018 | $16 | NATPARA | Food and Beverage | SHIRE NORTH AMERICAN GROUP INC | |
Aug 2, 2018 | $15 | TYMLOS | Food and Beverage | RADIUS HEALTH, INC. | |
Feb 24, 2018 | $15 | FREESTYLE LIBRE BLOOD GLUCOSE FLASH MONITORING SYSTEM | Food and Beverage | ABBOTT LABORATORIES | |
Dec 17, 2018 | $15 | HUMULIN TRULICITY | Food and Beverage | LILLY USA, LLC | |
Jun 11, 2018 | $15 | JARDIANCE BASAGLAR | Food and Beverage | LILLY USA, LLC | |
Nov 15, 2018 | $15 | CYCLOSET | Food and Beverage | SALIX PHARMACEUTICALS, A DIVISION OF BAUSCH HEALTH US, LLC | |
Jun 13, 2018 | $15 | PROLIA REPATHA | Food and Beverage | AMGEN INC. | |
Nov 12, 2018 | $15 | JARDIANCE | Food and Beverage | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
Sep 12, 2018 | $15 | OZEMPIC | Food and Beverage | NOVO NORDISK INC | |
Sep 24, 2018 | $15 | JANUVIA JANUMET STEGLATRO | Food and Beverage | MERCK SHARP & DOHME CORPORATION | |
Mar 26, 2018 | $14 | TOUJEO | Food and Beverage | SANOFI-AVENTIS U.S. LLC | |
Nov 29, 2018 | $14 | NATPARA | Food and Beverage | SHIRE NORTH AMERICAN GROUP INC | |
Oct 22, 2018 | $14 | JANUVIA JANUMET STEGLATRO | Food and Beverage | MERCK SHARP & DOHME CORPORATION | |
May 1, 2018 | $14 | JARDIANCE BASAGLAR | Food and Beverage | LILLY USA, LLC | |
Feb 22, 2018 | $14 | INVOKANA INVOKAMET | Food and Beverage | JANSSEN PHARMACEUTICALS, INC | |
May 3, 2018 | $14 | FARXIGA | Food and Beverage | ASTRAZENECA PHARMACEUTICALS LP | |
Aug 29, 2018 | $14 | JANUVIA STEGLATRO | Food and Beverage | MERCK SHARP & DOHME CORPORATION | |
Feb 8, 2018 | $14 | TYMLOS | Food and Beverage | RADIUS HEALTH, INC. | |
Oct 25, 2018 | $14 | HUMULIN HUMALOG TRULICITY | Food and Beverage | LILLY USA, LLC | |
Jun 25, 2018 | $14 | MINIMED 670G SYSTEM | Food and Beverage | MEDTRONIC MINIMED, INC. | |
Mar 12, 2018 | $14 | JARDIANCE BASAGLAR | Food and Beverage | LILLY USA, LLC | |
Feb 7, 2018 | $14 | KORLYM | Food and Beverage | CORCEPT THERAPEUTICS | |
Jan 10, 2018 | $14 | KORLYM | Food and Beverage | CORCEPT THERAPEUTICS | |
Jan 16, 2018 | $14 | MINIMED 670G SYSTEM | Food and Beverage | MEDTRONIC MINIMED, INC. | |
Sep 13, 2018 | $13 | No Listed Product | Food and Beverage | NOVO NORDISK INC | |
Jul 18, 2018 | $13 | OZEMPIC | Food and Beverage | NOVO NORDISK INC | |
Nov 7, 2018 | $13 | OZEMPIC | Food and Beverage | NOVO NORDISK INC | |
Feb 12, 2018 | $13 | JANUVIA STEGLATRO STEGLUJAN SEGLUROMET | Food and Beverage | MERCK SHARP & DOHME CORPORATION | |
Jun 18, 2018 | $13 | TOUJEO | Food and Beverage | SANOFI-AVENTIS U.S. LLC | |
Aug 6, 2018 | $13 | JARDIANCE | Food and Beverage | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
Sep 5, 2018 | $13 | KORLYM | Food and Beverage | CORCEPT THERAPEUTICS | |
Mar 14, 2018 | $13 | KORLYM | Food and Beverage | CORCEPT THERAPEUTICS | |
Jul 23, 2018 | $13 | JANUVIA STEGLATRO STEGLUJAN | Food and Beverage | MERCK SHARP & DOHME CORPORATION | |
Jun 12, 2018 | $13 | MINIMED 670G SYSTEM | Food and Beverage | MEDTRONIC MINIMED, INC. | |
Jul 25, 2018 | $13 | PROLIA REPATHA | Food and Beverage | AMGEN INC. | |
May 8, 2018 | $13 | MINIMED 670G SYSTEM | Food and Beverage | MEDTRONIC MINIMED, INC. | |
Mar 2, 2018 | $13 | SOMAVERT GENOTROPIN | Food and Beverage | PFIZER INC. | |
Apr 25, 2018 | $13 | INVOKANA INVOKAMET | Food and Beverage | JANSSEN PHARMACEUTICALS, INC | |
Jul 18, 2018 | $13 | KORLYM | Food and Beverage | CORCEPT THERAPEUTICS | |
Jul 24, 2018 | $13 | INVOKANA INVOKAMET | Food and Beverage | JANSSEN PHARMACEUTICALS, INC | |
Feb 14, 2018 | $13 | PROLIA REPATHA | Food and Beverage | AMGEN INC. | |
Aug 23, 2018 | $12 | TRULICITY | Food and Beverage | LILLY USA, LLC | |
Jun 20, 2018 | $12 | KORLYM | Food and Beverage | CORCEPT THERAPEUTICS | |
Aug 8, 2018 | $12 | OZEMPIC | Food and Beverage | NOVO NORDISK INC | |
May 10, 2018 | $12 | OZEMPIC | Food and Beverage | NOVO NORDISK INC | |
Sep 11, 2018 | $12 | INVOKANA INVOKAMET | Food and Beverage | JANSSEN PHARMACEUTICALS, INC | |
Mar 20, 2018 | $12 | FARXIGA | Food and Beverage | ASTRAZENECA PHARMACEUTICALS LP | |
Aug 23, 2018 | $12 | INVOKANA | Food and Beverage | JANSSEN PHARMACEUTICALS, INC | |
Mar 28, 2018 | $12 | JANUVIA STEGLATRO | Food and Beverage | MERCK SHARP & DOHME CORPORATION | |
Feb 21, 2018 | $12 | NATPARA | Food and Beverage | SHIRE NORTH AMERICAN GROUP INC | |
Aug 30, 2018 | $12 | TRULICITY | Food and Beverage | LILLY USA, LLC | |
May 31, 2018 | $12 | JARDIANCE | Food and Beverage | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
Sep 26, 2018 | $12 | INVOKANA INVOKAMET | Food and Beverage | JANSSEN PHARMACEUTICALS, INC | |
Mar 9, 2018 | $12 | SOLIQUA | Food and Beverage | SANOFI-AVENTIS U.S. LLC | |
Jan 4, 2018 | $12 | FARXIGA | Food and Beverage | ASTRAZENECA PHARMACEUTICALS LP | |
Oct 17, 2018 | $12 | INVOKANA INVOKAMET | Food and Beverage | JANSSEN PHARMACEUTICALS, INC | |
