Dollars for Docs
How Industry Dollars Reach Your Doctors
This database was last updated in October 2019 and should only be used as a historical snapshot. Newer data is available at the Centers for Medicare and Medicaid Services Open Payments site.
ABUBAKR A BAJWA
Listed Specialty: Pulmonary Disease
655 W 8TH ST, UFJP PULMONARY CRITICAL CARE, JACKSONVILLE, FL, 32209-6511
DR. ABUBAKR BAJWA,
Yearly Payment Breakdown:
2018 Payments At a Glance
210
payments
$69,763
payment total
22
companies paid this doctor
Payment Calendar in 2018
This doctor received a payment on days in 2018.
Each box below represents a single day during the disclosure period. A gray box indicates no payments. The darker the color, the more payments a doctor received that day.
2018
Types of Payments in 2018
Category | Payments | Payment Value |
---|---|---|
Promotional Speaking/Other |
37 | $58,975 |
Food and Beverage |
160 | $4,157 |
Consulting |
1 | $4,080 |
Travel and Lodging |
10 | $2,540 |
Education |
2 | $10 |
Drugs & Devices in 2018
Totals listed below account for all payments from that mention this product. Beginning in 2016, the government began classifying products as drugs, devices, biologics or medical supplies. Below, you will see drugs (drugs and biologics) and devices (devices and medical supplies). If a payment record mentions more than one product, the entire value will be included in each of those products. When no products are listed, they are not included in the list below.
Product Name | Product Type | Payments† |
---|---|---|
Payments with no listed product |
N/A |
$24,874 |
NONE |
drug |
$19,217 |
ORENITRAM |
drug |
$5,575 |
REMODULIN |
drug |
$5,508 |
TYVASO |
drug |
$5,508 |
OFEV |
drug |
$5,273 |
ADEMPAS |
drug |
$4,618 |
OPSUMIT |
drug |
$4,136 |
UPTRAVI |
drug |
$2,649 |
LETAIRIS |
drug |
$1,872 |
XOLAIR |
drug |
$332 |
ESBRIET |
drug |
$257 |
SPIRIVA RESPIMAT |
drug |
$250 |
LONHALA MAGNAIR |
drug |
$190 |
NUCALA |
drug |
$172 |
VELETRI EPOPROSTENOL |
drug |
$168 |
VENTAVIS ILOPROST |
drug |
$168 |
FASENRA |
drug |
$108 |
UTIBRON |
drug |
$84 |
IMMUNOCAP |
device |
$84 |
SYMBICORT |
drug |
$79 |
GLASSIA |
drug |
$75 |
TRELEGY ELLIPTA |
drug |
$73 |
BROVANA |
drug |
$73 |
SEEBRI |
drug |
$73 |
BEVESPI AEROSPHERE |
drug |
$70 |
ACTHAR |
drug |
$60 |
STIOLTO RESPIMAT |
drug |
$46 |
BREO |
drug |
$44 |
ZERBAXA |
drug |
$37 |
ELIQUIS |
drug |
$30 |
INCRUSE |
drug |
$25 |
PROLASTIN-C |
drug |
$23 |
ANORO |
drug |
$21 |
ALAIR |
device |
$17 |
TREPROSTINIL |
drug |
$15 |
NIOX VERO |
device |
$14 |
TUDORZA PRESSAIR |
drug |
$14 |
EKOSONIC |
device |
$14 |
DUPIXENT |
drug |
$12 |
AVYCAZ |
drug |
$11 |
† May not add up to dollar total at top of page, since a payment record may not be associated with any product or can be associated with several products. |
Payment Details in 2018
When | How Much | Related To | What For | From | Third Party Payee |
---|---|---|---|---|---|
Jun 12, 2018 | $6,750 | NONE | Promotional Speaking/Other | UNITED THERAPEUTICS CORPORATION | |
Aug 11, 2018 | $6,500 | No Listed Product | Promotional Speaking/Other | ACTELION PHARMACEUTICALS US, INC. | |
Apr 19, 2018 | $5,300 | NONE | Promotional Speaking/Other | UNITED THERAPEUTICS CORPORATION | |
Mar 30, 2018 | $4,165 | No Listed Product | Promotional Speaking/Other | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
Feb 27, 2018 | $4,080 | OFEV | Consulting | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
Sep 21, 2018 | $3,750 | OPSUMIT | Promotional Speaking/Other | ACTELION PHARMACEUTICALS US, INC. | |
Jan 16, 2018 | $3,300 | ORENITRAM TYVASO REMODULIN | Promotional Speaking/Other | UNITED THERAPEUTICS CORPORATION | |
Sep 27, 2018 | $3,300 | NONE | Promotional Speaking/Other | UNITED THERAPEUTICS CORPORATION | |
Oct 1, 2018 | $3,055 | No Listed Product | Promotional Speaking/Other | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
Apr 5, 2018 | $3,055 | No Listed Product | Promotional Speaking/Other | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
Dec 7, 2018 | $3,055 | No Listed Product | Promotional Speaking/Other | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
Jul 9, 2018 | $2,380 | ADEMPAS | Promotional Speaking/Other | BAYER HEALTHCARE PHARMACEUTICALS INC. | |
Jun 25, 2018 | $2,250 | No Listed Product | Promotional Speaking/Other | ACTELION PHARMACEUTICALS US, INC. | |
Jun 28, 2018 | $2,250 | UPTRAVI | Promotional Speaking/Other | ACTELION PHARMACEUTICALS US, INC. | |
Jan 10, 2018 | $2,040 | ADEMPAS | Promotional Speaking/Other | BAYER HEALTHCARE PHARMACEUTICALS INC. | |
Apr 20, 2018 | $1,972 | NONE | Promotional Speaking/Other | UNITED THERAPEUTICS CORPORATION | |
Apr 6, 2018 | $1,750 | LETAIRIS | Promotional Speaking/Other | GILEAD SCIENCES INC | |
Feb 13, 2018 | $1,270 | ORENITRAM TYVASO REMODULIN | Promotional Speaking/Other | UNITED THERAPEUTICS CORPORATION | |
Jan 16, 2018 | $796 | ORENITRAM TYVASO REMODULIN | Promotional Speaking/Other | UNITED THERAPEUTICS CORPORATION | |
Feb 1, 2018 | $587 | OFEV | Travel and Lodging | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
Apr 19, 2018 | $551 | NONE | Promotional Speaking/Other | UNITED THERAPEUTICS CORPORATION | |
Oct 5, 2018 | $514 | No Listed Product | Travel and Lodging | GLAXOSMITHKLINE, LLC. | |
Aug 9, 2018 | $299 | No Listed Product | Travel and Lodging | ACTELION PHARMACEUTICALS US, INC. | |
Apr 19, 2018 | $250 | NONE | Promotional Speaking/Other | UNITED THERAPEUTICS CORPORATION | |
Jun 12, 2018 | $247 | NONE | Promotional Speaking/Other | UNITED THERAPEUTICS CORPORATION | |
Aug 10, 2018 | $238 | No Listed Product | Travel and Lodging | ACTELION PHARMACEUTICALS US, INC. | |
Oct 5, 2018 | $221 | No Listed Product | Travel and Lodging | GLAXOSMITHKLINE, LLC. | |
Nov 30, 2018 | $199 | No Listed Product | Travel and Lodging | ACTELION PHARMACEUTICALS US, INC. | |
Apr 19, 2018 | $192 | NONE | Promotional Speaking/Other | UNITED THERAPEUTICS CORPORATION | |
Feb 1, 2018 | $175 | OFEV | Travel and Lodging | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
Feb 1, 2018 | $150 | OFEV | Food and Beverage | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
Dec 1, 2018 | $133 | No Listed Product | Travel and Lodging | ACTELION PHARMACEUTICALS US, INC. | |
Apr 19, 2018 | $128 | NONE | Promotional Speaking/Other | UNITED THERAPEUTICS CORPORATION | |
Feb 20, 2018 | $125 | SPIRIVA RESPIMAT | Food and Beverage | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
Apr 4, 2018 | $125 | SPIRIVA RESPIMAT | Food and Beverage | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
Jun 27, 2018 | $125 | ADEMPAS | Food and Beverage | BAYER HEALTHCARE PHARMACEUTICALS INC. | |
Sep 13, 2018 | $124 | No Listed Product | Food and Beverage | GENENTECH USA, INC. | |
Aug 9, 2018 | $123 | No Listed Product | Travel and Lodging | ACTELION PHARMACEUTICALS US, INC. | |
Apr 5, 2018 | $122 | LETAIRIS | Food and Beverage | GILEAD SCIENCES INC | |
Jun 12, 2018 | $122 | NONE | Promotional Speaking/Other | UNITED THERAPEUTICS CORPORATION | |
Aug 10, 2018 | $118 | No Listed Product | Food and Beverage | ACTELION PHARMACEUTICALS US, INC. | |
Jun 28, 2018 | $113 | UPTRAVI | Food and Beverage | ACTELION PHARMACEUTICALS US, INC. | |
Nov 10, 2018 | $111 | XOLAIR ESBRIET | Food and Beverage | GENENTECH USA, INC. | |
Nov 7, 2018 | $110 | No Listed Product | Food and Beverage | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
Jan 16, 2018 | $109 | ORENITRAM TYVASO REMODULIN | Promotional Speaking/Other | UNITED THERAPEUTICS CORPORATION | |
Sep 27, 2018 | $106 | NONE | Promotional Speaking/Other | UNITED THERAPEUTICS CORPORATION | |
Jun 25, 2018 | $100 | No Listed Product | Food and Beverage | ACTELION PHARMACEUTICALS US, INC. | |
Mar 15, 2018 | $92 | No Listed Product | Food and Beverage | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
Feb 1, 2018 | $75 | OFEV | Food and Beverage | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
Mar 21, 2018 | $75 | No Listed Product | Food and Beverage | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
Aug 10, 2018 | $70 | OPSUMIT VELETRI EPOPROSTENOL VENTAVIS ILOPROST | Food and Beverage | ACTELION PHARMACEUTICALS US, INC. | |
Jun 26, 2018 | $69 | OPSUMIT VELETRI EPOPROSTENOL VENTAVIS ILOPROST | Food and Beverage | ACTELION PHARMACEUTICALS US, INC. | |
Apr 20, 2018 | $65 | NONE | Promotional Speaking/Other | UNITED THERAPEUTICS CORPORATION | |
Oct 9, 2018 | $61 | IMMUNOCAP | Food and Beverage | PHADIA US INC. | |
Aug 11, 2018 | $51 | No Listed Product | Travel and Lodging | ACTELION PHARMACEUTICALS US, INC. | |
Aug 10, 2018 | $50 | No Listed Product | Food and Beverage | ACTELION PHARMACEUTICALS US, INC. | |
Aug 11, 2018 | $50 | No Listed Product | Food and Beverage | ACTELION PHARMACEUTICALS US, INC. | |
Feb 1, 2018 | $50 | OFEV | Food and Beverage | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
Apr 20, 2018 | $48 | NONE | Promotional Speaking/Other | UNITED THERAPEUTICS CORPORATION | |
Jun 29, 2018 | $45 | ORENITRAM | Food and Beverage | UNITED THERAPEUTICS CORPORATION | |
Apr 20, 2018 | $44 | NONE | Promotional Speaking/Other | UNITED THERAPEUTICS CORPORATION | |
Aug 8, 2018 | $38 | OPSUMIT UPTRAVI | Food and Beverage | ACTELION PHARMACEUTICALS US, INC. | |
Mar 1, 2018 | $38 | FASENRA SYMBICORT | Food and Beverage | ASTRAZENECA PHARMACEUTICALS LP | |
Oct 23, 2018 | $37 | OPSUMIT UPTRAVI | Food and Beverage | ACTELION PHARMACEUTICALS US, INC. | |
Sep 4, 2018 | $36 | OPSUMIT UPTRAVI | Food and Beverage | ACTELION PHARMACEUTICALS US, INC. | |
Aug 10, 2018 | $35 | No Listed Product | Food and Beverage | ACTELION PHARMACEUTICALS US, INC. | |
Jun 12, 2018 | $35 | NONE | Promotional Speaking/Other | UNITED THERAPEUTICS CORPORATION | |
Aug 11, 2018 | $35 | No Listed Product | Food and Beverage | ACTELION PHARMACEUTICALS US, INC. | |
Mar 8, 2018 | $34 | ORENITRAM TYVASO REMODULIN | Promotional Speaking/Other | UNITED THERAPEUTICS CORPORATION | |
Aug 30, 2018 | $30 | OPSUMIT UPTRAVI | Food and Beverage | ACTELION PHARMACEUTICALS US, INC. | |
Jun 26, 2018 | $29 | OPSUMIT VELETRI EPOPROSTENOL VENTAVIS ILOPROST | Food and Beverage | ACTELION PHARMACEUTICALS US, INC. | |
Apr 19, 2018 | $25 | NONE | Promotional Speaking/Other | UNITED THERAPEUTICS CORPORATION | |
Jun 12, 2018 | $25 | NONE | Promotional Speaking/Other | UNITED THERAPEUTICS CORPORATION | |
Apr 19, 2018 | $25 | NONE | Promotional Speaking/Other | UNITED THERAPEUTICS CORPORATION | |
Feb 1, 2018 | $24 | OFEV | Food and Beverage | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
Feb 1, 2018 | $24 | OFEV | Food and Beverage | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
Apr 20, 2018 | $24 | NONE | Promotional Speaking/Other | UNITED THERAPEUTICS CORPORATION | |
May 29, 2018 | $24 | OFEV | Food and Beverage | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
Dec 17, 2018 | $23 | XOLAIR | Food and Beverage | NOVARTIS PHARMACEUTICALS CORPORATION | |
Aug 17, 2018 | $23 | OPSUMIT UPTRAVI | Food and Beverage | ACTELION PHARMACEUTICALS US, INC. | |
Nov 19, 2018 | $23 | XOLAIR | Food and Beverage | NOVARTIS PHARMACEUTICALS CORPORATION | |
Jul 12, 2018 | $23 | IMMUNOCAP | Food and Beverage | PHADIA US INC. | |
Mar 12, 2018 | $23 | PROLASTIN-C | Food and Beverage | GRIFOLS USA, LLC | |
Oct 22, 2018 | $22 | ORENITRAM | Food and Beverage | UNITED THERAPEUTICS CORPORATION | |
Jun 1, 2018 | $22 | ESBRIET | Food and Beverage | GENENTECH USA, INC. | |
Oct 1, 2018 | $22 | LONHALA MAGNAIR | Food and Beverage | SUNOVION PHARMACEUTICALS INC. | |
Aug 29, 2018 | $21 | LONHALA MAGNAIR | Food and Beverage | SUNOVION PHARMACEUTICALS INC. | |
Sep 7, 2018 | $21 | ANORO | Food and Beverage | GLAXOSMITHKLINE, LLC. | |
Oct 15, 2018 | $21 | LONHALA MAGNAIR | Food and Beverage | SUNOVION PHARMACEUTICALS INC. | |
Feb 21, 2018 | $20 | UPTRAVI | Food and Beverage | ACTELION PHARMACEUTICALS US, INC. | |
Sep 10, 2018 | $20 | LONHALA MAGNAIR | Food and Beverage | SUNOVION PHARMACEUTICALS INC. | |
Jun 7, 2018 | $20 | ZERBAXA | Food and Beverage | MERCK SHARP & DOHME CORPORATION | |
Aug 23, 2018 | $19 | XOLAIR ESBRIET | Food and Beverage | GENENTECH USA, INC. | |
Feb 7, 2018 | $19 | STIOLTO RESPIMAT | Food and Beverage | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
Feb 20, 2018 | $19 | OFEV | Food and Beverage | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
May 2, 2018 | $19 | ACTHAR | Food and Beverage | MALLINCKRODT LLC | |
Sep 18, 2018 | $18 | NUCALA | Food and Beverage | GLAXOSMITHKLINE, LLC. | |
Aug 23, 2018 | $18 | GLASSIA | Food and Beverage | SHIRE NORTH AMERICAN GROUP INC | |
Aug 29, 2018 | $18 | LONHALA MAGNAIR | Food and Beverage | SUNOVION PHARMACEUTICALS INC. | |
Apr 5, 2018 | $18 | ZERBAXA | Food and Beverage | MERCK SHARP & DOHME CORPORATION | |
Dec 7, 2018 | $18 | XOLAIR ESBRIET | Food and Beverage | GENENTECH USA, INC. | |
May 24, 2018 | $18 | XOLAIR | Food and Beverage | NOVARTIS PHARMACEUTICALS CORPORATION | |
Sep 6, 2018 | $18 | No Listed Product | Food and Beverage | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
Apr 24, 2018 | $18 | OPSUMIT UPTRAVI | Food and Beverage | ACTELION PHARMACEUTICALS US, INC. | |
Aug 29, 2018 | $18 | NUCALA | Food and Beverage | GLAXOSMITHKLINE, LLC. | |
Aug 22, 2018 | $17 | XOLAIR ESBRIET | Food and Beverage | GENENTECH USA, INC. | |
Jan 11, 2018 | $17 | STIOLTO RESPIMAT | Food and Beverage | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
Sep 7, 2018 | $17 | NUCALA | Food and Beverage | GLAXOSMITHKLINE, LLC. | |
Nov 15, 2018 | $17 | FASENRA | Food and Beverage | ASTRAZENECA PHARMACEUTICALS LP | |
Jul 19, 2018 | $17 | ALAIR | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
Oct 24, 2018 | $17 | XOLAIR ESBRIET | Food and Beverage | GENENTECH USA, INC. | |
Sep 13, 2018 | $17 | TRELEGY ELLIPTA | Food and Beverage | GLAXOSMITHKLINE, LLC. | |
Oct 22, 2018 | $17 | XOLAIR ESBRIET | Food and Beverage | GENENTECH USA, INC. | |
Jul 17, 2018 | $17 | LONHALA MAGNAIR | Food and Beverage | SUNOVION PHARMACEUTICALS INC. | |
May 15, 2018 | $17 | ESBRIET | Food and Beverage | GENENTECH USA, INC. | |
Sep 19, 2018 | $17 | ELIQUIS | Food and Beverage | E.R. SQUIBB & SONS, L.L.C. | |
Feb 19, 2018 | $17 | ADEMPAS | Food and Beverage | BAYER HEALTHCARE PHARMACEUTICALS INC. | |
May 7, 2018 | $16 | UPTRAVI | Food and Beverage | ACTELION PHARMACEUTICALS US, INC. | |
Mar 23, 2018 | $16 | UPTRAVI | Food and Beverage | ACTELION PHARMACEUTICALS US, INC. | |
Nov 9, 2018 | $16 | XOLAIR ESBRIET | Food and Beverage | GENENTECH USA, INC. | |
Oct 25, 2018 | $16 | OFEV | Food and Beverage | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
Jan 26, 2018 | $16 | ACTHAR | Food and Beverage | MALLINCKRODT LLC | |
Mar 22, 2018 | $16 | GLASSIA | Food and Beverage | SHIRE NORTH AMERICAN GROUP INC | |
Jun 25, 2018 | $15 | NUCALA | Food and Beverage | GLAXOSMITHKLINE, LLC. | |
Sep 5, 2018 | $15 | No Listed Product | Food and Beverage | GILEAD SCIENCES INC | |
May 23, 2018 | $15 | SYMBICORT | Food and Beverage | ASTRAZENECA PHARMACEUTICALS LP | |
Aug 6, 2018 | $15 | NUCALA | Food and Beverage | GLAXOSMITHKLINE, LLC. | |
Nov 5, 2018 | $15 | FASENRA | Food and Beverage | ASTRAZENECA PHARMACEUTICALS LP | |
Jun 26, 2018 | $15 | GLASSIA | Food and Beverage | SHIRE NORTH AMERICAN GROUP INC | |
Mar 20, 2018 | $15 | SYMBICORT | Food and Beverage | ASTRAZENECA PHARMACEUTICALS LP | |
Feb 12, 2018 | $15 | UTIBRON SEEBRI LONHALA MAGNAIR BROVANA | Food and Beverage | SUNOVION PHARMACEUTICALS INC. | |
Aug 10, 2018 | $15 | No Listed Product | Food and Beverage | ACTELION PHARMACEUTICALS US, INC. | |
Oct 4, 2018 | $15 | UPTRAVI | Food and Beverage | ACTELION PHARMACEUTICALS US, INC. | |
Aug 11, 2018 | $15 | No Listed Product | Food and Beverage | ACTELION PHARMACEUTICALS US, INC. | |
Aug 10, 2018 | $15 | No Listed Product | Food and Beverage | ACTELION PHARMACEUTICALS US, INC. | |
Sep 14, 2018 | $15 | FASENRA | Food and Beverage | ASTRAZENECA PHARMACEUTICALS LP | |
Aug 14, 2018 | $15 | XOLAIR | Food and Beverage | NOVARTIS PHARMACEUTICALS CORPORATION | |
Dec 11, 2018 | $15 | NUCALA | Food and Beverage | GLAXOSMITHKLINE, LLC. | |
Aug 11, 2018 | $15 | No Listed Product | Food and Beverage | ACTELION PHARMACEUTICALS US, INC. | |
Nov 18, 2018 | $15 | NUCALA | Food and Beverage | GLAXOSMITHKLINE, LLC. | |
Dec 18, 2018 | $15 | TREPROSTINIL | Food and Beverage | SANDOZ INC. | |
Dec 14, 2018 | $15 | OFEV | Food and Beverage | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
May 21, 2018 | $14 | TUDORZA PRESSAIR NIOX VERO | Food and Beverage | CIRCASSIA PHARMACEUTICALS INC | |
Aug 17, 2018 | $14 | FASENRA | Food and Beverage | ASTRAZENECA PHARMACEUTICALS LP | |
Sep 20, 2018 | $14 | ADEMPAS | Food and Beverage | BAYER HEALTHCARE PHARMACEUTICALS INC. | |
Jun 15, 2018 | $14 | EKOSONIC | Food and Beverage | EKOS CORPORATION | |
Aug 30, 2018 | $14 | No Listed Product | Food and Beverage | GILEAD SCIENCES INC | |
Nov 15, 2018 | $14 | OPSUMIT UPTRAVI | Food and Beverage | ACTELION PHARMACEUTICALS US, INC. | |
Mar 22, 2018 | $14 | No Listed Product | Food and Beverage | GILEAD SCIENCES INC | |
Jan 24, 2018 | $14 | NUCALA | Food and Beverage | GLAXOSMITHKLINE, LLC. | |
May 10, 2018 | $14 | No Listed Product | Food and Beverage | GILEAD SCIENCES INC | |
Jun 27, 2018 | $14 | BREO | Food and Beverage | GLAXOSMITHKLINE, LLC. | |
Jan 31, 2018 | $13 | ACTHAR | Food and Beverage | MALLINCKRODT LLC | |
Aug 15, 2018 | $13 | GLASSIA | Food and Beverage | SHIRE NORTH AMERICAN GROUP INC | |
Aug 29, 2018 | $13 | ELIQUIS | Food and Beverage | E.R. SQUIBB & SONS, L.L.C. | |
Mar 13, 2018 | $13 | BEVESPI AEROSPHERE | Food and Beverage | ASTRAZENECA PHARMACEUTICALS LP | |
Oct 19, 2018 | $13 | NUCALA | Food and Beverage | GLAXOSMITHKLINE, LLC. | |
Nov 27, 2018 | $13 | OPSUMIT UPTRAVI | Food and Beverage | ACTELION PHARMACEUTICALS US, INC. | |
Dec 6, 2018 | $13 | No Listed Product | Food and Beverage | GILEAD SCIENCES INC | |
Aug 7, 2018 | $13 | No Listed Product | Food and Beverage | GILEAD SCIENCES INC | |
Nov 20, 2018 | $13 | TRELEGY ELLIPTA | Food and Beverage | GLAXOSMITHKLINE, LLC. | |
May 9, 2018 | $13 | TRELEGY ELLIPTA | Food and Beverage | GLAXOSMITHKLINE, LLC. | |
Feb 8, 2018 | $13 | TRELEGY ELLIPTA BREO INCRUSE | Food and Beverage | GLAXOSMITHKLINE, LLC. | |
May 24, 2018 | $12 | TRELEGY ELLIPTA BREO INCRUSE | Food and Beverage | GLAXOSMITHKLINE, LLC. | |
Dec 5, 2018 | $12 | DUPIXENT | Food and Beverage | GENZYME CORPORATION | |
Aug 22, 2018 | $12 | UTIBRON SEEBRI LONHALA MAGNAIR BROVANA | Food and Beverage | SUNOVION PHARMACEUTICALS INC. | |
Jan 10, 2018 | $12 | BEVESPI AEROSPHERE | Food and Beverage | ASTRAZENECA PHARMACEUTICALS LP | |
Oct 17, 2018 | $12 | GLASSIA | Food and Beverage | SHIRE NORTH AMERICAN GROUP INC | |
Apr 12, 2018 | $12 | No Listed Product | Food and Beverage | GILEAD SCIENCES INC | |
Jul 12, 2018 | $12 | No Listed Product | Food and Beverage | GILEAD SCIENCES INC | |
Nov 14, 2018 | $12 | OFEV | Food and Beverage | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
Aug 15, 2018 | $12 | ACTHAR | Food and Beverage | MALLINCKRODT LLC | |
Mar 15, 2018 | $12 | NUCALA | Food and Beverage | GLAXOSMITHKLINE, LLC. | |
Jun 27, 2018 | $12 | OFEV | Food and Beverage | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
Jan 25, 2018 | $12 | UTIBRON | Food and Beverage | SUNOVION PHARMACEUTICALS INC. | |
Dec 9, 2018 | $12 | BEVESPI AEROSPHERE | Food and Beverage | ASTRAZENECA PHARMACEUTICALS LP | |
Jun 28, 2018 | $12 | No Listed Product | Food and Beverage | GILEAD SCIENCES INC | |
Feb 9, 2018 | $12 | No Listed Product | Food and Beverage | GILEAD SCIENCES INC | |
Nov 7, 2018 | $11 | SYMBICORT | Food and Beverage | ASTRAZENECA PHARMACEUTICALS LP | |
Mar 7, 2018 | $11 | BEVESPI AEROSPHERE | Food and Beverage | ASTRAZENECA PHARMACEUTICALS LP | |
Jan 5, 2018 | $11 | No Listed Product | Food and Beverage | GILEAD SCIENCES INC | |
Dec 6, 2018 | $11 | AVYCAZ | Food and Beverage | ALLERGAN INC. | |
Jan 4, 2018 | $11 | ADEMPAS | Food and Beverage | BAYER HEALTHCARE PHARMACEUTICALS INC. | |
Sep 17, 2018 | $11 | ADEMPAS | Food and Beverage | BAYER HEALTHCARE PHARMACEUTICALS INC. | |
Aug 13, 2018 | $11 | BEVESPI AEROSPHERE | Food and Beverage | ASTRAZENECA PHARMACEUTICALS LP | |
Apr 10, 2018 | $11 | BEVESPI AEROSPHERE | Food and Beverage | ASTRAZENECA PHARMACEUTICALS LP | |
Apr 4, 2018 | $11 | ADEMPAS | Food and Beverage | BAYER HEALTHCARE PHARMACEUTICALS INC. | |
Feb 28, 2018 | $11 | NUCALA | Food and Beverage | GLAXOSMITHKLINE, LLC. | |
Apr 2, 2018 | $11 | UTIBRON SEEBRI LONHALA MAGNAIR BROVANA | Food and Beverage | SUNOVION PHARMACEUTICALS INC. | |
May 30, 2018 | $11 | XOLAIR | Food and Beverage | NOVARTIS PHARMACEUTICALS CORPORATION | |
Sep 4, 2018 | $10 | ADEMPAS | Food and Beverage | BAYER HEALTHCARE PHARMACEUTICALS INC. | |
Feb 8, 2018 | $10 | OFEV | Food and Beverage | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
May 16, 2018 | $10 | NUCALA | Food and Beverage | GLAXOSMITHKLINE, LLC. | |
Sep 11, 2018 | $10 | STIOLTO RESPIMAT | Food and Beverage | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
Apr 18, 2018 | $10 | UTIBRON SEEBRI LONHALA MAGNAIR BROVANA | Food and Beverage | SUNOVION PHARMACEUTICALS INC. | |
Sep 18, 2018 | $10 | XOLAIR | Food and Beverage | NOVARTIS PHARMACEUTICALS CORPORATION | |
Jan 8, 2018 | $9 | UTIBRON SEEBRI LONHALA MAGNAIR BROVANA | Food and Beverage | SUNOVION PHARMACEUTICALS INC. | |
Apr 26, 2018 | $9 | No Listed Product | Food and Beverage | GILEAD SCIENCES INC | |
May 31, 2018 | $8 | FASENRA | Food and Beverage | ASTRAZENECA PHARMACEUTICALS LP | |
Dec 10, 2018 | $8 | UTIBRON SEEBRI LONHALA MAGNAIR BROVANA | Food and Beverage | SUNOVION PHARMACEUTICALS INC. | |
Mar 10, 2018 | $8 | UTIBRON SEEBRI LONHALA MAGNAIR BROVANA | Food and Beverage | SUNOVION PHARMACEUTICALS INC. | |
Jun 28, 2018 | $7 | XOLAIR | Food and Beverage | NOVARTIS PHARMACEUTICALS CORPORATION | |
Aug 30, 2018 | $6 | XOLAIR | Food and Beverage | NOVARTIS PHARMACEUTICALS CORPORATION | |
Apr 30, 2018 | $5 | BREO | Education | GLAXOSMITHKLINE, LLC. | |
Jun 12, 2018 | $5 | NONE | Promotional Speaking/Other | UNITED THERAPEUTICS CORPORATION | |
Oct 11, 2018 | $5 | OPSUMIT UPTRAVI | Food and Beverage | ACTELION PHARMACEUTICALS US, INC. | |
May 24, 2018 | $5 | TRELEGY ELLIPTA | Education | GLAXOSMITHKLINE, LLC. | |
Aug 30, 2018 | $5 | OPSUMIT UPTRAVI | Food and Beverage | ACTELION PHARMACEUTICALS US, INC. | |
Sep 10, 2018 | $3 | XOLAIR ESBRIET | Food and Beverage | GENENTECH USA, INC. | |
Apr 19, 2018 | $3 | NONE | Promotional Speaking/Other | UNITED THERAPEUTICS CORPORATION |
See this doctor’s Open Payments page →
Note: We have made some effort to normalize the data and eliminate duplicates, but the data is primarily as it has been reported by the companies to the Centers for Medicare and Medicaid Services. To purchase the normalized data, please visit the ProPublica Data Store. If you spot an error, please let us know at [email protected].
This site includes data published by the Centers for Medicare and Medicaid Services on June 28, 2019.