Dollars for Docs
How Industry Dollars Reach Your Doctors
This database was last updated in October 2019 and should only be used as a historical snapshot. Newer data is available at the Centers for Medicare and Medicaid Services Open Payments site.
JOSE M NIETO
Listed Specialty: Gastroenterology
4800 BELFORT RD, JACKSONVILLE, FL, 32256-6004
DR. JOSE NIETO,
Yearly Payment Breakdown:
2018 Payments At a Glance
204
payments
$164,232
payment total
14
companies paid this doctor
Payment Calendar in 2018
This doctor received a payment on days in 2018.
Each box below represents a single day during the disclosure period. A gray box indicates no payments. The darker the color, the more payments a doctor received that day.
2018
Types of Payments in 2018
Category | Payments | Payment Value |
---|---|---|
Promotional Speaking/Other |
37 | $115K |
Travel and Lodging |
51 | $24,100 |
Education |
9 | $16,915 |
Consulting |
2 | $4,800 |
Food and Beverage |
105 | $3,738 |
Drugs & Devices in 2018
Totals listed below account for all payments from that mention this product. Beginning in 2016, the government began classifying products as drugs, devices, biologics or medical supplies. Below, you will see drugs (drugs and biologics) and devices (devices and medical supplies). If a payment record mentions more than one product, the entire value will be included in each of those products. When no products are listed, they are not included in the list below.
Product Name | Product Type | Payments† |
---|---|---|
Payments with no listed product |
N/A |
$51,942 |
CREON |
drug |
$39,053 |
ACQUIRE |
device |
$21,641 |
OLYMPUS ENDOSCOPIC ULTRASOUND SCOPES |
device |
$17,871 |
THERAPIES |
device |
$9,046 |
EVIS EXERA |
device |
$8,800 |
EXPECT |
device |
$7,863 |
AXIOS |
device |
$4,422 |
SPYGLASS |
device |
$3,777 |
RESOLUTION CLIP |
device |
$2,903 |
BREATHTEK |
device |
$664 |
OLYMPUS ULTRASOUND DEVICES |
device |
$424 |
STELARA |
drug |
$181 |
ELEVIEW |
device |
$173 |
REMICADE |
drug |
$85 |
BILIARY STENT INTRODUCER |
device |
$59 |
LINZESS |
drug |
$46 |
XELJANZ |
drug |
$29 |
ENTYVIO |
drug |
$24 |
TRULANCE |
drug |
$22 |
ALINIA |
drug |
$19 |
HUMIRA |
drug |
$16 |
ADVANIX |
device |
$15 |
OLYMPUS BILIARY DEVICES |
device |
$14 |
CIMZIA |
drug |
$13 |
MAVYRET |
drug |
$9 |
GENERAL BILIARY DEVICES |
device |
$4 |
† May not add up to dollar total at top of page, since a payment record may not be associated with any product or can be associated with several products. |
Payment Details in 2018
When | How Much | Related To | What For | From | Third Party Payee |
---|---|---|---|---|---|
Apr 23, 2018 | $8,220 | THERAPIES | Travel and Lodging | BOSTON SCIENTIFIC CORPORATION | |
Nov 15, 2018 | $4,920 | OLYMPUS ENDOSCOPIC ULTRASOUND SCOPES | Education | OLYMPUS CORPORATION OF THE AMERICAS | |
May 30, 2018 | $4,125 | ACQUIRE | Promotional Speaking/Other | BOSTON SCIENTIFIC CORPORATION | JOSE NIETO CORP |
Apr 11, 2018 | $4,125 | AXIOS | Promotional Speaking/Other | BOSTON SCIENTIFIC CORPORATION | JOSE NIETO CORP |
Sep 26, 2018 | $4,125 | ACQUIRE | Promotional Speaking/Other | BOSTON SCIENTIFIC CORPORATION | JOSE NIETO CORP |
Jun 13, 2018 | $3,750 | SPYGLASS | Promotional Speaking/Other | BOSTON SCIENTIFIC CORPORATION | JOSE NIETO CORP |
Jun 18, 2018 | $3,500 | CREON | Promotional Speaking/Other | ABBVIE, INC. | Jose Nieto Corp |
Jul 11, 2018 | $3,500 | No Listed Product | Promotional Speaking/Other | ABBVIE, INC. | Jose Nieto Corp |
Apr 24, 2018 | $3,500 | CREON | Promotional Speaking/Other | ABBVIE, INC. | Jose Nieto Corp |
Jul 23, 2018 | $3,500 | CREON | Promotional Speaking/Other | ABBVIE, INC. | Jose Nieto Corp |
Jun 26, 2018 | $3,500 | CREON | Promotional Speaking/Other | ABBVIE, INC. | Jose Nieto Corp |
Aug 7, 2018 | $3,500 | CREON | Promotional Speaking/Other | ABBVIE, INC. | Jose Nieto Corp |
Apr 3, 2018 | $3,500 | CREON | Promotional Speaking/Other | ABBVIE, INC. | Jose Nieto Corp |
Jun 26, 2018 | $3,500 | No Listed Product | Promotional Speaking/Other | ABBVIE, INC. | Jose Nieto Corp |
Aug 13, 2018 | $3,500 | No Listed Product | Promotional Speaking/Other | ABBVIE, INC. | Jose Nieto Corp |
Jul 23, 2018 | $3,500 | No Listed Product | Promotional Speaking/Other | ABBVIE, INC. | Jose Nieto Corp |
Jul 17, 2018 | $3,500 | No Listed Product | Promotional Speaking/Other | ABBVIE, INC. | Jose Nieto Corp |
Jun 26, 2018 | $3,500 | No Listed Product | Promotional Speaking/Other | ABBVIE, INC. | Jose Nieto Corp |
Jun 21, 2018 | $3,500 | No Listed Product | Promotional Speaking/Other | ABBVIE, INC. | Jose Nieto Corp |
Jun 19, 2018 | $3,500 | No Listed Product | Promotional Speaking/Other | ABBVIE, INC. | Jose Nieto Corp |
Jun 12, 2018 | $3,500 | No Listed Product | Promotional Speaking/Other | ABBVIE, INC. | Jose Nieto Corp |
Mar 19, 2018 | $3,500 | CREON | Promotional Speaking/Other | ABBVIE, INC. | Jose Nieto Corp |
Aug 7, 2018 | $3,500 | CREON | Promotional Speaking/Other | ABBVIE, INC. | Jose Nieto Corp |
Aug 7, 2018 | $3,500 | No Listed Product | Promotional Speaking/Other | ABBVIE, INC. | Jose Nieto Corp |
Feb 2, 2018 | $3,200 | EVIS EXERA OLYMPUS ENDOSCOPIC ULTRASOUND SCOPES | Consulting | OLYMPUS CORPORATION OF THE AMERICAS | |
Dec 12, 2018 | $2,890 | RESOLUTION CLIP | Promotional Speaking/Other | BOSTON SCIENTIFIC CORPORATION | JOSE NIETO CORP |
Dec 12, 2018 | $2,763 | EXPECT | Promotional Speaking/Other | BOSTON SCIENTIFIC CORPORATION | JOSE NIETO CORP |
May 2, 2018 | $2,550 | ACQUIRE | Promotional Speaking/Other | BOSTON SCIENTIFIC CORPORATION | JOSE NIETO CORP |
May 30, 2018 | $2,550 | ACQUIRE | Promotional Speaking/Other | BOSTON SCIENTIFIC CORPORATION | JOSE NIETO CORP |
May 30, 2018 | $2,550 | ACQUIRE | Promotional Speaking/Other | BOSTON SCIENTIFIC CORPORATION | JOSE NIETO CORP |
Feb 7, 2018 | $2,550 | EXPECT | Promotional Speaking/Other | BOSTON SCIENTIFIC CORPORATION | |
Apr 11, 2018 | $2,550 | ACQUIRE | Promotional Speaking/Other | BOSTON SCIENTIFIC CORPORATION | JOSE NIETO CORP |
Jan 31, 2018 | $2,550 | EXPECT | Promotional Speaking/Other | BOSTON SCIENTIFIC CORPORATION | |
Sep 6, 2018 | $2,500 | CREON | Promotional Speaking/Other | ABBVIE, INC. | Jose Nieto Corp |
Dec 17, 2018 | $2,500 | No Listed Product | Promotional Speaking/Other | ABBVIE, INC. | Jose Nieto Corp |
Jul 30, 2018 | $2,500 | No Listed Product | Promotional Speaking/Other | ABBVIE, INC. | Jose Nieto Corp |
Feb 7, 2018 | $2,500 | CREON | Promotional Speaking/Other | ABBVIE, INC. | Jose Nieto Corp |
Mar 27, 2018 | $2,438 | ACQUIRE | Promotional Speaking/Other | BOSTON SCIENTIFIC CORPORATION | |
Mar 20, 2018 | $2,400 | EVIS EXERA | Education | OLYMPUS CORPORATION OF THE AMERICAS | |
Nov 15, 2018 | $2,153 | OLYMPUS ENDOSCOPIC ULTRASOUND SCOPES | Education | OLYMPUS CORPORATION OF THE AMERICAS | |
Nov 15, 2018 | $2,153 | OLYMPUS ENDOSCOPIC ULTRASOUND SCOPES | Education | OLYMPUS CORPORATION OF THE AMERICAS | |
Nov 15, 2018 | $2,153 | OLYMPUS ENDOSCOPIC ULTRASOUND SCOPES | Education | OLYMPUS CORPORATION OF THE AMERICAS | |
Feb 2, 2018 | $1,600 | EVIS EXERA OLYMPUS ENDOSCOPIC ULTRASOUND SCOPES | Consulting | OLYMPUS CORPORATION OF THE AMERICAS | |
Mar 20, 2018 | $1,600 | EVIS EXERA | Education | OLYMPUS CORPORATION OF THE AMERICAS | |
Jun 14, 2018 | $1,550 | No Listed Product | Travel and Lodging | ABBVIE, INC. | |
Apr 2, 2018 | $1,500 | No Listed Product | Promotional Speaking/Other | ABBVIE, INC. | Jose Nieto Corp |
Jun 21, 2018 | $1,125 | No Listed Product | Travel and Lodging | ABBVIE, INC. | |
Jun 27, 2018 | $863 | No Listed Product | Travel and Lodging | ABBVIE, INC. | |
May 31, 2018 | $863 | No Listed Product | Travel and Lodging | ABBVIE, INC. | |
Mar 14, 2018 | $789 | CREON | Travel and Lodging | ABBVIE, INC. | |
Jun 13, 2018 | $764 | CREON | Travel and Lodging | ABBVIE, INC. | |
Mar 29, 2018 | $666 | CREON | Travel and Lodging | ABBVIE, INC. | |
Jun 26, 2018 | $664 | BREATHTEK | Promotional Speaking/Other | OTSUKA AMERICA PHARMACEUTICAL, INC. | Jose Nieto Corp |
Nov 20, 2018 | $630 | No Listed Product | Travel and Lodging | ABBVIE, INC. | |
Nov 15, 2018 | $615 | OLYMPUS ENDOSCOPIC ULTRASOUND SCOPES | Education | OLYMPUS CORPORATION OF THE AMERICAS | |
Mar 23, 2018 | $601 | THERAPIES | Travel and Lodging | BOSTON SCIENTIFIC CORPORATION | |
Apr 19, 2018 | $569 | CREON | Travel and Lodging | ABBVIE, INC. | |
Jul 12, 2018 | $531 | No Listed Product | Travel and Lodging | ABBVIE, INC. | |
Aug 17, 2018 | $529 | No Listed Product | Travel and Lodging | ABBVIE, INC. | Jose Nieto Corp |
Jul 12, 2018 | $521 | No Listed Product | Travel and Lodging | ABBVIE, INC. | |
Aug 1, 2018 | $506 | CREON | Travel and Lodging | ABBVIE, INC. | |
Jul 12, 2018 | $479 | No Listed Product | Travel and Lodging | ABBVIE, INC. | |
Nov 15, 2018 | $461 | OLYMPUS ENDOSCOPIC ULTRASOUND SCOPES | Education | OLYMPUS CORPORATION OF THE AMERICAS | |
Nov 15, 2018 | $461 | OLYMPUS ENDOSCOPIC ULTRASOUND SCOPES | Education | OLYMPUS CORPORATION OF THE AMERICAS | |
Jul 10, 2018 | $460 | No Listed Product | Travel and Lodging | ABBVIE, INC. | Jose Nieto Corp |
Apr 19, 2018 | $422 | CREON | Travel and Lodging | ABBVIE, INC. | |
Aug 2, 2018 | $345 | CREON | Travel and Lodging | ABBVIE, INC. | |
Aug 31, 2018 | $315 | OLYMPUS ULTRASOUND DEVICES | Travel and Lodging | OLYMPUS CORPORATION OF THE AMERICAS | |
Jun 21, 2018 | $305 | CREON | Travel and Lodging | ABBVIE, INC. | |
Jul 17, 2018 | $300 | No Listed Product | Travel and Lodging | ABBVIE, INC. | Jose Nieto Corp |
Jul 5, 2018 | $297 | CREON | Travel and Lodging | ABBVIE, INC. | Jose Nieto Corp |
Jul 11, 2018 | $293 | CREON | Travel and Lodging | ABBVIE, INC. | |
Jul 10, 2018 | $276 | No Listed Product | Travel and Lodging | ABBVIE, INC. | Jose Nieto Corp |
Mar 22, 2018 | $225 | THERAPIES | Travel and Lodging | BOSTON SCIENTIFIC CORPORATION | |
Aug 2, 2018 | $201 | No Listed Product | Travel and Lodging | ABBVIE, INC. | |
Jul 12, 2018 | $199 | No Listed Product | Travel and Lodging | ABBVIE, INC. | |
Jun 20, 2018 | $173 | No Listed Product | Travel and Lodging | ABBVIE, INC. | |
Apr 11, 2018 | $164 | AXIOS | Travel and Lodging | BOSTON SCIENTIFIC CORPORATION | JOSE NIETO CORP |
Oct 23, 2018 | $153 | No Listed Product | Travel and Lodging | ABBVIE, INC. | Jose Nieto Corp |
Jul 13, 2018 | $141 | No Listed Product | Travel and Lodging | ABBVIE, INC. | |
Jul 11, 2018 | $126 | CREON | Travel and Lodging | ABBVIE, INC. | |
Aug 2, 2018 | $125 | No Listed Product | Food and Beverage | ABBVIE, INC. | |
May 31, 2018 | $125 | No Listed Product | Food and Beverage | ABBVIE, INC. | |
Jun 3, 2018 | $120 | ACQUIRE | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
Jun 20, 2018 | $119 | No Listed Product | Food and Beverage | ABBVIE, INC. | |
Feb 1, 2018 | $115 | CREON | Food and Beverage | ABBVIE, INC. | |
Jun 21, 2018 | $115 | No Listed Product | Food and Beverage | ABBVIE, INC. | |
Sep 15, 2018 | $115 | ACQUIRE | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
Aug 23, 2018 | $114 | CREON | Food and Beverage | ABBVIE, INC. | |
Apr 19, 2018 | $113 | CREON | Food and Beverage | ABBVIE, INC. | |
Jul 11, 2018 | $109 | CREON | Food and Beverage | ABBVIE, INC. | |
Aug 1, 2018 | $104 | CREON | Food and Beverage | ABBVIE, INC. | |
Sep 5, 2018 | $102 | OLYMPUS ENDOSCOPIC ULTRASOUND SCOPES | Food and Beverage | OLYMPUS CORPORATION OF THE AMERICAS | |
Jun 27, 2018 | $100 | No Listed Product | Food and Beverage | ABBVIE, INC. | |
Nov 20, 2018 | $98 | No Listed Product | Food and Beverage | ABBVIE, INC. | |
Feb 8, 2018 | $94 | ELEVIEW | Food and Beverage | ARIES PHARMACEUTICALS, INC. | |
Jun 13, 2018 | $92 | CREON | Food and Beverage | ABBVIE, INC. | |
Mar 22, 2018 | $91 | ACQUIRE | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
Mar 29, 2018 | $91 | CREON | Food and Beverage | ABBVIE, INC. | |
Jun 14, 2018 | $91 | No Listed Product | Food and Beverage | ABBVIE, INC. | |
Mar 14, 2018 | $88 | CREON | Food and Beverage | ABBVIE, INC. | |
Jan 25, 2018 | $85 | STELARA REMICADE | Food and Beverage | JANSSEN SCIENTIFIC AFFAIRS, LLC | |
Jul 12, 2018 | $83 | No Listed Product | Food and Beverage | ABBVIE, INC. | |
May 30, 2018 | $74 | ACQUIRE | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | JOSE NIETO CORP |
Jun 21, 2018 | $73 | No Listed Product | Travel and Lodging | ABBVIE, INC. | |
Aug 17, 2018 | $72 | No Listed Product | Food and Beverage | ABBVIE, INC. | Jose Nieto Corp |
Jul 16, 2018 | $70 | No Listed Product | Travel and Lodging | ABBVIE, INC. | Jose Nieto Corp |
Jun 4, 2018 | $59 | BILIARY STENT INTRODUCER | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
Sep 6, 2018 | $55 | OLYMPUS ULTRASOUND DEVICES | Food and Beverage | OLYMPUS CORPORATION OF THE AMERICAS | |
Jul 24, 2018 | $54 | No Listed Product | Travel and Lodging | ABBVIE, INC. | Jose Nieto Corp |
Aug 31, 2018 | $50 | OLYMPUS ULTRASOUND DEVICES | Travel and Lodging | OLYMPUS CORPORATION OF THE AMERICAS | |
Apr 11, 2018 | $49 | AXIOS | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | JOSE NIETO CORP |
Mar 7, 2018 | $39 | ACQUIRE | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
Feb 16, 2018 | $38 | ACQUIRE | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
Jul 16, 2018 | $35 | No Listed Product | Travel and Lodging | ABBVIE, INC. | Jose Nieto Corp |
Jun 4, 2018 | $34 | ACQUIRE | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
Jul 16, 2018 | $30 | No Listed Product | Food and Beverage | ABBVIE, INC. | Jose Nieto Corp |
Aug 17, 2018 | $30 | No Listed Product | Travel and Lodging | ABBVIE, INC. | Jose Nieto Corp |
Jun 3, 2018 | $30 | OLYMPUS ENDOSCOPIC ULTRASOUND SCOPES | Food and Beverage | OLYMPUS AMERICA INC. | |
Jun 23, 2018 | $27 | SPYGLASS | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
Mar 15, 2018 | $27 | CREON | Food and Beverage | ABBVIE, INC. | |
Aug 2, 2018 | $25 | No Listed Product | Food and Beverage | ABBVIE, INC. | Jose Nieto Corp |
Jul 24, 2018 | $25 | No Listed Product | Food and Beverage | ABBVIE, INC. | Jose Nieto Corp |
Aug 2, 2018 | $25 | No Listed Product | Food and Beverage | ABBVIE, INC. | Jose Nieto Corp |
Jul 24, 2018 | $24 | No Listed Product | Travel and Lodging | ABBVIE, INC. | Jose Nieto Corp |
Apr 11, 2018 | $24 | AXIOS | Travel and Lodging | BOSTON SCIENTIFIC CORPORATION | JOSE NIETO CORP |
Jul 16, 2018 | $24 | No Listed Product | Travel and Lodging | ABBVIE, INC. | Jose Nieto Corp |
Apr 11, 2018 | $24 | AXIOS | Travel and Lodging | BOSTON SCIENTIFIC CORPORATION | JOSE NIETO CORP |
Jul 27, 2018 | $24 | ACQUIRE | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
Aug 2, 2018 | $24 | No Listed Product | Food and Beverage | ABBVIE, INC. | Jose Nieto Corp |
Jul 5, 2018 | $23 | CREON | Food and Beverage | ABBVIE, INC. | Jose Nieto Corp |
Mar 16, 2018 | $23 | LINZESS | Food and Beverage | ALLERGAN INC. | |
May 24, 2018 | $23 | LINZESS | Food and Beverage | ALLERGAN INC. | |
Dec 10, 2018 | $23 | ENTYVIO | Food and Beverage | TAKEDA PHARMACEUTICALS U.S.A., INC. | |
Feb 21, 2018 | $22 | TRULANCE | Food and Beverage | SYNERGY PHARMACEUTICALS INC | |
Aug 17, 2018 | $21 | AXIOS | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
Jan 26, 2018 | $19 | ACQUIRE | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
Dec 5, 2018 | $19 | STELARA | Food and Beverage | JANSSEN BIOTECH, INC. | |
Jun 29, 2018 | $19 | ACQUIRE | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
Jul 12, 2018 | $19 | No Listed Product | Food and Beverage | ABBVIE, INC. | |
Aug 2, 2018 | $19 | CREON | Food and Beverage | ABBVIE, INC. | |
Apr 7, 2018 | $19 | ACQUIRE | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
May 11, 2018 | $18 | ACQUIRE | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
Jun 14, 2018 | $18 | No Listed Product | Food and Beverage | ABBVIE, INC. | |
Feb 3, 2018 | $17 | ACQUIRE | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
Sep 20, 2018 | $17 | STELARA | Food and Beverage | JANSSEN BIOTECH, INC. | |
Nov 30, 2018 | $17 | XELJANZ | Food and Beverage | PFIZER INC. | |
Mar 3, 2018 | $17 | ACQUIRE | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
Jun 21, 2018 | $16 | CREON | Food and Beverage | ABBVIE, INC. | |
Feb 23, 2018 | $16 | STELARA | Food and Beverage | JANSSEN BIOTECH, INC. | |
Oct 5, 2018 | $16 | HUMIRA | Food and Beverage | ABBVIE, INC. | |
Nov 2, 2018 | $15 | ACQUIRE | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
Jun 21, 2018 | $15 | No Listed Product | Travel and Lodging | ABBVIE, INC. | |
Jul 18, 2018 | $15 | STELARA | Food and Beverage | JANSSEN BIOTECH, INC. | |
Nov 15, 2018 | $15 | OLYMPUS ENDOSCOPIC ULTRASOUND SCOPES | Travel and Lodging | OLYMPUS CORPORATION OF THE AMERICAS | |
May 8, 2018 | $15 | ADVANIX | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
Apr 6, 2018 | $14 | ELEVIEW | Food and Beverage | ARIES PHARMACEUTICALS, INC. | |
May 10, 2018 | $14 | OLYMPUS BILIARY DEVICES | Food and Beverage | OLYMPUS AMERICA INC. | |
Jul 12, 2018 | $14 | No Listed Product | Food and Beverage | ABBVIE, INC. | |
Feb 14, 2018 | $13 | CREON | Food and Beverage | ABBVIE, INC. | |
May 19, 2018 | $13 | ACQUIRE | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
Nov 5, 2018 | $13 | RESOLUTION CLIP | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
Jan 31, 2018 | $13 | CIMZIA | Food and Beverage | UCB, INC. | |
Jun 29, 2018 | $13 | ACQUIRE | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
Feb 5, 2018 | $13 | ELEVIEW | Food and Beverage | ARIES PHARMACEUTICALS, INC. | |
Dec 11, 2018 | $12 | XELJANZ | Food and Beverage | PFIZER INC. | |
Jul 5, 2018 | $12 | CREON | Travel and Lodging | ABBVIE, INC. | Jose Nieto Corp |
Mar 30, 2018 | $12 | AXIOS | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
Jul 5, 2018 | $11 | CREON | Travel and Lodging | ABBVIE, INC. | Jose Nieto Corp |
May 11, 2018 | $11 | ACQUIRE | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
Feb 8, 2018 | $11 | CREON | Travel and Lodging | ABBVIE, INC. | Jose Nieto Corp |
Jul 10, 2018 | $11 | No Listed Product | Travel and Lodging | ABBVIE, INC. | Jose Nieto Corp |
May 2, 2018 | $11 | CREON | Food and Beverage | ABBVIE, INC. | |
May 2, 2018 | $10 | ELEVIEW | Food and Beverage | ARIES PHARMACEUTICALS, INC. | |
Feb 2, 2018 | $10 | ACQUIRE | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
Jan 10, 2018 | $10 | ELEVIEW | Food and Beverage | ARIES PHARMACEUTICALS, INC. | |
Nov 15, 2018 | $10 | OLYMPUS ENDOSCOPIC ULTRASOUND SCOPES | Travel and Lodging | OLYMPUS CORPORATION OF THE AMERICAS | |
Apr 6, 2018 | $10 | ACQUIRE | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
Jun 29, 2018 | $10 | STELARA | Food and Beverage | JANSSEN BIOTECH, INC. | |
May 3, 2018 | $9 | MAVYRET | Food and Beverage | ABBVIE, INC. | |
Dec 13, 2018 | $9 | ACQUIRE | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
Feb 7, 2018 | $9 | ELEVIEW | Food and Beverage | ARIES PHARMACEUTICALS, INC. | |
Jan 22, 2018 | $9 | ALINIA | Food and Beverage | ROMARK LABORATORIES, LC | |
Aug 6, 2018 | $9 | STELARA | Food and Beverage | JANSSEN BIOTECH, INC. | |
Feb 21, 2018 | $8 | ELEVIEW | Food and Beverage | ARIES PHARMACEUTICALS, INC. | |
Jul 25, 2018 | $8 | ELEVIEW | Food and Beverage | ARIES PHARMACEUTICALS, INC. | |
Mar 2, 2018 | $7 | ACQUIRE | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
Feb 28, 2018 | $6 | ALINIA | Food and Beverage | ROMARK LABORATORIES, LC | |
Jun 7, 2018 | $6 | STELARA | Food and Beverage | JANSSEN BIOTECH, INC. | |
Jan 17, 2018 | $6 | ELEVIEW | Food and Beverage | ARIES PHARMACEUTICALS, INC. | |
Apr 23, 2018 | $5 | ACQUIRE | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
Aug 31, 2018 | $5 | ACQUIRE | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
Jun 22, 2018 | $5 | ACQUIRE | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
Jun 27, 2018 | $5 | AXIOS | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
Sep 6, 2018 | $4 | OLYMPUS ULTRASOUND DEVICES | Travel and Lodging | OLYMPUS CORPORATION OF THE AMERICAS | |
Feb 22, 2018 | $4 | GENERAL BILIARY DEVICES | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
Aug 6, 2018 | $4 | STELARA | Food and Beverage | JANSSEN BIOTECH, INC. | |
Dec 4, 2018 | $4 | ALINIA | Food and Beverage | ROMARK LABORATORIES, LC | |
Jun 23, 2018 | $4 | ACQUIRE | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
Mar 15, 2018 | $3 | ACQUIRE | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
Jul 13, 2018 | $3 | No Listed Product | Food and Beverage | ABBVIE, INC. | |
Jul 10, 2018 | $3 | No Listed Product | Food and Beverage | ABBVIE, INC. | Jose Nieto Corp |
Dec 10, 2018 | $1 | ENTYVIO | Food and Beverage | TAKEDA PHARMACEUTICALS U.S.A., INC. | |
May 11, 2018 | $1 | ADVANIX | Food and Beverage | BOSTON SCIENTIFIC CORPORATION |
See this doctor’s Open Payments page →
Note: We have made some effort to normalize the data and eliminate duplicates, but the data is primarily as it has been reported by the companies to the Centers for Medicare and Medicaid Services. To purchase the normalized data, please visit the ProPublica Data Store. If you spot an error, please let us know at [email protected].
This site includes data published by the Centers for Medicare and Medicaid Services on June 28, 2019.