Dollars for Docs
How Industry Dollars Reach Your Doctors
This database was last updated in October 2019 and should only be used as a historical snapshot. Newer data is available at the Centers for Medicare and Medicaid Services Open Payments site.
SCOTT S BREHAUT
Listed Specialty: Family Medicine
4290 MIDDLE SETTLEMENT RD, NEW HARTFORD, NY, 13413-5314
DR. SCOTT BREHAUT,
Yearly Payment Breakdown:
2015 Payments At a Glance
266
payments
$206,613
payment total
16
companies paid this doctor
Types of Payments in 2015
| Category | Payments | Payment Value |
|---|---|---|
Promotional Speaking/Other |
45 | $117K |
Honoraria |
23 | $53,550 |
Travel and Lodging |
77 | $27,287 |
Food and Beverage |
116 | $6,242 |
Consulting |
2 | $2,400 |
Education |
3 | $124 |
Drugs & Devices in 2015
Totals listed below account for all payments from that mention this product. Beginning in 2016, the government began classifying products as drugs, devices, biologics or medical supplies. Below, you will see drugs (drugs and biologics) and devices (devices and medical supplies). If a payment record mentions more than one product, the entire value will be included in each of those products. When no products are listed, they are not included in the list below.
This physician does not have any payments relating to a specific drug or device for this year.
| Product Name | Product Type | Payments† |
|---|---|---|
Xarelto |
Drug |
$114K |
CLEVIPREX |
Drug |
$74,560 |
SAMSCA |
Drug |
$11,979 |
Nuedexta |
Drug |
$5,557 |
ANGIOMAX |
Drug |
$90 |
Invokana |
Drug |
$57 |
NAMENDA XR |
Drug |
$46 |
Levemir |
Drug |
$45 |
NovoLog |
Drug |
$45 |
FARXIGA |
Drug |
$45 |
VIAGRA |
Drug |
$41 |
LYRICA |
Drug |
$41 |
BREO |
Drug |
$31 |
TOVIAZ |
Drug |
$28 |
NAMZARIC |
Drug |
$27 |
TRULICITY |
Drug |
$26 |
BYDUREON PEN |
Drug |
$25 |
XARELTO |
Drug |
$20 |
INVOKANA |
Drug |
$20 |
ADVAIR |
Drug |
$19 |
FLOVENT |
Drug |
$19 |
TUDORZA |
Drug |
$18 |
RESTASIS |
Drug |
$17 |
Invokamet |
Drug |
$17 |
Brovana |
Drug |
$16 |
Victoza |
Drug |
$16 |
Zohydro ER |
Drug |
$14 |
SPIRIVA |
Drug |
$13 |
SPIRIVA RESPIMAT |
Drug |
$13 |
JANUVIA |
Drug |
$13 |
BUTRANS |
Drug |
$13 |
HYSINGLA ER |
Drug |
$13 |
OXYCONTIN |
Drug |
$13 |
Uloric |
Drug |
$12 |
BRINTELLIX |
Drug |
$2 |
| † May not add up to dollar total at top of page, since a payment record may not be associated with any product or can be associated with several products. | ||
Payment Details in 2015
| When | How Much | Related To | What For | From | Third Party Payee |
|---|---|---|---|---|---|
| Jan 6, 2015 | $6 | Invokana Xarelto | Food and Beverage | JANSSEN PHARMACEUTICALS, INC | |
| Jan 8, 2015 | $7 | TUDORZA | Food and Beverage | ACTAVIS PHARMA INC | |
| Jan 9, 2015 | $2,450 | Xarelto | Promotional Speaking/Other | JANSSEN PHARMACEUTICALS, INC | |
| Jan 13, 2015 | $203 | SAMSCA | Travel and Lodging | OTSUKA AMERICA PHARMACEUTICAL, INC. | |
| Jan 13, 2015 | $99 | SAMSCA | Food and Beverage | OTSUKA AMERICA PHARMACEUTICAL, INC. | |
| Jan 21, 2015 | $2,750 | Xarelto | Promotional Speaking/Other | JANSSEN PHARMACEUTICALS, INC | |
| Jan 21, 2015 | $87 | Xarelto | Food and Beverage | JANSSEN PHARMACEUTICALS, INC | |
| Jan 21, 2015 | $1,300 | CLEVIPREX | Honoraria | THE MEDICINES COMPANY | |
| Jan 21, 2015 | $99 | CLEVIPREX | Food and Beverage | THE MEDICINES COMPANY | |
| Jan 21, 2015 | $168 | CLEVIPREX | Travel and Lodging | THE MEDICINES COMPANY | |
| Jan 21, 2015 | $600 | CLEVIPREX | Travel and Lodging | THE MEDICINES COMPANY | |
| Jan 28, 2015 | $1,100 | SAMSCA | Promotional Speaking/Other | OTSUKA AMERICA PHARMACEUTICAL, INC. | |
| Jan 28, 2015 | $18 | NAMENDA XR | Food and Beverage | ACTAVIS PHARMA INC | |
| Jan 30, 2015 | $81 | Xarelto | Food and Beverage | JANSSEN PHARMACEUTICALS, INC | |
| Jan 30, 2015 | $2,750 | Xarelto | Promotional Speaking/Other | JANSSEN PHARMACEUTICALS, INC | |
| Feb 3, 2015 | $13 | Xarelto Invokana | Food and Beverage | JANSSEN PHARMACEUTICALS, INC | |
| Feb 3, 2015 | $1 | Xarelto Invokana | Food and Beverage | JANSSEN PHARMACEUTICALS, INC | |
| Feb 4, 2015 | $81 | Xarelto | Food and Beverage | JANSSEN PHARMACEUTICALS, INC | |
| Feb 4, 2015 | $324 | Xarelto | Travel and Lodging | JANSSEN PHARMACEUTICALS, INC | |
| Feb 4, 2015 | $3,720 | Xarelto | Promotional Speaking/Other | JANSSEN PHARMACEUTICALS, INC | |
| Feb 5, 2015 | $1,300 | CLEVIPREX | Honoraria | THE MEDICINES COMPANY | |
| Feb 5, 2015 | $364 | CLEVIPREX | Travel and Lodging | THE MEDICINES COMPANY | |
| Feb 6, 2015 | $83 | Xarelto | Travel and Lodging | JANSSEN PHARMACEUTICALS, INC | |
| Feb 6, 2015 | $123 | SAMSCA | Travel and Lodging | OTSUKA AMERICA PHARMACEUTICAL, INC. | |
| Feb 9, 2015 | $254 | CLEVIPREX | Travel and Lodging | THE MEDICINES COMPANY | |
| Feb 9, 2015 | $59 | CLEVIPREX | Food and Beverage | THE MEDICINES COMPANY | |
| Feb 9, 2015 | $204 | CLEVIPREX | Travel and Lodging | THE MEDICINES COMPANY | |
| Feb 9, 2015 | $1,200 | CLEVIPREX | Consulting | THE MEDICINES COMPANY | |
| Feb 9, 2015 | $61 | CLEVIPREX | Food and Beverage | THE MEDICINES COMPANY | |
| Feb 13, 2015 | $63 | Xarelto | Food and Beverage | JANSSEN PHARMACEUTICALS, INC | |
| Feb 13, 2015 | $3,255 | Xarelto | Promotional Speaking/Other | JANSSEN PHARMACEUTICALS, INC | |
| Feb 17, 2015 | $82 | ANGIOMAX | Education | THE MEDICINES COMPANY | |
| Feb 17, 2015 | $14 | Zohydro ER | Food and Beverage | ZOGENIX INC. | |
| Feb 18, 2015 | $1,200 | CLEVIPREX | Consulting | THE MEDICINES COMPANY | |
| Feb 18, 2015 | $275 | CLEVIPREX | Travel and Lodging | THE MEDICINES COMPANY | |
| Feb 19, 2015 | $11 | TUDORZA | Food and Beverage | ACTAVIS PHARMA INC | |
| Feb 20, 2015 | $14 | BYDUREON PEN | Food and Beverage | ASTRAZENECA PHARMACEUTICALS LP | |
| Feb 24, 2015 | $16 | TRULICITY | Food and Beverage | LILLY USA, LLC | |
| Feb 25, 2015 | $128 | SAMSCA | Travel and Lodging | OTSUKA AMERICA PHARMACEUTICAL, INC. | |
| Feb 25, 2015 | $18 | SAMSCA | Food and Beverage | OTSUKA AMERICA PHARMACEUTICAL, INC. | |
| Mar 3, 2015 | $21 | FARXIGA | Food and Beverage | ASTRAZENECA PHARMACEUTICALS LP | |
| Mar 3, 2015 | $800 | SAMSCA | Promotional Speaking/Other | OTSUKA AMERICA PHARMACEUTICAL, INC. | |
| Mar 10, 2015 | $571 | Xarelto | Travel and Lodging | JANSSEN PHARMACEUTICALS, INC | |
| Mar 12, 2015 | $13 | BUTRANS HYSINGLA ER OXYCONTIN | Food and Beverage | PURDUE PHARMA L.P. | |
| Mar 17, 2015 | $12 | CLEVIPREX | Food and Beverage | THE MEDICINES COMPANY | |
| Mar 17, 2015 | $79 | CLEVIPREX | Food and Beverage | THE MEDICINES COMPANY | |
| Mar 17, 2015 | $445 | CLEVIPREX | Travel and Lodging | THE MEDICINES COMPANY | |
| Mar 17, 2015 | $187 | CLEVIPREX | Travel and Lodging | THE MEDICINES COMPANY | |
| Mar 17, 2015 | $348 | CLEVIPREX | Travel and Lodging | THE MEDICINES COMPANY | |
| Mar 17, 2015 | $8 | CLEVIPREX | Food and Beverage | THE MEDICINES COMPANY | |
| Mar 17, 2015 | $1,300 | CLEVIPREX | Honoraria | THE MEDICINES COMPANY | |
| Mar 17, 2015 | $19 | CLEVIPREX | Food and Beverage | THE MEDICINES COMPANY | |
| Mar 18, 2015 | $3,720 | Xarelto | Promotional Speaking/Other | JANSSEN PHARMACEUTICALS, INC | |
| Mar 18, 2015 | $114 | Xarelto | Food and Beverage | JANSSEN PHARMACEUTICALS, INC | |
| Mar 18, 2015 | $4 | CLEVIPREX | Food and Beverage | THE MEDICINES COMPANY | |
| Mar 18, 2015 | $1,860 | Xarelto | Promotional Speaking/Other | JANSSEN PHARMACEUTICALS, INC | |
| Mar 18, 2015 | $3,720 | Xarelto | Promotional Speaking/Other | JANSSEN PHARMACEUTICALS, INC | |
| Mar 20, 2015 | $14 | VIAGRA TOVIAZ LYRICA | Food and Beverage | PFIZER INC. | |
| Mar 26, 2015 | $101 | CLEVIPREX | Food and Beverage | THE MEDICINES COMPANY | |
| Mar 26, 2015 | $1,300 | CLEVIPREX | Honoraria | THE MEDICINES COMPANY | |
| Mar 26, 2015 | $1,199 | CLEVIPREX | Travel and Lodging | THE MEDICINES COMPANY | |
| Mar 26, 2015 | $203 | CLEVIPREX | Travel and Lodging | THE MEDICINES COMPANY | |
| Mar 30, 2015 | $1,300 | CLEVIPREX | Honoraria | THE MEDICINES COMPANY | |
| Mar 30, 2015 | $124 | CLEVIPREX | Food and Beverage | THE MEDICINES COMPANY | |
| Apr 1, 2015 | $315 | Xarelto | Travel and Lodging | JANSSEN PHARMACEUTICALS, INC | |
| Apr 1, 2015 | $285 | Xarelto | Travel and Lodging | JANSSEN PHARMACEUTICALS, INC | |
| Apr 1, 2015 | $46 | Xarelto | Food and Beverage | JANSSEN PHARMACEUTICALS, INC | |
| Apr 1, 2015 | $251 | Xarelto | Travel and Lodging | JANSSEN PHARMACEUTICALS, INC | |
| Apr 1, 2015 | $263 | Xarelto | Travel and Lodging | JANSSEN PHARMACEUTICALS, INC | |
| Apr 1, 2015 | $63 | Xarelto | Food and Beverage | JANSSEN PHARMACEUTICALS, INC | |
| Apr 1, 2015 | $3,720 | Xarelto | Promotional Speaking/Other | JANSSEN PHARMACEUTICALS, INC | |
| Apr 3, 2015 | $113 | Xarelto | Food and Beverage | JANSSEN PHARMACEUTICALS, INC | |
| Apr 3, 2015 | $3,720 | Xarelto | Promotional Speaking/Other | JANSSEN PHARMACEUTICALS, INC | |
| Apr 6, 2015 | $636 | CLEVIPREX | Travel and Lodging | THE MEDICINES COMPANY | |
| Apr 6, 2015 | $98 | CLEVIPREX | Food and Beverage | THE MEDICINES COMPANY | |
| Apr 6, 2015 | $1,300 | CLEVIPREX | Honoraria | THE MEDICINES COMPANY | |
| Apr 6, 2015 | $168 | CLEVIPREX | Travel and Lodging | THE MEDICINES COMPANY | |
| Apr 11, 2015 | $301 | CLEVIPREX | Food and Beverage | THE MEDICINES COMPANY | |
| Apr 11, 2015 | $40 | CLEVIPREX | Education | THE MEDICINES COMPANY | |
| Apr 11, 2015 | $958 | CLEVIPREX | Travel and Lodging | THE MEDICINES COMPANY | |
| Apr 11, 2015 | $1,500 | CLEVIPREX | Honoraria | THE MEDICINES COMPANY | |
| Apr 14, 2015 | $13 | SPIRIVA SPIRIVA RESPIMAT | Food and Beverage | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
| Apr 15, 2015 | $264 | Xarelto | Travel and Lodging | JANSSEN PHARMACEUTICALS, INC | |
| Apr 15, 2015 | $3,720 | Xarelto | Promotional Speaking/Other | JANSSEN PHARMACEUTICALS, INC | |
| Apr 15, 2015 | $113 | Xarelto | Food and Beverage | JANSSEN PHARMACEUTICALS, INC | |
| Apr 15, 2015 | $93 | Xarelto | Food and Beverage | JANSSEN PHARMACEUTICALS, INC | |
| Apr 15, 2015 | $3,000 | CLEVIPREX | Honoraria | THE MEDICINES COMPANY | |
| Apr 15, 2015 | $314 | Xarelto | Travel and Lodging | JANSSEN PHARMACEUTICALS, INC | |
| Apr 15, 2015 | $122 | CLEVIPREX | Food and Beverage | THE MEDICINES COMPANY | |
| Apr 15, 2015 | $256 | CLEVIPREX | Travel and Lodging | THE MEDICINES COMPANY | |
| Apr 15, 2015 | $8 | CLEVIPREX ANGIOMAX | Food and Beverage | THE MEDICINES COMPANY | |
| Apr 16, 2015 | $355 | Xarelto | Travel and Lodging | JANSSEN PHARMACEUTICALS, INC | |
| Apr 16, 2015 | $40 | Xarelto | Food and Beverage | JANSSEN PHARMACEUTICALS, INC | |
| Apr 16, 2015 | $187 | Xarelto | Travel and Lodging | JANSSEN PHARMACEUTICALS, INC | |
| Apr 17, 2015 | $1,860 | Xarelto | Promotional Speaking/Other | JANSSEN PHARMACEUTICALS, INC | |
| Apr 17, 2015 | $73 | Xarelto | Food and Beverage | JANSSEN PHARMACEUTICALS, INC | |
| Apr 17, 2015 | $3,720 | Xarelto | Promotional Speaking/Other | JANSSEN PHARMACEUTICALS, INC | |
| Apr 20, 2015 | $12 | CLEVIPREX | Food and Beverage | THE MEDICINES COMPANY | |
| Apr 20, 2015 | $3,000 | CLEVIPREX | Honoraria | THE MEDICINES COMPANY | |
| Apr 20, 2015 | $107 | CLEVIPREX | Food and Beverage | THE MEDICINES COMPANY | |
| Apr 20, 2015 | $167 | CLEVIPREX | Travel and Lodging | THE MEDICINES COMPANY | |
| Apr 20, 2015 | $584 | CLEVIPREX | Travel and Lodging | THE MEDICINES COMPANY | |
| Apr 21, 2015 | $224 | CLEVIPREX | Travel and Lodging | THE MEDICINES COMPANY | |
| Apr 21, 2015 | $90 | CLEVIPREX | Food and Beverage | THE MEDICINES COMPANY | |
| Apr 21, 2015 | $17 | CLEVIPREX | Food and Beverage | THE MEDICINES COMPANY | |
| Apr 21, 2015 | $3,000 | CLEVIPREX | Honoraria | THE MEDICINES COMPANY | |
| Apr 22, 2015 | $12 | NAMENDA XR | Food and Beverage | ACTAVIS PHARMA INC | |
| Apr 23, 2015 | $12 | Levemir NovoLog | Food and Beverage | NOVO NORDISK INC | |
| Apr 24, 2015 | $40 | Xarelto | Food and Beverage | JANSSEN PHARMACEUTICALS, INC | |
| Apr 24, 2015 | $3,720 | Xarelto | Promotional Speaking/Other | JANSSEN PHARMACEUTICALS, INC | |
| Apr 24, 2015 | $1,860 | Xarelto | Promotional Speaking/Other | JANSSEN PHARMACEUTICALS, INC | |
| Apr 27, 2015 | $669 | CLEVIPREX | Travel and Lodging | THE MEDICINES COMPANY | |
| Apr 27, 2015 | $3,000 | CLEVIPREX | Honoraria | THE MEDICINES COMPANY | |
| Apr 27, 2015 | $95 | CLEVIPREX | Food and Beverage | THE MEDICINES COMPANY | |
| Apr 27, 2015 | $148 | CLEVIPREX | Travel and Lodging | THE MEDICINES COMPANY | |
| Apr 27, 2015 | $617 | CLEVIPREX | Travel and Lodging | THE MEDICINES COMPANY | |
| Apr 28, 2015 | $148 | CLEVIPREX | Travel and Lodging | THE MEDICINES COMPANY | |
| Apr 28, 2015 | $3,000 | CLEVIPREX | Honoraria | THE MEDICINES COMPANY | |
| Apr 28, 2015 | $115 | CLEVIPREX | Food and Beverage | THE MEDICINES COMPANY | |
| Apr 29, 2015 | $274 | Xarelto | Travel and Lodging | JANSSEN PHARMACEUTICALS, INC | |
| Apr 29, 2015 | $3,720 | Xarelto | Promotional Speaking/Other | JANSSEN PHARMACEUTICALS, INC | |
| Apr 29, 2015 | $233 | Xarelto | Travel and Lodging | JANSSEN PHARMACEUTICALS, INC | |
| Apr 29, 2015 | $101 | Xarelto | Food and Beverage | JANSSEN PHARMACEUTICALS, INC | |
| Apr 29, 2015 | $117 | Xarelto | Travel and Lodging | JANSSEN PHARMACEUTICALS, INC | |
| Apr 29, 2015 | $40 | Xarelto | Food and Beverage | JANSSEN PHARMACEUTICALS, INC | |
| Apr 30, 2015 | $12 | Uloric | Food and Beverage | TAKEDA PHARMACEUTICALS AMERICA, INC. | |
| May 4, 2015 | $19 | BREO | Food and Beverage | GLAXOSMITHKLINE, LLC. | |
| May 6, 2015 | $271 | Xarelto | Travel and Lodging | JANSSEN PHARMACEUTICALS, INC | |
| May 6, 2015 | $410 | Xarelto | Travel and Lodging | JANSSEN PHARMACEUTICALS, INC | |
| May 6, 2015 | $101 | Xarelto | Food and Beverage | JANSSEN PHARMACEUTICALS, INC | |
| May 7, 2015 | $5 | Xarelto Invokana Invokamet | Food and Beverage | JANSSEN PHARMACEUTICALS, INC | |
| May 7, 2015 | $11 | Xarelto Invokana Invokamet | Food and Beverage | JANSSEN PHARMACEUTICALS, INC | |
| May 12, 2015 | $11 | TRULICITY | Food and Beverage | LILLY USA, LLC | |
| May 13, 2015 | $3,720 | Xarelto | Promotional Speaking/Other | JANSSEN PHARMACEUTICALS, INC | |
| May 13, 2015 | $12 | SAMSCA | Food and Beverage | OTSUKA AMERICA PHARMACEUTICAL, INC. | |
| May 13, 2015 | $3,720 | Xarelto | Promotional Speaking/Other | JANSSEN PHARMACEUTICALS, INC | |
| May 13, 2015 | $62 | Xarelto | Food and Beverage | JANSSEN PHARMACEUTICALS, INC | |
| May 13, 2015 | $3,255 | Xarelto | Promotional Speaking/Other | JANSSEN PHARMACEUTICALS, INC | |
| May 19, 2015 | $11 | Nuedexta | Food and Beverage | AVANIR PHARMACEUTICALS, INC. | |
| May 20, 2015 | $114 | Xarelto | Travel and Lodging | JANSSEN PHARMACEUTICALS, INC | |
| May 22, 2015 | $320 | Xarelto | Travel and Lodging | JANSSEN PHARMACEUTICALS, INC | |
| May 22, 2015 | $1,860 | Xarelto | Promotional Speaking/Other | JANSSEN PHARMACEUTICALS, INC | |
| May 22, 2015 | $50 | Xarelto | Food and Beverage | JANSSEN PHARMACEUTICALS, INC | |
| May 22, 2015 | $73 | Xarelto | Food and Beverage | JANSSEN PHARMACEUTICALS, INC | |
| May 22, 2015 | $3,720 | Xarelto | Promotional Speaking/Other | JANSSEN PHARMACEUTICALS, INC | |
| May 22, 2015 | $3,720 | Xarelto | Promotional Speaking/Other | JANSSEN PHARMACEUTICALS, INC | |
| May 26, 2015 | $16 | Brovana | Food and Beverage | SUNOVION PHARMACEUTICALS INC. | |
| May 27, 2015 | $1,100 | SAMSCA | Promotional Speaking/Other | OTSUKA AMERICA PHARMACEUTICAL, INC. | |
| May 28, 2015 | $17 | NAMENDA XR | Food and Beverage | ACTAVIS PHARMA INC | |
| Jun 2, 2015 | $420 | SAMSCA | Promotional Speaking/Other | OTSUKA AMERICA PHARMACEUTICAL, INC. | |
| Jun 3, 2015 | $50 | Xarelto | Food and Beverage | JANSSEN PHARMACEUTICALS, INC | |
| Jun 3, 2015 | $391 | Xarelto | Travel and Lodging | JANSSEN PHARMACEUTICALS, INC | |
| Jun 3, 2015 | $165 | Xarelto | Travel and Lodging | JANSSEN PHARMACEUTICALS, INC | |
| Jun 4, 2015 | $13 | BREO | Food and Beverage | GLAXOSMITHKLINE, LLC. | |
| Jun 5, 2015 | $91 | Xarelto | Food and Beverage | JANSSEN PHARMACEUTICALS, INC | |
| Jun 5, 2015 | $3,255 | Xarelto | Promotional Speaking/Other | JANSSEN PHARMACEUTICALS, INC | |
| Jun 10, 2015 | $635 | CLEVIPREX | Travel and Lodging | THE MEDICINES COMPANY | |
| Jun 10, 2015 | $60 | Xarelto | Travel and Lodging | JANSSEN PHARMACEUTICALS, INC | |
| Jun 10, 2015 | $27 | Xarelto | Food and Beverage | JANSSEN PHARMACEUTICALS, INC | |
| Jun 10, 2015 | $225 | CLEVIPREX | Travel and Lodging | THE MEDICINES COMPANY | |
| Jun 10, 2015 | $90 | CLEVIPREX | Food and Beverage | THE MEDICINES COMPANY | |
| Jun 10, 2015 | $3,000 | CLEVIPREX | Honoraria | THE MEDICINES COMPANY | |
| Jun 11, 2015 | $429 | Xarelto | Travel and Lodging | JANSSEN PHARMACEUTICALS, INC | |
| Jun 11, 2015 | $125 | Xarelto | Food and Beverage | JANSSEN PHARMACEUTICALS, INC | |
| Jun 11, 2015 | $2 | Invokana Xarelto | Food and Beverage | JANSSEN PHARMACEUTICALS, INC | |
| Jun 12, 2015 | $19 | Invokana Xarelto | Food and Beverage | JANSSEN PHARMACEUTICALS, INC | |
| Jun 16, 2015 | $93 | CLEVIPREX | Travel and Lodging | THE MEDICINES COMPANY | |
| Jun 16, 2015 | $861 | CLEVIPREX | Travel and Lodging | THE MEDICINES COMPANY | |
| Jun 16, 2015 | $100 | CLEVIPREX | Food and Beverage | THE MEDICINES COMPANY | |
| Jun 16, 2015 | $3,000 | CLEVIPREX | Honoraria | THE MEDICINES COMPANY | |
| Jun 16, 2015 | $9 | CLEVIPREX | Travel and Lodging | THE MEDICINES COMPANY | |
| Jun 17, 2015 | $27 | Xarelto | Food and Beverage | JANSSEN PHARMACEUTICALS, INC | |
| Jun 17, 2015 | $3,000 | CLEVIPREX | Honoraria | THE MEDICINES COMPANY | |
| Jun 17, 2015 | $3,255 | Xarelto | Promotional Speaking/Other | JANSSEN PHARMACEUTICALS, INC | |
| Jun 17, 2015 | $217 | CLEVIPREX | Travel and Lodging | THE MEDICINES COMPANY | |
| Jun 17, 2015 | $95 | CLEVIPREX | Food and Beverage | THE MEDICINES COMPANY | |
| Jun 18, 2015 | $100 | SAMSCA | Food and Beverage | OTSUKA AMERICA PHARMACEUTICAL, INC. | |
| Jun 18, 2015 | $200 | SAMSCA | Travel and Lodging | OTSUKA AMERICA PHARMACEUTICAL, INC. | |
| Jun 19, 2015 | $3,720 | Xarelto | Promotional Speaking/Other | JANSSEN PHARMACEUTICALS, INC | |
| Jun 23, 2015 | $1,100 | SAMSCA | Promotional Speaking/Other | OTSUKA AMERICA PHARMACEUTICAL, INC. | |
| Jun 23, 2015 | $12 | Nuedexta | Food and Beverage | AVANIR PHARMACEUTICALS, INC. | |
| Jun 24, 2015 | $125 | Xarelto | Food and Beverage | JANSSEN PHARMACEUTICALS, INC | |
| Jun 24, 2015 | $798 | Xarelto | Travel and Lodging | JANSSEN PHARMACEUTICALS, INC | |
| Jun 25, 2015 | $11 | Levemir NovoLog | Food and Beverage | NOVO NORDISK INC | |
| Jul 8, 2015 | $125 | Xarelto | Food and Beverage | JANSSEN PHARMACEUTICALS, INC | |
| Jul 8, 2015 | $3,720 | Xarelto | Promotional Speaking/Other | JANSSEN PHARMACEUTICALS, INC | |
| Jul 10, 2015 | $152 | SAMSCA | Travel and Lodging | OTSUKA AMERICA PHARMACEUTICAL, INC. | |
| Jul 14, 2015 | $2 | BRINTELLIX | Education | TAKEDA PHARMACEUTICALS AMERICA, INC. | |
| Jul 15, 2015 | $11 | Nuedexta | Food and Beverage | AVANIR PHARMACEUTICALS, INC. | |
| Jul 16, 2015 | $24 | FARXIGA | Food and Beverage | ASTRAZENECA PHARMACEUTICALS LP | |
| Jul 18, 2015 | $234 | Nuedexta | Food and Beverage | AVANIR PHARMACEUTICALS, INC. | |
| Jul 18, 2015 | $1,244 | Nuedexta | Travel and Lodging | AVANIR PHARMACEUTICALS, INC. | |
| Jul 24, 2015 | $14 | TOVIAZ LYRICA VIAGRA | Food and Beverage | PFIZER INC. | |
| Jul 28, 2015 | $387 | CLEVIPREX | Travel and Lodging | THE MEDICINES COMPANY | |
| Jul 28, 2015 | $95 | CLEVIPREX | Food and Beverage | THE MEDICINES COMPANY | |
| Jul 28, 2015 | $3,000 | CLEVIPREX | Honoraria | THE MEDICINES COMPANY | |
| Jul 28, 2015 | $147 | CLEVIPREX | Travel and Lodging | THE MEDICINES COMPANY | |
| Jul 29, 2015 | $12 | CLEVIPREX | Food and Beverage | THE MEDICINES COMPANY | |
| Jul 29, 2015 | $101 | CLEVIPREX | Food and Beverage | THE MEDICINES COMPANY | |
| Jul 29, 2015 | $535 | CLEVIPREX | Travel and Lodging | THE MEDICINES COMPANY | |
| Jul 29, 2015 | $167 | CLEVIPREX | Travel and Lodging | THE MEDICINES COMPANY | |
| Jul 29, 2015 | $1,125 | CLEVIPREX | Honoraria | THE MEDICINES COMPANY | |
| Jul 29, 2015 | $3,000 | CLEVIPREX | Honoraria | THE MEDICINES COMPANY | |
| Aug 18, 2015 | $16 | Victoza | Food and Beverage | NOVO NORDISK INC | |
| Aug 20, 2015 | $12 | Levemir NovoLog | Food and Beverage | NOVO NORDISK INC | |
| Aug 27, 2015 | $17 | RESTASIS | Food and Beverage | ACTAVIS PHARMA INC | |
| Sep 2, 2015 | $550 | Nuedexta | Promotional Speaking/Other | AVANIR PHARMACEUTICALS, INC. | |
| Sep 16, 2015 | $3,560 | Xarelto | Promotional Speaking/Other | JANSSEN PHARMACEUTICALS, INC | |
| Sep 17, 2015 | $12 | VIAGRA LYRICA | Food and Beverage | PFIZER INC. | |
| Sep 21, 2015 | $19 | ADVAIR FLOVENT | Food and Beverage | GLAXOSMITHKLINE, LLC. | |
| Sep 22, 2015 | $223 | CLEVIPREX | Travel and Lodging | THE MEDICINES COMPANY | |
| Sep 22, 2015 | $3,000 | CLEVIPREX | Honoraria | THE MEDICINES COMPANY | |
| Sep 22, 2015 | $125 | CLEVIPREX | Food and Beverage | THE MEDICINES COMPANY | |
| Sep 22, 2015 | $1,304 | CLEVIPREX | Travel and Lodging | THE MEDICINES COMPANY | |
| Sep 23, 2015 | $104 | SAMSCA | Food and Beverage | OTSUKA AMERICA PHARMACEUTICAL, INC. | |
| Sep 25, 2015 | $13 | JANUVIA | Food and Beverage | MERCK SHARP & DOHME CORPORATION | |
| Sep 25, 2015 | $281 | Xarelto | Travel and Lodging | JANSSEN PHARMACEUTICALS, INC | |
| Oct 6, 2015 | $1,100 | SAMSCA | Promotional Speaking/Other | OTSUKA AMERICA PHARMACEUTICAL, INC. | |
| Oct 8, 2015 | $25 | SAMSCA | Food and Beverage | OTSUKA AMERICA PHARMACEUTICAL, INC. | |
| Oct 9, 2015 | $43 | Xarelto | Food and Beverage | JANSSEN PHARMACEUTICALS, INC | |
| Oct 9, 2015 | $3,560 | Xarelto | Promotional Speaking/Other | JANSSEN PHARMACEUTICALS, INC | |
| Oct 19, 2015 | $102 | SAMSCA | Food and Beverage | OTSUKA AMERICA PHARMACEUTICAL, INC. | |
| Oct 20, 2015 | $15 | Nuedexta | Food and Beverage | AVANIR PHARMACEUTICALS, INC. | |
| Oct 21, 2015 | $11 | NAMZARIC | Food and Beverage | ACTAVIS PHARMA INC | |
| Oct 21, 2015 | $3,000 | CLEVIPREX | Honoraria | THE MEDICINES COMPANY | |
| Oct 21, 2015 | $135 | CLEVIPREX | Travel and Lodging | THE MEDICINES COMPANY | |
| Oct 21, 2015 | $93 | CLEVIPREX | Food and Beverage | THE MEDICINES COMPANY | |
| Oct 22, 2015 | $1,125 | CLEVIPREX | Honoraria | THE MEDICINES COMPANY | |
| Oct 22, 2015 | $227 | CLEVIPREX | Travel and Lodging | THE MEDICINES COMPANY | |
| Oct 22, 2015 | $644 | CLEVIPREX | Travel and Lodging | THE MEDICINES COMPANY | |
| Oct 22, 2015 | $93 | CLEVIPREX | Food and Beverage | THE MEDICINES COMPANY | |
| Oct 22, 2015 | $230 | CLEVIPREX | Travel and Lodging | THE MEDICINES COMPANY | |
| Oct 22, 2015 | $17 | CLEVIPREX | Food and Beverage | THE MEDICINES COMPANY | |
| Oct 22, 2015 | $3,000 | CLEVIPREX | Honoraria | THE MEDICINES COMPANY | |
